Polls
National & State Election Polls with Pollster Ratings
← Back to all states
Michigan Polls
| Pollster | Rating | Race | Date | Candidate 1 | Candidate 2 | Margin | Sample |
|---|---|---|---|---|---|---|---|
| RCP Average | AVG | Michigan Governor 2026 (R Primary) | 12/31 - 12/31 | James 34.3% | Johnson 21.0% | +13.3 | — |
| Mitchell Research | NR | Michigan Governor 2026 (R Primary) | 7/28 - 7/29 | James 50.0% | Johnson 22.0% | +28.0 | 332 LV |
| Emerson | NR | Michigan Governor 2026 (R Primary) | 7/26 - 7/27 | James 48.0% | Johnson 33.0% | +15.0 | 350 LV |
| co/efficient** | NR | Michigan Governor 2026 (R Primary) | 7/14 - 7/16 | James 36.0% | Johnson 23.0% | +13.0 | 773 LV |
| co/efficient** | NR | Michigan Governor 2026 (R Primary) | 6/30 - 7/3 | James 35.0% | Johnson 23.0% | +12.0 | 1101 LV |
| OnMessage** | NR | Michigan Governor 2026 (R Primary) | 6/28 - 6/30 | James 46.0% | Johnson 21.0% | +25.0 | 800 LV |
| MIRS/Mitchell Research | NR | Michigan Governor 2026 (R Primary) | 6/11 - 6/13 | James 28.0% | Johnson 23.0% | +5.0 | 404 LV |
| Susquehanna | NR | Michigan Governor 2026 (R Primary) | 6/9 - 6/14 | James 38.0% | Johnson 10.0% | +28.0 | 175 LV |
| Tarrance Group** | NR | Michigan Governor 2026 (R Primary) | 6/1 - 6/4 | James 38.0% | Johnson 26.0% | +12.0 | 500 LV |
| TIPP** | NR | Michigan Governor 2026 (R Primary) | 5/20 - 5/23 | James 31.0% | Johnson 19.0% | +12.0 | 555 LV |
| MIRS/Mitchell Research | NR | Michigan Governor 2026 (R Primary) | 5/1 - 5/7 | James 32.0% | Johnson 23.0% | +9.0 | 400 LV |
| Detroit Chamber/Glengariff | NR | Michigan Governor 2026 (R Primary) | 4/17 - 4/19 | James 37.0% | Johnson 20.0% | +17.0 | 500 LV |
| Emerson | NR | Michigan Governor 2026 (R Primary) | 4/11 - 4/13 | James 20.0% | Johnson 21.0% | -1.0 | 519 LV |
| JMC Analytics | B | Michigan Governor 2026 (R Primary) | 3/21 - 3/23 | James 23.0% | Johnson 20.0% | +3.0 | 450 LV |
| Rosetta Stone | NR | Michigan Governor 2026 (R Primary) | 10/23 - 10/25 | James 44.0% | Johnson 0% | +44.0 | 252 LV |
State Polls Map
Solid D
Lean D
Toss-up
Lean R
Solid R
No Data