Polls

National & State Election Polls with Pollster Ratings

National Polls (Live via RealClearPolitics)

Trump Job Approval (2nd Term) Approve 39.9% vs Disapprove 56.6% -16.7 ?
Pollster Rating Date Approve Disapprove Margin Sample
RCP Average AVG 7/22 - 9/1 39.9% 56.6% -16.7
Harvard-Harris NR 8/28 - 8/30 44.0% 52.0% -8.0 2100 RV
Economist/YouGov NR 8/28 - 8/31 38.0% 60.0% -22.0 1437 RV
Reuters/Ipsos NR 8/28 - 8/31 37.0% 62.0% -25.0 924 RV
Morning Consult B 8/28 - 8/30 41.0% 55.0% -14.0 2200 RV
Rasmussen Reports NR 8/26 - 9/1 43.0% 56.0% -13.0 1500 LV
Rasmussen Reports NR 8/25 - 8/31 42.0% 57.0% -15.0 1500 LV
Quantus Insights NR 8/26 - 8/28 42.0% 57.0% -15.0 1200 LV
I&I/TIPP NR 8/25 - 8/28 38.0% 52.0% -14.0 1461 A
Rasmussen Reports NR 8/24 - 8/30 42.0% 56.0% -14.0 1500 LV
Rasmussen Reports NR 8/23 - 8/27 43.0% 56.0% -13.0 1500 LV
Economist/YouGov NR 8/21 - 8/24 40.0% 57.0% -17.0 1379 RV
Rasmussen Reports NR 8/20 - 8/26 42.0% 57.0% -15.0 1500 LV
Reuters/Ipsos NR 8/21 - 8/24 37.0% 63.0% -26.0 951 RV
Morning Consult B 8/21 - 8/23 43.0% 54.0% -11.0 2200 RV
Trump Approval - Economy Approve 35.3% vs Disapprove 61.7% -26.4 ?
Pollster Rating Date Approve Disapprove Margin Sample
RCP Average AVG 7/17 - 8/31 35.3% 61.7% -26.4
Reuters/Ipsos NR 8/28 - 8/31 32.0% 65.0% -33.0 924 RV
Harvard-Harris NR 8/28 - 8/30 41.0% 59.0% -18.0 2100 RV
Reuters/Ipsos NR 8/21 - 8/24 29.0% 66.0% -37.0 951 RV
RMG Research* NR 8/17 - 8/18 38.0% 59.0% -21.0 1000 RV
Morning Consult B 8/14 - 8/17 40.0% 53.0% -13.0 2200 RV
Financial Times NR 8/7 - 8/11 30.0% 55.0% -25.0 1913 RV
Economist/YouGov NR 7/31 - 8/3 33.0% 65.0% -32.0 1473 RV
Reuters/Ipsos NR 7/29 - 8/3 32.0% 64.0% -32.0 3542 RV
Big Data Poll C 7/26 - 7/29 42.0% 56.0% -14.0 2617 LV
Marquette NR 7/22 - 7/29 36.0% 64.0% -28.0 572 LV
CNN * A 7/23 - 7/27 30.0% 70.0% -40.0 RV
Quinnipiac NR 7/23 - 7/27 34.0% 62.0% -28.0 963 RV
Morning Consult B 7/24 - 7/26 42.0% 50.0% -8.0 2200 RV
Reuters/Ipsos NR 7/24 - 7/26 33.0% 62.0% -29.0 1003 RV
Trump Approval - Foreign Policy Approve 37.1% vs Disapprove 57.0% -19.9 ?
Pollster Rating Date Approve Disapprove Margin Sample
RCP Average AVG 7/22 - 8/31 37.1% 57.0% -19.9
Reuters/Ipsos NR 8/28 - 8/31 33.0% 59.0% -26.0 924 RV
Harvard-Harris NR 8/28 - 8/30 41.0% 59.0% -18.0 2100 RV
Reuters/Ipsos NR 8/21 - 8/24 33.0% 59.0% -26.0 951 RV
Economist/YouGov NR 8/14 - 8/17 37.0% 58.0% -21.0 1450 RV
Morning Consult B 8/14 - 8/17 41.0% 49.0% -8.0 2200 RV
Financial Times NR 8/7 - 8/11 32.0% 51.0% -19.0 1913 RV
Reuters/Ipsos NR 7/29 - 8/3 34.0% 60.0% -26.0 3542 RV
Big Data Poll C 7/26 - 7/29 41.0% 56.0% -15.0 2617 LV
Economist/YouGov NR 7/25 - 7/27 37.0% 58.0% -21.0 1407 RV
Marquette NR 7/22 - 7/29 38.0% 62.0% -24.0 572 LV
Quinnipiac NR 7/23 - 7/27 34.0% 62.0% -28.0 963 RV
Reuters/Ipsos NR 7/24 - 7/26 33.0% 60.0% -27.0 1003 RV
Economist/YouGov NR 7/10 - 7/13 38.0% 57.0% -19.0 1450 RV
Harvard-Harris NR 7/11 - 7/12 40.0% 60.0% -20.0 1776 RV
Trump Approval - Immigration Approve 43.6% vs Disapprove 53.4% -9.8 ?
Pollster Rating Date Approve Disapprove Margin Sample
RCP Average AVG 7/17 - 8/31 43.6% 53.4% -9.8
Reuters/Ipsos NR 8/28 - 8/31 42.0% 54.0% -12.0 924 RV
Harvard-Harris NR 8/28 - 8/30 47.0% 53.0% -6.0 2100 RV
Reuters/Ipsos NR 8/21 - 8/24 41.0% 55.0% -14.0 951 RV
RMG Research* NR 8/17 - 8/18 45.0% 52.0% -7.0 1000 RV
Morning Consult B 8/14 - 8/17 47.0% 46.0% +1.0 2200 RV
Financial Times NR 8/7 - 8/11 42.0% 45.0% -3.0 1913 RV
Economist/YouGov NR 8/7 - 8/10 45.0% 52.0% -7.0 1420 RV
Reuters/Ipsos NR 7/29 - 8/3 42.0% 54.0% -12.0 3542 RV
Big Data Poll C 7/26 - 7/29 46.0% 52.0% -6.0 2617 LV
Marquette NR 7/22 - 7/29 45.0% 55.0% -10.0 572 LV
CNN * A 7/23 - 7/27 40.0% 60.0% -20.0 RV
Quinnipiac NR 7/23 - 7/27 40.0% 57.0% -17.0 963 RV
Morning Consult B 7/24 - 7/26 48.0% 44.0% +4.0 2200 RV
Reuters/Ipsos NR 7/24 - 7/26 42.0% 54.0% -12.0 1003 RV
Direction of Country Right Direction 34.7% vs Wrong Track 58.9% -24.2 ?
Pollster Rating Date Right Direction Wrong Track Margin Sample
RCP Average AVG 7/3 - 8/31 34.7% 58.9% -24.2
Harvard-Harris NR 8/28 - 8/30 37.0% 52.0% -15.0 2100 RV
Economist/YouGov NR 8/28 - 8/31 29.0% 63.0% -34.0 1437 RV
Rasmussen Reports NR 8/23 - 8/27 37.0% 58.0% -21.0 1834 LV
Economist/YouGov NR 8/21 - 8/24 30.0% 65.0% -35.0 1379 RV
Reuters/Ipsos NR 8/21 - 8/24 19.0% 69.0% -50.0 951 RV
Rasmussen Reports NR 8/16 - 8/20 33.0% 58.0% -25.0 1816 LV
Economist/YouGov NR 8/14 - 8/17 31.0% 63.0% -32.0 1450 RV
Rasmussen Reports NR 8/9 - 8/13 33.0% 60.0% -27.0 1831 LV
Economist/YouGov NR 8/7 - 8/10 28.0% 64.0% -36.0 1420 RV
Cygnal B+ 8/6 - 8/7 37.0% 59.0% -22.0 1500 LV
Rasmussen Reports NR 8/2 - 8/6 34.0% 60.0% -26.0 1953 LV
Economist/YouGov NR 7/31 - 8/3 32.0% 63.0% -31.0 1473 RV
Rasmussen Reports NR 7/26 - 7/30 36.0% 59.0% -23.0 1900 LV
Big Data Poll C 7/27 - 7/29 30.0% 61.0% -31.0 2617 LV
2026 Generic Congressional Vote Democrats 48.0% vs Republicans 42.3% +5.7 ?
Pollster Rating Date Democrats Republicans Margin Sample
RCP Average AVG 7/22 - 8/31 48.0% 42.3% +5.7
Harvard-Harris NR 8/28 - 8/30 49.0% 51.0% -2.0 LV
Economist/YouGov NR 8/28 - 8/31 46.0% 40.0% +6.0 1437 RV
Reuters/Ipsos NR 8/28 - 8/31 43.0% 38.0% +5.0 924 RV
Morning Consult B 8/28 - 8/30 47.0% 42.0% +5.0 2200 RV
Quantus Insights NR 8/26 - 8/28 50.0% 43.0% +7.0 1200 LV
Rasmussen Reports NR 8/23 - 8/27 41.0% 36.0% +5.0 2231 LV
Economist/YouGov NR 8/21 - 8/24 46.0% 40.0% +6.0 1379 RV
Reuters/Ipsos NR 8/21 - 8/24 41.0% 35.0% +6.0 951 RV
Emerson NR 8/16 - 8/17 51.0% 43.0% +8.0 1000 LV
Economist/YouGov NR 8/14 - 8/17 46.0% 39.0% +7.0 1450 RV
Reuters/Ipsos NR 8/14 - 8/17 41.0% 36.0% +5.0 876 RV
Echelon Insights** NR 8/13 - 8/17 50.0% 45.0% +5.0 1002 LV
Morning Consult B 8/10 - 8/16 46.0% 42.0% +4.0 29719 LV
Financial Times NR 8/7 - 8/11 51.0% 45.0% +6.0 1857 LV

Polls vs. Prediction Markets

How do traditional polls compare to what bettors think? Prediction market prices reflect real-money wagers on outcomes.

Polymarket Republican Presidential Nominee 2028
Yes 53% No 47% Yes 49% No 51%
$697.3M traded
Polymarket Presidential Election Winner 2028
Yes 25% No 75% Yes 12% No 88%
$701.0M traded
Polymarket Brazil Presidential Election
Yes 54% No 46% Yes 43% No 57%
$142.2M traded
Polymarket Democratic Presidential Nominee 2028
Yes 20% No 80% Yes 16% No 84%
$1271.1M traded
Polymarket Next French Presidential Election
Yes 35% No 65% Yes 28% No 72%
$125.4M traded
Polymarket Prime Minister of Israel after the next election?
Yes 49% No 51% Yes 30% No 70%
$34.9M traded

State Polls Map

Solid D Lean D Toss-up Lean R Solid R No Data

Polls by State