Polls
National & State Election Polls with Pollster Ratings
← Back to all states
Virginia Polls
| Pollster | Rating | Race | Date | Candidate 1 | Candidate 2 | Margin | Sample |
|---|---|---|---|---|---|---|---|
| RCP Average | AVG | Virginia Governor 2026 | 12/31 - 12/31 | Jones 44.4% | Miyares 47.1% | -2.7 | — |
| InsiderAdvantage | B+ | Virginia Governor 2026 | 11/2 - 11/3 | Jones 49.0% | Miyares 47.0% | +2.0 | 800 LV |
| Quantus Insights | NR | Virginia Governor 2026 | 11/3 - 11/3 | Jones 47.0% | Miyares 47.0% | +0.0 | 1201 LV |
| Trafalgar Group | C | Virginia Governor 2026 | 11/1 - 11/2 | Jones 46.0% | Miyares 46.0% | +0.0 | 1057 LV |
| The Hill/Emerson | NR | Virginia Governor 2026 | 10/30 - 10/31 | Jones 51.0% | Miyares 49.0% | +2.0 | 880 LV |
| Echelon Insights** | NR | Virginia Governor 2026 | 10/28 - 10/31 | Jones 46.0% | Miyares 49.0% | -3.0 | 606 LV |
| Atlas Intel | NR | Virginia Governor 2026 | 10/25 - 10/30 | Jones 47.0% | Miyares 48.0% | -1.0 | 1325 LV |
| Roanoke College | NR | Virginia Governor 2026 | 10/22 - 10/27 | Jones 38.0% | Miyares 46.0% | -8.0 | 1041 LV |
| Christopher Newport Univ. | NR | Virginia Governor 2026 | 10/21 - 10/23 | Jones 45.0% | Miyares 46.0% | -1.0 | 803 LV |
| Wash Post/Schar | NR | Virginia Governor 2026 | 10/16 - 10/20 | Jones 46.0% | Miyares 46.0% | +0.0 | 927 LV |
| Quantus Insights | NR | Virginia Governor 2026 | 10/19 - 10/20 | Jones 42.0% | Miyares 49.0% | -7.0 | 1302 LV |
| Suffolk University | A | Virginia Governor 2026 | 10/19 - 10/21 | Jones 42.0% | Miyares 46.0% | -4.0 | 500 LV |
| co/efficient** | NR | Virginia Governor 2026 | 10/15 - 10/17 | Jones 42.0% | Miyares 46.0% | -4.0 | 937 LV |
| Trafalgar/InsiderAdvantage | NR | Virginia Governor 2026 | 10/13 - 10/15 | Jones 45.0% | Miyares 50.0% | -5.0 | 1039 LV |
| VCU | NR | Virginia Governor 2026 | 10/6 - 10/14 | Jones 42.0% | Miyares 45.0% | -3.0 | 842 RV |
State Polls Map
Solid D
Lean D
Toss-up
Lean R
Solid R
No Data