Polls
National & State Election Polls with Pollster Ratings
← Back to all states
New Hampshire Polls
| Pollster | Rating | Race | Date | Candidate 1 | Candidate 2 | Margin | Sample |
|---|---|---|---|---|---|---|---|
| RCP Average | AVG | New Hampshire Senate 2026 | 3/21 - 8/24 | Pappas 47.3% | Brown 38.7% | +8.6 | — |
| UNH | NR | New Hampshire Senate 2026 | 8/20 - 8/24 | Pappas 45.0% | Brown 40.0% | +5.0 | 1878 LV |
| St. Anselm | NR | New Hampshire Senate 2026 | 8/17 - 8/18 | Pappas 49.0% | Brown 37.0% | +12.0 | 1411 LV |
| St. Anselm | NR | New Hampshire Senate 2026 | 6/24 - 6/25 | Pappas 48.0% | Brown 36.0% | +12.0 | 1614 RV |
| UNH | NR | New Hampshire Senate 2026 | 6/18 - 6/23 | Pappas 52.0% | Brown 38.0% | +14.0 | 2232 LV |
| UNH | NR | New Hampshire Senate 2026 | 4/17 - 4/20 | Pappas 52.0% | Brown 38.0% | +14.0 | 1129 LV |
| Emerson | NR | New Hampshire Senate 2026 | 3/21 - 3/23 | Pappas 48.0% | Brown 39.0% | +9.0 | 1100 LV |
| St. Anselm | NR | New Hampshire Senate 2026 | 3/16 - 3/18 | Pappas 47.0% | Brown 38.0% | +9.0 | 1491 RV |
| UNH | NR | New Hampshire Senate 2026 | 1/15 - 1/19 | Pappas 52.0% | Brown 42.0% | +10.0 | 2053 LV |
| St. Anselm | NR | New Hampshire Senate 2026 | 11/18 - 11/19 | Pappas 44.0% | Brown 36.0% | +8.0 | 2112 RV |
| co/efficient** | NR | New Hampshire Senate 2026 | 10/9 - 10/13 | Pappas 49.0% | Brown 39.0% | +10.0 | 1034 LV |
| UNH | NR | New Hampshire Senate 2026 | 9/17 - 9/23 | Pappas 52.0% | Brown 37.0% | +15.0 | 1235 LV |
| co/efficient** | NR | New Hampshire Senate 2026 | 9/10 - 9/12 | Pappas 50.0% | Brown 40.0% | +10.0 | 904 LV |
| St. Anselm | NR | New Hampshire Senate 2026 | 8/26 - 8/27 | Pappas 48.0% | Brown 37.0% | +11.0 | 1800 RV |
State Polls Map
Solid D
Lean D
Toss-up
Lean R
Solid R
No Data