Polls
National & State Election Polls with Pollster Ratings
← Back to all states
Pennsylvania Polls
| Pollster | Rating | Race | Date | Candidate 1 | Candidate 2 | Margin | Sample |
|---|---|---|---|---|---|---|---|
| RCP Average | AVG | Pennsylvania Governor 2026 | 7/9 - 8/23 | Shapiro 53.5% | Garrity 32.3% | +21.2 | — |
| PennLive | NR | Pennsylvania Governor 2026 | 8/18 - 8/22 | Shapiro 56.0% | Garrity 25.0% | +31.0 | 711 RV |
| Franklin & Marshall | NR | Pennsylvania Governor 2026 | 8/17 - 8/23 | Shapiro 50.0% | Garrity 25.0% | +25.0 | 501 RV |
| NY Times/Siena | NR | Pennsylvania Governor 2026 | 8/17 - 8/21 | Shapiro 55.0% | Garrity 39.0% | +16.0 | 760 LV |
| PennLive | NR | Pennsylvania Governor 2026 | 7/17 - 7/24 | Shapiro 53.0% | Garrity 28.0% | +25.0 | 630 LV |
| Quinnipiac | NR | Pennsylvania Governor 2026 | 7/9 - 7/13 | Shapiro 53.0% | Garrity 40.0% | +13.0 | 895 RV |
| PennLive | NR | Pennsylvania Governor 2026 | 6/18 - 6/25 | Shapiro 54.0% | Garrity 29.0% | +25.0 | 644 LV |
| Franklin & Marshall | NR | Pennsylvania Governor 2026 | 6/8 - 6/14 | Shapiro 50.0% | Garrity 28.0% | +22.0 | 546 RV |
| PennLive | NR | Pennsylvania Governor 2026 | 5/20 - 5/24 | Shapiro 53.0% | Garrity 29.0% | +24.0 | 684 LV |
| Susquehanna | NR | Pennsylvania Governor 2026 | 3/18 - 3/29 | Shapiro 58.0% | Garrity 36.0% | +22.0 | 700 LV |
| Franklin & Marshall | NR | Pennsylvania Governor 2026 | 2/18 - 3/1 | Shapiro 48.0% | Garrity 28.0% | +20.0 | 834 RV |
| Quinnipiac | NR | Pennsylvania Governor 2026 | 2/19 - 2/23 | Shapiro 55.0% | Garrity 37.0% | +18.0 | 836 RV |
| Quinnipiac | NR | Pennsylvania Governor 2026 | 9/25 - 9/29 | Shapiro 55.0% | Garrity 39.0% | +16.0 | 1579 RV |
| Susquehanna | NR | Pennsylvania Governor 2026 | 9/22 - 9/28 | Shapiro 54.0% | Garrity 36.0% | +18.0 | 704 RV |
State Polls Map
Solid D
Lean D
Toss-up
Lean R
Solid R
No Data