Polls
National & State Election Polls with Pollster Ratings
← Back to all states
Maine Polls
| Pollster | Rating | Race | Date | Candidate 1 | Candidate 2 | Margin | Sample |
|---|---|---|---|---|---|---|---|
| RCP Average | AVG | Maine Governor 2026 | 12/31 - 12/31 | Platner 53.8% | Mills 31.8% | +22.0 | — |
| UNH | NR | Maine Governor 2026 | 5/21 - 5/25 | Platner 76.0% | Mills 10.0% | +66.0 | 595 LV |
| Workbench Strategy** | NR | Maine Governor 2026 | 4/6 - 4/9 | Platner 64.0% | Mills 29.0% | +35.0 | 600 LV |
| MPRC | NR | Maine Governor 2026 | 3/20 - 3/31 | Platner 61.0% | Mills 28.0% | +33.0 | 514 LV |
| Emerson | NR | Maine Governor 2026 | 3/21 - 3/23 | Platner 55.0% | Mills 28.0% | +27.0 | 530 LV |
| Quantus Insights | NR | Maine Governor 2026 | 3/3 - 3/5 | Platner 43.0% | Mills 38.0% | +5.0 | 800 LV |
| Pan Atlantic | NR | Maine Governor 2026 | 2/20 - 3/2 | Platner 46.0% | Mills 39.0% | +7.0 | 367 LV |
| UNH | NR | Maine Governor 2026 | 2/12 - 2/16 | Platner 64.0% | Mills 26.0% | +38.0 | 462 LV |
| Pan Atlantic | NR | Maine Governor 2026 | 11/29 - 12/7 | Platner 37.0% | Mills 47.0% | -10.0 | 318 LV |
| MPRC** | NR | Maine Governor 2026 | 10/26 - 10/29 | Platner 41.0% | Mills 39.0% | +2.0 | 783 LV |
| UNH | NR | Maine Governor 2026 | 10/16 - 10/21 | Platner 58.0% | Mills 24.0% | +34.0 | 510 LV |
State Polls Map
Solid D
Lean D
Toss-up
Lean R
Solid R
No Data