Polls
National & State Election Polls with Pollster Ratings
← Back to all states
Massachusetts Polls
| Pollster | Rating | Race | Date | Candidate 1 | Candidate 2 | Margin | Sample |
|---|---|---|---|---|---|---|---|
| RCP Average | AVG | Massachusetts Senate 2026 | 6/8 - 8/24 | Moulton 47.0% | Deaton 25.3% | +21.7 | — |
| UNH* | NR | Massachusetts Senate 2026 | 8/20 - 8/24 | Moulton 38.0% | Deaton 25.0% | +13.0 | 881 LV |
| UMass Amherst | NR | Massachusetts Senate 2026 | 8/5 - 8/12 | Moulton 49.0% | Deaton 25.0% | +24.0 | 445 LV |
| UNH | NR | Massachusetts Senate 2026 | 6/18 - 6/23 | Moulton 50.0% | Deaton 30.0% | +20.0 | 633 LV |
| Boston Globe/Suffolk | NR | Massachusetts Senate 2026 | 6/8 - 6/12 | Moulton 54.0% | Deaton 26.0% | +28.0 | 500 LV |
| Boston Globe/Suffolk | NR | Massachusetts Senate 2026 | 5/26 - 5/29 | Moulton 54.0% | Deaton 26.0% | +28.0 | 500 LV |
| UNH | NR | Massachusetts Senate 2026 | 4/16 - 4/20 | Moulton 56.0% | Deaton 25.0% | +31.0 | 603 LV |
| UNH | NR | Massachusetts Senate 2026 | 2/12 - 2/16 | Moulton 59.0% | Deaton 23.0% | +36.0 | 620 LV |
| Boston Globe/Suffolk | NR | Massachusetts Senate 2026 | 11/19 - 11/23 | Moulton 52.0% | Deaton 29.0% | +23.0 | 500 RV |
State Polls Map
Solid D
Lean D
Toss-up
Lean R
Solid R
No Data