Polls
National & State Election Polls with Pollster Ratings
← Back to all states
Illinois Polls
| Pollster | Rating | Race | Date | Candidate 1 | Candidate 2 | Margin | Sample |
|---|---|---|---|---|---|---|---|
| RCP Average | AVG | Illinois Governor 2026 | 12/31 - 12/31 | Stratton 15.5% | Krishnamoorthi 31.5% | -16.0 | — |
| Victory Research** | NR | Illinois Governor 2026 | 3/13 - 3/15 | Stratton 37.0% | Krishnamoorthi 34.0% | +3.0 | 806 LV |
| FM3 Research** | NR | Illinois Governor 2026 | 3/10 - 3/12 | Stratton 38.0% | Krishnamoorthi 33.0% | +5.0 | 678 LV |
| PPP/DLGA** | NR | Illinois Governor 2026 | 3/9 - 3/10 | Stratton 32.0% | Krishnamoorthi 30.0% | +2.0 | 700 LV |
| Tulchin Research** | NR | Illinois Governor 2026 | 3/4 - 3/8 | Stratton 28.0% | Krishnamoorthi 39.0% | -11.0 | 600 LV |
| Change Research** | NR | Illinois Governor 2026 | 3/3 - 3/5 | Stratton 26.0% | Krishnamoorthi 36.0% | -10.0 | 717 LV |
| PPP/DLGA** | NR | Illinois Governor 2026 | 3/2 - 3/3 | Stratton 33.0% | Krishnamoorthi 30.0% | +3.0 | 577 LV |
| PPP/DLGA** | NR | Illinois Governor 2026 | 2/23 - 2/24 | Stratton 27.0% | Krishnamoorthi 29.0% | -2.0 | 546 LV |
| Tulchin Research** | NR | Illinois Governor 2026 | 2/14 - 2/19 | Stratton 26.0% | Krishnamoorthi 42.0% | -16.0 | 600 LV |
| PPP/DLGA** | NR | Illinois Governor 2026 | 2/2 - 2/3 | Stratton 23.0% | Krishnamoorthi 34.0% | -11.0 | 574 LV |
| GBAO** | NR | Illinois Governor 2026 | 1/25 - 1/29 | Stratton 17.0% | Krishnamoorthi 43.0% | -26.0 | 800 LV |
| Victory Research** | NR | Illinois Governor 2026 | 1/21 - 1/25 | Stratton 21.0% | Krishnamoorthi 32.0% | -11.0 | 806 LV |
| WGN-TV/Emerson | NR | Illinois Governor 2026 | 1/3 - 1/5 | Stratton 10.0% | Krishnamoorthi 31.0% | -21.0 | 568 LV |
| Victory Research** | NR | Illinois Governor 2026 | 11/20 - 11/24 | Stratton 18.0% | Krishnamoorthi 29.0% | -11.0 | LV |
State Polls Map
Solid D
Lean D
Toss-up
Lean R
Solid R
No Data