Polls

National & State Election Polls with Pollster Ratings

Pollster Rating Race Date Candidate 1 Candidate 2 Margin Sample
RCP Average AVG Texas Senate 2026 (Paxton) 1/10 - 1/31 Paxton 45.5% Crockett 44.5% +1.0 —
University of Houston* NR Texas Senate 2026 (Paxton) 1/20 - 1/31 Paxton 45.0% Crockett 43.0% +2.0 1502 LV
Emerson NR Texas Senate 2026 (Paxton) 1/10 - 1/12 Paxton 46.0% Crockett 46.0% +0.0 1165 LV
U. of Houston/TSU NR Texas Senate 2026 (Paxton) 9/19 - 10/1 Paxton 49.0% Crockett 47.0% +2.0 1650 RV
RCP Average AVG Texas Senate 2026 (Cornyn) 1/10 - 1/31 Cornyn 46.5% Crockett 43.0% +3.5 —
University of Houston* NR Texas Senate 2026 (Cornyn) 1/20 - 1/31 Cornyn 45.0% Crockett 43.0% +2.0 1502 LV
Emerson NR Texas Senate 2026 (Cornyn) 1/10 - 1/12 Cornyn 48.0% Crockett 43.0% +5.0 1165 LV
U. of Houston/TSU NR Texas Senate 2026 (Cornyn) 9/19 - 10/1 Cornyn 50.0% Crockett 44.0% +6.0 1650 RV
RCP Average AVG Texas Governor 2026 9/21 - 10/16 Abbott 48.9% Hinojosa 47.0% +1.9 —
CBS News NR Texas Governor 2026 10/8 - 10/16 Abbott 52.0% Hinojosa 48.0% +4.0 1458 LV
University of Houston* NR Texas Governor 2026 10/10 - 10/14 Abbott 49.0% Hinojosa 46.0% +3.0 2000 LV
Marist NR Texas Governor 2026 10/8 - 10/11 Abbott 49.0% Hinojosa 45.0% +4.0 1196 LV
ReconMR/Siena NR Texas Governor 2026 10/5 - 10/8 Abbott 48.0% Hinojosa 47.0% +1.0 617 LV
YouGov A+ Texas Governor 2026 9/28 - 10/5 Abbott 47.0% Hinojosa 48.0% -1.0 3622 LV
University of Texas* NR Texas Governor 2026 9/25 - 10/5 Abbott 48.0% Hinojosa 49.0% -1.0 861 LV
FOX News NR Texas Governor 2026 9/24 - 9/28 Abbott 52.0% Hinojosa 47.0% +5.0 881 LV
Big Data Poll C Texas Governor 2026 9/24 - 9/26 Abbott 49.0% Hinojosa 44.0% +5.0 698 LV
NY Times/Siena NR Texas Governor 2026 9/21 - 9/30 Abbott 46.0% Hinojosa 49.0% -3.0 615 LV
UMass Lowell* NR Texas Governor 2026 9/18 - 9/28 Abbott 48.0% Hinojosa 44.0% +4.0 850 LV
TPOR** NR Texas Governor 2026 9/19 - 9/22 Abbott 50.0% Hinojosa 46.0% +4.0 1007 LV
Marist NR Texas Governor 2026 9/17 - 9/20 Abbott 46.0% Hinojosa 49.0% -3.0 1139 RV
TSU/YouGov* NR Texas Governor 2026 9/15 - 9/19 Abbott 49.0% Hinojosa 45.0% +4.0 1800 LV
Emerson* NR Texas Governor 2026 9/12 - 9/14 Abbott 49.0% Hinojosa 46.0% +3.0 1000 LV

State Polls Map

Solid D Lean D Toss-up Lean R Solid R No Data