Polls

National & State Election Polls with Pollster Ratings

Pollster Rating Race Date Candidate 1 Candidate 2 Margin Sample
RCP Average AVG Texas Senate 2026 (Paxton) 1/10 - 1/31 Paxton 45.5% Crockett 44.5% +1.0
University of Houston* NR Texas Senate 2026 (Paxton) 1/20 - 1/31 Paxton 45.0% Crockett 43.0% +2.0 1502 LV
Emerson NR Texas Senate 2026 (Paxton) 1/10 - 1/12 Paxton 46.0% Crockett 46.0% +0.0 1165 LV
U. of Houston/TSU NR Texas Senate 2026 (Paxton) 9/19 - 10/1 Paxton 49.0% Crockett 47.0% +2.0 1650 RV
RCP Average AVG Texas Senate 2026 (Cornyn) 1/10 - 1/31 Cornyn 46.5% Crockett 43.0% +3.5
University of Houston* NR Texas Senate 2026 (Cornyn) 1/20 - 1/31 Cornyn 45.0% Crockett 43.0% +2.0 1502 LV
Emerson NR Texas Senate 2026 (Cornyn) 1/10 - 1/12 Cornyn 48.0% Crockett 43.0% +5.0 1165 LV
U. of Houston/TSU NR Texas Senate 2026 (Cornyn) 9/19 - 10/1 Cornyn 50.0% Crockett 44.0% +6.0 1650 RV
RCP Average AVG Texas Governor 2026 7/23 - 8/26 Abbott 48.5% Hinojosa 44.9% +3.6
TPPF** NR Texas Governor 2026 8/24 - 8/26 Abbott 51.0% Hinojosa 49.0% +2.0 1167 LV
TPOR** NR Texas Governor 2026 8/21 - 8/24 Abbott 49.0% Hinojosa 42.0% +7.0 1000 LV
University of Texas* NR Texas Governor 2026 8/5 - 8/13 Abbott 45.0% Hinojosa 40.0% +5.0 1218 LV
Emerson NR Texas Governor 2026 8/9 - 8/10 Abbott 49.0% Hinojosa 45.0% +4.0 1000 LV
Cygnal** NR Texas Governor 2026 7/29 - 7/31 Abbott 49.0% Hinojosa 46.0% +3.0 800 LV
Texas A&M/Siena NR Texas Governor 2026 7/27 - 7/30 Abbott 46.0% Hinojosa 45.0% +1.0 619 LV
TSU/YouGov* NR Texas Governor 2026 7/27 - 7/30 Abbott 49.0% Hinojosa 43.0% +6.0 1200 LV
FOX News NR Texas Governor 2026 7/23 - 7/27 Abbott 50.0% Hinojosa 49.0% +1.0 1006 RV
TPOR** NR Texas Governor 2026 7/15 - 7/17 Abbott 45.0% Hinojosa 42.0% +3.0 1048 LV
NY Times/Siena NR Texas Governor 2026 6/19 - 6/27 Abbott 51.0% Hinojosa 44.0% +7.0 656 LV
University of Texas* NR Texas Governor 2026 6/5 - 6/12 Abbott 47.0% Hinojosa 40.0% +7.0 1200 RV
Quantus Insights NR Texas Governor 2026 6/3 - 6/4 Abbott 49.0% Hinojosa 41.0% +8.0 800 LV
Texas A&M/Siena NR Texas Governor 2026 6/1 - 6/4 Abbott 49.0% Hinojosa 43.0% +6.0 807 LV
TSU/YouGov* NR Texas Governor 2026 4/22 - 5/6 Abbott 49.0% Hinojosa 43.0% +6.0 1223 RV

State Polls Map

Solid D Lean D Toss-up Lean R Solid R No Data