SUBSCRIBER INFORMATION :;: cingulaC
227815
08/17/2006
SUBSCRIBER INFORMATION :;: cingulaC
06091813 C/T
Name:
Credit Address:
Customer Since:
Photo ID Type:
Photo ID Number
DOB: MARTIN COLICK
09/28/2005
Driver License Financially Liable Party
Photo ID State: FL
SSN:
Contact Name:
Contact Home Phone: Contact Work Phone: (000) 000-0000
Contact Home Email: Contact Work Email:
Account Number: 06091813
Name: MARTIN GOLICK
Billing Address:
Account Status: Active
MSISDN:
MSISDN Active:
Name: MARTIN GOLICK
User Address: ent Billing Party
Billing Cycle: 28
User Information
IMSI:
IMEI/ES
Service Start Date: 10/03/2005 Dealer Info: WLNP
Payment
Contact Type:
Name: Postpaid
MARTIN GOLICK
Contact Home Phone Contact Work Phone:
Contact Home Email Contact Work Email:
Status Change History
Status Change Reason: Status Change Date:
RECONNECT
NO USE 11/30/2O05
11/30/2O05
PROPRIETARY AND CONFIDENTIAL Page I
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL SDNY_GM_00337332
EFTA 00210036
EFTA01311581
227815
08/17/2006
SUBSCRIBER INFORMATION cingulari
06091813 C/T
Name:
Credit Address Financially Liable Party
MARTIN GOLICK
Customer Since: 09/28/2005
Photo ID Type: Driver License
Photo ID Number
DOB:
Contact Name:
Contact Home Phone
Contact Home Email Photo ID State: FL
SSN: ■
Contact Work Phone: (000) 000-0000
Contact Work Email:
Account Number: 06091813
Name: MARTIN GOLICK
Billing Address:
Account Status: Active
MSISDN:
MSISDN Active: / / Current
Name: MARTIN GOLICK
User Address: Billing Party
Billing Cycle: 28
User Information
IMSI:
IME1/ESN
Service Start Date: 10/03/2005 Dealer Info: WLNP
Payment Type: Postpaid
Contact Name:
Contact Home Phone Contact Work Phone:
Contact Home Email Contact Work Email:
Status Change History
Status Change Reason: Status Change Date:
Unsupend
SUSPEND
JJM 01/04/2006
01/04/2006
PROPRIETARY AND CONFIDENTIAL Page 1
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL SONY GM 00337333
EFTA 00210037
EFTA01311582
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:35
Voice Usage For
Account Number BILLED USAGE
C/T
Bill Cycle: 28
Item Date Time Number Called Calls To
Jib! Miss Feature Usage Charge Roam Switch
Used Type Type Code cingular
Sid
PROPRIETARY AND CONFIDENTIAL
NOt for use or disclosure outside cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Serving
Area
Page 1
SONY_GM00337334
EFTA 00210038
EFTA01311583
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:35
GPRS/Text Usage For
Account Number BILLED USAGE
C/T
Bill Cycle: 28 2 cingular°
Item Date Time Sent To Recvd
From Qty Used Usage
Type Charge Roam Switch Sid Serving Area
Type
1 10/04/2005 04:11P (000)000-0031 20 SMS $0.00
2 10/04/2005 04:16P (000)000-0077 133 SMS $0.00
3 10/04/2005 09:13P (000)000-0024 0 SMS $0.00
4 10/05/2005 08:20P (000)000-0024 58 SMS $0.00
5 10/05/2005 08:42P (000)000-0046 3 SMS $0.00
6 10/05/2005 08:58P (000)000-0024 4 SMS $0.00
7 10/05/2005 10:36P (000)000-0046 17 SMS $0.00
8 10/06/2005 08:18P (000)000-0027 47 SMS $0.00
9 10/06/2005 08:21P (000)000-0024 87 SMS $0.00
10 10/06/2005 08:34P (000)000-0027 40 SMS $0.00
11 10/06/2005 09:18P (000)000-0027 7 SMS $0.00
12 10/07/2005 09:52A (000)000-0024 49 SMS $0.00
13 10/07/2005 01:33P (000)000-0014 27 SMS $0.00
14 10/08/2005 01:56P (000)000-0014 23 SMS $0.00
15 10/09/2005 10:00A (000)000-0014 16 SMS $0.00
16 10/09/2005 09:34P (000)000-0080 34 SMS $0.00
17 10/09/2005 09:35P (000)000-0024 7 SMS $0.00
18 10/10/2005 12:52P (000)000-0046 159 SMS $0.00
19 10/10/2005 12:52P (000)000-0046 39 SMS $0.00
20 10/11/2005 03:45P (000)000-0024 159 SMS $0.00
21 10/12/2005 02:56P (000)000-0027 29 SMS $0.00
Ji714
Not for PROPRIETARY AND CONFIDENTIAL
use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Page 2
SDNY_GM_00337335
EFTA 00210039
EFTA01311584
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:35
GPRS/Text Usage For
Account Number BILLED USAGE
C/T
Bill Cycle: 28 2 cingular®
Item Date Time Sent To Recvd
From Qty Used Usage
Type Charge Roam Switch Sid Serving Area
Type
22 10/12/2005 03:46P (000000-0027 35 SMS $0.00
23 10/12/2005 03:58P (000)000-0024 48 SMS $0.00
24 10/12/2005 04:00P (000000-0027 53 SMS $0.00
25 10/12/2005 04:02P (000)000-0024 122 SMS $0.00
26 10/12/2005 04:03P (000000-0027 37 SMS $0.00
27 10/12/2005 04:56P (000)000-0024 133 SMS $0.00
28 10/12/2005 07:03P (000)000-0024 140 SMS $0.00
29 10/12/2005 07:28P (000)000-0024 140 SMS $0.00
30 10/12/2005 07:41P (000)000-0024 152 SMS $0.00
31 10/13/2005 05:53P (000000-0014 50 SMS $0.00
32 10/13/2005 08:06P (000000-0080 34 SMS $0.00
33 10/13/2005 08:07P (000)000-0024 14 SMS $0.00
34 10/13/2005 08:18P (000000-0046 29 SMS $0.00
35 10/13/2005 08:19P (000)000-0024 21 SMS $0.00
36 10/13/2005 08:20P (000000-0046 16 SMS $0.00
37 10/13/2005 08:21P (000)000-0024 9 SMS $0.00
38 10/13/2005 08:22P (000000-0046 34 SMS $0.00
39 10/13/2005 08:25P (000)000-0024 13 SMS $0.00
40 10/13/2005 08:37P (000000-0046 119 SMS $0.00
41 10/13/2005 08:38P (000)000-0024 12 SMS $0.00
42 10/13/2005 08:40P (000000-0046 13 SMS $0.00
Ji314
Not for PROPRIETARY AND CONFIDENTIAL
use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Page 3
SDNY_GM_00337336
EFTA 00210040
EFTA01311585
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:35
GPRS/Text Usage For
Account Number BILLED USAGE
C/T
Bill Cycle: 28
Item Date Time Sent To Recvd
From Qty Used Usage
TYPe Charge Roam Switch
Type
43 10/13/2005 08:40P (000)000-0024 2 SMS $0.00
44 10/14/2005 01:26P (000)000-0024 30 SMS $0.00
45 10/14/2005 01:27P (000000-0014 17 SMS $0.00
46 10/14/2005 04:40P (000000-0014 57 SMS $0.00
47 10/14/2005 05:39P (000000-0014 107 SMS $0.00
48 10/15/2005 07:16A (000000-0014 56 SMS $0.00
49 10/15/2005 09:47A (000000-0014 34 SMS $0.00
50 10/15/2005 05:38P (000000-0027 19 SMS $0.00
51 10/15/2005 05:56P (000000-0027 25 SMS $0.00
52 10/15/2005 05:57P (000)000-0024 34 SMS $0.00
53 10/15/2005 05:58P (000)000-0024 42 SMS $0.00
54 10/15/2005 06:31P (000000-0027 98 SMS $0.00
55 10/15/2005 10:26P (000000-0014 57 SMS $0.00
56 10/16/2005 01:52A (000000-0090 159 SMS $0.00
57 10/16/2005 01:52A (000000-0090 29 SMS $0.00
58 10/16/2005 03:41P (000000-0014 18 SMS $0.00
59 10/16/2005 03:44P (000000-0014 18 SMS $0.00
60 10/17/2005 07:38P (000)000-0024 112 SMS $0.00
61 10/18/2005 12:56P (000000-0075 6 SMS $0.00
62 10/18/2005 10:06P (000)000-0024 159 SMS $0.00
63 10/18/2005 10:06P (000)000-0024 25 SMS $0.00
Ji714 PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL cingular
Sid Serving Area
Page 4
SDNY_GM_00337337
EFTA 00210041
EFTA01311586
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:3
GPRS/Text Usage For
Account Number BILLED USAGE
C/T
Bill Cycle: 28 2 cingular®
Item Date Time Sent To Recvd
From Qty Used Usage
Type Charge Roam Switch Sid Serving Area
Type
64 10/19/2005 08:51A (000)000-0027 8 SMS $0.00
65 10/19/2005 04:46P (000)000-0027 36 SMS $0.00
66 10/19/2005 07:05P (000)000-0014 19 SMS $0.00
67 10/19/2005 07:42P (000)000-0027 50 SMS $0.00
68 10/19/2005 07:43P (000)000-0024 46 SMS $0.00
69 10/19/2005 10:25P (000)000-0027 18 SMS $0.00
70 10/19/2005 10:26P (000)000-0024 32 SMS $0.00
71 10/19/2005 10:28P (000)000-0027 103 SMS $0.00
72 10/19/2005 10:45P (000)000-0024 150 SMS $0.00
73 10/19/2005 10:46P (000)000-0027 9 SMS $0.00
74 10/20/2005 12:26P (000)000-0014 33 SMS $0.00
75 10/20/2005 04:03P (000)000-0024 35 SMS $0.00
76 10/20/2005 04:52P (000)000-0027 29 SMS $0.00
77 10/20/2005 05:04P (000)000-0024 127 SMS $0.00
78 10/21/2005 01:44A (000)000-0024 24 SMS $0.00
79 10/21/2005 01:45A (000)000-0082 16 SMS $0.00
80 10/21/2005 01:46A (000)000-0024 14 SMS $0.00
81 10/21/2005 01:46A (000)000-0082 20 SMS $0.00
82 10/21/2005 01:47A (000)000-0024 11 SMS $0.00
83 10/21/2005 01:49A (000)000-0082 53 SMS $0.00
84 10/21/2005 01:49A (000)000-0024 21 SMS $0.00
Ji714
Not for PROPRIETARY AND CONFIDENTIAL
use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Page 5
SDNY_GM_00337338
EFTA 00210042
EFTA01311587
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:35
GPRS/Text Usage For
Account Number BILLED USAGE
C/T
Bill Cycle: 28 2 cingular®
Item Date Time Sent To Recvd
From Qty Used Usage
TyPc Charge Roam Switch Sid Serving Area
Type
85 10/21/2005 01:50A (000)000-0082 46 SMS $0.00
86 10/21/2005 01:51A (000)000-0024 20 SMS $0.00
87 10/21/2005 01:53A (000)000-0082 31 SMS $0.00
88 10/21/2005 01:55A (000)000-0024 86 SMS $0.00
89 10/21/2005 01:56A (000)000-0082 23 SMS $0.00
90 10/21/2005 01:56A (000)000-0024 8 SMS $0.00
91 10/21/2005 08:36P (000)000-0078 15 SMS $0.00
92 10/22/2005 04:31P (000)000-0027 48 SMS $0.00
93 10/23/2005 03:13P (000)000-0014 73 SMS $0.00
94 10/23/2005 06:49P (000)000-0024 28 SMS $0.00
95 10/27/2005 04:57P (000)000-0014 39 SMS $0.00
96 10/27/2005 04:57P (000)000-0014 39 SMS $0.00
97 10/29/2005 04:26P (000)000-0027 90 SMS $0.00
98 11/01/2005 09:24P (000)000-0046 58 SMS $0.00
99 11/03/2005 10:51A (000)000-0046 67 SMS $0.00
100 11/03/2005 02:05P (000)000-0024 14 SMS $0.00
101 11/03/2005 04:31P (000)000-0014 55 SMS $0.00
102 11/04/2005 05:49P (000)000-0024 87 SMS $0.00
103 11/05/2005 06:31P (000)000-0014 80 SMS $0.00
104 11/05/2005 10:07P (000)000-0014 58 SMS $0.00
105 11/06/2005 09:24P (000)000-0024 3 SMS $0.00
JJM
Not for PROPRIETARY AND CONFIDENTIAL
use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Page 6
SDNY_GM_00337339
EFTA 00210043
EFTA01311588
227815
08/17/2006 BILLED USAGE
C/T
Run Date:
Run Time:
GPRS/Text
Account
Item 08/20/06
07:49:3
Bill Cycle:
Recvd
From 28
Qty Used Usage
Type Charge Roam Switch
Type Usage For
Number
Date Time Sent To
106 11/07/2005 05:54P (000K/00-0091 16 SMS $0.00
107 11/08/2005 12:58A (000K/00-0014 90 SMS $0.00
108 11/08/2005 03:00P (000K/00-0014 140 SMS $0.00
109 11/08/2005 05:50P (000K/00-0014 14 SMS $0.00
110 11/08/2005 05:51P (000)000-0024 10 SMS $0.00
111 11/08/2005 06:35P (000K/00-0038 36 SMS $0.00
112 11/09/2005 04:20A (000K/00-0014 9 SMS $0.00
113 11/09/2005 04:21A (000)000-0014 71 SMS $0.00
114 11/09/2005 11:46A (000)000-0024 71 SMS $0.00
115 11/09/2005 11:46A (000)000-0014 71 SMS $0.00
116 11/09/2005 03:43P (000K/00-0090 159 SMS $0.00
117 11/09/2005 03:43P (000K/00-0090 159 SMS $0.00
118 11/09/2005 03:43P (000K/00-0090 34 SMS $0.00
119 11/10/2005 05:24P (000K/00-0014 49 SMS $0.00
120 11/13/2005 04:31P (000K/00-0070 38 SMS $0.00
121 11/13/2005 04:36P (000)000-0024 100 SMS $0.00
122 11/13/2005 04:36P (000K/00-0070 27 SMS $0.00
123 11/13/2005 04:38P (000)000-0024 13 SMS $0.00
124 11/13/2005 07:50P (000)000-0024 158 SMS $0.00
125 11/13/2005 07:50P (000)000-0024 19 SMS $0.00
126 11/13/2005 08:34P (000K/00-0027 32 SMS $0.00
Ji714 PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL cingular
Sid Serving Area
Page 7
SDNY_GM_00337340
EFTA 00210041
EFTA01311589
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:35
GPRS/Text Usage For
Account Number BILLED USAGE
C/T
Bill Cycle: 28 2 cingular°
Item Date Time Sent To Recvd
From Qty Used Usage
TyPc Charge Roam Switch Sid Serving Area
Type
127 11/15/2005 12:13P (0001000-0014 89 SMS $0.00
128 11/15/2005 05:20P (000)000-0024 8 SMS $0.00
129 11/15/2005 05:21P (000)000-0014 15 SMS $0.00
130 11/16/2005 05:07P (000)000-0024 107 SMS $0.00
131 11/17/2005 01:14P (000)000-0024 158 SMS $0.00
132 11/17/2005 01:14P (000)000-0024 153 SMS $0.00
133 11/17/2005 01:18P (000)000-0070 114 SMS $0.00
134 11/17/2005 01:21P (000)000-0024 158 SMS $0.00
135 11/17/2005 01:21P (000)000-0024 28 SMS $0.00
136 11/17/2005 01:30P (000)000-0070 159 SMS $0.00
137 11/17/2005 01:30P (000)000-0070 159 SMS $0.00
138 11/17/2005 01:30P (000)000-0070 25 SMS $0.00
139 11/17/2005 02:53P (000)000-0024 158 SMS $0.00
140 11/17/2005 02:54P (000)000-0024 158 SMS $0.00
141 11/17/2005 02:54P (000)000-0024 64 SMS $0.00
142 11/17/2005 03:35P (000)000-0070 36 SMS $0.00
143 11/17/2005 11:19P (000)000-0014 38 SMS $0.00
144 11/18/2005 02:01P (000)000-0070 31 SMS $0.00
145 11/18/2005 04:54P (000)000-0024 61 SMS $0.00
146 11/18/2005 04:55P (000)000-0070 16 SMS $0.00
147 11/19/2005 09:02P (000)000-0014 42 SMS $0.00
Ji714
Not for PROPRIETARY AND CONFIDENTIAL
use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Page 8
SDNY_GM_00337341
EFTA 00210045
EFTA01311590
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:35
GPRS/Text Usage For
Account Number BILLED USAGE
C/T
Bill Cycle: 28 ';‘:cingular®
Item Date Time Sent To Recvd
From Qty Used Usage
TYE.° Charge Roam Switch Sid
Type
148 11/20/2005 04:31P (0012q000-0014 50 SMS $0.00
149 11/20/2005 05:54P (000000-0014 16 SMS $0.00
150 11/22/2005 09:47A (000000-0070 45 SMS $0.00
151 11/22/2005 06:11P (000K:00-0014 39 SMS $0.00
152 11/22/2005 07:43P (000K:00-0014 38 SMS $0.00
153 11/22/2005 08:31P (000K:00-0027 35 SMS $0.00
154 11/24/2005 12:53P (000000-0070 38 SMS $0.00
155 11/24/2005 12:53P (000000-0000 38 SMS $0.00
156 11/24/2005 12:53P (000K:00-0022 38 SMS $0.00
157 11/24/2005 12:53P (000000-0071 38 SMS $0.00
158 11/24/2005 12:53P (000K:00-0038 38 SMS $0.00
159 11/24/2005 12:54P (000K:00-0024 38 SMS $0.00
160 11/24/2005 12:54P (000K:00-0025 38 SMS $0.00
161 11/24/2005 12:54P (000K:00-0077 38 SMS $0.00
162 11/24/2005 12:54P (000K:00-0054 38 SMS $0.00
163 11/24/2005 12:54P (000K:00-0014 38 SMS $0.00
164 11/24/2005 12:54P (000K:00-0013 38 SMS $0.00
165 11/24/2005 12:54P (000K:00-0026 38 SMS $0.00
166 11/24/2005 12:54P (000K:00-0033 38 SMS $0.00
167 11/24/2005 12:54P (000K:00-0075 38 SMS $0.00
168 11/24/2005 12:54P (000K:00-0030 38 SMS $0.00
J314
Not for PROPRIETARY AND CONFIDENTIAL
use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Serving Area
Page 9
SDNY_GM_00337342
EFTA 00210046
EFTA01311591
227815
08/17/2006 BILLED USAGE
C/T 2 cingular®
Run Date:
Run Time:
GPRS/Text
Account
Item 08/20/06
07:49:35
Usage For
Number
Date Ti en o Bill Cycle:
Recvd
From 28
Qty Used Usage
TYPe Charge Roam Switch Sid Serving Area
Type
169 11/24/2005 12:55P (000)000-0086 38 SMS $0.00
170 11/24/2005 12:55P (000)000-0068 38 SMS $0.00
171 11/24/2005 12:55P (000)000-0085 38 SMS $0.00
172 11/24/2005 12:55P (000)000-0070 38 SMS $0.00
173 11/24/2005 12:55P (000)000-0038 38 SMS $0.00
174 11/24/2005 12:55P (000)000-0091 38 SMS $0.00
175 11/24/2005 12:56P (000)000-0073 38 SMS $0.00
176 11/24/2005 12:56P (000)000-0046 38 SMS $0.00
177 11/24/2005 12:56P (000)000-0000 38 SMS $0.00
178 11/24/2005 12:56P (000)000-0045 38 SMS $0.00
179 11/24/2005 12:56P (000)000-0011 38 SMS $0.00
180 11/24/2005 12:56P (000)000-0041 38 SMS $0.00
181 11/24/2005 12:57P (000)000-0099 38 SMS $0.00
182 11/24/2005 12:57P (000)000-0003 38 SMS $0.00
183 11/24/2005 12:57P (000)000-0075 38 SMS $0.00
184 11/24/2005 12:57P (000)000-0052 38 SMS $0.00
185 11/24/2005 12:57P (000)000-0017 38 SMS $0.00
186 11/24/2005 12:59P (000)000-0024 59 SMS $0.00
187 11/24/2005 01:05P (000)000-0024 63 SMS $0.00
188 11/24/2005 01:08P (000)000-0025 23 SMS $0.00
189 11/24/2005 01:09P (000)000-0024 4 SMS $0.00
Ji714
Not for PROPRIETARY AND CONFIDENTIAL
use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Page 10
SDNY_GM_00337343
EFTA 00210047
EFTA01311592
227815
08/17/2006 BILLED USAGE
C/T X cingular®
Run Date: 08/20/06
Run Time: 07:49:35
GPRS/Text Usage For
Account Number
Item Date Ti en o Bill Cycle:
Recvd
From 28
Qty Used Usage
Type Charge Roam Switch Sid Serving Area
Type
190 11/24/2005 01:22P (000)000-0024 85 SMS $0.00
191 11/24/2005 01:27P (000)000-0024 7 SMS $0.00
192 11/24/2005 01:28P (000)000-0024 47 SMS $0.00
193 11/24/2005 02:02P (000)000-0024 73 SMS $0.00
194 11/24/2005 02:25P (000K/00-0031 38 SMS $0.00
195 11/24/2005 02:42P (000)000-0024 61 SMS $0.00
196 11/24/2005 02:54P (000)000-0024 50 SMS $0.00
197 11/24/2005 03:10P (000K/00-0011 38 SMS $0.00
198 11/24/2005 05:12P (000)000-0024 28 SMS $0.00
199 11/24/2005 05:14P (000K/00-0033 15 SMS $0.00
200 11/24/2005 05:26P (000)000-0024 53 SMS $0.00
201 11/24/2005 07:07P (000)000-0024 16 SMS $0.00
202 11/24/2005 07:08P (000K/00-0054 49 SMS $0.00
203 11/24/2005 09:12P (000K/00-0077 103 SMS $0.00
204 11/24/2005 10:48P (000)000-0024 24 SMS $0.00
205 11/24/2005 11:49P (000K/00-0082 38 SMS $0.00
206 11/24/2005 11:50P (000)000-0024 6 SMS $0.00
207 11/25/2005 12:17A (000)000-0024 24 SMS $0.00
208 11/25/2005 01:02A (000K/00-0014 83 SMS $0.00
209 11/25/2005 01:34A (000K/00-0075 48 SMS $0.00
210 11/25/2005 04:08P (000K/00-0014 65 SMS $0.00
Ji714
Not for PROPRIETARY AND CONFIDENTIAL
use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Page 11
SDNY_GM_00337344
EFTA 00210048
EFTA01311593
227815
08/17/2006
Run Date:
Run Time: 08/20/06
07:49:3c
GPRS/Text Usage Foe
Account Number BILLED USAGE
C/T
Bill Cycle: 28 >;:cingular®
Item Date Time Sent To Recvd
From Qty Used Usage
Type Charge Roam Switch Sid Serving Area
Type
211 11/26/2005 04:53P (000)000-0024 17 SMS $0.00
212 11/27/2005 10:59A (000)000-0075 72 SMS $0.00
213 11/27/2005 02:40P (000)000-0075 13 SMS $0.00
214 11/28/2005 07:29P (000)000-0024 24 SMS $0.00
215 11/28/2005 07:31P (000)000-0014 21 SMS $0.00
216 11/28/2005 07:32P (000)000-0024 9 SMS $0.00
217 11/28/2005 07:32P (000)000-0014 11 SMS $0.00
218 11/28/2005 07:32P (000)000-0014 11 SMS $0.00
219 12/02/2005 12:33P (000)000-0014 16 SMS $0.00
220 12/02/2005 03:51P (000)000-0014 30 SMS $0.00
221 12/05/2005 11:31A (000)000-0024 125 SMS $0.00
222 12/08/2005 04:59P (000)000-0024 158 SMS $0.00
223 12/08/2005 04:59P (000)000-0024 52 SMS $0.00
224 12/09/2005 05:53P (000)000-0070 65 SMS $0.00
225 12/09/2005 05:58P (000)000-0024 31 SMS $0.00
226 12/09/2005 05:58P (000)000-0070 25 SMS $0.00
227 12/09/2005 05:59P (000)000-0024 48 SMS $0.00
228 12/09/2005 06:00P (000)000-0070 5 SMS $0.00
229 12/09/2005 06:01P (000)000-0024 77 SMS $0.00
230 12/09/2005 06:04P (000)000-0024 95 SMS $0.00
231 12/09/2005 06:05P (000)000-0070 74 SMS $0.00
Ji714
Not for PROPRIETARY AND CONFIDENTIAL
use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Page 12
SDNY_GM_00337345
EFTA 00210049
EFTA01311594
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:35
GPRS/Text Usage For
Account Number BILLED USAGE
C/T
Bill Cycle: 28 Zcingular®
Item Date Time Sent To Recvd
From Qty Used Usage
Type Charge Roam Switch Sid Serving Area
Type
232 12/09/2005 06:07P (000)000-0024 117 SMS $0.00
233 12/10/2005 05:53P (000)000-0014 42 SMS $0.00
234 12/10/2005 07:02P (000)000-0014 149 SMS $0.00
235 12/12/2005 05:02P (000)000-0027 48 SMS $0.00
236 12/13/2005 04:58P (000)000-0024 36 SMS $0.00
237 12/13/2005 05:01P (000)000-0027 5 SMS $0.00
238 12/13/2005 05:02P (000)000-0024 110 SMS $0.00
239 12/13/2005 05:03P (000)000-0027 32 SMS $0.00
240 12/13/2005 05:04P (000)000-0024 16 SMS $0.00
241 12/13/2005 05:04P (000)000-0027 11 SMS $0.00
242 12/17/2005 04:45P (000)000-0027 20 SMS $0.00
243 12/17/2005 05:07P (000)000-0024 31 SMS $0.00
244 12/17/2005 06:35P (000)000-0027 3 SMS $0.00
245 12/17/2005 07:41P (000)000-0027 7 SMS $0.00
246 12/18/2005 04:42P (000)000-0027 23 SMS $0.00
247 12/18/2005 05:04P (000)000-0014 18 SMS $0.00
248 12/18/2005 07:27P (000)000-0024 64 SMS $0.00
249 12/18/2005 07:27P (000)000-0027 5 SMS $0.00
250 12/19/2005 03:59P (000)000-0027 30 SMS $0.00
251 12/19/2005 06:49P (000)000-0096 43 SMS $0.00
252 12/20/2005 11:16A (000)000-0024 81 SMS $0.00
Ji714
Not for PROPRIETARY AND CONFIDENTIAL
use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Page 13
SDNY_GM_00337346
EFTA 00210050
EFTA01311595
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:35
GPRS/Text Usage For
Account Number BILLED USAGE
C/T
Bill Cycle: 28 c cingular®
Item Date Time Sent To Recvd
From Qty Used Usage
Type Charge Roam Switch Sid Serving Area
Type
253 12/20/2005 07:44P (000000-0027 27 SMS $0.00
254 12/21/2005 06:56P (000000-0027 39 SMS $0.00
255 12/22/2005 03:24P (000000-0014 16 SMS $0.00
256 12/23/2005 11:OOA (000)000-0024 101 SMS $0.00
257 12/23/2005 11:OOA (000)000-0024 148 SMS $0.00
258 12/23/2005 12:00P (000)000-0024 154 SMS $0.00
259 12/24/2005 01:11P (000)000-0024 128 SMS $0.00
260 12/24/2005 10:22P (000)000-0024 16 SMS $0.00
261 12/25/2005 12:57P (000K(00-0070 26 SMS $0.00
262 12/25/2005 12:57P (000000-0000 26 SMS $0.00
263 12/25/2005 12:57P (000000-0075 26 SMS $0.00
264 12/25/2005 12:57P (000K(00-0022 26 SMS $0.00
265 12/25/2005 12:58P (000K(00-0071 26 SMS $0.00
266 12/25/2005 12:58P (000K(00-0024 26 SMS $0.00
267 12/25/2005 12:58P (000K(00-0038 26 SMS $0.00
268 12/25/2005 12:58P (000K(00-0054 26 SMS $0.00
269 12/25/2005 12:58P (000K(00-0025 26 SMS $0.00
270 12/25/2005 12:58P (000K(00-0077 26 SMS $0.00
271 12/25/2005 12:59P (000K(00-0085 26 SMS $0.00
272 12/25/2005 12:59P (000K(00-0082 26 SMS $0.00
273 12/25/2005 12:59P (000K(00-0013 26 SMS $0.00
Ji714
Not for PROPRIETARY AND CONFIDENTIAL
use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Page 14
SDNY_GM_00337347
EFTA 00210051
EFTA01311596
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:35
GPRS/Text Usage For
Account Number
Item Date Time Sent To
274 12/25/2005 12:59P (000)000-0026
275 12/25/2005 12:59P (000)000-0014
276 12/25/2005 12:59P (000)000-0075
277 12/25/2005 12:59P (000)000-0030
278 12/25/2005 12:59P (000)000-0011
279 12/25/2005 01:00P (000)000-0086
280 12/25/2005 01:00P (000)000-0068
281 12/25/2005 01:00P (000)000-0011
282 12/25/2005 01:00P (000)000-0045
283 12/25/2005 01:01P (000)000-0090
284 12/25/2005 01:01P (000)000-0091
285 12/25/2005 01:01P
286 12/25/2005 01:01P (000)000-0070
287 12/25/2005 01:01P (000)000-0000
288 12/25/2005 01:01P (000)000-0070
289 12/25/2005 01:01P (000)000-0073
290 12/25/2005 01:02P
291 12/25/2005 01:02P (000)000-0099
292 12/25/2005 01:02P (000)000-0052
293 12/25/2005 01:02P (000)000-0075
294 12/25/2005 01:02P (000)000-0017
Ji714 BILLED USAGE
C/T
Bill Cycle: 28 Zcingular®
Recvd Qty Used Usage Charge Roam Switch Sid Serving Area
From TYPe Type
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
(000)000-0024 17 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
(000)000-0024 18 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
26 SMS $0.00
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
CONFIDENTIAL Page 15
SDNY_GM_00337348
EFTA 00210052
EFTA01311597
227815
08/17/2006
Run Date: 08/20/06
Run Time: 07:49:35
GPRS/Text Usage For
Account Number BILLED USAGE
C/T
