FBI Field Office and Headquarters Climate Survey Results (2015) (Final)

FBI Vault

Fbi Field Office And Headquarters Climate Survey Results

Fbi Field Office And Headquarters Climate Survey Results (2015) (Final)

60

Document text

2015 FO/HQ Climate
Mission and Organization Engagement
I am proud to work for the FBI
(Reverse) I am cynical about the FBI
I believe in the mission of the FBI
I recommend the FBI as a good place to work
Workplace Engagemen t
My morale at work is good
(Reverse) I feel frustrated at work
I look forward to going to work
Work Engagement
My work gives me a feeling of personal 
accomplishment
I like the kind of work I do
(Reverse) I feel burned out from the work that I 
do
FBI Leadership
I have a high level of respect for the FBIs senior 
executives (ie, Director, DD, ADD, EADs)
(O)The FBIs senior executives maintain high 
standards of honesty and integrity
Employee morale is important to the FBIs senior 
executives (ie, Director, DD, ADD, EADs)
Division Leadership
My Division leadership works together as a team
How satisfied are you with the decisions and 
policies of your Divisions leadership?
Employee morale is important to my Division 
leadership
Results are important to my Division leadership
Division leadership has a positive impact on our 
Division performance
Supervisory Leadershi p
Supervisorsteam leaders in my work unit support 
employee developmentCV CO DL DN DE EP HN HO IP JN JK
4.46 4.56 4.40 4.19 4.30 4.28 4.36 4.39 4.50 4.54 4.29
4.67 4.72 4.62 4.48 4.59 4.50 4.63 4.63 4.68 4.74 4.53
4.20 4.34 4.08 3.74 3.87 3.99 3.98 4.02 4.25 4.29 3.864.71 4.74 4.66 4.60 4.60 4.53 4.72 4.68 4.71 4.75 4.66
4.26 4.46 4.24 3.97 4.12 4.10 4.08 4.23 4.39 4.40 4.09
3.96 4.22 3.91 3.50 3.78 3.82 3.70 3.90 4.06 3.99 3.61
4.10 4.34 4.00 3.56 3.86 3.89 3.82 3.99 4.12 4.07 3.78
3.72 3.97 3.72 3.26 3.53 3.60 3.44 3.69 3.93 3.75 3.224.10 4.35 4.03 3.68 3.94 3.96 3.85 4.02 4.14 4.15 3.84
4.17 4.35 4.21 3.91 4.09 4.17 4.07 4.17 4.23 4.26 4.01
4.24 4.49 4.33 4.02 4.21 4.26 4.26 4.28 4.31 4.36 4.12
4.33 4.49 4.40 4.15 4.31 4.29 4.32 4.31 4.37 4.44 4.243.94 4.09 3.93 3.57 3.75 3.96 3.62 3.91 4.03 3.99 3.73
4.14 4.20 4.16 3.95 3.98 3.99 4.17 4.15 4.17 4.30 4.12
4.23 4.19 4.28 4.06 4.13 4.13 4.28 4.31 4.24 4.40 4.30
4.21 4.26 4.11 3.89 3.98 3.99 4.06 3.96 4.16 4.28 3.98
4.02 4.19 4.12 3.89 3.86 3.86 4.16 4.16 4.15 4.24 4.10
4.26 4.11 3.99 3.24 3.76 3.91 3.47 3.70 4.07 4.09 3.18
4.27 3.94 3.98 2.75 3.50 3.87 3.20 3.57 3.86 3.97 2.89
4.10 4.02 3.79 3.13 3.67 3.76 3.36 3.55 3.91 4.01 2.994.14 4.01 3.82 3.09 3.62 3.73 3.35 3.50 3.93 3.96 3.094.46 4.43 4.38 4.03 4.22 4.21 4.03 4.14 4.49 4.33 3.804.40 4.12 4.00 3.05 3.81 3.99 3.42 3.72 4.16 4.16 3.02
4.33 4.34 4.28 4.03 4.10 4.10 3.98 4.14 4.40 4.20 3.95
4.17 4.23 4.21 3.95 4.08 3.99 3.89 4.08 4.33 4.13 3.86
2015 FO/HQ Climate
My supervisor supports my need to balance 
work and other life issues
Overall, how good a job do you feel is being 
done by your immediate supervisorteam leader?
I have trust and confidence in my supervisor as 
a leader
Communication- Dissemination
Division leadership communicates strategic 
objectives and threat priorities
My Division leadership communicates context 
and explanations regarding decisions and 
initiatives
(Reverse) My Division leadership often distorts 
information or doesnt tell "the whole story"
Communication - Voice
How satisfied are you with your involvement in 
decisions that affect your work?
Division leadership is receptive to negative 
information and bad news
Leaders in my Division listen to what employees 
have to say
Colleagues - Competence, Collaboration, and 
Professionalism
The employees here are competent and know 
how to get the job done
The people in my Division conduct themselves in 
a professional manner
(O) Employees in my work unit share job 
knowledge with each other
This is a friendly and cooperative place to work
Counterproductive Work Behavior s
(Reverse) In your Division, to what extent are 
employees who instigate conflict or with whom it 
is difficult to work tolerated?
(Reverse) In your Division, to what extent are 
employees who put little effort into their work 
tolerated?CV CO DL DN DE EP HN HO IP JN JK
4.50 4.46 4.42 4.26 4.33 4.38 4.13 4.37 4.55 4.49 4.10
4.40 4.40 4.33 4.05 4.06 4.05 4.00 4.10 4.41 4.18 4.03
4.27 4.27 4.20 3.92 3.96 4.01 3.90 4.03 4.32 4.02 3.85
4.25 4.11 3.97 3.42 3.72 3.97 3.63 3.70 4.02 4.07 3.33
4.34 4.30 4.16 3.66 3.90 4.16 3.89 3.93 4.13 4.17 3.63
4.22 4.10 3.89 3.35 3.66 3.98 3.56 3.60 3.91 4.02 3.25
4.21 3.96 3.87 3.27 3.66 3.82 3.38 3.58 4.05 3.99 3.06
3.96 3.96 3.63 3.14 3.54 3.67 3.27 3.45 3.76 3.86 3.05
3.85 3.87 3.56 3.24 3.44 3.63 3.25 3.50 3.65 3.74 3.00
4.01 3.97 3.63 3.00 3.50 3.66 3.18 3.40 3.76 3.88 3.034.09 4.02 3.72 3.12 3.69 3.74 3.37 3.47 3.93 3.97 3.12
4.19 4.23 4.16 3.86 3.95 3.93 3.86 4.01 4.23 3.96 3.97
4.15 4.19 4.10 3.89 3.92 3.81 3.89 3.95 4.18 3.86 4.00
4.20 4.17 4.16 3.84 3.88 3.94 3.78 3.97 4.21 3.90 3.954.20 4.26 4.24 4.05 4.11 4.03 3.92 4.12 4.31 4.08 4.084.24 4.31 4.18 3.67 3.91 3.94 3.84 4.00 4.25 3.99 3.84
3.00 3.18 3.01 2.66 2.79 2.77 2.74 2.90 3.18 2.96 2.93
2.85 3.08 3.04 2.58 2.82 2.74 2.83 2.94 3.13 2.88 2.96
2.75 2.95 2.91 2.59 2.64 2.55 2.67 2.75 3.06 2.67 2.86
2015 FO/HQ Climate
(Reverse) Arbitrary action and personal 
favoritism are tolerated
Formal Performance Managemen t
Personnel policies (eg, performance appraisal, 
promotion, rewards) are applied consistently 
across employees
(O) My performance appraisal is a fair reflection 
of my performance
Discussions about performance are seen as 
important and worthwhile
Promotions in my work unit are based on merit
In my work unit, differences in performance are 
recognized in a meaningful way
Awards in my unitsquad depend on how well 
employees perform their jobs
In my work unit, steps are taken to deal with a 
poor performer who cannot or will not improve
(O) In my most recent performance appraisal, I 
understood what I had to do to be rated at 
different performance levels (eg, Fully 
Successful, Outstanding)
(O) Pay raises depend on how well employees 
perform their jobs
Informal Performance Manangemen t
(O) Employees are recognized for providing high 
quality products and services to customers
(O) Creativity and innovation are rewarded
How satisfied are you with the recognition you 
receive for doing a good job?
In the last six months, my supervisor has talked 
with me about my performance
Training and Career Developmen t
How satisfied are you with your career 
opportunities at the FBI?
(O) My training needs are assessed
I am given a real opportunity to improve my skillsCV CO DL DN DE EP HN HO IP JN JK
3.25 3.39 3.00 2.63 2.82 2.84 2.65 2.94 3.18 3.15 2.84
3.57 3.73 3.51 3.19 3.29 3.36 3.28 3.42 3.56 3.53 3.21
3.38 3.48 3.33 2.89 3.10 3.07 2.95 3.23 3.37 3.27 2.87
4.14 4.31 4.03 3.89 3.90 3.95 3.87 3.99 4.19 4.18 3.76
3.96 3.97 3.84 3.35 3.50 3.64 3.50 3.66 3.80 3.94 3.303.39 3.55 3.30 2.90 2.97 3.13 3.06 3.18 3.46 3.36 2.883.56 3.72 3.49 3.11 3.26 3.28 3.19 3.41 3.60 3.55 3.093.58 3.59 3.49 3.25 3.34 3.23 3.17 3.46 3.54 3.36 3.17
3.24 3.42 3.26 3.03 2.92 3.04 3.09 3.15 3.29 3.20 3.02
4.00 4.34 3.97 3.72 3.84 3.93 3.93 3.89 3.98 4.01 3.57
2.70 2.86 2.70 2.43 2.51 2.76 2.61 2.66 2.74 2.78 2.61
3.81 3.88 3.67 3.38 3.52 3.61 3.47 3.62 3.73 3.66 3.49
3.73 3.85 3.57 3.30 3.36 3.38 3.38 3.54 3.69 3.60 3.34
3.60 3.73 3.46 3.13 3.17 3.34 3.10 3.41 3.60 3.42 3.22
3.72 3.78 3.52 3.19 3.49 3.54 3.35 3.57 3.66 3.58 3.33
4.17 4.17 4.13 3.93 3.93 4.10 3.98 3.92 4.02 3.88 3.93
3.78 3.95 3.76 3.47 3.66 3.71 3.54 3.76 3.89 3.76 3.54
3.71 3.85 3.70 3.43 3.67 3.65 3.57 3.70 3.90 3.65 3.51
3.60 3.81 3.63 3.25 3.42 3.52 3.27 3.58 3.69 3.61 3.333.99 4.19 3.95 3.69 3.85 3.91 3.76 3.94 4.05 3.93 3.71
2015 FO/HQ Climate
Job and Role Characteristics
Considering everything, how satisfied are you 
with your job?
Employees have a feeling of personal 
empowerment with respect to work
The work I do makes a difference
Employees in other jobs or positions value the 
work I do
My workload is reasonable
I am clear on what is expected of me on a daily 
basis
My talents are used well in the workplace
Inclusion and Fairness
I am treated respectfully without regard to my 
race, gender, age, disability status, sexual 
orientation, or cultural background
People in my Division are treated in a fair and 
consistent manner
Leaders work well with employees of different 
backgrounds
(O) My supervisorteam leader is committed to a 
workforce representative of all segments of 
society
(O) Policies and programs promote diversity in 
the workplace (eg, recruiting minorities and 
women, training in awareness of diversity issues, 
mentoring)
(Reverse) Who you know is more important than 
what you know what you can do
Prohibited personnel practices are not tolerated
Integrity
Following the law is just as important as 
accomplishing the mission
The leadership in my Division demonstrates that 
a commitment to ethics, integrity, and 
compliance is an institutional priority
Compliance
Employees report misconduct to the appropriate 
authoritiesCV CO DL DN DE EP HN HO IP JN JK
4.09 4.19 4.07 3.80 3.94 4.00 3.88 4.05 4.10 4.12 3.84
4.14 4.34 4.16 3.86 4.12 4.12 3.92 4.13 4.22 4.22 3.90
4.02 3.99 3.89 3.34 3.60 3.71 3.43 3.71 3.97 3.82 3.35
4.25 4.44 4.34 4.13 4.19 4.20 4.26 4.33 4.33 4.47 4.234.07 4.20 4.12 3.86 3.95 3.99 4.04 4.06 4.07 4.13 3.973.99 3.89 3.77 3.72 3.74 3.88 3.54 3.84 3.79 4.00 3.694.31 4.39 4.32 4.13 4.23 4.22 4.17 4.35 4.38 4.30 4.173.91 4.09 3.93 3.55 3.74 3.88 3.80 3.87 3.94 3.81 3.55
3.88 3.96 3.81 3.53 3.67 3.73 3.69 3.77 3.96 3.75 3.64
4.40 4.43 4.29 4.08 4.28 4.24 4.24 4.27 4.53 4.21 4.19
4.09 4.10 3.87 3.33 3.68 3.68 3.65 3.83 4.09 3.84 3.51
4.25 4.23 4.16 3.81 3.99 4.04 3.97 4.08 4.30 4.13 3.85
4.11 4.18 4.12 3.88 3.88 4.06 3.93 3.95 4.21 4.03 3.79
4.04 4.02 3.91 3.73 3.84 3.83 3.83 3.91 4.01 3.96 3.71
2.47 2.65 2.45 2.30 2.36 2.45 2.49 2.50 2.75 2.42 2.57
4.06 4.12 4.06 3.77 3.77 3.89 3.88 3.93 4.12 3.93 3.80
4.60 4.47 4.46 4.08 4.31 4.40 4.33 4.32 4.55 4.53 4.15
4.69 4.62 4.63 4.42 4.50 4.56 4.57 4.54 4.64 4.66 4.48
4.51 4.33 4.29 3.73 4.10 4.24 4.09 4.08 4.47 4.38 3.81
3.98 4.07 3.98 3.74 3.79 3.80 3.74 3.87 3.96 3.93 3.76
3.91 3.90 3.88 3.61 3.65 3.70 3.73 3.70 3.83 3.76 3.71
2015 FO/HQ Climate
I can disclose a suspected violation of any law, 
rule, or regulation without fear of reprisal
My organization has prepared employees for 
potential security threats
Intelligence Community Collaboration
I feel a sense of community (ie, shared mission 
and values) with other employees across the 
Intelligence Community
Our mission depends on Intelligence Community 
agencies and components sharing knowledge 
and collaborating
I have the opportunity to work directly with 
members of other Intelligence Community 
agencies or components when necessary
My work products are improved when I can 
collaborate with colleagues from other 
Intelligence Community agencies or components
How easy or difficult is it for you to share 
knowledge and collaborate on work-related 
matters with members of the IC who are outside 
your own IC agency or component?
How often do you share knowledge and 
collaborate on work-related matters with 
members of the Intelligence Community (IC) who 
are outside your own IC agency or component?
External Collaboration
Employees in my Division are able to work 
effectively with the US Attorneys Office as 
needed by the job
Employees in my Division are able to work 
effectively with other Federal Agencies as 
needed by the job
Tools, Technology, and Resources
I have sufficient resources (eg, people, budget) 
to get my job done
I have the technology needed (e.g. software, 
hardware, etc.) to get my job doneCV CO DL DN DE EP HN HO IP JN JK
3.97 3.99 3.89 3.72 3.78 3.77 3.63 3.77 3.93 3.81 3.66
4.10 4.27 4.17 3.88 3.88 3.92 3.89 4.09 4.04 4.13 3.85
3.60 3.79 3.75 3.65 3.65 3.73 3.77 3.83 3.66 3.83 3.67
3.78 3.97 3.87 3.70 3.72 3.80 3.87 4.01 3.75 4.12 3.77
4.19 4.29 4.18 4.19 4.16 4.14 4.27 4.34 4.14 4.38 4.223.85 4.06 4.06 3.99 3.95 4.11 4.07 4.12 3.96 4.07 3.90
3.97 4.01 4.03 4.00 3.99 4.07 4.09 4.17 4.06 4.15 4.04
3.40 3.83 3.62 3.43 3.39 3.54 3.74 3.59 3.47 3.55 3.34
2.37 2.74 2.72 2.80 2.68 2.70 2.84 2.71 2.61 2.54 2.61
4.25 4.22 4.22 3.71 3.98 3.85 3.80 3.96 4.07 4.01 3.83
4.16 4.09 4.16 3.32 3.76 3.46 3.49 3.68 3.85 3.65 3.52
4.34 4.31 4.26 3.99 4.15 4.11 4.02 4.17 4.22 4.31 4.03
3.73 3.76 3.61 3.41 3.36 3.47 3.37 3.60 3.44 3.58 3.24
3.79 3.73 3.57 3.44 3.43 3.46 3.27 3.56 3.52 3.51 3.16
3.66 3.79 3.66 3.39 3.30 3.48 3.48 3.63 3.36 3.64 3.33
2015 FO/HQ Climate
Work Environmen t
Physical conditions (eg, noise level, temperature, 
lighting, cleanliness in the workplace) allow 
employees to perform their jobs well
Employees are protected from health and safety 
hazards on the job
Adminitrative Workloa d
The administrativereporting requirements of my 
job are commensurate with their importance to 
mission accomplishment
Considering everything, how satisfied are you 
with your pay?
Organizational Change
I've experienced significant change at work in 
the last year (e.g. reorganization, changes to job 
role)
I've seen or heard the results from last years 
survey
I'm interested in seeing or hearing the results 
from this years survey
Othe r
Leaders support collaboration across work units 
to accomplish work objectives
Leaders review and evaluate the organizations 
progress toward meeting its goals and objectives
(O) The FBI is able to recruit people with the 
right skills
(O) The skill level in my work unit has improved 
in the past year
Considering everything, how satisfied are you 
with the FBI?
(O) I feel encouraged to come up with new and 
better ways of doing thingsCV CO DL DN DE EP HN HO IP JN JK
4.06 4.18 4.15 4.06 3.79 4.03 4.05 4.06 4.08 4.07 3.93
3.95 4.04 4.09 3.97 3.70 3.94 4.00 3.97 3.98 3.98 3.84
4.18 4.34 4.24 4.18 3.90 4.13 4.13 4.17 4.23 4.21 4.03
3.42 3.50 3.49 3.23 3.20 3.41 3.19 3.41 3.51 3.56 3.03
3.91 3.93 3.91 3.65 3.91 3.89 3.65 3.97 3.90 3.86 3.81
3.34 3.34 3.48 3.31 3.36 3.40 3.43 3.55 3.40 3.37 3.54
4.06 3.90 3.70 3.81 3.80 3.60 4.02 3.91 3.13 3.65 3.63
4.06 4.22 4.19 4.33 4.12 4.18 4.45 4.26 4.33 4.41 4.31
4.17 4.21 4.12 3.75 3.78 4.05 3.81 3.92 4.06 4.09 3.72
4.13 4.19 4.06 3.66 3.81 3.94 3.84 3.92 4.07 3.96 3.74
3.79 3.85 3.75 3.55 3.49 3.65 3.40 3.72 3.75 3.89 3.64
3.91 3.89 3.86 3.63 3.68 3.82 3.66 3.76 3.88 3.82 3.624.25 4.32 4.18 3.88 4.12 4.09 4.05 4.19 4.30 4.33 4.00
3.88 4.12 3.87 3.60 3.62 3.80 3.70 3.84 3.98 3.94 3.59
2015 FO/HQ Climate
Mission and Organization Engagement
I am proud to work for the FBI
(Reverse) I am cynical about the FBI
I believe in the mission of the FBI
I recommend the FBI as a good place to work
Workplace Engagemen t
My morale at work is good
(Reverse) I feel frustrated at work
I look forward to going to work
Work Engagement
My work gives me a feeling of personal 
accomplishment
I like the kind of work I do
(Reverse) I feel burned out from the work that I 
do
FBI Leadership
I have a high level of respect for the FBIs senior 
executives (ie, Director, DD, ADD, EADs)
(O)The FBIs senior executives maintain high 
standards of honesty and integrity
Employee morale is important to the FBIs senior 
executives (ie, Director, DD, ADD, EADs)
Division Leadership
My Division leadership works together as a team
How satisfied are you with the decisions and 
policies of your Divisions leadership?
Employee morale is important to my Division 
leadership
Results are important to my Division leadership
Division leadership has a positive impact on our 
Division performance
Supervisory Leadershi p
Supervisorsteam leaders in my work unit support 
employee developmentKC KX LV LRLA-
AdminLA-CI LA-CT LA-CID LA-Intel LS ME
4.34 4.50 4.34 4.48 4.36 4.33 4.42 4.40 4.40 4.44 4.37
4.59 4.69 4.62 4.69 4.57 4.62 4.65 4.69 4.64 4.70 4.57
4.00 4.23 3.96 4.27 4.16 3.85 4.12 4.04 4.06 4.02 4.124.60 4.71 4.64 4.65 4.62 4.68 4.70 4.67 4.71 4.73 4.59
4.18 4.38 4.11 4.32 4.13 4.17 4.21 4.21 4.17 4.34 4.22
3.91 4.07 3.70 4.11 3.85 3.83 4.11 3.97 3.88 3.86 3.93
4.10 4.28 3.80 4.25 3.91 3.91 4.21 4.09 3.92 4.00 3.96
3.60 3.75 3.43 3.94 3.73 3.52 3.83 3.66 3.70 3.52 3.824.01 4.19 3.89 4.15 3.96 4.07 4.27 4.16 4.02 4.04 4.04
4.10 4.20 4.07 4.34 4.09 4.02 4.20 4.21 4.19 4.14 4.14
4.22 4.31 4.15 4.37 4.12 4.14 4.29 4.37 4.33 4.30 4.23
4.30 4.36 4.23 4.53 4.27 4.26 4.34 4.44 4.37 4.33 4.283.79 3.97 3.83 4.10 3.91 3.67 3.96 3.81 3.88 3.80 3.92
4.21 4.36 4.08 4.31 4.02 4.03 4.12 3.97 4.15 4.08 4.16
4.33 4.45 4.26 4.34 4.17 4.12 4.25 4.06 4.29 4.21 4.28
4.12 4.34 3.97 4.31 4.03 3.99 4.07 3.89 4.06 4.10 4.11
4.20 4.34 4.02 4.30 3.91 3.99 4.07 3.94 4.11 3.97 4.10
3.97 4.20 3.49 4.32 3.86 3.84 4.14 3.87 3.93 3.86 3.83
3.97 4.14 3.46 4.40 3.88 3.75 4.08 3.83 3.85 3.76 3.79
3.79 4.11 3.37 4.16 3.75 3.80 4.06 3.68 3.77 3.71 3.733.75 4.17 3.14 4.27 3.80 3.67 4.10 3.78 3.82 3.64 3.764.39 4.43 4.08 4.46 4.06 4.12 4.33 4.21 4.28 4.38 4.144.02 4.19 3.32 4.35 3.93 3.92 4.17 3.84 3.95 3.84 3.80
4.28 4.32 4.14 4.46 4.06 4.17 4.37 4.28 4.11 4.18 4.07
4.19 4.26 4.02 4.48 4.00 4.13 4.28 4.16 3.99 4.13 4.01
2015 FO/HQ Climate
My supervisor supports my need to balance 
work and other life issues
Overall, how good a job do you feel is being 
done by your immediate supervisorteam leader?
I have trust and confidence in my supervisor as 
a leader
Communication- Dissemination
Division leadership communicates strategic 
objectives and threat priorities
My Division leadership communicates context 
and explanations regarding decisions and 
initiatives
(Reverse) My Division leadership often distorts 
information or doesnt tell "the whole story"
Communication - Voice
How satisfied are you with your involvement in 
decisions that affect your work?
Division leadership is receptive to negative 
information and bad news
Leaders in my Division listen to what employees 
have to say
Colleagues - Competence, Collaboration, and 
Professionalism
The employees here are competent and know 
how to get the job done
The people in my Division conduct themselves in 
a professional manner
(O) Employees in my work unit share job 
knowledge with each other
This is a friendly and cooperative place to work
Counterproductive Work Behavior s
(Reverse) In your Division, to what extent are 
employees who instigate conflict or with whom it 
is difficult to work tolerated?
(Reverse) In your Division, to what extent are 
employees who put little effort into their work 
tolerated?KC KX LV LRLA-
AdminLA-CI LA-CT LA-CID LA-Intel LS ME
4.40 4.43 4.33 4.62 4.25 4.41 4.40 4.39 4.29 4.46 4.21
4.35 4.34 4.13 4.41 4.04 4.09 4.41 4.37 4.13 4.14 4.09
4.18 4.26 4.06 4.37 3.94 4.03 4.37 4.21 4.06 4.05 4.02
3.92 4.18 3.50 4.30 3.82 3.87 4.10 3.86 3.92 3.78 3.84
4.10 4.23 3.80 4.37 3.95 4.08 4.18 4.02 4.13 3.98 3.95
3.86 4.16 3.41 4.30 3.84 3.88 4.06 3.80 3.88 3.81 3.79
3.79 4.18 3.24 4.22 3.72 3.69 4.04 3.75 3.71 3.58 3.85
3.70 3.97 3.29 4.12 3.60 3.62 3.93 3.56 3.57 3.54 3.60
3.64 3.87 3.41 3.99 3.57 3.56 3.84 3.50 3.47 3.51 3.59
3.67 4.00 3.16 4.08 3.62 3.61 3.95 3.59 3.60 3.47 3.583.82 4.09 3.23 4.25 3.65 3.69 3.98 3.63 3.68 3.70 3.65
4.14 4.14 3.92 4.37 3.80 4.07 4.15 4.13 3.97 4.10 3.92
4.14 4.12 3.85 4.37 3.70 3.95 4.01 4.07 3.91 3.91 3.82
4.10 4.11 3.87 4.41 3.76 4.08 4.09 4.07 3.94 4.04 3.934.16 4.19 4.17 4.34 3.89 4.14 4.31 4.21 4.09 4.32 4.044.18 4.15 3.82 4.35 3.82 4.11 4.24 4.18 3.94 4.18 3.91
3.01 3.03 2.92 3.39 2.90 2.91 3.09 3.00 2.81 2.94 3.01
3.04 2.83 2.84 3.32 2.78 2.99 3.16 3.00 2.90 3.03 3.03
2.89 2.82 2.78 3.07 2.74 2.62 2.89 2.78 2.77 2.82 2.75
2015 FO/HQ Climate
(Reverse) Arbitrary action and personal 
favoritism are tolerated
Formal Performance Managemen t
Personnel policies (eg, performance appraisal, 
promotion, rewards) are applied consistently 
across employees
(O) My performance appraisal is a fair reflection 
of my performance
Discussions about performance are seen as 
important and worthwhile
Promotions in my work unit are based on merit
In my work unit, differences in performance are 
recognized in a meaningful way
Awards in my unitsquad depend on how well 
employees perform their jobs
In my work unit, steps are taken to deal with a 
poor performer who cannot or will not improve
(O) In my most recent performance appraisal, I 
understood what I had to do to be rated at 
different performance levels (eg, Fully 
Successful, Outstanding)
(O) Pay raises depend on how well employees 
perform their jobs
Informal Performance Manangemen t
(O) Employees are recognized for providing high 
quality products and services to customers
(O) Creativity and innovation are rewarded
How satisfied are you with the recognition you 
receive for doing a good job?
In the last six months, my supervisor has talked 
with me about my performance
Training and Career Developmen t
How satisfied are you with your career 
opportunities at the FBI?
(O) My training needs are assessed
I am given a real opportunity to improve my skillsKC KX LV LRLA-
AdminLA-CI LA-CT LA-CID LA-Intel LS ME
3.05 3.34 2.95 3.54 2.98 2.98 3.19 3.10 2.79 2.92 3.17
3.43 3.54 3.36 3.75 3.40 3.32 3.58 3.43 3.39 3.30 3.38
3.14 3.32 3.24 3.73 3.13 3.23 3.53 3.31 3.14 2.90 3.17
4.07 4.10 3.98 4.17 3.95 3.93 4.09 4.07 3.91 3.67 3.90
3.71 3.98 3.46 4.23 3.77 3.63 3.91 3.73 3.82 3.68 3.683.22 3.45 3.17 3.50 3.22 2.99 3.35 3.09 3.12 3.04 3.233.43 3.55 3.35 3.87 3.28 3.35 3.60 3.41 3.34 3.32 3.413.44 3.42 3.38 3.72 3.28 3.43 3.67 3.49 3.31 3.38 3.34
3.19 3.33 3.08 3.45 2.99 2.92 3.42 3.15 3.11 3.22 3.14
3.93 3.95 3.86 4.17 3.93 3.84 4.06 4.01 3.83 3.67 3.89
2.71 2.78 2.55 2.85 2.82 2.44 2.45 2.44 2.58 2.45 2.81
3.73 3.77 3.60 3.91 3.47 3.57 3.80 3.61 3.59 3.63 3.61
3.69 3.63 3.46 3.86 3.40 3.41 3.68 3.45 3.49 3.58 3.52
3.56 3.56 3.28 3.71 3.34 3.25 3.52 3.29 3.27 3.36 3.41
3.57 3.78 3.53 3.90 3.43 3.49 3.83 3.57 3.44 3.49 3.59
4.05 4.16 4.06 4.15 3.76 4.02 4.15 4.11 3.98 4.05 3.97
3.74 3.85 3.68 4.04 3.62 3.71 3.90 3.74 3.58 3.70 3.77
3.62 3.82 3.69 3.90 3.56 3.74 3.98 3.88 3.51 3.64 3.73
3.60 3.73 3.53 3.88 3.44 3.38 3.55 3.41 3.36 3.50 3.563.96 4.07 3.81 4.38 3.87 3.96 4.09 3.89 3.83 3.92 3.99
2015 FO/HQ Climate
Job and Role Characteristics
Considering everything, how satisfied are you 
with your job?
Employees have a feeling of personal 
empowerment with respect to work
The work I do makes a difference
Employees in other jobs or positions value the 
work I do
My workload is reasonable
I am clear on what is expected of me on a daily 
basis
My talents are used well in the workplace
Inclusion and Fairness
I am treated respectfully without regard to my 
race, gender, age, disability status, sexual 
orientation, or cultural background
People in my Division are treated in a fair and 
consistent manner
Leaders work well with employees of different 
backgrounds
(O) My supervisorteam leader is committed to a 
workforce representative of all segments of 
society
(O) Policies and programs promote diversity in 
the workplace (eg, recruiting minorities and 
women, training in awareness of diversity issues, 
mentoring)
(Reverse) Who you know is more important than 
what you know what you can do
Prohibited personnel practices are not tolerated
Integrity
Following the law is just as important as 
accomplishing the mission
The leadership in my Division demonstrates that 
a commitment to ethics, integrity, and 
compliance is an institutional priority
Compliance
Employees report misconduct to the appropriate 
authoritiesKC KX LV LRLA-
AdminLA-CI LA-CT LA-CID LA-Intel LS ME
4.04 4.09 3.93 4.27 3.95 3.96 4.17 4.06 4.04 3.99 4.03
4.05 4.20 3.98 4.32 4.01 4.04 4.28 4.23 4.08 4.15 4.14
3.85 3.94 3.58 4.19 3.61 3.76 3.92 3.74 3.62 3.66 3.76
4.32 4.30 4.16 4.40 4.30 4.10 4.39 4.35 4.35 4.29 4.334.05 3.96 3.91 4.23 4.01 3.99 4.18 4.11 4.06 3.99 4.043.83 3.87 3.82 4.09 3.81 3.75 3.95 3.71 3.89 3.78 3.834.27 4.38 4.24 4.48 4.25 4.29 4.41 4.32 4.37 4.31 4.243.89 4.04 3.84 4.13 3.71 3.79 4.01 3.96 3.85 3.78 3.90
3.77 3.92 3.70 4.04 3.69 3.80 3.97 3.83 3.76 3.73 3.71
4.34 4.40 4.24 4.56 4.22 4.32 4.47 4.37 4.20 4.28 4.13
3.84 4.04 3.71 4.34 3.79 3.99 4.18 4.02 3.82 3.70 3.70
4.18 4.28 3.99 4.45 4.02 4.20 4.34 4.20 3.96 4.04 4.02
4.00 4.20 3.99 4.24 3.98 4.12 4.24 4.04 4.09 4.00 3.90
3.95 4.03 3.85 4.02 3.90 3.95 4.01 3.96 4.02 3.93 3.83
2.40 2.60 2.40 2.42 2.38 2.24 2.57 2.34 2.32 2.32 2.58
3.79 4.14 3.87 4.21 3.69 3.89 4.01 3.96 3.97 3.99 3.95
4.40 4.57 4.24 4.52 4.30 4.49 4.58 4.45 4.39 4.45 4.39
4.60 4.67 4.47 4.64 4.44 4.68 4.69 4.63 4.56 4.63 4.56
4.18 4.45 3.98 4.42 4.15 4.29 4.45 4.26 4.21 4.28 4.24
3.84 3.98 3.85 4.08 3.76 3.84 3.93 3.81 3.75 3.86 3.79
3.75 3.89 3.70 3.88 3.59 3.72 3.88 3.70 3.65 3.64 3.75
2015 FO/HQ Climate
I can disclose a suspected violation of any law, 
rule, or regulation without fear of reprisal
My organization has prepared employees for 
potential security threats
Intelligence Community Collaboration
I feel a sense of community (ie, shared mission 
and values) with other employees across the 
Intelligence Community
Our mission depends on Intelligence Community 
agencies and components sharing knowledge 
and collaborating
I have the opportunity to work directly with 
members of other Intelligence Community 
agencies or components when necessary
My work products are improved when I can 
collaborate with colleagues from other 
Intelligence Community agencies or components
How easy or difficult is it for you to share 
knowledge and collaborate on work-related 
matters with members of the IC who are outside 
your own IC agency or component?
