Atlantic Grill
Atlantic Grill
Statement of Operations
For the Five Months Ending May 24.2009
F.May'09 Year-To-Dale 2009
Actual Last Year Arta Last Year
)'TD ZOOS ITO Act vs Last Year
Same Month Variance Variance
STATISTICAL RECAP
Net Sales 799.053 98.43% 787,638 98.28% 511.415 0.155E 3.654.122 98.40% 3.784.958 98.00% (5130.836) 0.41%
Food Cost 26.89% 28.25% •1.37% 26.99% 28.73% -1.75%
Beverage Cost 23.09% 23.45% -0.36% 23.46% 23.97% -0.52%
I.abor Cost 163.968 20.52% 166.951 21.20% (2.983) (0.68*) 814.626 22.29% 826.474 21.84% (11.8481 0.46%
Prime Cost 420.727 52.65% 428.164 54.36% (7.437) (1.7150 2.030.503 55.575E 2,139.582 56.53% (109.0781 (0.96%)
Total Property Expenses 518.639 64.91% 529.897 67.28% (11258) (237*) 2.509.962 68.69% 2,642.327 69.81% (132.365) (1.12%)
Property EB1TDAR 280.414 35.09% 257.741 32.72% 22.673 237* 1.144.160 31.31% 1.142.631 30.19% 1.529 1.12%
Property EB1TDA (before management feel 231.863 29.02% 210.273 26.70% 21.590 2.32* 900,241 24.64% 905.128 23.91% (4.8881 0.72%
Property EB1TDA (after management feel 167.921 21.01% 147.262 18.70% 20.658 2.32* 607.776 16.63% 602,384 15.92% 5.392 0.72%
EB1TDA (after pre-opening expense) 167.921 21.01% 147.262 l8.70% 20.658 2.32* 607.776 16.63% 602,384 15.92% 5.392 0.72%
Net Income 120.965 15.14% 101.996 12.95% 18.969 2.19* 373.008 10.21% 376.527 9.95% (3.520) 0.26%
Page 1 06224/09 1120 AM
EFTA00724663
Atlantic Grill
Statement of Operatiom
For the Five Months Ending May 24.2009
REVENUE
Food & Beverage Sales F.May'09 Year-To-Dale 2009
Actual but Year An rs Lay", Year
)7D 2008 YTD Act is Lail Year
Same Month Variance Variance
Saks - Food 41000 614.948 75.75% 608.384 75.91% 56.565 (0.17%jl 2.802.376 75.47% 2.927.296 75.79% (8124.920) (0.32%)
Sales - Beverage 42015 +( 196.890 24.25% 193.040 24.09% 3.851 0.17% I 910.986 24.53% 934.748 24.20% (23.762) 0.33%
F&BTotal 811,838 100.00% 801,423 100.00% 10.415 0.00%! 3.713362 100.00% 3.862.044 99.99% (la682) 0.01%
Sales - Retail 45025 0 0.00% 0 0.00% 1 0 0.00% 60 0.00% 305 0.01% (245) (0.01%)
Gross Saks Total 811 838 100.00% 801,423 100.00% j 10,415 0.00% 3 713 422 100 00% 3.862,349 100 00% (148,927) 0.00%
AllowancesiPmmo - Food 46970 (8.854) (1.09%) (10.450) (1.30%) I 1396 0.21%i (39.936) (1.08%) (57.388) (L49%) 17.452 0.41%
Allowances/Pronto - Beverage 46980 (3.675) (0.45%) (3.219) (0.40%) I (456) (0.05%2 (18.504) (0.50%) (15.940) (0.41%) (2.564) (0.09%)
Allowances/Discounts 46950 (256) (0.03%) (116) (0.01%) (140) (0.02%X (860) 10.02%) (4.064) (0A1%) 3.204 0.08%
hamar Total (12.785) (1.57%) (13.785) (1.72%) 1.000 0.15%1 (59,300) (1.60%) (77.392) (2.00%) 18.092 0.41%
Total Net Sales 799.053 9843% 787,638 98.28% 11415 0.15% 3.654.122 98.40% 3.784.958 98.00% (130.8361 041%
PURCHASES
Purchases - Food 50800 141.913 23.41% 146.453 24.49'. (4339) (1.08% 625.068 22.63% 685.905 23.90% (60.837) (L27%)
Change in Inventory -Food 50805 (6.649) (1.10%) (3.939) (0.66%) (2310) (0.44% (6.005) (0.22%) 3.879 0.14% (9.884) (0.35%)
Purchases - LIC Commissary 50900 27.687 4.57% 26.421 4.42% 1.267 0.15% 126.446 4.58% 134.866 4.70% (8.419) (0.12%)
Food Purchases Total 162,951 26.89% 168,934 28.25% 45.983) (137%)i 745,510 26.99% 024450 25.73% (79.1401 (1.75%1
Purchases - Liquor 51040 11.774 6.09% 12259 6.46% (486) (0.36% 51.560 5.78% 57.708 6.28% (6.148) (0.50%)
Change in Inventory -Liquor 51045 (725) (0.38%) (1276) (0.67%) 551 0.30% (781) (0.09%) (2.572) (0.28%) 1.791 0.19%
Purchases - Wine 51060 36.204 18.74% 35.198 18.54% 1.006 0.19% 151.205 16.94% 159.089 17.31% (7.884) (0.37%)
Change in Inven. - Wine 51065 (3373) (1.85%) (2.762) (1A6% I (811) (0.39% 3.264 0.37% 1.754 0.19% 1.510 0.17%
Purchases - Keg Deposit 51875 60 0.03% 120 0.06% (60) (0.03%Y 240 0.03% 170 0.02% 70 0.01%
Purchases - Bar Food 51870 873 045% 968 0.51% (94) (0.06%) 3.858 0.43% 4.127 0.45% (268) (0.02%)
Bev. Purchases Total 44.613 23.09% 44,507 2345% 106 6% 209.346 23.46% 220.275 23.97% (10.9291 (0.52%1
Other Purchases I
Total Purchases 207.564 25.98% 213.441 27.10% (5.877) 41.12%1 954.856 26.13% 1.044.925 27.61% (90.070i (1.48%)
Page 2 0624/09 1120 AM
EFTA00724664
Atlantic Grill
Statement of Operations
For the Five Months Ending May 24.2009
F.Ma 109
Actual test Year
Same Month
LABOR
Front of the House
Hourly
Staffing Hourly FOH - Bar 60100 2331 0.32% 2.035 0.26%
Staffing Hourly FOH-Bar OT 60101 42 0.01% 87 0.01%
Staffing !lowly FOH - Busboy 60130 6.647 0.83% 6.733 0.85%
Staffing Hourly FOH - Busboy OT 60131 296 0.04% 410 0.05%
Staffing Hourly FOH - Coat Check 60140 0 0.00% 46 0.01%
Staffing }lowly FOH - Coat Check OT 60141 0 0.00% 0 0.00
Staffing Hourly FOH - fast 60190 10.632 1.33% 12.319 1.56%
Staffing Hourly FOH - Host OT 60191 193 0.02% 228 0.03%
Staffing Hourly FOH - Paperwork 60200 0 0.00% 0 0.00%
Staffing Hourly FOH - Paperwork OT 60201 0 0.00% 0 0.00%
Staffing Hourly FOH - Runner 60210 4.439 0.56% 3.590 0.46%
Staffing }lowly FOH - Runner CST 60211 73 0.01% 125 0.02%
Staffing }lowly FOH - Sente 60220 20.955 2.62% 21.013 2.67%
Staffing Hourly FOH - Server OT 60221 1.060 0.13% 1.397 0.18%
Staffing !lowly FOIE - Training 60230 3.268 041% 1.289 0.16%
Staffing Hourly FOH - Training CST 60231 12 0.00% 0 0.00c
Staffing !lowly FOH - Trainer 60240 397 0.05% 0 0.00%
Staffing Hourly FOH-Transfer 60390 513 0.06% 294 0.04%
Staffing Hourly FOH - Borrowed 60392 0 0.00% 240 0.03%
Hourly FOH Toted 51,059 6.39% 19,805 6.32%
Salaried
Staffing Salaried FOH - Manager 62100 19.225 241% 27.651 331',,
Staffing Salaried FOH - Thansfer 62390 0 0.00% 0 0.00%
Staffing Salaried FOH - Mgmt Bonus Off 62399 0 0.00% (2.124) (0.27%)
Salaried FOH Total 19,225 2.11% 25,526 3.24%
F.O,H. Total 70,284 8.80% 75332 936%
Back of the Howe
Hourly
Staffing Hourly BOH - Butcher 60515 2.000 0.25% 2.000 0.25%
Staffing Hourly BOH - Butcher OT 60516 1.022 0.13% 1.200 0.15%
Staffing Hourly Boll - Cook 60520 18.774 2.35% 15.757 2.00%
Staffing Hourly BOH - Cook 01 60521 3.603 0.45% 6.248 0.79%
Staffing Hourly BOH - Dishwasher 60540 9.730 1.22% 7.659 0.97%
Staffing }lowly BOH - Dishwasher CIT 60541 2.473 0.31% 3.205 0.41%
Staffing }lowly BOH - Palmy 60590 9.210 1.15% 7.453 0.95%
Staffing }lowly BOH - Panay OT 60591 4.880 0.61% 2.234 0.28%
Staffing }lowly BOH - Potter 60620 4.880 0.61% 4.894 0.6.2c:,
Staffing }lowly BOH - Poner CST 60621 1.503 0.19% 1.871 0.24%
Staffing }lowly BOH - Prep 60630 1.402 0.18% 2.133 0.27% }'ear-To-Dale 2009
Acta Lay., Year Act is last Year
Variance )7D 200817D Variance
r-3496
(44)
(86)
(114)
(46)
(Lon
I (35)
o
o
848
(51)
(57)
(337)
1.979
12
397
219
(240)
1,254
(8.426)
2.124
1: (6,301)
(5.0471
(178)
3.016
(2.645)
2.071
4733)
1.758
2.646
(14)
(368)
L (731) 0.06% 12.807 0.35% 9.843 0.26% 82.964 0.09%
(0.01% 176 0.00% 426 0.01% (250) (0.01%
(0.02% 33.352 0.91% 32.429 0.86% 92.3 0.06%
(0.01% 950 0.03% 3.031 0.08% (2.081) (0.05'4i
(0.01%) 8121 0.22% 6,949 0.18% 1.172 0.04'4
0.00% II 0.00% 225 0.01% (214) (0.01'4 i
(0.23%)u 51.532 1.41% 51.021 1.35% 511 0.06%
0.00% 577 0.02% 1.579 0.04% (1.001) (0.03'4i
0.00% 640 0.02% 2.003 0.05% (1.363) 10.04'4i
0.00%1 11 0.00% 0 0.00% 11 0.00,4
0.10% 20.416 0.56% 19.045 0.50% 1371 0.06'4
(0.01% 301 0.01% 715 0.02% (413) (0.01'4i
(0.05% 98.902 2.71% 103.877 2.74% (4.975) (0.04% i
(0.04% 2.475 0.07% 6,920 0.18% (4.444) (0.12% i
0.25%1 10.144 0.28% 7.043 0.19% 3101 0.09'4
0.00%1 78 0.00% 71 0.00% 7 0.00,4
0.05%1 1.342 0.04% 172 0.00% 1170 0.03'4
0.03%] 2.614 0.07% 5,130 0.14% (2.516) (0.06'4 i
(0.03%X 0 0.00% 353 0.01% (353) 10.01% i
0.07% 244446 6.69% 250,829 6.63% (4382) 0.06%
(1.10%) 106.717 2.92% 117.027 3.09% (10.311) (0.17,4,
0.00% (568) (0.02%) 2.327 0.06% (2.895) (0.08%1
0.27% 0 0.00% (5.352) (0.14%) 5.352 0.14%
(0.83%) 106,119 2.90% 114002 3.01% (7,853) (0.11%)
40.77%) 350,595 939% 364,831 9.64% (14,2351 (0.04%)
0.00% 12.647 0.35% 9.500 0.25% 3.147 0.10%
(0.0254 2.347 0.06% 4.927 0.13% (2.580) (0.07%i
0.35%i 92.511 2.53% 81441 2.15% 11.071 0.38 a
(0.3454 10.950 0.30% 23.671 0.63% (12.721) (0.33'4 i
0.25%i 50.842 1.39% 40450 1.07% 10.392
(0.10%)I 7.146 0.20% 18.008 0.48% (10.863) (0.28'4i
0.211 53.040 1.45% 39.973 1.06% 13.067 0.40.
033% 14.467 0.40% 11.062 0.29% 3.385
(0.01% 24.375 0.67% 20.757 0.55% 3.618
oloso,y 6.215 0.17% 11.018 0.29% (4.804) (0.I2
(0.10%) 7.381 0.20% 11.013 0.29% (3,632) (0.09%)
Page 3 06,t24i09 1120 AM
EFTA00724665
Miantk Grill
Statement of Operations
For the Five Months Ending May 24.2009
Year-To-Date 2009
Actual Last Year
Same Month
Staffing Hourly BOH - Prep OT 60631 89 0.01% 996 0.13%
Staffing Hourly BOH - Sushi 60650 6.160 0.77% 7.240 0.92%
Staffing Hourly BOH - Sushi OT 60651 2.802 0.35% 2.708 0.34%
Staffing Hourly BOH - Training 60670 61 0.01% 557 0.07%
Staffing Hourly BOH - Transfer 60690 849 0.11% 227 0.03%
Hourly MOH Total 69,438 8.69% 66,381 8.43%
Salaried
Staffing Salaried BOH - Exec Chef 62510 7.131 0.89% 8.937 1.13%
Staffing Salaried BOH - Sous Chef 62520 13.182 1.65% 13.906 1.77%
Staffing Salaried BOH - Receiver 62570 3.932 0.49% 5.179 0.66%
Staffing Salaried BOH - Mgmt Bonus Off 62699 0 0.00% (2.784) (0.35%)
Salaried BOB Total 24245 3.03% 25.239 3.20%
B.O.H. Total 91683 11.72% 91.619 11.63%
Total Labor 163,968 20.52% 166.951 21.20%
EMPLOYMENT EXPENSE
Employment Tares
Employer - Payroll Tax 69200 25323 3.19% 25.297 3.21%
Employer - Disabilty 69205 (5) 0.00% (22) 0.00%
Employer - Payroll Tax Offset 69235 0 0.00% (12) 0.00%
Employment Tares Total 25,518 3.19% 25,263 3.21%
Employment Benefits
Employer - 401K Retirement Funding 69255 62 0.01% 47 0.01%
Employer - Medical Premium 69350 10.783 1.35% 7.446 0.95%
Paid Time Off 69120 8.923 1.12% 8.979 1.14%
Paid Severance 69115 0 0.00% 0 0.00%
Paid Other Days 69105 0 0.00% 0 0.00%
Insurance - Workman's Compensation 69400 2.478 0.31% 1641 0.34%
EmployEE - Medical Expenses 69360 0 0.00% 0 0.00%
Employment Benefits Total 22,246 2.78% 19,112 2.43%
Other Employment Expense
Hiring Expense 69410 181 0.02% 152 0.02%
Drug Testing 69415 101 0.01% 0 0.00%
Employee Goodwill 69420 1.149 0.14% 1,567 0.20%
Other Employment ExpenseTotal 1,431 0.18% 1,718 0.22%
Employee Bonus
Management Bonus 69170 0 0.00% 1.678 0.21%
Other Bonus 69175 0 0.00% 0 0.00% Act n Lea Year
Variance
i (5906)
I (l.080)
94
(496)
623
f 3.058
(1.806)
(724)
(1.247)
2.784
(994)
2.064
L 12.983)
226
17
12
15
3338
(56)
0
o
(163)
I 29
101
(417)3,133 (0.12%)1
(0.1554
0.01%1
(0.06%)
0.08%
0.26%
((1.24%)
(0.12%)
(0.17%)
0.35%1
(0.17%)
0.09%
(0.68%)
(0.02%)1
0.00%
0.00%
(0.01%)
0.00%
0.40%1
(0.02%1
0.00%1
0.00%-i
(0.03%1
0.00%1
0.36%1
0.00%
0.01%
(0.0694
(0.00%A
o. Act vs Lest Year
170 2008 170 Variance
590 0.02% 2.806 0.07% (52.2161 (0.06%1
38.023 1.04% 38.767 1.02% (744) 0.02%
12.356 0.34% 13.588 0.36% (1.2311 (0.02%1
940 0.03% 2.334 0.06% (1.3941 (0.04%1
2.698 0.07% 1.504 0.04% 1.193 0.03%
336,527 9.21% 330,838 8.74% 5,690 0.47%
37.242 1.02% 42.669 1.13% (5.428) (0.11%)
69.907 1.91% 73.211 1.93% (3.305) (0.02%)
20.355 0.56% 22.215 0.59% (1.860) (0.03%)
0 0.00% (7.290) (0.19%1 7.290 0.19%
127.503 3.49% 130.805 3.46% (3.302) 0.03%
464.030 12.70% 461.643 12.20% 2388 0.50%
814,626 22.29% 826.474 21.84% (11.8481 0.46%
143.140 3.92% 142.204 3.76% 937 0.16%
(141) 0.00% (127) 0.00% (14) 0.004E
0 0.00% 0 0.00, o 0.00%
142,999 3.91% 142,076 3.75% 923 0.16%
311 0.01% 233 0.01% 78 0.004E
49.839 1.36% 47.066 1.24% 2.773 0.12%
45.079 1.23% 44.895 1.19% 184 0.05%
3.077 0.08% 0 0.00% 3.077 0.08%
350 0.01% 14 0.00% 336 0.01%
12.558 0.34% 12.616 0.33% (58) 0.01%
164 0.00% 451 0.01% (2871 (0.01%)
111,378 3.05% 105,276 2.78% 6.103 0.27%
483 0.01% 580 0.02% (97) 0.00%
261 0.01% 0 0.00% 261 0.01%
5.901 0.16% 7.420 0.20% (1.5191 (0.03%)
6,615 0.18% 8.000 0.21% (1.3561 (0.03%)
0.00% 11.231 0.304E (11.2311 (0.30%)
0.00% 1.600 0.04% (1.600) (0.04%1
Page 4 06/24/09 1120 AM
EFTA00724666
Adantk Grill
Statement of Operations
For the Five Months Ending May 24.2009
F.May'09 Year-To-Date 2009
Last Year Act n tart Year Aeln last Year
Actual Same Month Variance ITO 2008 ITO Variance
Employee Bonus Total 0 0.00% 1.678 0.2l (51.678) 0.2190 0 0.00% 12.831 0.34% 1512.831) (0.34%)
Total Employment Exp 49.196 6.16% 47.772 6.07% 1.423 0.09% 261.022 7.14% 268.183 7.09% (7.16 Ii 0.06%
Total Labor & Employment 213.163 26.68% 214.723 27.26% 11360) 1038%) 1.075.648 29.44% 1,094.657 28.92% (19.009i 0.52%
PRIME COST 420 727 52.65% 428,164 54.36% 17.437) 11.71%1 2,030.503 55.57% 2 139 582 56.53% (109.0781 (0.96%1
Page 5 0624(09 1120 AM
EFTA00724667
Atlantic Grill
Statement of Operations
For the Five Months Ending May 24.2009
OPERATING EXPENSE
Restaurant Operating Expense Fallav'09
tali Year
Same Month
Music 71070 0 0.00% 0 0.00%
Fees-Music Royalties 71030 94 0.01% 106 0.01%
Security 71130 709 0.09% 632 0.08%
Sales - Conunission 71140 20 0.00% 0 0.00%
Supplies-Bar 71155 919 0.11% 911 0.12%
Supplies-China 71165 2.664 0.33% 1.998 0.25%
Supplies-Cleaning 71170 3.236 0.40% 2.424 0.31%
Supplies-Computer 71175 969 0.12% 313 0.04%
Supplies - Dining Room 71180 2.752 0.34% 4.206 0.53%
Supplies - Extermination 71185 200 0.03% 182 0.02%
Supplies - Flower and Decorations 71190 1.413 0.18% 919 0.12%
Supplies-Glassware 71200 1.222 0.15% 891 0.11%
Supplies-Kitchen 71205 2.477 0.31% 2385 0.33%
Supplies - Lighting 71210 0 0.00% 0 0.00%
Supplies - linen 71215 12.262 1.53% 10.821 1.37%
Supplies - Maintenance 71220 2.637 0.33% 1.764 0.22%
Supplies-Office 71225 915 0.11% 249 0.03%
Supplies-Other 71230 0 0.00% 61 0.01%
Supplies-Paper Products 71240 1.072 0.13% 1.149 0.15%
Supplies-Printing 71245 506 0.06% 631 0.08%
Supplies - Promotional Items 71250 290 0.04% 581 0.07%
Supplies - Signage 71255 0 0.00% 0 0.00%
Supplies-Silver 71260 970 0.12% 1.459 0.19%
Supplies - Take Out 71265 693 0.09% 642 0.08%
Supplies - Uniform and Aprons 71275 87 0.01% 0 0.00%
Supplies-Transportation 71285 107 0.01% 173 0.02%
Violations -Fines 71305 0 0.00% 0 0.00%
Total Restaurant Operating Expense 36,212 4.53% 32,696 4.15%
Reparis & Maintenance
Maintenance - Beer / Soda Systems 75450 54 0.01% 0 0.00%
Maintenance - Cooler/Freezer 75455 914 0.11% 914 0.12%
Maintenance - Extermination 75360 370 0.05% 370 0.05%
Maintenance - Are Prevention 75460 0 0.00% 339 0.04%
Maintenance- Heating / Air-conditioning 75280 865 0.11% 865 0.11%
Maintenance- Kitchen Equipment 75310 1.011 0.13% 830 0.11%
Maintenance - Reservation System 75475 2.688 0.34% 500 0.06%
Maintenance - POS 75480 591 0.07% 454 0.06%
Maintenance - Plumbing 75380 415 0.05% 221 0.03%
Maintenance - Software 75485 541 0.07% 851 0.11%
Maintenance- TimePro 75490 63 0.01% 60 0.01%
Maintenance & Repair - Miscellaneous 75600 0 0.00% 271 0.03%
Maintenance & Repair - Office Equip. 75605 89 0.01% 757 0.10% Act rr Lay", Year
Variance
(13)
78
20
8
665
812
656
(1.453)
18
494
331
(109)
0
1.441
873
666
(61)
(77)
(125)
(291)
0
(489)
51
87
(66)
0 II
II
II
II
3,516
54
0
0
I (339)
0
181
2.188
137
194
(311)
3
(271)
(668) 010%
0.00%i
0.01%i
0.00%i
0.00%
0.08%1
0.100
0.080
(0.190
0.000
as
(0.02
0.00%
0.1654
0.11%]
0.08%
(0.01%
(0.01%
(0.020
(0.040
0.00%1
(0.060
0.01%
(0.01%
0.00%
0.38%
0.01%
0.00%]
0.00%1
(0.04%)
0.00%i
0.02%i
0.27%i
0.02%i
0.02%1
(0.04%)
0.00%
(0.03%)
(0.08%) Year-To-Dale 2009
17D 200817D Act is Last Year
Variance
2.100 0.06% 1.900 0.05% $200 0.01%
505 0.01% 528 0.01% (23) 0.00%
3.342 0.09% 3,156 0.08% 184 0.01%
265 0.01% 0 0.(Xr 265 0.01%
3.921 0.11% 3215 0.08% 706 0.02%
6,649 0.18% 6,866 0.18% (217) 0.00%
16.800 0.46% 16,340 0.43% 459 0.03%
3.980 0.11% 1923 0.10% 57 0.01%
12.536 0.34% 10.914 0.29% 1.621 0.05'4
727 0.02% 229 0.01% 498 0.01'4
7.361 0.20% 7.918 0.21% (557) (0.0141
7.478 0.20% 5.319 0.14% 2,159 0.06'4
13.937 0.38% 18396 0.49% (4.660)
117 0.00% 114 0.00% 3 0.004
52.707 1.44% 51.505 1.36% 1.202
10.626 0.29% 12318 0.33% (1.692) I0A)3'
2.496 0.07% 2.337 0.06% 159 0.01',
149 0.00% 148 0.00% 2 0.004
4.665 0.13% 5.042 0.13% (377) (0.01'4
8.133 0.22% 7.270 0.19% 862 0.03%
3.869 0.11% 2.193 0.06% 1.676 0.05%
1.786 0.05% 0 0.00% L788 0.05%
2.437 0.07% 6319 0.17% (3.883) (0.10%)
3.273 0.09% 3.233 0.09% 41 0.00%
380 0.01% 889 0.02% (508) (0.01%)
835 0.02% 1.100 0.03% (266) (0.01%)
100 0.00% 0 0.00% I00 0.00%
171,175 4.68% 171,375 4.53% (200) 0J6%
271 0.01% 217 0.01% 54 0.00%
4371 0.13% 4371 0.12% 0 0.00%
1.848 0.05% 1,848 0.05% 0 0.00%
0 0.00% 557 0.01% (557) (0.01%)
4327 0.12% 4.327 0.11% 0 0.00%
4313 0.12% 4.475 0.12% 38 0.01%
5.941 0.16% 2.500 0.07% 3.441 0.10%
3.265 0.09% 2272 0.06% 994 0.03%
1333 0.04% 874 0.02% ('59 0.02%
2.919 0.08% 1878 0.10% (958) 10.02%)
316 0.01% 302 0.01% 15 0.00%
0 0.00% 271 0.01% (271) (0.01%)
445 0.01% 1,075 0.03% (630) (0.02%)
Page 6 06/24/09 1120 AM
EFTA00724668
Allantk Grill
Statement of Operations
Por the Five Months Ending May 24.2009
F.May'09
Actual Last Year
Saone Month
Repairs - Drapes & Upholstery 75510 650 0.08% 0 0.00%
Repairs - Electrical 75515 0 0.00% 0 0.00%
Repairs - Floors & Tiles 75525 0 0.00% 921 0.12%
Repairs - Fire Prevention 75530 365 0.05% 0 0.00%
Repairs - Front Door & Panels 75535 0 0.00% 0 0.00%
Repairs - Furniture & Woodwork 75540 0 0.00% 520 0.07%
Repairs - Kitchen Equipment 75545 1.844 0.23% 4.419 0.56%
Repairs - Painting & Decoration 75555 0 0.00% 0 0.00%
Repairs-Plumbing 75560 2.222 0.28% 0 0.00%
Total Repairs & Maintenance 12.682 1.59% 12.294 1.56%
Operating Profit 329.431 41.23% 314.484 39.93%
Utility Costs
Utility - Electric 74110 10.757 1.35% 10.452 1.33%
Utility - Gas and Gas Supply Charge 74120 2 0.00% 4.435 0.56%
Utility - Waste Disposal 74150 3.204 0.40% 3313 0.45%
Utility - Water 74170 3.000 0.38% 4.237 0.54%
Total Utility Cost 16,964 2.12% 22,636 2.87%
Credit Card Fees
Fees - Credit Card 72900 24.054 3.01% 22.966 2.92%
Fees - Employee CC Tips 72935 (2.788) (0.35%) (2.669) (0.34%)
Bad Debt Expense - Credit Cards 72950 (555) (0.07%) 118 0.02%
Total Credit Fees 20,711 2.59% 20,415 2.59%
Research & Development
Advertising & Promotion
Marketing - Advertising 73135 0 0.00% 27 0.00%.
Total Advertising & Promotion 0 0.00% 27 0.00%
General & Administration
Business 1 Professional Meetings 72025 0 0.00% 0 0.00%
Data Processing - Payroll) ER 72045 910 0.11% 811 0.10%
Corporate Support 72035 2.495 0.31% 0 0.00%
Fees - Bank Charges 72065 0 0.00% 0 0.00%
Fees - Dues 72070 396 0.05% 396 0.05%
Fees - Licensing & Permits 72075 1.624 0.20% 1.678 0.21%
Guest Reimbursement 72085 25 0.00% 150 0.02%
Insurance - Business 72090 3363 0.42% 3.221 0.41%
LIC Operating Cost Allocation 72186 (473) (0.06%) 0 0.00%
Rental/ Lease- Equipmemt 72155 320 0.04% 0 0.00%
Rental/ Lease - Offsite Storage 72160 1.400 0.18% 1.400 0.18% Year-To-Dale 2009
Act n Leta Year Aeln Last Year
Variance 1TD 2008 FM
C- 5650
(921)
365
0
1:35720)
2)
0
2.222
389
14.947
1 305
(4.432)
I (309)
1 (1.237)
(5,673)
1.088
I (118) I- (673)
296
(27)
(27)
0
99
2.495
I 0 (54)
I_ (125)
142
(473)
320
0 Variance
0.08%I 1.605 0.04% 1.045 0.03% $560 0.02%
0.00%1 0 0.00% 985 0.03% (985) (0.03%i
(0.12, 3.010 0.08% 9273 0.24% (6.263) (0.16'i
0.05%1 437 0.01% 0 0.00% 437 0.01'4
0.00%1 0 0.00% 515 0.01% (515) (0.0r4
(0.07, 0 0.00% 991 0.03% (991) (0.0341
(0.33, 4.230 0.12% 13.348 035% (9.118) (0.2.-4
0.00%i 0 0.00% 315 0.01% (315) 010i t I
0.28%i 3250 0.09% 8.807 0.23% (5358)
0.03% 42.480 1.16% 62.443 1.65% (19.962) (0.49%)
130% 1.409.963 38.59% 1.411.558 37.295E (1.5951 1.29%
0.02%) 46.725 1.28% 51.731 1.37% (5.006) (0.09%)
(0.56% 18.698 0.51% 23.082 0.61% (4.384) (0.10%)
so.ony 16.021 0.44% 16.329 0.43% (309) 0.01%
(0its%) 15.000 0.41% 15.541 0.41% (541) 0.00%
(0.75%) 96.443 2.64% 106,683 2.82% (10,240) (0.18%)
0.09% 100.573 2.75% 106344 2.81% (5S71) (0.06%)
(0.01%) (12177) (0.34%) (12.448) (0.33%) 171 (0.01%)
(0.08, 118 0.00% 1.046 0.03% (927) 10.02%)
040%1 88,414 2.42% 95,142 2.51% (6,728) (0.09%)
0.00%4 0.00% Ito o.00ss (110) 0.00%
0.00%! 0 0.00% 110 0.00% (110) 0.00%
0.00% 81 0.00% 0 0.00% 81 0.00%
0.01% 4.151 0.11% 4.141 0.11% 10 0.00%
0.31% 11.582 032% 10.486 0.28% 1.096 0.04%
0.00% (6) 0.00% 186 0.00% (192) (0.01%)
0.00% 1.979 0.05% 2.229 0.06% (250) 0.00%
(0.01%) 8.204 0.22% 8.238 0.22% (34) 0.01%
(0.02%) 849 0.02% 1.762 0.05% (913) 10.02%)
0.01% 15.696 0.43% 15.048 0.40% 648 0.03%
(0.06%) 17.109 0.47% 0 0.00% 17.109 0.47%
0.04% 1.599 0.04% 356 0.01% 1.243 0.03%
0.00%J 7.000 0.19% 7.000 0.18% 0 0.01%
Page 7 06/24109 1120 AM
EFTA00724669
Atlantic Grill
Statement of Operations
For the Five Months Ending May 24.2009
F.May'09 Year-To-Date 2009
Actual Last Year Art rr tart Year
17D 2008 FM Aar( Iasi Year
Same .Month Variance Variance
Services - Accounting / Financial 72175 (695) (0.09%) 1000 0.38% 2.675 0.07% 7.630 0.20% (53.695) (0.47%) (54.9551 (0.13%)
Services-Consultants 72180 424 0.05% 828 0.11% (404) (0.05%). 2.636 0.07% 2.667 0.07% (31) 0.00%
Services - Legal 72185 0 0.00% 530 0.07% (530) [
(0.07%)' 0 0.00% 530 0.01% (5301 10.01%1
Services- Shipping! Messenger 72190 0 0.00% 0 0.00% 0 0.00% I 0 0.00% 152 0.00% (1521 0.00%
Telecommunications 72210 839 0.11% 644 0.084 195 3.596 0.10% 2.863 0.08% 733 0.02%
Telecommunications - Network 72215 746 0.09% 1.028 0.13% (282) (0.04%) 3.727 0.10% 3.162 0.08% 565 0.02%
Short / (Over) 72195 (31) 0.00% (21) 0.00% (10) 0.00%I 67 0.00% 435 0.01% (3681 10.01%1
Miscellaneous Expense 72125 0 0.00% 0 0.00% 0 0.00%] 0 0.00% 110 0.00% (1101 0.(10%
Total G&A Expense 11.343 1.42% 13.665 1.73% (2.322) (0.32%)I 80.946 2.22% 66.993 1.77% 13.953 0.45%
Total Operating Exp. 97.912 12.25% 101.733 12.92% 0.821) (0.66%) 479,458 1112% 502,745 13.28% (23.2861 (0.16%)
Property EBITDAR 280,414 35.09% 257,741 32.72% I 22.673 2.37% 1.144,160 3131% 1.142,631 30.19% 1529 1.12%
Occupancy ass:
II.(XX) Rental/ [-Case - Property Rent 74500 37.000 4.63% 36.000 4.57% 0.06% 185.000 5.06% 180.000 4.76% 5.000 0.31%
Rental/ [-Case - Deferral Rent 74501
Taxes - Commercial Rent 74605
Taxes - Real Estate 74600 (435)
1.700
10.286 (0.05%)
0.21%
1.29% 565
1.700
9.203 0.07%
0.22%
1.17% I (LW))
P0 1.083 (0.13%)
0.00% I
0.12%! (2.174)
9.665
5L428 (0.06%)
0.26%
1.41% 2.826
8.663
46.013 0.07%
0.23%
1.22% 15.000:
1.002
5.415 (0.13%)
0.01%
0.19%
Total Occupancy Cost 44551 6.08% 47468 6.03% 1 1,083 0.05% 243,919 6.68% 237,502 6.27% 6.417 0.40%
