Statement of Account "I' ALL AMOUNTS IN EURO e" INV REP
Statement of Account "I' ALL AMOUNTS IN EURO e" INV REP
2030 ACCOUNT TAXPAYER ID. STATEMENT PERIOD PAGE
UNDISCLOSED 01/01/06 TO 01/31/06 5 OF 20
TYPE DATE TRANSACTION QUANTITY TRADING ACTIVITY FOR
DESCRIPTION THE MONTH
PRICE DEBIT CREDIT
01 01/03 MRKD/MARKET MARK TO MARKET 71,718.96
03 01/03 MRKD/MARKET MARK TO MARKET 71,718.96
01 01/04 MRKD/MARKET MARK TO MARKET 17,140.92
03 01/04 MRKD/MARKET MARK TO MARKET 17,140.92
01 01/05 ADJUSTMENT ADJUST DEBIT INTEREST 1,079.37
01 01/05 MRKD/MARKET MARK TO MARKET 5,394.76
03 01/05 MRKD/MARKET MARK TO MARKET 5,394.76
01 01/06 MRKD/MARKET MARK TO MARKET 49,641.18
03 01/06 MRKD/MARKET MARK TO MARKET 49,641.18
01 01/09 MRKD/MARKET MARK TO MARKET 132.90
03 01/09 MRKD/MARKET NARK TO MARKET 132.90
01 01/10 MRKD/MARKET MARK TO MARKET 30,668.66
03 01/10 MRKD/MARKET MARK TO MARKET 30,668.66
01 01/11 MRKD/MARKET MARK TO MARKET 62,309.66
03 01/11 MRKD/MARKET MARK TO MARKET 62,309.66
01 01/12 MRKD/MARKET MARK TO MARKET 24,958.08
03 01/12 MRKD/MARKET MARK TO MARKET 24,958.08
01 01/13 MRKD/MARKET MARK TO MARKET 13,134.96
03 01/13 MRKD/MARKET MARK TO MARKET 13,134.96
01 01/17 MRKD/MARKET MARK TO MARKET 182,704.44
01 01/17 JOURNAL -5,090 DEUTSCHE POST AG
JNL MARGIN A/C TO SHORT A/C
03 01/17 MRKD/MARKET MARK TO MARKET 182,704.44
03 01/17 JOURNAL 5,090 DEUTSCHE POST AG
JNL MARGIN A/C TO SHORT A/C
01 01/18 MRKD/MARKET MARK TO MARKET 28,856.26
03 01/18 NNW/MARKET MARK TO MARKET 28,856.26
01 01/19 MIXED/MARKET MARK TO MARKET 80,532.86
03 01/19 MRKD/MARKET MARK TO MARKET 80,532.86
01 01/20 FIRED/MARKET MARK TO MARKET 59,820.06
03 01/20 MRKD/MARKET MARK TO MARKET 59,820.06
01 01/23 MRKD/MARKET MARK TO MARKET 21,024.48
03 01/23 MRKD/MARKET MARK TO MARKET 21,024.48
03 01/23 JOURNAL -25,000 DEUTSCHE POST AG 550,672.75
OFFSHORE ARRANGING FLIP
c, 11St CREDIT aUISSE TO 736F10 FROM 746FY0
CREDIT SUISSE SECURITIES(USA) LLC
ELEVEN MADISON AVENUE
NEW YORK, NY 10010-3629 TEL: 212-325-2000
FAX: 212-538-5540
Confidential Treatment Requested by JPMorgan Chase JPM-SDNY-00062135
EFTA01582589