3 Epstein in town
A R C
1 DO
2
3 Epstein in town
Italics uncer 18 4
5 Date Time Event From To Call length/message
info/Passengers
6 s 17 years old
7
8 1/2/2004 5.55.00 PM Epstein's Flight
arrives at PBIA
(Gulfstreem G-
11598) Jeffrey Epstein, Ghislaine
Maxwell Brent Tindall,
Jean Luc
Brunel,
9 1/3/2004 10.24.00 AM Epstein's Flight
departs from PBIA
(Gulfstream G-
115981 Jeffrey Epstein, Ghislaine
Maxwell, Eva Anderson
(Dubin
10
11 1/3/2004 8:26.00 PM Epstein's Flight
arrives at PBIA
(Guffstream G-
1159B) Jeffrey Epstein, Ghislaine
Maxwell, Eva Anderson
12 1/5/2004 4:56.00 PM Epstein's Flight
departs from PBIA
(Guffstream G-
11598) Jeffrey Epstein,
Brent Tinalitan
Lot Brunel
13
14 1/8/2004 12:37.00 AM Epstein's Flight
arrives at PBIA
(Guffstream G-
11598) Jeffre Epstein,
Brent TiPlean
uc rune/
15 1/12/2004 6:15.00 PM Epstein's Flight
departs from PBIA
(Boeing 727) Jeffre Epstein.
rent in a„
16
17 1/15/2004 11.29.00 PM Epstein's Flight
arrives at PBIA
(Boeing 727) Jeffrey Epstein.
18 1/20/2004 6:21.00 PM Epstein's Flight
departs from PBIA
(Boeing 727) ere os ern.
1 em e
19
EFTA01711655
A B C D E F
1 OB
2
3
4 Epstein in :own
Italics under 78
5 Date Time Event From To Call length/message
info/Passengers
20 1/23/2004 10:57.00 PM Epstein's Flight
arrives at PBIA
(Booing 727) Jeffrey E• stein. Brent
Tindall
I
ems e
21 1/25/200.1 12.07.00 PM Cal) F cell I 0 01:00
22 1/26/2004 5:0300 PM Epstein's Flight
departs from PBIA
(Gulfstream G-
11598) Jeffrey Epstein Brant
Tindall,
23
24 2/5/2004 10:46:00 PM Epstein's Flight
arrives at PBIA
(Gulfstream G-
1159B) Jeffre Epstein.
Allen Dershowitz
25 2,9/2004 4:52.00 PM Epstein's Flight
departs from PBIA iiiii Epstein.
Brent Tin
26
27 2/19/2004 10:27:00 PM Epstein's Flight
arrives at PBIA
(Boeing 727) Jeffre Epstein,
Brent Tin.
0.01:00 28 2/22/2004 1:26:00 PM Call nil
29 2/22/2004 1:51:00 PM Call -rat: 0.01:00
30 2/22/2004 3.15.00 PM Call .1: 0.01 00
31 2/2212004 120.00 PM Call cell 0.01'00
32 2/22'2004 7:08:00 PM Epstoin's Flight
departs from PBIA
(Boeing 727) Jeffre Epstein,
Brent Tindal),
oma o, Female, Female
33
34 3/3/2004 1123:00 PM Epstein's Flight
arrives at PBIA
(Boeing 727) Jeffrey Epstein,
PIn
35 17/2004 12.47 00 PM Call roll 0 0100
EFTA01711656
A 3 C D E F
1 DOB
2
3
4 Epstein in town
Italics uncer 18
5 Date Time Event From To Call length/message
info/Passengers
36 3/7/2004 5:42:00 PM Epstoin's Flight
doparts from PRIA
(Guffstream G-
11598) Jeffrey Epstein,
37
38 3/11/2004 9 13 00 PM Cal cell f 0.01 or
39
40 3/11/2004 11:20:00 PM Epstein's Flight
arrives at PB1A
(Guffstream G-
11598 Jeffrey Epstein.
a san,
ma e, emale
41 3/12/2004 8:59:00 AM Cali cell 0:01:00
42 3/12/2004 9:21:00 AM Cali 0:02:00
43 3/12/2004 1:56:00 PM Cali cell 0:01:00
44 3/12/2004 3:38.38 PM Cali 0:01:06
45 3/122004 8:16.00 PM Cali cell 0'01:00
46 3/12/2004 6.27.00 PM Cali cell 0 01.0C
47 3/13/2004 11.36.00 AM Cal, I cell [ 0•05:00
48 3/13/2004 11:50:00AM Epstein's Flight
departs horn PBIA
(Gulfstream G-
11598! Jeffrey Epstein.
a san,
mma o
49
50 3/13004 12.12 00 PM Cab .,:II 001:00
51 3/13/2004 12'13 00 PM Cali cell 00100
52 3/13/2004 354 00 PM Call cell 0 020C
53 3/13/2004 4.08.00 PM Cab cell F 0 01:00
54 3/13/2004 6:49.00 PM Cali cell 0 03'00
55 3/13/2004 7:36 00 PM Cali cell 0 01.00
EFTA01711657
A 3 C D E I F
DOB
2
3
4 E•stein in town
Italics under 18
5 Date Time Event From To Call length/message
info/Passengers
56 3/16/2004 12.57-00 PM Cat cell •-I) 0020C
57 3/17/2004 3.12 00 PM Cal cell f 0•01:0C
58 3/17/2004 7 54.00 PM Cali call 0.01-0C
59 3/17/2004 8:54.07 PM Cab cell cell 0.01:00
60 3/17/2004 10:12:00 PM Cab f cell none 0.01:0G
61 3/19/2004 12:03:00 AM Call cell 0.01:00
62 3/19/2004 12:04:00 AM Cab cell 0.01:00
63 3/19/2004 12.04 00 AM Call cell none 0.01:00
64 _
65 -3/19/2004 3:42.00 PM Epstein's Flight
arrives at PBIA
(Gulfstream G-
11598 Jeffrey Epstein.
ilisfin
66 3/19/2004 4.46 00 PM Cal, cell 0 01.00
67 3/19/2004 4:53.00 PM Cab cell 0 01:00
68 3/19/2004 4:56.00 PM Cab cell f 0-01:00
69 3/19/2004 6:33.00 PM Cab I cell home 003:00
70 3/19/2004 8-57 00 PM Can cell 0 02.00
71 3/19/2004 9:47.00 PM Cah cell J 001'00
72 3/19/2004 9:50.00 PM Cah F cell 0.01:00
73 3/19/2004 10:52.00 PM Cab 0:01:00
74 3/19/2004 10:54.00 PM Call al 0.01-00
EFTA01711658
A B C D E F
1 DOB
2
3
4 E. stein in town
Italics under 18
5 Date Time Event From To Call length/message
info/Passengers
75 3/19/2004 10:55.00 PM Call cell 0:01:00
76 3/20/2004 12:25.00 AM Call I cell 0:02:00
77 3/20/2004 1:39.00 PM Call cell 0.06:00
78 3/20/2004 5-03 00 PM Call cell aofroo
79 3/20/2004 10:15.00 PM Call I cell 0:01:00
80 3/21/2004 12:40.00 PM Call cell home 0:01:00
81 3/21/2004 2:01.00 PM Cal) cell 0:01:00
82 3/21/2004 9:39.00 PM Call cell 0.01:06
83 3/21/2004 9.40.00 PM Call I cell 0-01:0C
84 3/21/2004 11.43.00 PM Call I cell 0'05:00
85 3/21/2004 11:48.00 PM Cali cell 0•01:0C
86 3/25/2004 11:53:00 PM Epstein's Flight
arrives at PBIA
(Gullstream G-
11598) Jeffrey Epstein,
Brent Tindal,
-ax
87 3/26/2004 2.12.00 PM Call cell 001:00
88 3/26/2004 4:13.00 PM Call I cell 001:00
89 3/26/2004 8:11.00 PM Call F cell 0.01:00
90 3/26/2004 8:13.00 PM Call I cell 0.01:00
91 3126/2004 11:03.00 PM Can I cell 001:00
92 3/26/2004 115000 PM Call I cell 0'02'00
93 3/27/2004 3'19 00 AM Call I cell 001:00
94 3/27/2004 10.55.00 AM Call I cell 0.05:00
95 3/27/2004 12:00.00 PM Call I cell 0'03:00
EFTA01711659
A B C D E F
1 DOB
2
3
4 Epstein in town
Italics uncer 18
5 Date Time Event From To Call length/message
into/Passengers
96 3/27/2004 1.10.00 PM Cali Cell lame 0:03:00
97 3/27/2004 10.44.00 PM Cali Cell 0:01:00
98 3/27/2004 10:52:00 PM Cali I cell 0.03:0C
99 3/27/2004 11:24.00 PM Cali 0.02:00
100 3/28/2004 12:12.00 PM Cali 0-01:00
101 3/30/2004 11:27 00 AM Cab F 0.01:0C
102 3/3012004 5:37 00 PM Cab cell 0.01.00
103 3/30/2004 5:38.00 PM Cab cell none 0-03:00
104 3/3112004 11:55:00AM Epstein's Flight
departs from PBIA
(Boeing 727) Jeffrey Epstein,
lit
105
106 3/31/2004 3:0100 PM Cali cell 0:01:00
107 4/2./2004 7:0800 PM Call cell none 0:01:00
108 4/2/2004 7:27.00 PM Cali I Cell 0.01:00
109 4,22004 9:22.00 PM Call I cell 0.02:00
110 412/2004 9.53.00 PM Call 0.03:00
111
112 4/2/2004 11:0100 PM Epstein's Flight
arrives at PB/A
(Boeing 727) E loin
Jean Luk runnel, i
female
113 4/3/2004 12:40.00 AM Call cell 0.01.00
114 4/3/2004 1:25.00 PM Call I cell 0.01 00
115 4/32004 1:35:00 PM Call cell 0.01 00
116 4/3/2004 233 00 PM Ca// cell 0.01 00
EFTA01711660
A 3 C D E F
1 DOB
2
3
4 E stein in town
Italics under 18
5 Date Time Event From To Call length/message
info/Passengers
117 4/3/2004 3.00 00 PM Call cell 1 0:02:00
118 4/3/2004 3.02.00 PM Call con I 0:01:00
119 4,3/2004 656 00 PM Call cell 0:01:00
120 4/3/2004 6 57 00 PM Call cell Mine 0.01-00
121 4/3/2004 6.58 00 PM Call cell 0:01:00
122 4/4/2004 3.34.00AM Call cell home 0:01:00
123 4/4/2004 10.27.00AM Call cell home 0:06:00
124 4/5/2004 7.11.00AM Call cell 0:03:00
125 4/5/2004 11.20.00AM Call cell 0:01:00
126 4/5/2004 4:18.00PM Call cal cell 0:02:00
127 4/5/2004 4:30:00 PM Cali cal cell 0:01:00
128 4/5/2004 8.21.00PM Call cell 001.00
120 4/6/2004 10:51:00 AM Epstein's Flight
departs from PB1A
(Stiffener= G-
1159B) Jeffrey Epstein, Brent
TindaN,
1 emale
130
131 416/2004 3.39.00 PM Call cell name 0:01:00
132 4/6/2004 4-13 00 PM Call cell cell 00100
133 4/6/2004 4:20.00PM Call 002:00
134 4/6/2004 4:27.00 PM Cali cell cell 001:00
135 4/6/2004 5:03.00 PM Cali ell 00200
EFTA01711661
A 9 C D E F
.1 DOB
CV e) ‘t h
Epstein in :own
Italics wiper 18
s Date Time Event From To Call length/message
info/Passengers
136 4/8/2004 3:02.00 PM Cob cell 0.02:00
137 4/8/2004 3:04.00 PM Cab cell 0:01:00
138 4/8/2004 5:19.00 PM Cab cell 0:01:00
139 4/8/2004 5:33.00 PM Cab cell 0.01:00
140 4/8/2004 9:07 00 PM Call =cell 0:01:00
141 4/8/2004 9:07.00 PM Cab cell none 0:01:00
142 4/8/2004 9:25.00 PM Call cell cell O01:00
143 4/8/2004 11:19.00 PM Cab cell 0:02:00
144 4/8/2004 11:27.00 PM Cab cell O01:00
145 4/8/2004 11:29.00 PM Gall cell O01:00
146
147 4,9/2004 12 04:00 PM Call cell ce 0:02:00
148 4'9/2004 4 03:00 PM Call cell 0:01:00
149 4/9/2004 4 07:00 PM Call cell 0:01:00
150 4/10/2004 12 18:00 AM Call cell 0:01:00
151 4/10/2004 12 19:00 AM Can cell 0:01:00
152 4/10/2004 12 42:00 PM Call cell cell 0:02:00
153 4r 0/20C4 1 06:00 PM Call cell cell 0:02:00
154
155 4/10/2004 1 23.00 PM Epstein's Flight
arrives at PBIA
(Gulfstream G-11598) Jeffrey Epstein,
Brent Tull
_ _A
EFTA01711662
A B C D E F
1 DOB
2
3
4 Epstein in town
Italics uricet 18
5 Date Time Event From To Call length/message
info/Passengers
156 4/10/2004 11:27:0C PM Call cell C 0' -00
157 4/11/2004 2:17:00 PM Epstein's Flight
departs from PBIA
(Boeing 727) Jeffrey Epstein, Ghislaine
Maxwell Brent Tindall,
va ubin
en u in.
I-
158
159 4/15/2004 5:05:00 PM Call cell cell 0:01:00
160 4/16/2004 4:44:00 PM Call cell 0:01:00
161 4/16/2004 8:45:00 PM Call cell C:02:00
162 4/16/2004 8:54:00 PM Call cell 0:02:00
163
164 4/16/2004 9:06:00 PM Epstein's Flight
amves at PBIA
Boein• 727) Jeffre Epstein.
165 4/17/2004 2:59:00 AM Call cell 0:02:00
166 4/17/2004 3.03.0C AM Call cell 0.01:00
167 4/17/2004 3:05:00 AM Call cell 0:01:00
168 4/17/2004 3:34:00 PM Call cell 0:01:00
169 4/17/2004 3:36:00 PM Call cell 0:01:00
170 4/17/2004 139:00 PM Call cell home 0:06:00
171 4/17/2004 145.00 PM Call cell cell 0:01:00
172 4/17/2004 3:46:00 PM Call cell home 0:01:00
173 4/17/2004 3:47:00 PM Call cell 0:01:00
174 4/17/2004 3:52:00 PM Call I 0:09:00 cell
EFTA01711663
A 3 C D E F
1 DOB
2
3
4 'Epstein in town
flab UllUel 18
5 Date Time Event From To Call length/message
info/Passengers
175 4/18/2004 1 33:00 AM Call cell 0:01:00
176 4/18/2004 9.14:00 AM Call F cell 0:01:00
177 4/18/2004 1244:00 PM Call E cell 0:02:00
178 4/18/2004 4.45:00 PM Call cell cell 0:01:00
179 4/18/2004 5-30:00 PM Call cell tome 0:03:00
180 4/18/2004 602:00 PM Call cell 0:01:00
181 4/18/2004 6 02:00 PM Call cell 0:01:00
182 4/18/2004 6 03:00 PM Call cell 0:01:00
183 4/18/2004 6 56:00 PM Call cell 0:02:00
184 4/18/2004 6.59:00 PM Call cell 0:01:00
185 4/18/2004 7:02:00 PM Call cell tome 0:03:00
186 4/19/2004 3.45:00 PM Epstein's Flight
departs from PBIA
(Boeing 727) Sire E stein,
1female
187
188 4/22/2004 11 21:00 AM Call cell 0:01:00
189 4/22/2004 12 24:00 PM Call cell 0:01:00
190
191 4/22/2004 10:21:00 PM Epstein's Flight
arrives at PBIA
(Boeing 727) Jeffrey Epstein, Ghislaine
Maxwell,
Brent Tin a
ouse
eeper, ouse Keeper,
male, male, male
192 4/22/2004 10 27:00 PM Call cei ce:t 0:02:00
EFTA01711664
A B C J E F
1 DOB
2
3
4 E•stein in town
Italn; s unJel 18
5 Date Time Event From To Call length/message
info/Passengers
193 42312034 10:18:00 PM Call cell 0:01:00
194 4/24/2034 3:28:00 AM Call F cell 0:01:00
195 4O4)2034 3.39.00 AM Call cell 0.01.00
196 4/2412004 11:37:00 AM Call cell 001:00
197 4/24'2004 12:18:00 PM Call Ce cell 0:01:00
198 4/24,2004 12:48:00 PM Call cell 0:02:00
199 4/2412034 4:22:00 PM Call :el home 0.01:0C
200 4/24'2034 10:01:00 PM Call :e home 0 02:00
201 4/24/2034 10:03:00 PM Call cell 003:00
202 4/24,2034 10:09:03 PM Call cell home 0.01:00
203 4/24'2034 10.12.03 PM Call cell home 0 01.00
204 4/24'2034 10:59:03 PM Call cell 0 02:00
205 4/24'2034 11:35:03 PM Call cell 0.02:00
206 4/24,2004 11:45:0D PM Call cell 0 03:00
207 4/25'2034 2:r:03 AM Call cell 0 02:00
209 4/27/2004 11:07:03 AM Epstein's Flight
departs from PBIA
(Boeing 727) Jeffrey E•stein, Brent
Tinaall
209
210 5/1/2004 11:07:00 PM Epstein's Flight
arrives at PBIA
(Boeing 727) Jeffrey Epstein.
211 5/4/2004 4:45:03 PM Epstein's Flight
departs from PBIA
(Boeing 727) Jeffrey Epstein.
212
EFTA01711665
A B C D E F
1 DOB
2
3
4 E.stein in :own
Italics uncle: 18
5 Date Time Event From To Call length/message
info/Passengers
213 5/14/20C4 10 26:00 AM Epstein's Flight
arrives at PBIA
(Boeing 727) Jeffrey E stain.
214 5/14/20C4 6 52.00 PM Call cell C-02:00
215 5/14/2004 6 59.00 PM Call I cell home 0:01:00
216 5/14/20C4 7 00:00 PM Call r cell 0:01:00
217 5114120C4 8 38:00 PM Call cell 0:01:00
218 5/14/20C4 8 38:00 PM Call I cell 0:01:00
219 5/14/2004 8 39:00 PM Call cell 0:01:00
220 5/14/2004 8 55:00 PM Call I cell 0:01:00
221 5/15/2004 10 40:00 AM Call cell 0:03:00
222 5/15/2004 9 20:00 PM Call I cell 0:02:00
223 5/15/2004 9 39:00 PM Call f cell 0:02:00
224 5/15/2004 9 45:00 PM Call cell 0.01:00
225 5/15/2004 9 50.00 PM Call I cell 0:01:00
226 5/16/2004 11 36:00 AM Call I cell 0:02:00
227 5/16/2004 1 57:00 PM Call I cell borne 0:01:00
228 5/16/2004 8 31:00 PM Call I cell 0.01.00
229 5/16/2004 8 32.00 PM Call I cell home 0.01.00
230 5/16/2004 11 0900 PM Call I cell 0:01:00
231 5/16/2004 11 17:00 PM Call cell 0:01:00
232 5/17/2004 11 16:00 AM Call I cell 0:01:00
EFTA01711666
A B C D E F
1 DOB
2
3
4 Epstein in town
Italics under 18
5 Date Time Event From To Call length/message
info/Passengers
233 5/17/2004 4:22:00 PM Epstein's Flight
departs from PBIA
(Gulfstream G-11598) Jeffre Epstein,
1 male pax.
Brent Tin a
234
235 5/21/2004 10:13:00 PM Epstein's Flight
arrives at PBIA
Gulfstream G-1159B) Jeffre Epstein,
Brent Tin a
1
ma e, male
236 5/21/2004 10:52:00 PM Call cell F 0:01:00
237 5/21/2004 10:56:00 PM Call 0:01:00
238 5/21/2004 10:58:00 PM Call cell r 0:01:00
239 5/22/2004 8:16:00 PM Call cell 0:01:00
240 5/22/2004 8:18:00 PM Call cell 0:01:00
241 5/22/2004 9:57:00 PM Call cell 0:01:00
242 5/22/2004 10:40:00 PM Call cell 0:01:00
243 5/23/2004 12 26:00 AM Call cell home 0:02:00
244 5/23/2004 2 47.00 AM Call cell 0.01.00
245 5/23/2004 3 16.00 AM Call cell 0.02.00
246 5/23/2004 3 18.00 AM Call cell 0:01:00
247 5/23/2004 3 42 00 AM Call cell 0:02:00
248 5/23/2004 3 51.00 AM Call cell 0:01:00
249 5/23/2004 4 36 00 AM Call cell 0:01:0C
250 5/24/2004 9:31:00 AM Epstein's Flight
departs from PBIA
(Gu.fstream G-115951 JefaiiE stein
Ilier.e
251
EFTA01711667
A R C D E F
1 DOB
2
3
4 Epstein in town
Italics uncer 18
5 Date Time Event From To Call length/message
info/Passengers
252 6/4/20C4 2.59:00 PM Epstein's Flight
arrives at PBIA
(Gulfstream G-11598) Jeffrey Epstein, Brent
Tindall
253 6/7/2004 la 19:00 AM Epstein's Flight
departs from PBIA
(Gulfstream G-11598) Jeffrey Epstein Brent
Tindall.
254
255 6/11/2004 1:51:00 AM Epstein's Flight
arrives at PBIA
(Gulfstream G-1159B)Jeffrey Epstein, Il.
256 6/11/2004 1:56:00 PM Call cell home 0:02:00
257 6/12/2004 12:17:00 AM Call cell 0:04:00
258 6/12/2004 12:30:00 AM Call cell 0:04:00
259 6/12/2004 12:45:00 AM Call cell C:01:00
260 6/13/2004 4:08:00 PM Epstein's Flight
departs from PBIA
(Boeing 727) ila E stein
261
262 6/13/20C4 9.51:00 PM Call cell 0.01:00
263 6/13/2004 9.52:00 PM Call cell 0:01:00
264 6/20/2004 12:08:00 AM Call cell home 0:02:00
265 6/20/20C4 2:32:00 PM Call cell 0:09:00
266
267 6/20/2004 6-15:00 PM Epstein's Flight
arrives at PBIA
(Boeing 727) Jeffrey Epstein. Brent
Tindall
I
268 6/20/20C4 8 09:00 PM Call ce:t C.02 00
269 6/21/2004 1:33:00 AM Call cell C 01 00.
EFTA01711668
A B C D E F
1 DOB
2
3
4 Epstein in ;own
Italics inkier 18
5 Date Time Event From To Call length/message
info/Passengers
270 6/21/2004 11:23:00 AM Epstein's Flight
departs from PBIA
(Gulfstream G-1159B) Jeffre Epstein,
emale. Brent
Tindall
271
272 6/21/2004 2 51:0C PM Call cell 0:02:00
273 6/21/2004 2 54:00 PM Call cell 0:01:00
274 6/21/2004 8.26:00 PM Call a 0:01:00
275 7!4/2004 7:55:00 PM Call cell 0:01:00
276 P4/2004 841:00 PM Call 0:01:00 MI cell
277
278 7/4/2004 10:20:00 PM Epstein's Flight
arrives at PBIA
(Gulfstream G-ff 1598) Jeffre E•stein,
279 77/20C4 11:21:00 PM Call cell C:08:00
280 7P1/2004 10:47:00 AM Epstein's Flight
departs from PBIA
(Gulfstream G-11598) Jeffre E•stein,
1 fe, 1
an"
Brent Tindall
281
282 7/16/2004 10.02:00 PM Epstein's Flight
arrives at PBIA
(Gulfst-eam G-11599) Jeffre Epstein,
Brent Tina
Jean Luc
IMO
283 7/19/2004 5.35:00 PM Epstein's Flight
departs from PBIA
(Boeing 727) Jeffre Epstein,
Brent Tindall,
1 female,
iema e. 1 emale
284
285 7/22/2004 9:50:00 PM Epstein's Flight
arrives at PBIA
(Boeing 727) Jeffre Epstein.
Brent Tii in. •
=I
EFTA01711669
A I B C 0 E 1 F
1 OB
2
3 E• stein in town
4 Italics under 18
5 Date Time Event From To Call length/message
info/Passengers
286 7/25/2004 4:35:00 PM Epstein's Flight
departs from PBIA
(Boeing 727) Jeffrey Epstein, Brent
Tindall,
ema e
287
288 8/6/2004 4:10:OC PM Call cell I C 0' 00
289
290 8/6/2004 10:25:00 PM Epstein's Flight
arrives at PBIA
(Boeing 727) Jeffre Epstein.
291 8/6/2004 11:38:00 PM Call I cell 0:04:00
292 8/7/2004 1:40:00 PM Call I. cell 0:02:00
293 8/7/2004 4:52:00 PM Call cell 0:01:00
294 8/7/2004 4:52:0G PM Can I. cell 0:01:00
295 8/7/2004 8:14:00 PM Call [ cell 0:01:00
296 8/7/2004 8:14:00 PM Call II cell 0:01:00
297 8/7/2004 8.20.0C PM Call I cell home 0:01:00
298 8/7/2004 8:20:00 PM Call cell 0:01:00
299 8/7/2004 8:21:00 PM Call I 0:03:00
300 8/7/2004 8:50:00 PM Call cell 0:01:00
201 8/7/2004 8.50:00 PM Call cell 0:05:00
302 8/7/2004 8'56:00 PM Call cell 0:22:00
303 8/7/2004 918'00 PM Call cell 0.02.00
304 8/7/2004 9-42:00 PM Call cell 0:02:00
305 8/7/2004 10 01:00 PM Call I cell 0:01:00
306 8O/2004 10 16:00 PM Call cell 0 01 00
EFTA01711670
A B C D E F
1 DOB
2
3
4 •stein in town
Italics under 18
5 Date Time Event From To Call length/message
info/Passengers
307 8/9/2004 9:58.0C PM Cal cell G 0' 00
308 8/10/2004 10:23:00 AM Epstein's Flight
departs from PBIA
(Boeing 727) Jeffrey Epstein
Jo Jo,
309
310 8/10/2004 6:18:00 PM Call cell 0 01 00
311 8/10/2004 6:19:00 PM 0 01 00 Call cell home
312 8/10/2004 11:33:00 PM Call cell 0:01:00
313
314 8/19/2004 4:50:00 PM Epstein's Flight
arrives at PBIA
(Boein• 727 Jeffre Epstein,
315 8/19/2004 10:59:00 PM Call cell 0:01:00
316 8/20/2004 4:25:00 PM Call cell 0:01:00
317 8/20/2004 10:56:00 PM Call cell 0:02:00
318 8/20/2004 11:25:00 PM Call cell 0:01:00
319 8/21/2004 1.33.0C AM Call cell 0:01:00
320 8/21/2004 3.39.0C AM Call cell 0:01:00
321 8/23/2004 11 49:00 AM Call cell C:01:00
322 8/24/2004 10:51:00 MA Epstein's Flight
departs from PBIA
(Boeing 727) — " Jeffrey E stein Ghislaine
8
323
324 8/24/2004 1 0400 PM Call cell 0:01:00
325 8/24/2004 1 05:00 PM Call cell horre 0:01-00
326 8/24/2004 1 07:00 PM Call cell 0:01:00
327 8/25/2004 2 41:00 PM Call cell f 0:01:00
328
EFTA01711671
A B C 0 F F
1 DOB
2
3
4 Epstein in town
Italics utiCer 18
5 Date Time Event From To Call length/message
info/Passengers
329 8/25/2004 5:31:00 PM Epstein's Flight
arrives at PBIA
(Boeing 727) JefariE stein.
ane axwe ,
330 9/1/2004 5:56:00 PM Epstein's Flight
departs from PBIA
(Bneing.727)........ .. . .- . . Jeffre Epstein,
...
331
332 9/16/2004 . _
10:16:00 PM ,
arrives at PBIA
(Boeing 727) ... .. --
Jeffre E stein
333 9/17/2004 10:13:00 PM Call cell 0:01:00
334 9/17/2004 10:21:00 PM Call F cell 0:01:00
335 9/17/2004 10:28:00 PM Call I cell 0:01:00
336 9/17/2004 10:34:00 PM Call cell 0:01:00
337 9/17/2004 10:38:00 PM Call cell 0:03:00
338 9/17/2004 10:43:00 PM Call F 0:01:00 cell
339 9/17/2004 11:59:00 PM Call cell I 0:01:00
340 9/18/2004 2:57:00 AM Call cell 0:04:00
341 9/18/2004 8.28.0C PM Call cell 0.01.00
342 9/18/2004 9.10:00 PM Call cell C:01:00
343 Or 8/2004 911:00 PM Call ee home 0:01:00
344 9/19/2004 7:36:00 AM Epstein's Flight
departs from PBIA
(Boeing 727) ,Jef. Epstein
345
346 9/19/2004 8 28:0C PM Call cell F 0:06:00
347 9/19/2004 8 42-00 PM Call cell 0:03:00
348 10/2/2004 2 03:00 PM Call cell 0:01:00
349 10/2/2004 4 23:00 PM Call cell home 0:04:00
EFTA01711672
A B C D E F
1 DOB
2
3
4 •stein in town
Italics under 18
s Date Time Event From To Call length/message
info/Passengers
350 10/2/2004 7:46:00 PM Call cell C.0':00
351
352 10/2/2004 9:49:00 PM Epstein's Flight
arrives at PBIA
(Boeing 727) Jeffrey E stein.
avi u en.
353 10/3/2004 1.14.OC PM Call cell 0-01:00
354 10/3/2004 10:45:00 PM Call cell 0:01:00
355 10/3/2004 11:01:00 PM Call cell 0:07:00
356 10/3/2004 11:15:00 PM Call cell 0:03:00
357 10/4/2004 5:25:00 PM Call cell 0:02:00
358 10/4/2004 7:05:00 PM Call cell 0:01:00
359 10/4/2004 10:13:00 PM Call cell 0:01:00
360 10/5/2004 8:02:00 AM Epstein's Flight
departs from PBIA
(Boeing 727) ififri E stein.
avid ullen
361
362 10/5/2004 8 59.0C PM Call con F 0.01.00
363
364 10/8/2004 8:05:00 PM Epstein's Flight
arrives at PBIA
(Boein• 727) Jeffre E stein. Eva Dubin,
a u
ax
365 10/9/2004 12 27.00 PM Call con F 0:05:0C
366 10/9/2004 3 11:00 PM Call c !: 0:0600
267 10/10/2004 6.00:00 PM Epstein's Flight
departs from PBIA
(Boeing 727) Jeffrey Epstein.
David en
EFTA01711673
A 3 C D E F
1 DOB
2
3
4 Epstein in town
Italics limier 18
5 Date Time Event From To Call length/message
info/Passengers
368
369 10/1 6/2004 12 47.00 AM Call cell C:0'.:00
370
371 10/16/2004 8 08:00 PM Epstein's Flight
arrives at PBIA
(Boeing 727) Jeffre E stein,
372 10/17/2004 8 04:00 AM Epstein's Flight
departs from PBIA
(Boeing 727) Je.rev nstein ,nis aine
Maxwell.
I
I I
373
374 10/29/20C4 12 36:00 AM Epstein's Flight
arrives at PBIA
(Gulfstream G-1159B) iiiiEpstein,
Jeffre E stein:IM
375 11/12004 7:50:00 PM Epstein's Flight
departs from PBIA
(Gulfstream G-11596)
376
377 1115/2004 5 03:00 PM Call cell 0:14:00
378 1115/2004 7 00.00 PM Call cell 0.03.00
379 11,5/2004 7 13.00 PM Call cell 0:01.00
380
381 11/5/2004 10.46:00 PM Epstein's Flight
arrives at PBIA
(Gulfstream G-1159B) J ffre E s ein.
1
emale, Voldson, 1 male-
382 1116/2004 5 31:00 PM Call cell horre 0:01:00
383 11'6/2004 5 30.00 PM Call cell 0.01:00
384 11/7/2004 12 46-00 AM Call horre 0:01:00
385 1117/2004 1 12.00 AM Call cell 0:01:00
EFTA01711674
A B C D E F
1 DOB
2
3
4 Epstein in town
Italics UlICW 18
5 Date Time Event From To Call length/message
info/Passengers
386 1177/2004 1:13:00 AM Call cell 0:01:00
387 1177/2004 1'15:00 AM Call cell 0:01:00
388 11/7/2004 1.1700 AM Call cell 0:01.00
389 1177/2004 1:17:00 AM Call cell 0:02:00
390 1177/2004 3:03:00 AM Call cell 0:01:00
391 11/7/2004 4:04:00 AM Call cell 0:01:00
392 11/7/2004 4:05:00 AM Call cell 0:01:00
393 11/7/2004 4:06:00 AM Call cell 0:01:00
394 11/7/2004 4:09:00 AM Call cell 0:03:00
395 11/7/2004 4:31:00 AM Call cell 0:01:00
396 11/7/2004 4:36:00 AM Can cell 0:01:00
397 11/7/2004 437:00 AM Call cell 0:01:00
398 1177/2004 4 38:00 AM Call cell 0:01:00
399 11/7/2004 4 42:00 AM Call cell 0:01:00
400 11/7/2004 4 49:00 AM Call cell 0:01:00
401 11/7/2004 4.50:00 AM Call cell I 0:01:00
402 11/7/2004 4 56:00 AM Call cell l 0:01:00
403 1177/2004 5 26:00 AM Call cell F 0:01:00
