Billing Cycle Date:
Page:
Billing Cycle Date:
Account Number: 28 of 48
7/04
Call Detail (Continued)
User Name:
Call Docation(CL): AU=Aucilla, BR=Bristol, BU=Bushnell, CH=Chief land, CL=Clewiston, DB=Daytona, FL=Flagler,
FK=Florida Keys, PU=Fort Myers, FP-Fort Pierce, FW=Fort Walton, GU-Gainesville, 3X-Jacksonville, LC=Lake City,
1,8=LeeSburg, MI-Miami, MA=Marianna, KFaMelbourne, MX•Mexico Beach, OC-Ocala, OR=Orlando,. PL=Palatka, PC=Panama City,
PS=Pensacola, B3=Port St Joe, srmsanDistin, SA=Sarasota, TH=Tallahassee. TA=Tampa, Yeager° Beach, NA=Naples,
L(=Lakeland, TV=Thomasville, sp=sebring
Rate Code: SIUM.=/Bundle 400 R
Rate Period (Pd.): P-Peak, CmOff Peak, N-Nights
Feature: B=Direct Asst Call Complete; C*Call Waiting; D-Data Call; F-Call Forwarding; N.Group Mobil. to Mobile Calls:
I-Incoming Call; Rena Call; 14*Mobile TO Mobile Discount; P-Priority Access Service; (WNW= with HOMO;
S•Shared Minutes; T•Three Way Calling; if-Nights and Weekends
Number Rate Rate Pea- Airtime LD Total
Item Day Date Time CL Called Call To Min Cods Pd Cure Charge DA Charge
947 10/15 09:04PM INCOMI CL 2 SRH1 N N 0.00
948 10/15 09:09PM N PALM FL 2 SRH1 N N 0.00
949 10/15 09:13PH INCONI CL 1 SRH1 N N 0.00
950 10/15 09:19PM INCOMI CL 1 SRH1 N N 0.00
951 10/15 09:39PM N PALM FL 1 SRH1 N N 0.00
952 10/15 09:57PM INCOMI CL 1 SUM N N 0.00
953 10/15 09:59PM N PALM FL 1 SRH1 N W 0.00
954 10/15 09:591% INCOMI CL 1 SRN' N N 0.00
955 10/15 10:00PM INCOMI CL 1 SRH1 N W 0.00
956 10/15 10:02PM INCOMI CL 1 SRH1 N N 0.00
957 10/15 10:12PM INCOMI CL 1 SRH1 N N 0.00
958 10/35 10:15PM INCOMI CL 1 SRH1 N N 0.00
959 10/15 10:21PM ROCHES NY 1 SRH1 N N 0.00
960 10/15 10:37PM N PALM FL 2 SRN1 N N 0.00
961 10/15 10:19141 INCONI CL 4 SRH1 N N 0.00
962 10/15 10:43PM W PALM FL 9 Skill N N 0.00.
963 10/15 10:50PM VOICE CL 1 MUM N CW 0.00
964 10/15 10:52PM W PALM FL 1 SRH1 N W 0.00
965 10/15 10:52PM N PALM FL 4 SRH1 N N 0.00
966 10/15 11:13PM VOICE CL 2 SRH1 N W 0.00
967 10/15 11:19PM INCOMI CL 5 SRHI N N 0.00
968 10/15 11:25PM N PALM FL 5 SRH1 N N 0.00
969 10/15 11:30PM INCONI CL 1 SRH1 N N 0.00
970 10/15 11:31PM N PALM FL 1 SRN1 N N 0.00
971 Sat 10/16 12:43AM INCONI CL 1 Skill 0.00
972 10/16 12:48AM INCOMI CL 1 WW1 0.00
973 10/16 12:49AM INCONI CL 1 SRH1 0.00
974 10/16 12:53AM INCOMI CL 1 SRH1 0.00
975 10/16 01:16AM INCOMI CL 1 STOU. 0.00
976 10/16 01:18AM INCOMI CL 1 SRH1 0.00
977 10/16 01:23AM INCOMI CL 1 SRN1 0.00
978 20/16 10:05AM INCOMI CL 1 SIM 0.00
979 10/16 04:19PM INCOMI CL 1 SRN). 0.00
980 Sun 10/17 02:44PM INCOMI CL 1 SRH1 0.00
981 10/17 04:31PM INCOMI CL 11 SIMU. 0.00
982 10/17 05:56PM N PALM FL 2 SRH1 N W 0.00
EFTA01715972
00'0
00'0
00'0
00'0
00.0
00'0
00'0 N rims 1 XX SXRDOW Md90:01 LI/01 686
N Tian 1 'IA 180:1808 MALS:LO L1/01 866
X UKV8 1 MdTS:LO LT/01 L86 TN 8X83008
N 1:018 % Id 181161 A MdCW:LO LT/01 986
N um ► 13 Mail WILE,L0 LI/01 S86
N DM T IX SK008 MISf:LO LT/01 t86
N 88118 8 '13 13833141 Md0t:90 L1/01 196
EFTA01715973
Page:
Billing Cycle Date:
Account Number: 29 of 48
09/18/04 - 10/17/04
Call Detail (Continued)
User Name:
Call Location(CL): BR-Bristol, BU=Bushnell, CH=Chiefland, CL.Clewiston, DB=ceytona, PL.Flagler,
FK.Plorida Keys, FM.Fort Myers, FP.Fort Pierce, PW.Fort Walton, CV.Gainesville, JX.Jacksonville, LC-Lake City,
LB=Leesburg, MI-Miami, MA.Marianna, MB-Melbourne, MX.Mexico Beach, OC-Ocala, OR.Orlando/ PL.Palatka, FC=Panama City,
PS=Pensacola, PJ=Port St Joe, SD=SanDestin, SA-Sarasota. TH.Tallahassee, TA-Tampa, VB.Vero Beach, NA.Naples,
LK-Lakeland, TV-Thomasville, SB.Sebring
Rate Code: SRH1./Bundle 400 R
Rate Period (Pd.): P-Peak, 0.0ff Peak, N-Nights
Feature: B-Direct Asst Call Complete; C-Call Waiting; D=Data Call; F-Call Forwarding: ti-Group mobilo to Mobile Calls;
I.Incoming Call; Xerox Call; M-Mobile To Mobile Discount; P.Priority Access Service; R.Roam with Home;
S=Shared Minutes; 1=Three Way Calling; W.Nights and Weekends
Number Rate Rate Fee- Airtime LD Total
Item Day Date Time CL Called Call To Min Code Pd ture Charge DA Charge
990 10/17 10:07PM N PALM FL 1 SRH1 N
991 10/17 10:12PM BUTLER PA 2 SRKI. N
992 10/17 10:13PM INC012 CL 1 SPILL N
993 10/17 10:18PM INCONI CL 1 SRH1 N
994 10/17 10:20PM VOICE CL 1 SIUM. N
995 10/17 10:21PM BOITCO FL 3 SIM. N
996 10/17 10:28PM INCONI CL 2 SRH1 N
997 10/17 10:31PM INCONI CL 9 SRH1 N
998 10/17 10:40PM INCONI CL 4 SRIll N
999 10/17 10:44PM W PALM FL 22 SRH1 N
1000 10/17 10:47PM INC0NI CL 2 SRH1 N
1001 10/1? 11:05PM BOYTON FL 2 SRH1 N
1002 10/17 11:07PM BOYTON FL 1 SRH1 N
1003 10/17 11:26PM BOYTON FL 1 SRH1 N
1004 10/17 11:27PM VOICE CL 1 SRN). N
1005 10/17 11:27PM BOYTON FL 1 SRN). N
1006 10/17 11:30PM INCOMI CL 1 SRNI N
1007 10/17 11:31PM INCOMI CL 5 SIM N
1008 10/17 11:36PM BOYTON FL 2 SRH1 N
1009 10/17 11:44PM INCONI CL 2 SRH1 N
1010 10/17 11:48PM BOYTON FL 1 SRH1 N
1011 10/17 11:50PM BOYTON FL 1 Mil N
1012 10/17 11:50PM VOICE CL 1 SRH1 N
1013 10/17 11:51PM BOYTON FL 1 SRH1 N
1014 10/17 11:57PM INCONI CL 2 SRH1 N
1015 10/17 11:58PM BOYTON FL 1 SRH1 N
Totals
££££££L£££££££££££££££££££ 0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
2273 192.15 0.00 192.15
Rooming Call Detail
User Name:
Rate Code: SRH1./Bundle 400 R
Rate Period (Pd.): P.peak. O-Off Peak, N=Nights
EFTA01715974
Feature: B=Direct Asst Call Complete; C=Call Waiting; p=Data Call; F=Call Forwarding; H-Group Mobile to Mobile Calls;
I=Incoming Cell; K=Fax Call; M=Mobile To Mobile Discount; P=Priority Access Service; R=R0am with Home;
S=Shared Minutes; '-Three Way Calling; W=Nights and Weekends
Number Rate Fee- Airtime LD Intl Total
flee Day Date Time Called Call TO Min Code tune Charge Charge Tax Charge
Charges Incurred While *al, FL --System ID 085029-A
1 Pri 09/17 11:38AM ROAMER CL 1 SRH1 0.00
Charges Incurred While ooksville, FL --System ID 085032-B
2 Sat 09/18 01:17PM ROAMER CL 1 SRH1 0.00
3 09/18 02:04PM ROAMER CL 1 SRH1 0.00
EFTA01715975
Page:
Billing Cycle Date:
Account Number: 30 of 48
09/18/04 - 10/17/04
Roaming Call Detail (Continued)
User Name:
Rate Code: SI1141e/Bundle 400 R
Rate Period (Pd.): P=Peak. OeOff Peak, Wallights
Feature: B=Direct Asst Call Complete; C=Call Waiting; D-Data Call; F-Call Forwarding; MeGroup Mobile to Mobile Calls;
I-Incoming Call; K=Fax Call; M=MObile To /While DiScOunt; P-Priority Access Service; It-Roam with Home;
S=Shared Minutes; T=Three Way Calling; W=Nights and Weekends
Number Rate Pea- Airtime LD Intl Total
Item Day Date Time Called Call To Min Code tore Charge Charge Tax Charge
4 09/18 02:05PM
Charges Incurred While
5 09/18 03:27PM
6 09/18 03:30PM
Charges Incurred While
7 09/18 05:32PM
8 09/18 06:05PM
9 09/18 06:06PM
10 09/18 06:07PM
11 09/18 06:27PM
12 09/18 09:07PM
13 09/18 09:08PM
14 Sun 09/19 10:15AM
Charges Incurred While
15 09/19 12:48PM
16 09/19 04:46PM
17 09/19 04:47PM
18 09/19 10:24PM
Charges Incurred While
19 Pri 09/24 06:14PM
Charges Incurred While
20 Set 10/02 01:56FM
Charges Incurred While
21 10/02 04:54PM
22 10/02 04:54PM
23 10/02 09:18PM
Charges Incurred While
24 Sun 10/03 01:14PM
25 10/03 01:19PM
26 10/03 01:20PM
Charges Incurred While
27 10/03 01:32PM ROAMER CL 13 SRH1
AINESVILLE, FL --System ID 405559-A
W PALM FL 3 SRH1
W PALM FL 16 SRH1
rlando, FL --System ID #85030-B
ROAMER CL 5 SRH1
ROAMER CL 1 SRH1
ROAMER CL 1 SRH1
ROARER CL 20 SRH1
ROAMER CL 2 SRH1
ROAMER CL 1 SRH1
ROARER CL 1 SRM1
ROAMER CL 2 SRH1
rooksville, FL --System ID 185032-B
ROAMER CL 2 SRH1
ROAMER CL 1 SRH1
ROAMER CL 1 SRH1
ROARER CL 1 SEMI
iami, FL --System ID 485029-A
ROAMER CL 1 SRH1
ELBOURNE, FL --System ID 400476-B
W PALM FL 1 SRHL
ACKSONVILL, FL --System ID 400136-B
W PALM FL 1 SRH1
W PALM FL 1 SRH1
W PALM FL 2 SRH1
LAGLER, FL --System ID 630338-8
W PALL FL 2 SRR1
W PALM FL 1 SRH1
W PALM FL 4 SRH1
AYTONA, FL --System ID 400308-8
ROCHES NY 1 SRHI. 0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
Totals 87 0.00 0.00 0.00 0.00
Wireless Data Detail
User Name:
Rate Code: SEHle/Bundle 400 R
Rate Period (Pd.): PePeak, 0-Off Peak, N-Nights
Feature: 8=Dirtet AMU Call Complete; C-Call Waiting; D-Data Call; F-Call Forwarding; H=Group Mobile to Mobile Calls;
EFTA01715976
I-Incoming Call; Xerox Call; M-Mobile To Mobile Discount; P=Priority Access Service; R=Roam with Home;
S=Shared Minutes; Ts:Three Way Calling; WsNights and Weekends
Item Day Date Time To/From Type Rate Rate Pea- Incoming/
Msg/KB Code Pd turn Outgoing Total
Charge
1 Wed 09/22 04:40PM OTHER MOBILE 1 Nag SRH1 in 0.10
2 09/22 04:41PM OTHER MOBILE 1 Hag SRH1 In 0.10
3 09/22 04:421 014 OTHER MOBILE 1 Nag SRH1 Out 0.10
4 09/22 08:32PM OTHER MOBILE 1 Nag SRH1 In 0.10
5 09/22 08:32PM OTHER MOBILE 1 Msg SRH1 in 0.10
Page: 31 of 48
Billing Cycle Date: 09118/04 - 10/17/04
Account Number:
Wireless Data Detail (Continued)
Oser Name:
macs Code: SRH1=/Bundle 400 R
Rate Period (Pd.): P=Filak. 040ff Peak, 11=Highte
Feature: 8-Direct Asst Call Complete; C-Call Waiting; D=Data Call; recall Forwarding; H4Oroup Mobile to Mobile Celts;
IsIncoming Call; K=Fax Call; MoMobile To Mobile Discount; PePriority Access Service; R=Roam with Hare:
5-Shared Minutes; T4Three Way Calling; W=Nights and Weekends
Item Day Date Time To/Prom Type Rate Rate Fee-
Nag/KB Code Pd Cure Incoming/
Outgoing Total
Charge
6 Sat 09/25 02:28AM OTHER MOBILE 1 Meg SRH1 In 0.10
7 09/2511:53PN OTHER MOBILE 1 Nag SRH1 In 0.10
8 Sun 09/26 01:171(.14 OTHER MOBILE 1 Nag SRH1 in 0.10
9 Mon 10/04 12:54PM OTHER MOBILE 1 Meg SRN1 In 0.10
10 Wed 10/13 08:29AM CINGULAR MOB 1 Hag SRH1 Out 0.10
11 10/13 08:32AM CINGULAR MOB 1 Meg SRH1 Out 0.10
12 10/13 09:09AM CINGULAR MOB 1 Msg SRH1 In 0.10
13 10/11 09:21A14 CINGULAR MOB 1 Msg SRH1 Out 0.10
14 10/13 10:22AM CINGULAR MOB 1 msg SRH1 Out 0.10
15 Fri 10/15 11:14PM OTHER MOBILE 1 Nag SRH1 In 0.10
16 Sat 10/16 08:26PN OTHER MOBILE 1 Meg SRH1 In 0.10
17 10/16 08:20PM OTHER MOBILE 1 Meg SRH1 Out 0.10
18 10/16 08:20PM OTHER MOBILE 1 Nag SRH1 Out 0.10
19 10/16 08:29PM OTHER MOBILE 1 Mag SRH1 In 0.10
20 10/160S:33PM OTHER MOBILE 1 Meg SRH1 Out 0.10
21 10/16 08:42PM OTHER MOBILE 1 Mag SRH1 Out 0.10
22 10/1608:46PM OTHER MOBILE 1 Msg SRN). In 0.10
23 10/1608:48PM OTHER MOBILE 1 Msg SRH1 Out 0.10
24 10/16 08:57PM OTHER MOBILE 1 Msg SRNI. In 0.10
25 10/16 09:04PM OTHER MOBILE 1 Msg SRH1 Out 0.10
26 10/16 09:08PM OTHER MOBILE 1 Mag MUM. Out 0.10
Subtotal or Mag•s 26 Msg •
=== COM =IVES !UM
Totals 2.60
EFTA01715977
Page:
Billing Cycle Date:
Account Number: 6 of 63
10/18/04 - 11/17/04
Call Detail
User Name:
Call Location(CL): AUAucilla, BR•Bristol, BU-Bushnell, CHeChiefland, CL•Cleviston, DB-Daytona, FL=Flagler,
FK=Florida Keys, FM-Fort Myers, PP-Port PiesCe, FO=Fort Walton, GV=Gainesville, j1O.Jacksonville, LC•Lake City,
LB=Leesburg. HImMiami, HAmmacianna, 101=Melbourne, MX-Mexico Beach, QC-Ocala, ORmOrlando,. PL=Palatka, PC-Panama City,
PS-Pensacola, PJ=Port St Joe. SDaSanDestin. tA.Sarasota, TN-Tallahassee. TA-Pampa. VB-Vero Beach, NA=Naples,
1.1<lakeland, TV-Thomasville, SB•Sebring
Rate Code: SRHlm/Bundle 400 R
Rate Period (Pd.): P-Peak, 0=Off Peak, N-Nights
Feature: B•Direct Asst Call Complete; °Calk Waiting; DsData Call; FsCall Forwarding; HsOroup Mobile to Mobile Calls;
I-Incoming Call; K.Fax Call; H-Mobile To Mobile Discount; PP:Priority Access Service; RmItoam with Home;
5-Shared Minutes; TeThree Way Calling; WiNights and Weekends
Number Rate Rate Pea- Airtime LD Total
Item Day Date Time CL Called Call To Min Coda Pd Cure Charge DA Charge
1 Sun 10/03 06:49/44 JX VOICE CL 2 SRH1 N RW 0.00
2 Fri 10/15 08:32PH ROAMER CL 1 SRH1P R 0.00
3 Sat 10/16 12:43AM MB INCOMI CL 2 SRH1 N RW 0.00
4 10/26 22:48AM MB INCOME CL 1 SAM N RW 0.00
5 10/16 12:49AM MB INCOMI CL 1 SRH1 N RW 0.00
0.00 6 10/16 12:53AM MB Int-ot4I CL 1 58111 N RW
7 10/16 01:16AM MB INCOME CL 1 SRH1 N RW 0.00
8 10/16 02:39AM FL /FLAGL PL 1 SRH1 N RW 0.00
9 10/16 08:07AM FL VOICE CL 1 SRH1 N RW 0.00
10 10/16 08:47AM FL BOYTC44 FL 2 SRHl N RW 0.00
11 10/16 10:05AM JX INCOME CL 1 SRH1 N RW 0.00
12 Sun 10/17 02:44PM JX INCC441 CL 2 SRH1 N RW 0.00
13 10/17 04:31Pm MB INCOMI CL 11 SRH1 N RW 0.00
14 non 10/18 07:08AM W PALM FL 1 SRH1 P 0.00
15 10/18 07:13AM W PALM FL 1 SRH1 P 0.00
16 10/18 11:38AM VOICE CL 2 SRH1 P 0.00
17 10/18 11:431114 B0YTCN FL 9 SRH1 P 0.00
18 10/18 11:53AM W PALM FL 3 SRH1 P 0.00
19 10/18 11:55AM BOYTON FL 5 SRHI P 0.00
20 10/18 12 58VM W PALM FL 2 SRH1 P 0.00
21 10/18 01:02PM W PALM FL 1 SRH1 P 0.00
22 10/18 01:02PM W PALM FL 1 81011 P 0.00
23 10/18 01:16PM INCOMI CL 3 SRH1 P 0.00
24 10/18 02:13PM DIR AS CL 2 SRH1 P 1.29 1.29
25 10/18 02:15PM W PALM FL 5 SRH1 P 0.00
26 10/18 02:24PM BC/TON FL 4 SRH1 P 0.00
27 10/18 02:28PM INCOMI CL 2 SRH1 P 0.00
28 10/18 02:30PM W PALM FL 1 SRH1 P 0.00
29 10/18 02:30PH INCOMI CL 8 SRH1 P 0.00
30 10/18 02:45PM INCOMI CL 4 SRH1 P 0.00
31 10/18 02:59PM INCOMI CL 4 SRM1 P 0.00
32 10/18 031141W N PALM FL 1 SRH1 P 0.00
33 10/18 03:15PM N PALM PG 1 SPH1 P 0.00
34 10/18 03:15PM W PALM FL 1 58111 P 0.00
35 10/18 03:18PM INCOMI CL 1 SRIM. P 0.00
36 10/18 03:19PH BOYTON FL 5 Spill P 0.00
EFTA01715978
37 10/18 03:34PM M PALM FL 1 8711 P 0.00
38 10/18 03135PM M PALM FL 1 8711 P 0.00
39 10/18 03:37PM W PALM FL 1 8711 F 0.00
40 10/18 03:39PM M PALM FL 1 8P22 P 0.00
41 10/18 03:39PM M PRIX V& 1 8RN1 P 0.00
42 10/16 03:46PM M PAIR PL 191thl P 0.00
43 10/1$ 03:46PM M PALM FL 1 Salt1 P 0.00
EFTA01715979
Page:
Billing Cycle Date:
Account Number: 7 of 63
10/18/04 - 11/17/04
Call Detail (Continued)
User Name:
Call Location(CL): AU=Aucilla, BR-Bristol, BU=Bushnell, CH=Chief land, CL=Clewistons DB=Daytona, FL=Flagler,
FR=Florida Keys, FM=Fort Myers, FP=Fort Pierce, FW=Fort Walton, OV=Gainesville, JX=Jacksonville, LC=Lake City,
LB=Leesburg, MI=Miami, MA-Marianna, MB=Melbourne, MX=Mexico Beach, OC=Ocala, OR=Orlandp, PL-Palatka, PC-Panama City,
PS=Pensatcola, PJ=Port St Joe, SD=SanDestin, SA=Sarasota, TH=TallahaBSee, TA=TaMpa, VII=Vero Beach, NA=Naples,
LI0-Lakeland, TV=Thoaasville, SB=Sebring
Rate Code: SRH1-/Bundle 400 R
Rate Period (Pd.): P=Peak, 0=Off Peak, N-Nights
Feature: B-Direct Rest Call Complete; C-Call Waiting; D=Data Call; F-Call Forwarding; H-Group Mobile to Mobile Calls;
I-Incoming Call; K-Fax Call; K=Mobile To Mobile Discount; P-Priority Access Service; R=Roam with Home;
S•Shared Minutes; T•Three Way Calling; 5-Nights and Weekends
Number Rate Rate Pea- Airtime LD Total
Item Day Date Time CL Called Call To Min Code Pd Cure Charge DA Charge
44 10/18 03:47PM INCOMI CL 6 SRH1 P 0.00
45 10/18 03:53PM W PALM FL 3 SRH1 P 0.00
46 10/18 03:56PM W PALM FL 6 SRH1 P 0.00
47 10/18 05:38PM BOTTOM FL 1 SM. P 0.00
48 10/18 05:39PM BOTTOM FL 1 SRH1 P 0.00
49 10/18 05:45PM INCOMI CL 4 SIM P 0.00
50 10/18 06:38PM BOTTOM FL 1 SRH1 P 0.00
51 10/18 06:39PM BOTTOM FL 1 SRH1 P 0.00
52 10/18 07:12PM INC05I CL 2 SRH1 P 0.00
53 10/18 07:21PM 1110051 CL 1 SRH1 P 0.00
54 10/18 07:25PM INCOMI CL 2 SRH1 P 0.00
55 10/18 07:29PM ROCHES NY 2 SRNI. P 0.00
56 10/18 07:34PM BOTTOM FL 2 SRH1 E. 0.00
57 10/18 07:36PM INCOMI CL 1 SRN' P 0.00
58 10/18 07:37PM BOTTOM FL 2 SRH1 P 0.00
59 10/18 07:41PM BOTTOM FL 2 SRH1 P 0.00
60 10/18 07:45PM BOTTOM FL 1 SRH1 P 0.00
61 10/18 10:21PM INCOMI CL 1 SRH1 0 W 0.00
62 10/18 11:02PM VOICE CL 1 SRH1 0 W 0.00
63 10/18 11:03PM BOTTOM FL 1 SRH1 0 W 0.00
64 10/18 11:05PM INCOMI CL 5 SRH1 0 W 0.00
65 10/18 11:11PM BOTTOM FL 3 SAM. 0 W 0.00
66 10/18 11:32PM INCOMI CL 1 SRH1 0 W 0.00
67 Tue 10/19 06:29AM INCOMI CL 2 SRH1 0 W 0.00
68 10/19 08:12AM INCOMI CL 1 SRH1 P R 0.00
69 10/19 08:24AM ROAMER CL 1 SRIll P R 0.00
70 10/19 08:27AM ROAMER CL 1 SRH1 P R 0.00
71 10/19 09:42AM BOTTOM FL 1 SRH1 P 0.00
72 10/19 09:43AM W PALM FL 4 SIAN1 P 0.00
73 10/19 11:52AM INCOMI CL 1 SRH1 P 0.00
74 10/19 11:57AM W PALM FL 1 SRHI P 0.00
75 10/19 11:57AM W PALM FL 1 SRN1 P 0.00
76 10/19 11:58AM W PALM FL 1 SRH1 P 0.00
77 10/19 12:06PM INCOMI CL 2 MUM P 0.00
78 10/19 12:13PM W PALM FL 1 SRH1 P 0.00
79 10/19 01:50PM INCOKI CL 1 SRH1 P 0.00
EFTA01715980
80 10/19 02:14PM 118C08Q CL 2 SRH1 P 0.00
81 10/19 03:47PM DICOMI CL 3 SRH1 P 0.00
82 10/19 03:59PK M PALS FL 1 SR.H1 P 0.00
83 10/19 04126111 MOTTOS FL 1 SRH1 P 0.00
84 10/19 04:28PM rill CL 2 SRH1 P 0.00
85 10/19 04:33PM 80FICIO FL 2 SRH1 P 0.00
86 10/19 04t41184 IMOOKE CL 16 SRH1 P 0.00
EFTA01715981
Page:
Billing Cycle Date:
Account Number: 8 of 63
10/18/04 - 11/17/04
Call Detail (Continued)
User Name:
Call Location(CL): AU=Aucilla, BR-Bristol, BU=Bushnell. CH=Chiefland, CL=Clewiston, DB=Daytona. FL=Plagler,
Fit-Florida Keys, FM=Fort Myers, PP-Fort Pierce, FW.Fort Walton, GV=Oainesville, JksJacksonville, LC-Lake City,
LBsLeesburg, MI-Miami, MA-Marianna, MB-Melbourne, MX-Mexico Beach, OC-Ocala, ORsOrlmx1o, PLePalatka, PC-Panama City,
PS=Pensacola, P7-Port St Joe, SEsSanDestin, SA-Sarasota, THsTallahassee, TA-Tampa, VB-Vero Beach, NAsNaples,
LK=Lakeland, TWItanasville, SB-Sebring
Rate Code: SRH1=/Bundle 400 K
Rate Period (Pd.): P-Peak, OsOff Peak, N-Nights
Feature: B.Direct Asst Call Complete; c.call Waiting; DsData Call; Paean Forwarding; N-Group Mobile to Mobile Calls;
IsIncoming Call; K-Fax Call: H-Mobile To Mobile Discount; P-Priority Access Service; RsRoam with Home;
S.Sharied Minutes; T•Three Way Calling; WsNights and Weekends
Number Race Rate Fea- Airtime LD Total
Item Day Date Time CL Called Call To Min Code Pd Lure Charge DA Charge
87 10/19 05125PM INCOMI CL 1 SRH1 P 0.00
88 10/19 05:32PM INCOMI CL 1 SRH1 P 0.00
89 10/19 05:37PM INCOMI CL 2 SIUD. P 0.00
90 10/19 06:39PM INCOMI CL 1 SRH1 P 0.00
91 10/19 07:03PM INCOMI CL 1 SRH1 P 0.00
92 10/19 07:19PM INCOMI CL 1 SRH1 P 0.00
93 10/19 07:33PM VOICE CL 1 SRH1 P 0.00
94 10/19 09:53FM W PALM FL 1 SIM 0 N 0.00
95 10/19 09:55PM INCOMI CL 1 SRH1 0 W 0.00
96 10/19 09:56PM BOTTOM FL 1 58141 0 W 0.00
97 10/19 09:59PM INCOMI CL 1 SARI 0 W 0.00
98 10/19 10:46PM BOTTOM FL 1 SRH1 0 W 0.00
99 10/19 11:01PM INCOMI CL 1 SRH1 0 W 0.00
100 Wed 10/20 07:08AM VOICE CL 1 SRH1 P 0.00
101 10/20 07:19AM BOTTOM FL 2 SRH1 P 0.00
102 10/20 07:21AM VOICE CL 1 SRH1 P 0.00
103 10/20 07:23AM BOTTOM FL 2 SRH1 P 0.00
104 10/20 07:26AM VOICE CL 1 SRH1 P 0.00
105 10/20 11:42AM ROAMER CL 3 SItH1 P R 0.00
106 10/20 11:44AM BOTTOM FL 3 SRH1 P 0.00
107 10/20 12:37PM VOICE CL 1 SlUll P 0.00
108 10/20 03:23PM INCOMI CL 3 SRH1 P 0.00
109 10/20 04:10P11 W PALM FL 1 SRH1 P 0.00
110 10/20 04:11PM INCOMI CL 1 SAM P 0.00
111 10/20 04:22PM W PALM FL 1 SRH1 P 0.00
112 10/20 04:23PM W PALM FL 1 SRH1 P 0.00
113 10/20 04:23PM W PALM FL 2 SRH1 P 0.00
114 10/20 04:28PM MOTION FL 1 SRH1 P 0.00
115 10/20 05:51PM INCOMI CL 1 SRH1 P 0.00
116 10/20 05:52PM W PALM FL 4 SRH1 P 0.00
117 10/20 06:21PM INCOMI CL 1 SRH1 P 0.00
118 10/20 06:37PM BOTTOM FL 3 SRH1 P 0.00
119 10/20 07:05PM BCaTON FL 1 58141 P 0.00
120 10/20 07:17PM INCOMI CL 2 SRH1 P 0.00
121 10/20 07:25PM BOTTOM FL 1 SRH1 P 0.00
122 10/20 07:26144 INCOMI CL 2 SRH1 P 0.00
EFTA01715982
121 10/20 07:28111 174000 CL 1 SRH1 P 0.00
124 10/20 08:06PM M PALM FL 2 SRM1 P 0.00
125 10/20 08:52PM VOICE CL 1 9RH1 P 0.00
126 10/20 08.53PM BONS* PA 1 SRH1 P 0.00
127 10/20 08134PM BUTLER PA 1 GNU P 0.00
128 10/20 08.54PPI VOICE CL 1 FERMI P 0.00
129 10/20 08.55PK IX/FL= PA 4 SRH1 P 0.00
EFTA01715983
Page:
Billing Cycle Date:
AccOunt Number: 9 of 63
10/18/04 - 11/17/04
Call Detail (Continued)
User Name:
Call LoCation(CL): AUmAucilla, BR-Bristol, BtMEushnell, CM•Chiefland, CL=ClewiStOn, De-Daytona, FL=Flagler,
FK•Florida Keys, FM-Fort Myers. FP=Fort Pierce, PWFOrt Walton. OVagainesville, MMJacksonville, LC=Lake City,
LB=Loesburg, MI-Miami, 14A.marianna, IM=Melbourne, Mr•Mexloo Beach, CC-Ocala, OR•Orlando„ PL=Pplatka, PC-Panama City,
PS-Pensacola, PJ -Port St Joe, SD•SanDestin, SA•Sarasota, TN-Tallahassee, TA-Tampa, VB-Vero Beach, NA-Naples,
LK=Lakeland, IWThomasville, SB=Sebring
Rate Code: SEMI-/Bundle 400 R
Rate Peri0d (Pd.): P•Peak, O.Off Peak, N-Nights
Feature: B-Direct Asst Call Complete; C-Call Waiting; D•Data Call; P-Call Forwarding; H=Group Mobile to Mobile Calls;
I•Incoming Call; K•Fax Call; M-Mobile To Mobile Discount; P-Priority Access Service; RpRoam with Home;
S-Shared Minutes; T-Three Way Calling; W-Nights and Weekends
Number Rate Rate Pea- Airtime LD Total
Pd tura Charge DA Charge Item Day Date Time CL Called Call TO Min Code
130 10/20 09:19PM INCOMI CL 4 SRH1
131 10/20 09:35PM INCOMI CL 1 SRH1
132 10/20 09:59PM W PALM FL 4 SRH1
133 10/20 10:02PM INCOMI CL 1 SRH1
134 10/20 10:13PM N PALM FL 3 SRH1
135 10/20 10:16PM N PALM FL 1 SRH1
136 10/20 10:16PM N PALM FL 10 SRH1
137 10/20 10:25PM W PALM FL 2 SRH1
138 10/20 10:44PM VOICE CL 2 SRH1
139 10/20 10:44PM INCOMI CL 2 SRH1
140 10/20 10:46PM VOICE CL 1 SAM
141 10/20 10:47PM BOTTOM FL 1 SAM
142 Thu 10/21 07:08AM N PALM FL 1 SRH1
