Presidential approval
Topic presidential-approval
Tier 2 — Pollster readings (20)
| Date | Pollster | Sample | Margin (+R / -D) |
|---|---|---|---|
| 8/21 - 8/24 | Economist/YouGov | 1379 | -17.0 |
| 8/23 - 8/27 | Rasmussen Reports | 1500 | -13.0 |
| 8/24 - 8/30 | Rasmussen Reports | 1500 | -14.0 |
| 8/25 - 8/28 | I&I/TIPP | 1461 | -14.0 |
| 8/24 - 9/1 | RMG Research* | 3000 | -6.0 |
| 8/25 - 8/31 | Rasmussen Reports | 1500 | -15.0 |
| 8/26 - 9/1 | Rasmussen Reports | 1500 | -13.0 |
| 8/26 - 8/28 | Quantus Insights | 1200 | -15.0 |
| 8/27 - 9/2 | Rasmussen Reports | 1500 | -12.0 |
| 8/28 - 8/30 | Morning Consult | 2200 | -14.0 |
| 8/28 - 8/30 | Harvard-Harris | 2100 | -8.0 |
| 8/28 - 8/31 | Reuters/Ipsos | 924 | -25.0 |
| 8/28 - 8/31 | Economist/YouGov | 1437 | -22.0 |
| 8/30 - 9/3 | Rasmussen Reports | 1500 | -11.0 |
| 7/23 - 9/3 | RCP Average | — | -16.5 |
| 8/21 - 8/24 | Economist/YouGov | 1379 | -17.0 |
| 8/23 - 8/27 | Rasmussen Reports | 1500 | -13.0 |
| 8/24 - 8/30 | Rasmussen Reports | 1500 | -14.0 |
| 8/25 - 8/28 | I&I/TIPP | 1461 | -14.0 |
| 8/24 - 9/1 | RMG Research* | 3000 | -6.0 |
Tier 0 — Outcomes (0)
No outcomes recorded yet for this topic. Operator records outcomes at /admin/pollster-outcomes as elections, votes, and events resolve.
Tier 5 — Latent forecasting (the Clif-High layer)
Modal-language intensity + attention momentum + Wikipedia pageview signal. Predictive, not descriptive — what these signals suggest is coming.
Modal-language intensity (current day)
Hits per 1,000 words. Delta is 7d-vs-prior-7d change. Rising fear/dread/urgency + falling certainty/complacency = typical "crisis warm-up" pattern.
Tier 4 — Mainstream narrative coverage
VADER sentiment over 30 recent articles from operator-curated mainstream sources. This is what the major outlets are telling readers about this topic.
Recent mainstream coverage
Tier 3 — Prediction markets (20)
Money-on-the-line probabilities. When market price diverges > 10pts from the poll average, somebody is wrong.
| Platform | Question | YES probability | Volume | Captured | |
|---|---|---|---|---|---|
| polymarket | Kraken IPO by June 30, 2027? | 57% | $63 | 2026-09-05 04:26 | ↗ |
| polymarket | Kraken IPO by March 31, 2027? | 48% | $26 | 2026-09-05 04:26 | ↗ |
| polymarket | Kraken IPO by December 31, 2027? | 50% | $145 | 2026-09-05 04:26 | ↗ |
| polymarket | Kraken IPO by March 31, 2026? | 0% | $545,639 | 2026-09-05 04:26 | ↗ |
| polymarket | Kraken IPO in 2025? | 0% | $494,517 | 2026-09-05 04:26 | ↗ |
| polymarket | Kraken IPO by March 31, 2027? | 49% | $26 | 2026-09-05 03:26 | ↗ |
| polymarket | Kraken IPO by June 30, 2027? | 56% | $63 | 2026-09-05 03:26 | ↗ |
| polymarket | Kraken IPO by December 31, 2027? | 50% | $145 | 2026-09-05 03:26 | ↗ |
| polymarket | Kraken IPO by March 31, 2026? | 0% | $545,639 | 2026-09-05 03:26 | ↗ |
| polymarket | Kraken IPO in 2025? | 0% | $494,517 | 2026-09-05 03:26 | ↗ |
Tier 1 — Social (paired, never merged)
Sentiment (avg compound, −1 to +1) split by platform political coding. Profoundd never merges left-coded and right-coded sources into a single number.
Sample left-coded posts
Sample right-coded posts
Tier 6 — Profoundd audience signal
Your readers' signal, not American public opinion. Last 30 days.