Dota 2: Conventus Stellarum vs 1win (BO3) - PGL Wallachia Group Stage
Games Total: O/U 2.5 — Over: 100% / Under: 0% | Total Kills Over/Under 85.5 in Game 2? — Over: 90% / Under: 10% | Game 3: Ends in Daytime? — Yes: 50% / No: 50% — $2.8M volume
"exact phrase" — match exact words in ordermaxwell AND clinton — both terms requiredepstein OR maxwell — either termepstein -trump — exclude a term(maxwell OR clinton) AND "flight logs" — group terms
Games Total: O/U 2.5 — Over: 100% / Under: 0% | Total Kills Over/Under 85.5 in Game 2? — Over: 90% / Under: 10% | Game 3: Ends in Daytime? — Yes: 50% / No: 50% — $2.8M volume
Will the price of Bitcoin be above $68,000 on September 21? — Yes: 100% / No: 0% | Will the price of Bitcoin be above $70,000 on September 21? — Yes: 100% / No: 0% | Will the price of Bitcoin be above $74,000 on September 21? — Yes: 100% / No: 0% — $1.8M volume
Game 2: Any Player Ultra Kill? — Yes: 98% / No: 2% | First Blood in Game 2? — Team Nemesis: 98% / MOUZ: 2% | Game 2: Both Teams Beat Roshan? — Yes: 2% / No: 98% — $1.1M volume
Will the Buffalo Bills win the 2027 NFL league championship? — Yes: 12% / No: 88% | Will the Los Angeles Rams win the 2027 NFL league championship? — Yes: 12% / No: 88% | Will the San Francisco 49ers win the 2027 NFL league championship? — Yes: 8% / No: 92% — $58.3M volume
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? — Yes: 50% / No: 50% | Will there be no change in Fed interest rates after the October 2026 meeting? — Yes: 48% / No: 52% | Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? — Yes: 1% / No: 99% — $8.7M volume
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? — Yes: 94% / No: 6% | Will United Russia win 355 or more seats in the next Russian State Duma election? — Yes: 3% / No: 97% | Will United Russia win between 325 and 339 seats in the next Russian State Duma election? — Yes: 0% / No: 100% — $2.3M volume
Will another team win the 2026-27 UEFA Champions League Championship? — Yes: 50% / No: 50% | Will Team H win the 2026-27 UEFA Champions League Championship? — Yes: 50% / No: 50% | Will Team I win the 2026-27 UEFA Champions League Championship? — Yes: 50% / No: 50% — $37.6M volume
Astralis: 100% / Sangal: 0% | Games Total: O/U 2.5 — Over: 100% / Under: 0% | Map 3 Rounds Handicap: Astralis (-3.5) vs Sangal (+3.5) — Astralis: 100% / Sangal: 0% — $706K volume
US x Iran ceasefire continues through September 25? — Yes: 94% / No: 6% | US x Iran ceasefire continues through September 30? — Yes: 84% / No: 16% | US x Iran ceasefire continues through October 31? — Yes: 52% / No: 48% — $1.7M volume
Will voter turnout be between 59% and 62% in the 2026 Russian parliamentary election? — Yes: 96% / No: 4% | Will voter turnout be between 56% and 59% in the 2026 Russian parliamentary election? — Yes: 2% / No: 98% | Will voter turnout be 62% or higher in the 2026 Russian parliamentary election? — Yes: 1% / No: 99% — $1.2M volume
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? — Yes: 60% / No: 40% | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? — Yes: 40% / No: 60% | Will Renan Santos win the 2026 Brazilian presidential election? — Yes: 1% / No: 99% — $152.4M volume
Will Xi Jinping visit US before 2027? — Yes: 100% / No: 0% | Will Xi Jinping visit US by October 31? — Yes: 100% / No: 0% | Will Xi Jinping visit US by September 30? — Yes: 100% / No: 0% — $2.4M volume
Friedrich Merz out as Chancellor of Germany before December 31, 2026? — Yes: 22% / No: 78% | Friedrich Merz out as Chancellor of Germany before October 31, 2026? — Yes: 10% / No: 90% | Friedrich Merz out as Chancellor of Germany before September 30, 2026 — Yes: 3% / No: 97% — $2.2M volume
Will the US confirm that aliens exist before 2027? — Yes: 3% / No: 97% | Will the US confirm that aliens exist by September 30? — Yes: 0% / No: 100% — $69.0M volume
Game 1: Odd/Even Total Kills? — Odd: 100% / Even: 0% | Game 1: Any Player Quadra Kill? — Yes: 98% / No: 2% | Game 1: Both Teams Slay a Dragon? — Yes: 2% / No: 98% — $374K volume
…borrow against it" "I do believe people borrowing against their bitcoin and leveraging stables is… pic.twitter.com/VFQgvNyHuI For Albright, that shift could also change how bitcoin and stablecoins function…
…In the U.S., borrowing against an asset generally does not itself constitute a taxable sale, whereas selling appreciated bitcoin can trigger capital gains taxes.…