Cowboys vs. Packers
2H Spread: Cowboys (-4.5) — Cowboys: 100% / Packers: 0% | Cowboys vs. Packers: 4Q O/U 5.5 — Over: 100% / Under: 0% | Cowboys 2H Team Total: O/U 19.5 — Over: 9% / Under: 91% — $8.5M volume
"exact phrase" — match exact words in ordermaxwell AND clinton — both terms requiredepstein OR maxwell — either termepstein -trump — exclude a term(maxwell OR clinton) AND "flight logs" — group terms
2H Spread: Cowboys (-4.5) — Cowboys: 100% / Packers: 0% | Cowboys vs. Packers: 4Q O/U 5.5 — Over: 100% / Under: 0% | Cowboys 2H Team Total: O/U 19.5 — Over: 9% / Under: 91% — $8.5M volume
Steelers Total Offensive Yards: O/U 350.5 — Over: 50% / Under: 50% | Buccaneers Total Offensive Yards: O/U 350.5 — Over: 50% / Under: 50% | Steelers vs. Buccaneers: Total Two-Point Conversions O/U 0.5 — Over: 50% / Under: 50% — $4.0M volume
Will there be no change in Fed interest rates after the October 2026 meeting? — Yes: 88% / No: 12% | Will the Fed increase interest rates by 25 bps after the October 2026 meeting? — Yes: 12% / No: 88% | Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? — Yes: 0% / No: 100% — $47.0M volume
Tampa Bay Rays vs. Cleveland Guardians: O/U 4.5 — Over: 0% / Under: 100% | Tampa Bay Rays vs. Cleveland Guardians: O/U 6.5 — Over: 0% / Under: 100% | Spread: Tampa Bay Rays (-2.5) — Tampa Bay Rays: 0% / Cleveland Guardians: 100% — $1.6M volume
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? — Yes: 79% / No: 21% | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? — Yes: 22% / No: 78% — $187.8M volume
Will Gadi Eizenkot be the next Prime Minister of Israel? — Yes: 47% / No: 53% | Will Benjamin Netanyahu be the next Prime Minister of Israel? — Yes: 28% / No: 72% | Will Naftali Bennett be the next Prime Minister of Israel? — Yes: 12% / No: 88% — $48.6M volume
US x Iran ceasefire continues through October 22? — Yes: 95% / No: 5% | US x Iran ceasefire continues through October 24? — Yes: 92% / No: 8% | US x Iran ceasefire continues through October 28? — Yes: 86% / No: 14% — $17.0M volume
Will Robert F. Kennedy Jr. win the 2028 Republican presidential nomination? — Yes: 49% / No: 51% | Will J.D. Vance win the 2028 Republican presidential nomination? — Yes: 46% / No: 54% | Will Marco Rubio win the 2028 Republican presidential nomination? — Yes: 14% / No: 86% — $713.5M volume
Will Marine Le Pen win the 2027 French presidential election? — Yes: 48% / No: 52% | Will Édouard Philippe win the 2027 French presidential election? — Yes: 20% / No: 80% | Will David Lisnard win the 2027 French presidential election? — Yes: 12% / No: 88% — $153.4M volume
Will Harry Kane win the 2026 Ballon d'Or? — Yes: 66% / No: 34% | Will Lamine Yamal win the 2026 Ballon d'Or? — Yes: 27% / No: 73% | Will Lionel Messi win the 2026 Ballon d'Or? — Yes: 3% / No: 97% — $53.2M volume
Israel x Iran ceasefire continues through October 21? — Yes: 98% / No: 2% | Israel x Iran ceasefire continues through October 31? — Yes: 86% / No: 14% | Israel x Iran ceasefire continues through November 15? — Yes: 70% / No: 30% — $36.9M volume
Yes: 100% / No: 0% — $6.5M volume
Will the San Francisco 49ers win the 2027 NFL league championship? — Yes: 13% / No: 87% | Will the Buffalo Bills win the 2027 NFL league championship? — Yes: 12% / No: 88% | Will the Kansas City Chiefs win the 2027 NFL league championship? — Yes: 10% / No: 90% — $68.4M volume
Will the price of Bitcoin be above $72,000 on October 19? — Yes: 100% / No: 0% | Will the price of Bitcoin be above $74,000 on October 19? — Yes: 100% / No: 0% | Will the price of Bitcoin be above $76,000 on October 19? — Yes: 100% / No: 0% — $715K volume
Will another team win the 2026-27 UEFA Champions League Championship? — Yes: 50% / No: 50% | Will Team H win the 2026-27 UEFA Champions League Championship? — Yes: 50% / No: 50% | Will Team I win the 2026-27 UEFA Champions League Championship? — Yes: 50% / No: 50% — $54.9M volume
…() function when creating wallet seeds.…
…Seed Phrase Cryptography Blockchain More on the subject Balaji’s ‘Singapore of social media’ begins with a wave of bans Oct 16, 2026 Felix Ng Polygon gains US payments licenses after closing Coinme deal…
…This discount has functioned as a ‘stealth’ bear market, suppressing equity valuations in the world’s largest and fastest-growing companies,” it concluded, adding: “This backdrop has the ability to catalyze…
…daily dividends as STRC hovers below $100 1 hour ago Zoltan Vardai Capital B reports $78M H1 loss driven by Bitcoin impairment charge 8 hours ago Zoltan Vardai Bitcoin slips under $80K after US PPI gains…