Annual Report 2024 2025
Page 66 of 75 · WEF_Annual_Report_2024_2025.pdf
7
Financial Statements
Swiss francs (000s) 30/06/2021 30/06/2022 30/06/2023 30/06/2024 30/06/2025
Total revenue 315,455 383,382 411,147 439,869 468,508
Partnership and
membership participation240,742 250,863 264,416 271,416 286,749
Participation fees - 28,921 37,913 39,017 39,593
Restricted funds 37,386 46,537 50,491 48,338 61,143
Other 37,327 57,061 58,328 81,099 81,023
Total expenses 314,924 383,382 411,147 439,869 468,508
Staff1122,860 130,299 171,842 187,967 212,021
Office and activity 180,067 252,237 238,103 251,837 255,972
Restructuring costs 11,997 846 1,201 65 514
Carried to foundation capital 531 0 0 0 0Revenue and costs, balance sheet 2021-2025
Profit and lossConsolidated*
Balance sheet: Total assets
Swiss francs (000s) 30/06/2021 30/06/2022 30/06/2023 30/06/2024 30/06/2025
Total assets 681,626 742,000 751,664 774,005 770,061
Current assets 366,624 264,195 264,900 293,146 285,264
Cash and equivalents 327,659 202,876 200,166 215,168 222,114
Receivables 38,965 61,319 64,734 77,977 63,150
Non-current assets 315,002 477,805 486,764 480,859 484,798
Tangible and
intangible assets2122,428 122,087 126,680 105,786 95,120
Financial assets 192,574 355,718 360,084 375,073 389,678
Annual Report 2024-2025
Financial Statements66
Ask AI what this page says about a topic: