GGGR 2023
Page 11 of 382 · WEF_GGGR_2023.pdf
Note
“–” indicates score or rank is unchanged from the previous year.
“n/a” indicates that the country was not covered in previous editions.
* New to index in 2023Source
World Economic Forum, Global Gender Gap Index, 2023.Rank Country
ScoreScore
change Rank
change
0–1 2022 2022
1 Iceland 0.912█ +0.004 -
2 Norway 0.879█ +0.034 +1
3 Finland 0.863█ +0.003 -1
4 New Zealand 0.856█ +0.014 -
5 Sweden 0.815█ -0.007 -
6 Germany 0.815█ +0.014 +4
7 Nicaragua 0.811█ +0.001 -
8 Namibia 0.802█ -0.005 -
9 Lithuania 0.800█ +0.001 +2
10 Belgium 0.796█ +0.003 +4
11 Ireland 0.795█ -0.010 -2
12 Rwanda 0.794█ -0.017 -6
13 Latvia 0.794█ +0.023 +13
14 Costa Rica 0.793█ -0.003 -2
15 United Kingdom 0.792█ +0.012 +7
16 Philippines 0.791█ +0.009 +3
17 Albania 0.791█ +0.004 +1
18 Spain 0.791█ +0.002 -1
19 Moldova, Republic of 0.788█ -0.001 -3
20 South Africa 0.787█ +0.005 -
21 Switzerland 0.783█ -0.012 -8
22 Estonia 0.782█ +0.048 +30
23 Denmark 0.780█ +0.017 +9
24 Jamaica 0.779█ +0.031 +14
25 Mozambique 0.778█ +0.025 +9
26 Australia 0.778█ +0.040 +17
27 Chile 0.777█ +0.041 +20
28 Netherlands 0.777█ +0.009 -
29 Slovenia 0.773█ +0.029 +10
30 Canada 0.770█ -0.002 -5
31 Barbados 0.769█ +0.005 -1
32 Portugal 0.765█ -0.001 -3
33 Mexico 0.765█ +0.001 -2
34 Peru 0.764█ +0.015 +3
35 Burundi 0.763█ -0.013 -11
36 Argentina 0.762█ +0.006 -3
37 Cabo Verde 0.761█ +0.024 +8
38 Serbia 0.760█ -0.019 -15
39 Liberia 0.760█ +0.051 +39
40 France 0.756█ -0.035 -25
41 Belarus 0.752█ +0.002 -5
42 Colombia 0.751█ +0.041 +33
43 United States of America 0.748█ -0.021 -16
44 Luxembourg 0.747█ +0.011 +2
45 Zimbabwe 0.746█ +0.012 +5
46 Eswatini 0.745█ +0.017 +12
47 Austria 0.740█ -0.041 -26
48 Tanzania, United Republic of 0.740█ +0.020 +16
49 Singapore 0.739█ +0.005 -
50 Ecuador 0.737█ -0.005 -9
51 Madagascar 0.737█ +0.002 -3
52 Suriname 0.736█ -0.002 -8
53 Honduras 0.735█ +0.030 +29
54 Lao People's Democratic Republic 0.733█ - -1
55 Croatia* 0.730█ n/a n/a
56 Bolivia (Plurinational State of) 0.730█ -0.004 -5
57 Brazil 0.726█ +0.030 +37
58 Panama 0.724█ -0.019 -18
59 Bangladesh 0.722█ +0.008 +12
60 Poland 0.722█ +0.012 +17
61 Armenia 0.721█ +0.023 +28
62 Kazakhstan 0.721█ +0.003 +3
63 Slovakia 0.720█ +0.003 +4
64 Botswana 0.719█ - +2
65 Bulgaria 0.715█ -0.025 -23
66 Ukraine 0.714█ +0.007 +15
67 Uruguay 0.714█ +0.004 +5
68 El Salvador 0.714█ -0.013 -9
69 Montenegro 0.714█ -0.018 -15
70 Malta 0.713█ +0.010 +15
71 United Arab Emirates 0.712█ -0.004 -3
72 Viet Nam 0.711█ +0.006 +11
73 North Macedonia 0.711█ -0.005 -4Rank Country
ScoreScore
change Rank
change
0–1 2022 2022
74 Thailand 0.711█ +0.002 +5
75 Ethiopia 0.711█ +0.001 -1
76 Georgia 0.708█ -0.022 -21
77 Kenya 0.708█ -0.021 -20
78 Uganda 0.706█ -0.017 -17
79 Italy 0.705█ -0.015 -16
80 Mongolia 0.704█ -0.010 -10
81 Dominican Republic 0.704█ +0.001 +3
82 Lesotho 0.702█ +0.002 +5
83 Israel 0.701█ -0.026 -23
84 Kyrgyzstan 0.700█ - +2
85 Zambia 0.699█ -0.025 -23
86 Bosnia and Herzegovina 0.698█ -0.012 -13
87 Indonesia 0.697█ +0.001 +5
88 Romania 0.697█ -0.001 +2
89 Belize 0.696█ +0.002 +6
90 Togo 0.696█ -0.001 +1
91 Paraguay 0.695█ -0.012 -11
92 Cambodia 0.695█ +0.005 +6
93 Greece 0.693█ +0.005 +7
94 Cameroon 0.693█ +0.002 +3
95 Timor-Leste 0.693█ -0.037 -39
96 Brunei Darussalam 0.693█ +0.013 +8
97 Azerbaijan 0.692█ +0.005 +4
98 Mauritius 0.689█ +0.011 +7
99 Hungary 0.689█ -0.010 -11
100 Ghana 0.688█ +0.016 +8
101 Czech Republic 0.685█ -0.024 -25
102 Malaysia 0.682█ +0.001 +1
103 Bhutan 0.682█ +0.045 +23
104 Senegal 0.680█ +0.012 +8
105 Korea, Republic of 0.680█ -0.010 -6
106 Cyprus 0.678█ -0.018 -13
107 China 0.678█ -0.004 -5
108 Vanuatu 0.678█ +0.008 +3
109 Burkina Faso 0.676█ +0.017 +6
110 Malawi 0.676█ +0.044 +22
111 Tajikistan 0.672█ +0.009 +3
112 Sierra Leone 0.667█ -0.005 -3
113 Bahrain 0.666█ +0.034 +18
114 Comoros 0.664█ +0.033 +20
115 Sri Lanka 0.663█ -0.007 -5
116 Nepal 0.659█ -0.033 -20
117 Guatemala 0.659█ -0.006 -4
118 Angola 0.656█ +0.018 +7
119 Gambia 0.651█ +0.010 +2
120 Kuwait 0.651█ +0.018 +10
121 Fiji 0.650█ -0.026 -14
122 Côte d'Ivoire 0.650█ +0.018 +11
123 Myanmar 0.650█ -0.027 -17
124 Maldives 0.649█ +0.001 -7
125 Japan 0.647█ -0.002 -9
126 Jordan 0.646█ +0.007 -4
127 India 0.643█ +0.014 +8
128 Tunisia 0.642█ -0.001 -8
129 Türkiye 0.638█ -0.001 -5
130 Nigeria 0.637█ -0.002 -7
131 Saudi Arabia 0.637█ +0.001 -4
132 Lebanon 0.628█ -0.015 -13
133 Qatar 0.627█ +0.011 +4
134 Egypt 0.626█ -0.008 -5
135 Niger 0.622█ -0.013 -7
136 Morocco 0.621█ -0.003 -
137 Guinea 0.617█ -0.030 -19
138 Benin 0.616█ +0.004 -
139 Oman 0.614█ +0.006 -
140 Congo, Democratic Republic of the 0.612█ +0.036 +4
141 Mali 0.605█ +0.003 -
142 Pakistan 0.575█ +0.011 +3
143 Iran (Islamic Republic of) 0.575█ -0.002 -
144 Algeria 0.573█ -0.030 -4
145 Chad 0.570█ -0.008 -3
146 Afghanistan 0.405█ -0.030 -The Global Gender Gap Index 2023 rankings TABLE 1.1
Eurasia and
Central AsiaMiddle East
and North AfricaEast Asia
and the PacificLatin America
and the CaribbeanNorth America Southern
AsiaSub-Saharan
AfricaEurope
Global Gender Gap Report 2023
11
Ask AI what this page says about a topic: