De Novo Bank Charters fact sheet (data as of 2026-08-05)

Bitcoin Research — Law, Regulation, Markets & Origins (2026)

Banking

2026-08-11

Document text

Research, not advice. Part of the Bitcoin research archive (October 2026). Claims labelled unverified, contested or fringe are reported, not endorsed; statuses of bills and rules are as of the date checked. Government, court and patent records are public domain; the research notes are CC BY 4.0.

De Novo Bank Charters
A de novo bank is a newly chartered bank
                                                                                                      De Novo
                                                                                         Year                    Approvals
                                                                                                Charter Volume

                                                                                         1990              69          55
Number of Applications
                                                                    Total Applications   1991              97           81
140                                                                                      1992              23          20
                                                                    Approved             1993              26          24
                                                                                         1994              57          54
                                                                                         1995              67          59
120                                                                                      1996              94          86
                                                                                         1997              116         101
                                                                                         1998             138          116
                                                                                         1999             126          99
                                                                                         2000              70          50
100
                                                                                         2001              50          44
                                                                                         2002              32          25
                                                                                         2003              42          32
                                                                                         2004              40          28
 80                                                                                      2005              43          36
                                                                                         2006              57          47
                                                                                         2007              47          40
                                                                                         2008              42          28
 60                                                                                      2009              22           13
                                                                                         2010               15          9
                                                                                         2011                1           1
                                                                                         2012               0           0
 40                                                                                      2013               2            1
                                                                                         2014               0           0
                                                                                         2015               0           0
                                                                                         2016                1           1
                                                                                         2017               2           2
 20
                                                                                         2018               5           3
                                                                                         2019               4           2
                                                                                         2020               15          6
                                                                                         2021               6           2
  0
                                                                                         2022               6           5
       ‘90 ‘92 ‘94 ‘96 ‘98 ‘00 ‘02 ‘04 ‘06 ‘08 ‘10 ‘12 ‘14   ‘16 ‘18 ‘20 ‘22 ‘24 ‘26     2023               5           2
                                                                                         2024                1          0
                                          Year
                                                                                         2025               18          7
As of August 5, 2026                                                                     2026              22           14