Document text
Federal Bureau of Investigation
Records Management Division
Records Information/Dissemination Section
FOIA Log Report
01/01/2023 to 12/31/2023
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
001 Vehicle Accident at Miami Field Office 11-May-2023 1586032
001 Boyce, Christopher 18-Sep-2023 1601876
001 Orena, Victor 14-Apr-2023 1588576
001 Dominguez, Antonio 21-Sep-2023 1601695
001 Space Shuttle Challenger Explosion 28-Apr-2023 1587791
000 Sachs, Alexander 04-Aug-2023 1600290
000 Perot, Henry 11-Jul-2019 1441747
000 Corson, Robert 17-Jul-2023 1598363
000 Hughes, Langston 15-Dec-2023 1613374
000 MalSec 17-Oct-2023 1608119
000 Ford, Larry 18-Oct-2023 1608224
000 Pais, Sol 12-Jul-2021 1500361
000 Strollo, Lenine 25-Aug-2023 1602126
000 Sanders, Bernie 03-Apr-2019 1432841
000 NSO Group 20-Sep-2023 1605725
000 Kinney, Cynthia 05-Sep-2023 1602912
000 Schneir, Walter 02-May-2023 1591043
000 FOIA 1356897-001 30-Aug-2023 1602562
000 Investigative Matters Related to Presidential and
Congressional Candidates and Campaign Policy
Notice (1096N)16-Jun-2023 1595383
000 Berrettoni, Albino 12-Jul-2023 1598029
000 Blount, Herman 15-May-2023 1592007
000 Strawberry Fields 05-Dec-2023 1612284
000 Ducati North America 21-Dec-2023 1613924
000 092-NY-1866 29-Oct-2021 1507852
000 KENCO Delaware Teachers Credit Union 19-Dec-2023 1613720
000 FOIA 1580733-000 27-Dec-2023 1614201
000 Fernandez, Eric 07-Jun-2023 1594472
000 COINTELPRO-New Left -Newark Field Office 09-Oct-2019 1448994
000 Dreher, Carl 26-Oct-2022 1570288
000 Patalano, Jason 09-Jun-2023 1594713
1/9/2024Page 1 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 Hayes, Philip 27-Dec-2023 1614243
000 Petitti, Angelo 09-Jan-2020 1456293
000 Equity International 23-Jun-2023 1595987
000 Barr, Stringfellow 07-Nov-2023 1610069
000 Derryberry, Larry 20-Apr-2023 1590012
000 Tate, Emory 24-May-2023 1592997
000 Libertarian Party of Texas 19-Dec-2022 1575810
000 Taghi, Ridouan 30-Jan-2023 1580075
000 Gaetz, Matt 03-Mar-2023 1585062
000 Abramovitz, Rafael 28-Jul-2023 1599631
000 Gomez, Vincente 09-Mar-2023 1585660
000 Tinubu, Bola 01-May-2023 1590840
000 FOIA 1417882-000 25-Aug-2023 1602086
000 Christians, George 05-Jul-2023 1596893
000 First National Bank of Georgia 01-Aug-2023 1599925
000 Agency Response to FOIA 1250128-000 27-Mar-2023 1587467
000 Reed, Otto 17-Apr-2023 1589488
000 IfNotNow 30-Oct-2023 1609228
000 Boyland 01-Nov-2023 1609617
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202224-Feb-2023 1583945
000 Romo, David 20-Apr-2023 1590038
000 FBI Performance Appraisal System (PAS) 0489PG 02-May-2023 1590999
000 Make Sunsets Incorporated 04-Apr-2023 1588316
000 Houser, Alphonso 22-May-2023 1592641
000 Investigation Referred to in "A Byte Out of History" 04-Jun-2018 1407176
000 Policy on Public Interaction 24-Oct-2023 1608763
000 Roxor Gaming Limited 05-Oct-2023 1607148
000 Stentrode 31-May-2023 1593660
000 Zheng, Xiaoqing 09-Jan-2023 1577636
000 Sullivan , Thomas 16-Oct-2023 1607915
000 Caridi, Salvatore 30-Aug-2023 1602528
000 Bielski, Leonard 01-Mar-2023 1584630
000 National Negro Congress 08-Feb-2023 1581385
000 Franklin, Nathan 13-Sep-2023 1604864
000 92-NY-658 08-Nov-2023 1610345
1/9/2024Page 2 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 Nevada System of Higher Education 29-Nov-2023 1611917
000 Trask, Richard 14-Nov-2023 1610641
000 Dougan, Abigail 08-May-2020 1463192
000 Darren K. Indyke, PLLC 06-Feb-2023 1581135
000 Li, Yuchong 13-Oct-2023 1607771
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or About August 8, 202221-Feb-2023 1583004
000 Gonzalez Vega, Maribel 11-Jan-2023 1578003
000 Wrona, Harold; et. Al 14-Mar-2023 1586162
000 Rodham, Wade 14-Mar-2023 1586177
000 St. Louis-Kansas City Carpenter's Regional Council 26-Jan-2023 1579717
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202228-Feb-2023 1584475
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202217-Feb-2023 1582654
000 Spheres, Inc. 07-Dec-2023 1612600
000 Barden, Andrew 22-Feb-2023 1583343
000 Costa, Alfred 07-Aug-2023 1600409
000 Mississippi Militia 24-May-2023 1593027
001 Southern Poverty Law Center 22-Nov-2022 1362113
001 DJF-19-0700-PR-0002635 08-Mar-2023 1561159
001 SUNYAB 24-Nov-2023 1609627
001 The Killing of Karen Silkwood 28-Aug-2023 1401452
001 All Records Related to the AG and the FBI regarding
October 4, 2021 Memorandum15-Mar-2023 1506817
001 American Southern Insurance Company 01-Aug-2023 1553291
001 Jordon, Mason 12-Jul-2023 1581105
000 American Indian Movement 31-Jul-2023 1599753
000 Presley, Elvis 13-Mar-2023 1586004
000 Murphy, Frank 02-Mar-2023 1584945
000 Hole, Brandon 25-May-2023 1593247
000 ULASEWICZ, ANTHONY 14-Aug-2023 1600990
000 NSO Group Technology 06-Jan-2023 1577466
000 National Endowment for the Preservation of Liberty 22-Sep-2023 1605942
000 092-HQ-7814 13-Jun-2023 1595036
1/9/2024Page 3 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 Ortiz Solis, Graciela 22-Mar-2023 1587156
000 AIS Healthcare 10-Mar-2023 1585868
000 Heartland Payment Systems 26-Dec-2017 1392080
000 Pacific Management Corporation 19-Jan-2023 1578862
000 Machover, Russell 16-Nov-2023 1610856
000 Calle Quiros, Juan 31-Oct-2023 1609451
000 Rahee, Bashir 22-Jun-2023 1595765
000 Institute For National Strategy 08-Nov-2023 1610351
000 Liaison Alert System Reports 13-Jun-2019 1439362
000 Dennis, Antonio 30-Oct-2023 1609224
000 Hussain, Junaid 07-Mar-2023 1585290
000 Brown, James 01-Jun-2023 1593900
000 Nazario Sargen, Andres 26-Jul-2023 1599337
000 Kokalis, Peter 23-Nov-2022 1573391
000 FBI Visit to Residence of 5635 Eisenhower Way 28-Nov-2023 1611826
000 National Popular Alliance 29-Jun-2023 1596624
000 064-HQ-4123 SUB 211 03-Aug-2023 1600240
000 McClammy, John 16-Nov-2023 1610905
000 Copy of Any Emails or Digital Communication
Between FBI Houston Field Office and Francisco
Oropeza05-Jun-2023 1594202
000 Rizo, Henry 28-Jun-2023 1596535
000 91-KX-4303-3 21-Feb-2023 1583121
000 FOIA 1377317 08-Dec-2023 1612741
000 Alling, Lillian 23-Jan-2023 1579217
000 Khan, Abdul 01-Aug-2023 1599890
000 Names of FBI Agents who Operate Snapchat Account
CAMISSLADY198929-Mar-2023 1587813
001 Offense Codes and Penalty Guidelines Governing
FBI's Internal Disciplinary Process10-May-2023 1492328
000 APG Protection 17-Apr-2023 1589579
000 Napoleon, Benny 20-Mar-2023 1586850
000 Derek Harvey DOJ Communications 17-Mar-2023 1586762
000 Schroeder, Patricia 31-Mar-2023 1588051
000 Ancient Order of Hibernians 02-Aug-2023 1600082
000 Walker, Doris 05-Sep-2023 1603126
001 Novo Invest GmbH 29-Mar-2023 1382580
001 Graven, Anne 13-Jun-2023 1594344
001 Warrayat, Jamal 11-Jan-2023 1541768
1/9/2024Page 4 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
001 Schwimmer, Rosika 06-Jul-2023 1591748
000 Radical Traditionalist Catholic Ideology 23-Feb-2023 1583769
000 COINTELPRO 28-Jun-2023 1596478
000 Knights of the Ku Klux Klan 13-Jun-2023 1595021
000 Anslinger, Harry 13-Oct-2023 1607779
000 Hampton-El, Clement 27-Dec-2019 1455283
000 Muslim Community Investigations 08-Mar-2023 1585512
000 Hubbard, Austen 07-Dec-2020 1482717
000 Cain, Herman 18-May-2021 1496895
000 Cali, Francesco 09-Jun-2023 1594808
000 QAnon 21-Sep-2020 1476350
000 Gray, Clayland 16-Jun-2023 1595386
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202221-Feb-2023 1582762
000 Speedway Bombings 01-Aug-2023 1599844
000 Wu, Chien-Shiung 10-Feb-2023 1581675
000 Informants and Undercover Special Agents in Protest
Groups28-Feb-2023 1584408
000 Norte del Valle Cartel in Colombia 13-Sep-2023 1604949
000 Insight Publications 13-Jun-2023 1595002
000 Ikejiri, George 14-Jun-2023 1595135
000 Tramunti, Carmine 15-Aug-2023 1601121
000 Narboe, Nancy 13-Dec-2023 1613167
000 Allegations Made Regarding Rosebud Sioux Law
Enforcement Officers20-Jul-2023 1598768
000 Fantuzzo , Carlo 23-Feb-2023 1583585
000 White Mountain Militia 24-May-2023 1593003
000 092-MW-717 20-Dec-2023 1613873
000 Haight, David 04-Nov-2021 1508333
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or About August 8, 202223-Feb-2023 1583722
000 Bandurski, Mark 15-Jun-2023 1595223
000 Crimo, Robert 29-Aug-2023 1602423
000 DePape, David 24-Nov-2023 1611508
000 Robello, Helen 18-Jan-2023 1578634
000 092-CG-1704 09-May-2022 1544073
1/9/2024Page 5 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 Will, James 07-Apr-2023 1588736
000 Oechsler, Bob 17-Apr-2023 1589614
000 Nashville Covenant School Shooting 26-Apr-2023 1590545
000 Choy, Milton 23-Jun-2023 1596040
000 Printz, Daniel 24-Mar-2023 1587382
000 Pistone, Michael 13-Jun-2023 1595104
000 092-SF-596 19-Dec-2023 1613619
000 Randazzo, Joseph 13-Dec-2021 1512213
000 Conway, Marshall 15-Mar-2023 1586219
000 Hegais, Toby 20-Mar-2023 1586916
000 Smith, Moranda 10-Mar-2023 1585825
000 King, Martin 30-Mar-2023 1587989
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202224-Feb-2023 1583890
000 Lee, Hye 10-Apr-2023 1588834
000 Progressive Anti-Abortion Uprising 02-May-2023 1590988
000 FOIA/PA Litigation Practice Course Training Materials 02-Jul-2019 1441064
000 Unknown Woman found in Estonia 24-Mar-2023 1587420
000 FBI File Number 121-1-201 03-Oct-2023 1606822
000 Markowitz, Erwin 28-Jun-2023 1596433
000 Wolfe, Frank 16-Oct-2023 1608030
000 Rainey, Michael 21-Feb-2023 1582952
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202221-Feb-2023 1582795
000 Khan, Farrah 03-Apr-2023 1588164
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or About August 8, 202201-Mar-2023 1584680
000 Butler, Nicholas 03-Aug-2023 1600251
000 Municipal Resources Inc. 21-Sep-2023 1605842
000 Daily Wire 07-Mar-2023 1585347
000 Brad Pitt and Angelina Jolie Divorce 08-May-2023 1591460
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or About August 8, 202222-Feb-2023 1583229
000 Crimes Against Children and Human Trafficking Policy
Guide 1157PG01-Jun-2023 1593912
1/9/2024Page 6 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 York, Dwight 14-Aug-2023 1601020
000 Pei, I. 11-Jun-2019 1439108
000 Cox, Matthew 15-Nov-2023 1610844
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202217-Feb-2023 1582597
000 Ramirez, Armando 01-Nov-2019 1450966
000 Widener, Carolyn 23-Feb-2023 1583546
000 Smith, Clarence 17-Feb-2023 1582613
000 Washington Post Story 07-Aug-2023 1600360
000 Raw UCR Data 23-Feb-2023 1583713
000 Geraty, Franklin 01-Feb-2023 1580653
000 For America 17-Jun-2020 1466753
000 Colony Capital / Colony Northstar Incorporated 12-Jun-2020 1466156
000 List, Ellis 03-Mar-2023 1585066
000 Lopez Lopez, Brayder 02-Nov-2023 1609718
000 Council on American Islamic Relations 30-Oct-2023 1609261
000 Boroli, Paolo 21-Jun-2023 1595692
000 Prison Break Newspaper 23-May-2023 1592919
000 Consciousness and Quantum Physics 06-Jul-2023 1597167
000 Pregel, Boris 26-Dec-2023 1614059
000 MOLA Yachting GmbH 12-Apr-2023 1589078
001 Oglesby, Carl 31-May-2023 1540211
001 Laingen, Lowell 22-Mar-2023 1445859
001 Myers, Bruce 02-Nov-2023 1608727
001 Molina Cortez, Arturo 20-Dec-2023 1612147
001 Pollastrino, Armand 13-Sep-2021 1486060
001 Sontag, Susan 13-Dec-2022 1562868
001 Graf, Johann 27-Mar-2023 1342363
001 Murdaugh, Randolph 01-Jun-2023 1592910
001 Marshall, Jonathan 12-Dec-2023 1388039
002 Jiron-Rubio, Jose 10-Oct-2023 1600677
001 Janicik, Edward 28-Nov-2022 1416846
000 Starr, Kenneth 26-Sep-2022 1561199
000 Starr, Kenneth 26-Sep-2022 1561221
000 Short, Elizabeth 20-Oct-2023 1608486
000 QAnon 11-Aug-2020 1472698
1/9/2024Page 7 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 Travis, Maury 08-Dec-2023 1612749
000 Banks, Dennis 06-Jul-2023 1597094
000 Thant, U 19-Sep-2023 1605542
001 Turner, Stansfield 23-Nov-2022 1393991
000 Arrow Air Flight 1285R 17-Apr-2023 1589513
000 Horizon Air Crash 29-Sep-2023 1606537
000 Nvidia, Inc 09-May-2023 1591627
000 Endotech et all 16-May-2023 1592148
000 Middle East Research & Information Project 07-Nov-2023 1610154
000 Scott, William 28-Mar-2023 1587651
000 Selby, Sidney 04-May-2023 1591296
000 AP Gaming Holdings, LLC 13-Oct-2023 1607780
000 Lee, George 11-Aug-2021 1502418
000 Hodges, Earle 03-Aug-2023 1600163
000 Ayala Martinez, Aurelio 22-Jun-2023 1595934
000 Led Zeppelin 01-Aug-2023 1599921
000 Mitchell, Jeffry 12-Jan-2023 1578041
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202221-Feb-2023 1582958
000 Udave conchas, Jorge 19-Jul-2023 1598621
000 Patrick Donnarumma, Scarlett 07-Jul-2023 1597384
001 Non-Disclosure Orders 04-Aug-2023 1596954
001 Welles, Sumner 06-Sep-2023 1582146
001 Church of Scientology 19-Apr-2023 1575091
001 092-NK-2854 17-Feb-2023 1555705
001 Frankfurter, Felix 13-Dec-2022 1562338
001 Giammona, Eustacchio 01-Nov-2023 1404624
000 Giacalone, Anthony 06-Jul-2023 1597119
000 FOIA 1403454-000 21-Nov-2023 1611255
000 FOIA 1420808-000 12-Dec-2023 1613067
000 Levy, Moishe 19-Apr-2023 1589844
000 Schlafly, Phyllis 27-Jan-2023 1579939
000 Union of Democratic Filipinos 27-Feb-2023 1584264
000 Kunkin, Arthur 22-Feb-2023 1583261
001 Wallace, George 15-Jun-2023 1593057
000 White Plume, Debra 02-Jun-2023 1594122
1/9/2024Page 8 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 Sapir, Tamir 31-May-2017 1374984
000 Orlinsky, Walter 24-Jul-2020 1471297
000 Romero, Kyle 06-Mar-2023 1585190
000 Barger, Ralph 12-Jul-2022 1552617
000 Crime Rate Statistics of Illinois Winnebago County
City of Rockford19-Jul-2023 1598689
000 009-LA-3042 09-May-2023 1591638
000 Von Essen, Alfred 04-May-2023 1591305
000 Gullion, Allen 30-Oct-2023 1609310
000 Charlemagne, Ricky 08-Jun-2023 1594598
000 62-28915-2463 06-Mar-2023 1585148
000 Mardiros, Ruben 30-May-2023 1593602
000 Rhea, Douglas 17-Aug-2023 1601418
000 Ocean, Robert 20-Nov-2023 1611105
000 Kingston, Robert 25-Aug-2023 1602163
000 Moulton, Arthur 01-Feb-2023 1580491
000 Farmer, Wade 09-Feb-2023 1581546
000 Reda, Ralph 15-Mar-2023 1586360
000 Mazzie, Rocco 14-Mar-2023 1586212
000 Barrera Lima, Samuel 15-Jun-2023 1595238
000 Sueppel, Steven 25-Jan-2023 1579599
000 Vista USA Inc. 19-Dec-2022 1575807
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202223-Feb-2023 1583768
000 D&D International Investment Services Inc 26-Jan-2023 1579788
000 FBI Director Wray and MI5 Director General
McCallum31-May-2023 1593620
000 Previte, Ronald 05-Dec-2017 1390698
000 Rayburn Data Center 11-Apr-2023 1589000
000 TMT Metals 17-Apr-2023 1589572
000 Hiskey, Clarence 21-Oct-2016 1360028
000 Short, Daniel 27-Apr-2023 1590674
000 Waters, Creighton 07-Jul-2023 1597376
000 Sumida, Daizo 10-Aug-2023 1600800
000 Thomasville Park 27-Feb-2023 1584182
1/9/2024Page 9 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202227-Feb-2023 1584133
000 Lincoln Asset Management 02-Aug-2023 1600055
000 Report Entitled, "Foreign Researchers Transport of
Biological Samples into the United States via
Personal Luggage, Almost Certainly Presents a
Biosecurity Vulnerability and Collection Opportunity"06-Mar-2023 1585125
000 Siddiqui, Ismaat 21-Mar-2023 1587014
000 Collins, Edwin 06-Jun-2023 1594275
000 Kemp, Edward 28-Feb-2023 1584441
000 Redex Corp 19-Jul-2018 1411473
000 We The World 03-Oct-2023 1606876
000 Lines, Mark 07-Nov-2023 1610061
000 Bryant, Roy 16-Nov-2022 1572669
000 Byrne Organized Crime Group 13-Feb-2023 1581782
000 Shorty, Zachariah 29-Dec-2022 1576860
000 Asaro, Jerome 01-Mar-2022 1522722
000 Levin, Carl 26-Aug-2021 1503397
000 Smucker, James 16-Aug-2023 1601226
000 Vaiden Whitley High School 27-Jun-2023 1596384
000 Long, Maggie 12-Sep-2023 1604557
000 Kosik, Edwin 29-Jun-2019 1440813
000 Taylor, John 05-Sep-2023 1602987
000 Sakharov, Andrei 18-May-2023 1592486
000 Vigil, David 27-Sep-2023 1606386
000 Intelliware Systems, Inc 13-Jan-2023 1578300
000 Dawley, Alan 13-Jan-2023 1578274
000 Johnson, Ural 05-Jan-2023 1577349
000 Notes and Communications Regarding FOIA
1573549-00021-Feb-2023 1582973
000 Dumini, Amerigo 16-Nov-2023 1610897
000 Information Regarding Judicial Nominations 23-May-2023 1592911
000 Wellmaker, Janet 27-Oct-2023 1609106
000 DHS/FBI/NIST Recommendations: Options to Protect
and Defend US Election Infrastructure and US
Political Parties29-May-2020 1464359
000 Colletti, Joseph 02-Mar-2016 1345580
000 Las Vegas Shooting, October 1, 2017 11-Sep-2023 1604184
000 Davis, Leon 12-Jan-2023 1578201
1/9/2024Page 10 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 Atwell, Helen 28-Dec-2023 1614308
000 Streeter, Karonie 13-Dec-2023 1613208
001 WOJTYLA, KAROL JOZEF 30-Apr-2019 1428580
001 Revueltas, Rosaura 30-Aug-2022 1365891
001 Humphrey, Tania 31-Oct-2023 1607690
001 Spence, Craig 11-Jul-2023 1596298
001 Silverstein, Thomas 29-Nov-2022 1439125
001 St. Laurent, Anthony 07-Jun-2023 1404309
001 Esalen Institute 17-Jan-2023 1570543
001 Grow, Monty 05-Sep-2023 1601348
002 O'Connor, Thomas 24-Oct-2022 1430963
002 Bush, William 23-Mar-2023 1439536
001 Constitutionally Unified Republic For Everyone 19-Dec-2023 1574505
001 Hitler, Adolph 06-Jul-2023 1595845
001 Moonlight Maze 20-Jul-2023 1591985
001 Rubirosa, Porfirio 24-Nov-2023 1605139
000 Kissinger, Henry 08-Dec-2023 1612786
000 BURKE, JAMES 04-Dec-2023 1612272
000 Lombardo, Philip 28-Dec-2022 1576664
000 Waco Siege Crisis Negotiation Transcripts (1993) 11-Jan-2023 1577937
000 Stevens, John 19-Sep-2019 1447423
000 Al Majid, Ali 20-Mar-2023 1586957
000 Richardson, William 18-Sep-2023 1605344
000 Bulger, James 26-Feb-2020 1461014
000 Grathwohl , Larry 07-Jul-2020 1468870
000 Aquino, Michael 12-Feb-2021 1489265
000 Dickstein, Samuel 05-Dec-2023 1612362
000 Yorkshire Ripper 04-Dec-2023 1612226
000 064-HQ-186 SUB 210 03-Aug-2023 1600179
000 Levin, Meyer 01-Sep-2023 1602744
000 Buras, James 06-Nov-2023 1610028
000 2023 Crime Statistics 06-Oct-2023 1607176
000 092-CV-748 15-Feb-2023 1582172
000 Pantleg Gazette 19-Jul-2023 1598702
000 Durovic, Stevan 18-May-2023 1592479
000 Kirkland, Jason 05-May-2023 1591422
1/9/2024Page 11 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 Binghamton immigration center mass shooting
incident23-Oct-2023 1608615
000 FOIA Policies, Procedures and Exemptions 31-Oct-2023 1609398
000 Lee, Nickalas 09-Jun-2023 1594843
000 Historic Bethel African Methodist Episcopal 26-Dec-2017 1392084
000 Dolgoff, Sam 14-Dec-2023 1613317
000 Physics Dynamic Research Laboratory 26-May-2023 1593352
000 Lawton, Michael 27-Jul-2023 1599496
000 De Ubl, Michael 27-Jul-2023 1599577
000 Rivera, Sylvia 28-Nov-2023 1611730
000 Brackob, August 14-Feb-2023 1581981
000 Deutsch, Babette 03-Apr-2023 1588138
000 Investigations on Former FBI Director James Comey 06-Jun-2023 1594349
000 O'Connor, Sinead 02-Aug-2023 1600029
000 Thrive 02-Oct-2023 1606603
000 Registered Sex Offender Statistics 23-Jan-2023 1579214
000 Antonelli , Michael 11-Jul-2023 1597764
000 Polybius Video Game 19-Jul-2023 1598520
000 U.S. Management LLC 17-Apr-2023 1589520
000 Matranga, Joseph 13-Mar-2023 1585942
001 Case, Forrest 01-Sep-2021 1423902
001 Incident Aboard American Airlines Flight 4817 23-Jun-2022 1548468
001 NICHOLSON, HAROLD JAMES (FBI PORTLAND
FIELD OFFICE INVESTIGATIONS)20-Jan-2016 1213278
001 Healey, Dorothy 14-Sep-2023 1410259
001 Gashi, Agim 23-Nov-2018 1387840
001 Goodwine, Lamar 03-Jul-2023 1511024
000 FOIA 1407176-000 28-Aug-2023 1602197
000 Davis, Rennard 24-Feb-2021 1490264
000 The Beatles 13-Oct-2023 1607754
000 Nelson, Prince 17-Feb-2023 1582541
000 Reagan, Nancy 15-Apr-2016 1348542
000 Lazar, Ernie 17-Nov-2022 1572810
000 FOIA Logs 30-Jul-2018 1412220
000 FOIA 1365625-001 24-Aug-2023 1601984
000 Webb, Gary 09-Mar-2023 1585663
000 Fortas, Abraham 01-Mar-2023 1584768
000 Failla, James 09-Feb-2023 1581508
1/9/2024Page 12 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 Sindona, Michele 07-Dec-2022 1574751
000 Scarfo, Nicodemo 29-Aug-2023 1602399
000 100-MM-17062 15-May-2023 1592044
000 Costello, Charles 19-Oct-2023 1608353
000 Ahtisaari, Martti 30-Nov-2023 1611978
000 Murphy, Frances 03-Nov-2023 1609799
000 DeNegris, Joseph 22-Dec-2023 1614003
000 Isely, Margaret 08-Nov-2023 1610325
000 Dolan, Luis 05-Jul-2023 1596876
000 Scott, Alyssa 15-May-2023 1592032
000 Radical Student Union 08-Aug-2023 1600558
000 Arrest and/or Booking Records of
"Protestors"/Arrestees from July 3, 2020 NDN
Collective "Protest"21-Aug-2023 1601544
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or About August 8, 202223-Feb-2023 1583779
000 Investigations on Patrice Failor (Comey) 07-Jun-2023 1594400
000 Senate Intelligence Committee's Report on CIA
Torture01-Jun-2023 1593795
000 Teeple Eggleston, George 05-Jul-2023 1596972
000 Africa Politology 17-Apr-2023 1589509
000 NetEase, Inc 12-Apr-2023 1589130
000 Carney, Thomas 02-Aug-2023 1600125
000 Cobwebs America Inc. 29-Aug-2023 1602373
000 Citigold Inc. Burglary Investigation 23-Oct-2023 1608614
000 Schachter-Shalomi, Meshullam 13-Apr-2023 1589222
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202221-Feb-2023 1583087
000 JFK Assasination Photos 26-Apr-2023 1590568
000 Court, Bryan et al. 26-Oct-2023 1609040
000 C.O.U.Q. Foundation 06-Feb-2023 1581131
000 FBI Employees in Sweetwater, Florida 24-Oct-2023 1608762
000 DeVault, John 14-Jun-2023 1595143
000 Gilgo Beach Murder Investigation 02-Oct-2023 1606698
000 Geschickter, Charles 21-Sep-2023 1605775
000 Tyndall, George 10-Oct-2023 1607331
000 Nguyen, Huy 19-Oct-2023 1608363
1/9/2024Page 13 of 622
CASE REV NUMBER SUBJECT DATE OPENED FOIA NUMBER
000 Mahmood, Fatima 31-Aug-2023 1602658
000 Rogers, Jack 13-Nov-2023 1610534
000 Hubble, Macklyn 12-Jun-2023 1594863
000 009-HQ-24752 SUB 54 10-Feb-2023 1581728
000 LeClerc, Stacey 02-Mar-2023 1584980
000 Kagan, Donald 14-Sep-2023 1604977
000 Duncan, Theresa 15-Jun-2023 1595271
000 Pulaski County Sheriff’s Office Investigation 02-Feb-2023 1580800
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or About August 8, 202221-Feb-2023 1583090
000 Yoshikawa, Takeo 10-Apr-2023 1588841
000 Aquarius Management Corporation 06-Jan-2023 1577489
000 Ashdown, Edward 07-Jun-2023 1594470
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or About August 8, 202221-Feb-2023 1583069
000 Dollinger, Genora 22-Nov-2022 1573291
000 Blunt, Roy 13-Jan-2020 1456678
000 Training or Onboarding Material for Public Information
Officers at FBI FOIA office30-Nov-2023 1612010
000 Bass, Hannah 31-Aug-2023 1602685
000 Message 19-Jul-2023 1598682
000 Records Relating to any Presidential Pardons and
Clemency-Related Actions Signed by Donald J.
Trump Obtained by the FBI When Executing a Search
Warrant at Mar-a-Lago on or about August 8, 202221-Feb-2023 1583125
000 FOIA Logs 20-Jun-2017 1377881
000 Schulman, Samuel 28-Nov-2023 1611703
