Document text
Federal Bureau of Investigation
Records Management Division
Records Information/Dissemination Section
FOIA Log Report
01/01/2021 to 12/31/2021
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
001 Johnson, James 26-Oct-2021 1503013
001 Kosar, Anthony 26-Mar-2021 1490484
001 Torres Gamez, Dagoberto 22-Oct-2021 1505332
000 Attorney General Guidelines 23-Dec-2021 1513427
000 Durham, Douglass 14-Jul-202 1 150051 5
000 Pais, Sol 12-Jul-202 1 150036 1
000 Barnett, David 04-Dec-2020 1482606
000 Martinez Careaga, Eugenio 19-Feb-2021 1489723
000 Lamo, Adrian 02-Apr-2018 1401040
000 Taibah International Aid Association 23-Nov-2021 1510309
001 Martin, Lionel 02-Sep-2020 147132 1
000 Cornwell, David 21-Dec-2020 148367 2
000 Bowles, Chester 28-Sep-2021 1505769
000 Inner Circle 22-Jun-2021 1499087
000 NARA Pro-Choice America 25-Nov-2020 1481955
000 Weil, Felix 03-May-2021 1495637
000 Granite Realty LLC 09-Jun-202 1 149833 7
000 Gonzales, Amanda 05-Apr-202 1 1493474
000 Tashlin, Frank 05-Apr-2021 1493485
000 Adam, Alan 22-Oct-2021 1507417
000 092-NY-1866 29-Oct-2021 1507852
000 LHGN Holdco, LLC 17-May-2021 1496753
000 Roster of All FBI Officers at Ann Arbor, Michigan FBI
Office02-Mar-202 1 149074 9
000 Hoffman, Paul 29-Sep-2021 1505823
000 Omni Group 17-Nov-2021 1509518
000 Wood Ridge Fountain Financial 23-Nov-202 1 151037 6
000 Photos taken by employees of Urban Moving
Systems11-May-202 1 149635 5
000 Sabella, Domenico 29-Dec-2021 1513678
000 Michelmore, Peter 22-Feb-202 1 1489964
000 Yusuf, Mohamed 19-Nov-2020 148146 7
7/28/202 3Page 1 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Balzano, Dominic 22-Oct-202 1 150742 3
000 Alpert, Frank 30-Mar-202 1 149312 3
000 Communications Between FBI and E-Tel Systems
Corporation09-Sep-2021 1504437
000 Lynch, John 31-Aug-202 1 150369 3
000 Petrone, Giovanni 01-Mar-202 1 149056 9
000 Harmony Trust 18-Apr-2019 1434228
000 Pope, Haven 22-Dec-2021 1513240
000 Bender, Frank 14-Dec-2021 1512345
000 Macias, Amelia 28-Dec-2021 1513687
000 Bazazi, Ava 12-Jan-202 1 148596 1
000 bin Abdullah Al Saud, Khalid 10-Feb-202 1 148905 1
000 Civil Liberties Defense Center 13-Feb-2020 1459945
000 GoTrusted 25-Aug-2020 1473980
000 Moore, Audley 14-May-2021 1496681
000 Rostow, Eugene 02-Sep-2021 1503997
000 Cafritz, William 13-May-202 1 149652 8
000 Doumbia, Bangali 16-Dec-202 1 1512634
000 shadowproof.com 27-Jul-2021 1501364
000 All Reports Authored by Manning Clements 28-Jul-2021 1501464
000 Flegenheimer, Arthur 10-Feb-2021 1489071
000 Holtkamp, Billy 24-May-2021 1497258
000 Norick, James 21-Dec-202 1 1513090
000 African Community Center 25-Sep-2020 147692 8
000 Olsen, Esther 17-Mar-2021 1492128
000 Zampa, Richard 03-Mar-2021 1490872
000 Williams, Betty 27-Jan-2021 1487947
000 Pappas, Constantine 22-Jan-2021 1487580
000 Letters and Records related to FOIPA 1376245 21-May-201 9 1437194
000 Scharf, Robert 11-Jun-201 9 1439090
000 Matsuda, Fay 15-Nov-2021 1508889
000 Zubilin, Elizabeth 12-Nov-2020 1480924
000 Sizemore, Walter 09-Nov-2021 1508665
000 Wood, Roland 15-Oct-2020 1478434
000 64-3100 16-Nov-2020 148109 9
000 Acevedo, Maria 01-Dec-202 1 151105 2
000 1962 Motion Picture The Intruders 21-Sep-2021 1505379
7/28/202 3Page 2 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Namuli, Juliet 06-May-2020 146309 2
000 Keypoint Forensics 28-Apr-202 1 149530 1
000 FISHER, ROBERT 10-Dec-2021 1512140
000 Wire Worn by Don Gaetz 12-Apr-2021 1493962
000 Wedemeyer, Albert 02-Aug-2021 1501711
001 Whittaker, Jean 22-Jan-2021 1483100
001 Ramirez-Romero, Victor 12-Nov-202 1 150702 6
001 092-NY-3156 01-Dec-202 1 135355 8
001 Quinn, Karl 30-Sep-2021 1501535
001 Johnson, Gregory 01-Dec-2021 1509547
001 C. Debaca, Sergio 26-Oct-2021 1507036
001 Balanchine, George 09-Dec-2021 1390484
001 Simms, Ronald 27-Jul-202 1 1500160
001 Ray, David 02-Jul-202 1 1498914
001 McVeigh, Timothy 26-May-2021 1482618
000 Dele, Bison 26-Jul-2021 1501243
001 Kuhn, Fritz 05-May-2021 1487945
000 Army of God (AOG) 15-Jul-2021 1500746
000 Scalia, Antonin 07-Mar-201 6 134593 6
000 Vietnam Veterans Against the War 25-Aug-202 1 1503304
000 Levin, Carl 20-Oct-2021 1507143
000 Harris, Stanley 16-Nov-2021 1509333
000 Madoff, Bernard 29-Apr-2021 1495346
000 Black Panther Party 18-May-2021 1496843
000 Reeser, Mary 18-Nov-202 1 150971 7
000 Hastings, Alcee 09-Dec-202 1 1512010
001 Hebert, Michael 26-May-2021 1484960
000 FBI Accomplishments Publications 20-Sep-2019 1447529
000 Allegretti, James 23-Dec-2020 1483887
000 Lieber, Stanley 26-Nov-2018 1422681
000 Instructions and Requirements for Opening a Criminal
Case24-Mar-202 1 149254 3
000 Bonomo, Frank 06-Oct-2021 1506303
000 Thornwell, James 08-Nov-2021 1508536
000 Unknown FBI Agents 05-Apr-202 1 149347 7
000 McVicker, Annie 03-May-202 1 1495604
000 Womack, Chad 13-Jan-2021 1486149
7/28/202 3Page 3 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Fox, Marvin 03-Mar-202 1 149087 6
000 Russell, Jared 21-Jan-202 1 1487360
000 Faber, Nellie 16-Sep-2021 1505041
000 Carr, Michael 16-Jun-2021 1498795
000 Dallas, Othella 05-May-2021 1495957
000 194B-SA-4658146 30-Nov-2021 1510758
000 Tarrio, Enrique 16-Feb-202 1 148932 1
000 McDonald, Forrest 16-Feb-202 1 148932 3
000 Joiner, David 03-Feb-2021 1488279
000 Saxton, Alexander 23-Feb-2021 1490135
000 Records Between the FBI And The Ukrainian
Government Related to Specific Organizations30-Dec-2020 1484237
000 Lake, Bambi 25-Mar-2021 1492683
000 Adam, Donna 10-May-2021 1496184
000 092-PH-1380 11-Aug-2021 1502375
000 Wuhan Institute Of Virology 20-Jul-2021 1500930
000 Royal George Academy 28-May-202 1 149763 7
000 American Airlines Flight 2292 02-Mar-202 1 149072 9
000 Mad Gasser of Mattoon 20-Sep-2021 1505195
000 Princeton Newport Partners 08-Jan-2021 1485565
000 Ellis, Charles 10-Nov-2021 1508740
000 BATCHELOR, JONATHAN LAMONT 06-Jul-2011 1168970
000 Racial Composition to Hiring and Promotion Statistics 26-Feb-2020 146108 6
000 Contents of Thumb Drives Provided to FBI by Bruce
Ohr13-Mar-201 9 1431030
000 Internally Circulated FBI Document To Aid In Search
For Patricia Hearst07-Oct-2021 1506359
000 Sakamaki, Shunzo 23-Jun-2021 1499175
000 Kermendy, George 30-Nov-2021 1510788
000 Greenson, Ralph 12-Jul-2021 1500364
000 Files 100-HQ-7801 SER 3761 and 105-HQ-70219
SER 10802-Aug-202 1 150169 2
000 Yglesias, Jose 07-Jun-2021 1498170
001 Gates, Daryl 22-Jul-2021 1500114
001 Pierce, William 15-Mar-202 1 148693 3
001 Bernstein, Leonard 07-Jun-202 1 1496824
000 091A-ME-45060 13-Jul-2021 1500498
000 Cain, Herman 18-May-2021 1496895
000 Etienne, Valensky 25-Mar-2021 1492702
7/28/202 3Page 4 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Sahlins, Marshall 03-May-202 1 1495554
000 Lewis, John 30-Oct-201 7 138798 2
000 Maze, Rita 28-Jul-2021 1501477
000 Wilder, Christopher 15-Nov-2021 1508924
000 Ebix Incorporated 25-Mar-2019 1431842
000 Anslinger, Harry 09-Jun-2021 1498344
000 Winefield, Harry 08-Nov-202 1 150845 5
000 Meagher, Gerald 14-Jan-202 1 148643 3
000 Flinsch, Walter 22-Jan-2021 1487469
000 Stanford, William 29-Apr-2021 1495415
000 Adkins, Fannie 09-Jul-2021 1500227
000 Dominion Voting Systems 26-May-2021 1497387
000 Williams, Richard et al. 08-Oct-202 1 1506504
000 Feldman, Armand 17-Jul-201 5 133284 8
000 Union Pacific Trains Travelling Across the
Texas-Mexico Border27-Sep-2021 1505667
000 Brasfield, Marion 02-Jul-202 1 149985 3
000 Fife, Raymond 04-Jan-202 1 1484430
000 Valencia, Brian 29-Nov-2021 1510624
000 Minutemen 29-Nov-2021 1510700
000 Young, Ruth 17-Nov-2021 1509637
000 Hughes, Nellie 15-Dec-2021 1512495
000 Hauer, Elmer 04-Nov-202 1 1508384
000 PT Services LLC 31-Aug-202 1 150366 8
000 Alcee-Cyrille, Arshale 13-Apr-2021 1494055
000 Baldwin, Robert 02-Nov-2020 1479894
000 Sheehan, Cornelius 11-Jan-2021 1485835
000 National Law Enforcement Telecommunication
System (NLETS)24-Mar-2021 1492567
000 Cimperman, J. 09-Mar-2021 1491413
000 Torture Activites By The Chicago Police 11-Feb-2021 1489167
000 Tips and Reward payouts from Earl's True Value Hardware Store Homicide17-Feb-2021 1489555
000 Epstein, Jeffrey 26-Mar-2021 1492889
000 Fitz Fuller 29-Dec-2021 1513806
000 Lehr, Brian 06-Jan-2021 1484987
000 Haight, David 04-Nov-202
1 150833 3
000 Durossette, Miles 04-Nov-202 1 150838 3
7/28/202 3Page 5 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Randazzo, Joseph 13-Dec-202 1 151221 3
000 Epping, Edward 01-Mar-202 1 149052 7
000 FBI Employees' Rights and Responsibilities 22-Mar-2021 1492337
000 Abdel-Malak, Fahmy 29-Jul-2021 1501602
000 Assata Shakur Defense Committee 07-Sep-2021 1504123
000 Fernandez, Felistas 15-Nov-2021 1509009
000 Unrest in Boston at Grove Hall and Franklin Park April
196830-Jun-202 1 1499630
000 Bates, Roshima 20-Jul-2021 1500898
000 Donaldson, Jimmy 17-Aug-2021 1502741
000 Nixon, Edgar 06-Dec-202 1 151133 9
000 Matthews, Alphons 04-Nov-2020 148012 5
000 Rodriguez, Taylor 20-Oct-2021 1507198
000 Smith, Antonio 23-Jun-2020 1467315
000 Islamic Society of Western Massachusetts 16-Feb-2021 1489372
000 Benitez Bernal, Julia 14-Apr-2021 1494159
000 FOIA Requests Received Contract Related For North
American Rescue, LLC27-Jul-202 1 150139 9
000 Morgan, Howard 03-Aug-2021 1501852
000 Ocean Casino Resort Holdings, LLC 10-Aug-2021 1502295
000 World Wide Association of Specialty Programs and
Schools02-Jun-202 1 1497820
000 Winau, Dominik 16-Aug-2021 1502643
000 Fei Tian College 22-Jan-2021 1487540
000 Malabristas 16-Jun-202 1 149876 3
000 Sierra Palmer Auto Accident 07-Jan-202 1 148545 6
000 Lewis, Jimmie 17-Mar-2021 1492120
000 Khashoggi, Jamal 08-Jul-2021 1500077
000 Youth Foundation Success Academy 28-May-2021 1497638
000 Maddy, Judae 15-Jul-2021 1500709
000 Bulletin Board Service Raid 30-Jun-202 1 149968 1
000 Missouri Firearms Coalition 09-Dec-2020 1482944
000 Millar, Sam 01-Sep-2021 1503839
000 Militant Liberty 26-Aug-2021 1503490
000 Prado, Ariel 30-Aug-2021 1503655
000 Immigration Restriction League 16-Sep-2021 1505020
000 Contracts Between the FBI and Big Five Film Studios 18-Nov-202 1 150976 7
000 Haas, Roland 28-Oct-202 1 150779 6
7/28/202 3Page 6 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Gomez, Oscar 01-Nov-202 1 150796 1
000 Neff, Michael 20-Aug-201 8 141385 9
000 Merlino, Lucille 19-Apr-2021 1494540
000 105-HQ-3013 29-Apr-2021 1495351
000 All Recordings, Transcripts, Notes, Reports and
Documents pertaining to the FBI's Crossfire Hurricane
Investigation31-Dec-2019 1455527
000 Chainbreaker 12-Jul-2021 1500388
000 Gregorian, Vartan 21-Apr-2021 1494802
000 Alicia Todd 02-Aug-202 1 1501694
001 History of the SIS Division 07-Ma y-2021 1465364
001 Graham, Philip 14-Oct-2021 1339829
001 Keelon, Michael 09-Nov-2021 1357227
001 Morales, Rosario 25-Jan-2021 1484180
001 Putignani, John 09-Feb-2021 1486165
001 Pollastrino, Armand 13-Sep-202 1 1486060
001 Dawes, Kevin 04-Oct-202 1 150508 8
000 Cranston, Alan 17-Aug-2021 1502830
000 Project Blue Book UFO Reports 25-Feb-2021 1490363
000 Speck, Richard 14-Dec-2021 1512360
000 Monroe, Marilyn 17-Nov-2020 1481180
000 Agency Response to 1259242 06-Jan-202 1 1485324
000 Student Committee for Travel to Cuba (SCTC) 19-Jul-201 9 1442360
000 Cooley, John 12-Aug-2021 1502530
000 Scalia, Antonin 01-Mar-2016 1345441
000 Bailey, Bruce 04-Nov-2021 1508307
000 Family Liaison Action Group 06-Oct-2021 1506335
000 All Records Related to the AG and the FBI regarding
October 4, 2021 Memorandum25-Oct-202 1 1507494
000 Smathers, Jason 08-Apr-2021 1493806
000 Credit Acceptance Corporation 05-Jan-2021 1484578
000 Wick, Steven 16-Jun-202 1 149878 2
000 Wonderful Ethiopians of the Cushite Empire 07-Jan-202 1 148539 3
000 USAMRIID 30-Aug-2021 1503627
000 Garrott, James 17-Nov-2021 1509435
000 Agency Response to FOIA 1212634 20-Sep-2021 1505213
001 Graham, William 16-Aug-2021 1396809
000 Christensen, Brendt 18-Aug-202 1 1502950
7/28/202 3Page 7 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Kline, Calvin 16-Feb-202 1 148940 9
000 Investigation on President Trump Tax Fraud 05-Jan-202 1 148460 1
000 Verdillo, Thomas 06-Jan-2021 1484997
000 Anderson, Ernest 03-Dec-2020 1482511
000 Gardner, Martin 04-Feb-2021 1488304
000 Perrone, Frank 01-Dec-2021 1511053
000 Green Belt Movement 14-Apr-202 1 149425 3
000 Ray, Dixy 24-Aug-202 1 150327 9
000 318B-HO-68445 06-Jul-2021 1499888
000 Lee, George 11-Aug-2021 1502418
000 FBI Operation Flex 21-Jun-2021 1499000
000 Baciak, Daniel 23-Nov-2021 1510381
000 Aaron, Henry 26-Jan-202 1 148784 6
000 15F06720P0000913 26-May-202 1 1497460
000 Blackman, Joseph 23-Dec-2020 1483880
000 Griffin, Edna 28-Jun-2021 1499462
000 Mas, Nicholas 31-Dec-2020 1484320
000 Iijima, Chris 16-Nov-2021 1509387
001 Ryan, Leo 18-May-202 1 1495460
001 Graham, Philip 14-Oct-202 1 1504054
000 Bruder Schweigen 10-Mar-2021 1491491
000 Accuracy in Media 25-Feb-2021 1490372
000 Allen, Paul 21-Nov-2018 1422409
000 Schappes, Morris 02-Jun-2021 1497888
000 Kopechne, Mary 02-Mar-202 1 149073 7
000 Kavanaugh, Brett 10-Oct-201 8 141880 5
000 Flynt, Larry 23-Feb-2021 1490134
000 Mondale, Walter 19-Oct-2021 1507089
000 Foundation to Rebuild America 22-Oct-2021 1507404
000 PointsBet Pennsylvania, LLC 13-Oct-2021 1506662
000 176-PD-3272634 24-Jun-202 1 149929 5
000 Schroeder, Carl 05-Apr-202 1 149345 7
000 Carrell, Jeptha 19-Oct-2021 1507044
000 Landry, Jeffrey 10-Nov-2021 1508733
000 Weizer, Moran 18-Oct-2021 1506943
000 Carlebach, Shlomo 16-Aug-2021 1502653
7/28/202 3Page 8 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Glosup, Edgar 07-Jan-202 1 148538 2
000 Scheftel, Michael 17-Jun-202 1 149888 7
000 Anti-War Protests 17-May-2021 1496776
000 Web Domain 2278tools.com 22-Nov-2021 1510167
000 Ross, Rylan 15-Nov-2021 1508927
000 Sigma Chi Fraternity 01-Dec-2021 1510987
000 Valachi, Joseph 07-Dec-202 1 151151 2
000 De Jesus Lopez Leveron, Manuel 10-Feb-202 1 148897 7
000 Zubaydah, Abu 09-Dec-2020 1482931
000 The Lone Gunmen 17-Sep-2021 1505153
000 Martin, Ella 11-Mar-2021 1491715
000 Mathias, Charles 09-Mar-2017 1368681
000 Sullivan, John 16-Jul-202 1 150081 5
000 Williams, Carl 23-Sep-202 1 150549 1
000 Eisele, Albert 23-Jul-2021 1501213
000 Wertham, Fredric 18-Oct-2021 1506928
000 Shiely, Joseph 11-Aug-2021 1502326
000 Hardie, Julius 27-Oct-2021 1507708
000 Omega Integrated Information 22-Nov-202 1 151026 1
000 Safa Trust, Inc. 23-Nov-202 1 151027 5
000 Travel Scope International 23-Nov-2021 1510321
000 Windy City Financial Partners 16-Nov-2021 1509148
000 GoVPN 25-Aug-2020 1473990
000 SINATRA, FRANK 02-Sep-2021 1503921
000 Long, Earl 13-Aug-202 1 150261 1
000 Lefkowitz, Ira 15-Sep-202 1 150491 1
000 Higgins, Jarad 13-Jan-2021 1486140
000 Walker, Thomas 27-Sep-2021 1505657
000 Hirsch, Alfred 08-Jun-2021 1498252
000 Leo, Stephen 17-May-2021 1496739
000 List of Samuel Little's Victims 06-Oct-2020 147773 7
000 Harris, Larry 16-Jun-202 1 149879 6
000 De Leon Simon, Norberto 17-Sep-2021 1505116
000 Cambridge Advanced Research Alliance 09-Sep-2021 1504467
000 Hollis, Herman 06-Apr-2021 1493608
000 Pearson, Norman 16-Mar-2021 1492013
7/28/202 3Page 9 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Communist Influence in Racial Matters 24-Mar-202 1 1492514
000 High School Liberation Front - Tacoma, WA 12-Jul-202 1 150037 9
000 Tate, Brian 07-Apr-2021 1493706
000 Intermountain Peace Coalition 07-Jul-2021 1500073
000 Rowland, Alberta 19-Feb-2021 1489779
000 Robinson, Joseph 27-Dec-2021 1513552
000 Salk, Jonas 12-Oct-202 1 1506580
000 Adkins, William 15-Oct-202 1 150687 5
000 Houpt, Juston 10-Nov-2021 1508785
000 Highview Tower Property 28-Apr-2017 1372536
000 Council, Matthew 06-Jul-2021 1499900
000 French, William 09-Feb-2021 1488770
000 NORML (1454757-000) 05-Oct-2020 147766 5
000 Monlog 15-Dec-202 1 151258 5
000 Joyce, Brian 15-Oct-2018 1419191
000 Brown, Archie 27-May-2021 1497586
000 Halkyard, Jonathan 11-Jun-2021 1498525
000 Aggravated Robbery in Hedwig Village, TX 09-Feb-2021 1488818
000 Pavey, Eugene 07-Apr-202 1 149376 8
000 Ridder, Christopher 19-Mar-202 1 149220 9
000 Wexford Health Care Sources, Inc 02-Sep-2021 1503951
000 Alvarez, F. 01-Apr-2021 1493246
001 Hanel, Jaroslav 28-Apr-2021 1492257
001 The Venceremos Brigade 22-Jun-2021 1496188
002 Huayta Medina, Williams 20-Dec-202 1 1506644
000 Palantir 07-Apr-202 1 1493750
000 Scalia, Antonin 23-Feb-2016 1345111
000 The Christian Front 19-Jul-2018 1411351
000 White, George 19-May-2021 1497024
000 Palmer, Arnold 23-Apr-2021 1494931
000 Aquino, Michael 12-Feb-202 1 148926 5
000 Granovsky, Anatoli 08-Nov-202 1 1508524
000 Frome, Hazel 07-Jun-2021 1498087
000 Weiss, Armand 13-Jan-2021 1486117
000 Hoover, J. Edgar 03-Jun-2021 1497988
000 2021 Tips Submitted by the U.S. Military 03-Feb-2021 1488186
7/28/202 3Page 10 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Blumhorst, Veronica 22-Jan-202 1 148758 7
000 Legman, Gershon 27-Jan-202 1 1487950
000 Lackey, Thomas 26-Nov-2021 1510569
000 Levine, Harry 25-Mar-2021 1492730
000 Lopez, Sunday 22-Dec-2021 1513241
000 Knott, Walter 25-May-2021 1497340
000 Boston Marathon Bombing 26-Jul-202 1 1501304
000 Missing Person Cases Cincinnati Field Office 08-Dec-202 1 151173 2
000 Operation Demolished Integrity 14-Sep-2021 1504746
000 Porter, Charles 04-Aug-2021 1502001
000 Cell-Site Application Template for Warrants 27-Jan-2021 1487915
000 Martin, Daniel 19-Jan-2021 1487064
000 Any memoranda, protocols, or directives from FBI
leadership regarding responding to requests from
Congressional Committees17-Jun-201 9 143965 3
000 Records of Communications with and/or relating to
the "Content Sharing Algorithms, Processes, and Positive Interventions (CAPPI) Working Groups"20-Aug-202
1 150311 6
000 Rivera, Ronnie 25-Mar-202 1 149271 3
000 092-MM-729 29-Mar-202 1 149295 8
000 Guthrie, Richard 16-Dec-2021 1512749
000 Moody, Anne 15-Apr-2021 1494332
000 Records Pertaining to COVID-19 15-May-2020 1463447
000 Molnar, Paul 10-Feb-2021 1489081
000 Gunes, Sedat 22-Jan-202 1 148751 6
000 The Prince Group 29-Mar-202 1 149294 6
000 Nunes Vieira, Andryelle 27-Jul-2021 1501373
000 Claflin University 08-Sep-2021 1504313
000 Goodin-Wolfe, Violet 24-Jun-2021 1499312
000 Solie, Bruce 01-Dec-2021 1511015
000 Dinkheller, Kyle 09-Dec-202 1 151204 9
000 Crichton, Kyle 27-Jul-202 1 150134 9
000 Huston, Luther 06-Feb-2019 1428055
000 Harrenstien, David 15-Sep-2021 1504813
000 Lessiovski, Victor 22-Nov-2021 1510198
000 Concert and Murders at Take-It-Easy-Ranch 09-Nov-2021 1508645
001 Patriot Front 29-Apr-202 1 1459734
000 Johnson, Richard 04-Nov-202 1 1508364
7/28/202 3Page 11 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 10th Street Gang Indictments 05-Apr-202 1 1493494
000 Halal, Robert 26-Mar-202 1 149286 2
000 Sam Goody 09-Jan-2020 1456301
000 Northwest Detention Center Attack 02-Jul-2021 1499834
000 International Humanities Center 20-Apr-2018 1403320
000 Casey Foundation 09-Mar-2021 1491307
001 Trujillo, Rafael 03-Dec-202 1 1498570
001 Franco Biviano, Alejandro 28-Oct-202 1 150444 9
001 Dortch, Richard 26-Apr-2021 1490227
001 Dehdashtinejad, Abdulreza 09-Jun-2021 1494263
001 Hall, Felix 05-Aug-2021 1469532
000 Triggs, Clarence 10-Jun-2021 1498414
000 Monroe, Marilyn 17-Mar-202 1 149212 5
000 Dunham, Katherine 05-May-202 1 149595 1
000 NSO Group Technologies 10-Nov-2021 1508739
000 Gotti, John 10-Jun-2021 1498416
000 Davis, Rennard 24-Feb-2021 1490264
000 Cammarano, Joseph 24-Feb-2021 1490197
000 Wilcox, Harry 18-Oct-202 1 150692 9
000 Williams, Mary 29-Oct-202 1 150787 6
000 Worcester Interfaith 02-Dec-2020 1482388
000 Harrison, Thomas 15-Oct-2021 1506850
000 Falcon, Augusto 09-Aug-2021 1502163
000 Monroe Defense Committee 03-Aug-2021 1501848
000 Hutson, Jean 12-May-202 1 1496494
000 Institute for Defense Analysis 17-Nov-202 1 1509600
000 Saarinen, Eero 18-Nov-2021 1509713
000 Operation Bayonet 18-Nov-2021 1509784
000 Gragg, Dallas 03-Dec-2021 1511305
000 First National Bank of McGregor 14-Jun-2021 1498598
000 FHM 20-Dec-202 1 1512994
000 Kittell, Andrew 21-Apr-202 1 149473 8
000 Alleged Incident Aboard the M/V Disney Fantasy 03-Aug-2021 1501878
000 Spaulding, Craig 04-May-2021 1495663
000 Oakes, Richard 15-Jun-2021 1498732
7/28/202 3Page 12 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 All Emails and Texts Sent to or from Counterterrorism
Division AD Jill Sanborn Re lated to the Preparation
and Response to the January 6 Capitol Riots25-Mar-202 1 1492820
000 Perez, Alicia 09-Mar-202 1 149134 9
000 Freeman, Michael 10-Feb-202 1 148900 2
000 Scully, Frank 04-Feb-2021 1488302
000 Killen, Edgar 18-Jan-2018 1393441
000 Porter, Charles 04-Oct-2021 1506084
000 Transcripts, Recordings, and Documents regarding
Conversations between President Trump and Vladimir
Putin12-Mar-2021 1491753
000 WinTrust Bank's Purchase of STC Capital Bank 15-Nov-2021 1509024
000 Bukhar, Mushtaq and Masooda 15-Nov-202 1 1508950
000 Tawheed Center 23-Nov-202 1 151031 9
000 Pan Am Flight 103 Bombing 01-Dec-2021 1510979
000 Sands, George 04-Feb-2021 1488327
000 Pakravan, Amirarsalan 02-Jun-2021 1497864
000 Zappala, Stephen 16-Jun-2021 1498799
000 McGehee, Ralph 12-Jun-2020 146614 9
000 National Use Of Force 06-Aug-2020 147237 5
000 Ingram, James 09-Oct-2020 1478132
000 di Prima, Diane 03-Nov-2020 1480039
000 Cotton, Frank 11-Aug-2021 1502422
000 Craig, Connor 01-Nov-2021 1507928
000 Diament, Jacob 28-Jun-202 1 149951 3
000 Mother-in-Law 06-Jan-202 1 148533 9
000 Sakamaki, Kazuo 14-Jun-2021 1498636
000 Gladysh, Sergey 19-Mar-2021 1492205
000 Mirack, Christy 04-Mar-2019 1430143
000 Sarao, Navinder 01-Apr-2021 1493347
000 King, Lawrence 20-Jan-202 1 1487164
000 Current FBI Offices, Field Offices and Regional
Offices22-Jun-2020 146725 1
000 Martin, William 01-Jun-2021 1497791
000 64-2100 16-Nov-2020 148110 5
000 Hernandez, Mike 22-Dec-202 1 151331 2
000 Victorino, Richard 15-Apr-2021 1494388
000 Steele, Robert 08-Sep-2021 1504239
000 Communist Information Bureau of Belgrade 07-Jun-2021 1498177
7/28/202 3Page 13 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 McVicker, Christine 04-May-202 1 1495800
000 Operation Broken Star 07-Jul-202 1 1500044
000 Craig, Clark 20-Oct-2021 1507181
000 Mangels, Casey 05-Aug-2021 1502069
000 Imam Husain Islamic Center 04-Mar-2021 1490983
000 Braverman, Harry 14-Jul-2021 1500512
000 Aronowitz, Stanley 01-Sep-202 1 150388 9
001 Kulak, Alexei 27-Mar-201 7 1229574
001 Singleton, Mallie 23-Sep-2021 1402600
001 Email Address [email protected] and Phone
Number 570-955-355321-Oct-2021 1504376
001 Taylor, Dante 04-Feb-202 1 148456 2
001 Wren, Jack 05-May-2021 1469560
000 The Russian War Relief Committee 04-Jun-2020 1464975
000 Inner Circle 15-Sep-2021 1504866
000 Black Lives Matter 24-Aug-2021 1503228
000 Presidential Emergency Action Documents (PEADS) 02-Mar-202 1 1490680
000 Strollo, Lenine 30-Sep-202 1 150589 1
001 Page, Wade 18-Mar-2019 1426194
000 Bundy, Ted 22-Jan-2021 1487534
000 Campbell, Grace 25-Feb-2021 1490344
000 MARKS, DENNIS 14-Apr-2016 1348395
000 Bohr, Niels 27-Sep-202 1 150565 1
000 Bin Laden, Osama 04-Aug-202 1 150189 5
000 009-HQ-34483 21-Sep-2021 1505285
000 Reprocessing FOIA 1242115-0 12-Oct-2021 1506613
000 Keyes, Israel 10-Dec-2020 1483066
000 MSNBC 04-Jan-2021 1484383
000 092-NK-6134 22-Mar-201 7 136953 2
000 Frascadore, Edmond 03-May-202 1 1495634
000 Hyla, Andrzej 01-Sep-2021 1503802
000 Intrusion Truth 17-May-2021 1496807
000 Handouts from ISSA Meeting in Portland, OR 16-Jun-2021 1498770
000 Carter, Alprentice 14-Oct-2021 1506743
000 Cosmopolitan Anti-Fascist Action 12-Oct-2020 147814 1
000 Housley, Frances 17-Jun-202 1 149894 9
000 International Association of Athletics Federations 16-Sep-2021 1505030
7/28/202 3Page 14 of 53 2
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Janczewski, Jace 04-Aug-202 1 150189 9
000 Kelly, Richard 30-Aug-202 1 150363 1
000 Cisler, Walker 29-Sep-2021 1505839
000 Freight Train Riders of America 02-Dec-2021 1511226
000 FBI Manuals of Instruction 09-Dec-2021 1512014
