FOIA Log 2022 Part 01 (Final)

FBI Vault

Foia Log 2022 Part 01

Foia Log 2022 Part 01 (Final)

556

1

Document text

Federal Bureau of Investigation
Records Management Division
Records Information/Dissemination Section
FOIA Log Report
01/01/2022 to 12/31/2022
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
001 Pearl High School Shooting 11-Oct-2022 1424972
002 National Immigration Law Center 11-Feb-2022 1435971
002 Dudley, Donald 15-Sep-2022 1382961
001 Hahn, Pamela 30-Nov-2022 1573096
000 Attorney General Guidelines 23-Dec-202 1 151342 7
000 Southern Christian Leadership Conference 16-Feb-202 2 151992 7
000 Porter, Charles 18-Aug-2022 1556937
000 Martínez, Eugenio 13-Jan-2022 1515525
000 Drew, Timothy 06-Jul-2022 1551870
000 Jonestown Massacre 07-Jul-2022 1552098
000 White, Betty 15-Sep-202 2 156012 8
000 Files in the FBI's Possession on a Group of Affiliated 
Hackers12-Jan-202 2 151509 7
000 O'Neal, William 27-Apr-2022 1542050
000 Baybay, Charlie 07-Apr-202 2 153557 2
000 Berg, Peter 16-Mar-202 2 1525444
000 Sabella, Domenico 29-Dec-2021 1513678
000 Jones, Robert 24-Jan-2022 1516933
000 Brundage, Avery 20-May-2022 1546485
000 100-446389 07-Jul-2022 1552121
000 Macias, Amelia 28-Dec-202 1 151368 7
000 DePietro, Michael 12-Jul-202 2 155258 6
000 Palmer, Joseph 13-May-2022 1545333
000 Hendricks, Gary 09-Jun-2022 1549089
000 Gonzales, Donna 23-Aug-2022 1557461
000 Johnson, Corey 02-Sep-2022 1558827
000 Morlin, William 22-Nov-202 2 157323 1
000 Warner, Anthony 25-Apr-202 2 154137 3
000 Shakur, Assata 15-Mar-2022 1525283
000 Collins, Ashley 06-Jul-2022 1551867
000 Area 51 07-Feb-2022 1518890
7/28/202 3Page 1 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Dominguez, Artemio 29-Aug-202 2 155816 9
000 Álvarez, Luis 28-Jul-202 2 155430 6
000 Saccoccio, Frank 28-Nov-2022 1573538
000 Mohimont, Lewis 09-Sep-2022 1559538
000 Rees, Melvin 07-Sep-2022 1559205
000 Dreher, Carl 26-Oct-2022 1570288
000 Double Murder of Linda Edwards and Robert 
Domingos16-Nov-202 2 157264 8
000 Blue Triangle International LLC 15-Jun-2022 1549618
000 Petrone, Giovanni 01-Mar-2021 1490569
000 ACOSTA, OSCAR ZETA 03-Nov-202 2 157127 5
000 Marin Martinez, Juvenal 17-Mar-202 2 1525860
000 Taylor, David 03-Feb-2022 1518512
000 FBI Red Wolf Program 22-Feb-2022 1520644
000 Doumbia, Bangali 16-Dec-2021 1512634
000 Libertarian Party of Texas 19-Dec-2022 1575810
000 Lalangan-Jones, Fred 07-Nov-202 2 157153 6
000 Marston-Weston, Linda 27-Jan-202 2 151765 9
000 Brackbill, Darren 21-Jun-2022 1550096
000 Lichterman, Annie 08-Feb-2022 1518997
000 Church of Scientology 27-Jun-2022 1550974
000 092-PH-2138 31-Oct-2018 1420809
000 FuboTV Inc 02-Jun-202 2 154828 2
000 Norick, James 21-Dec-202 1 1513090
000 Craig, Roger 04-Jan-2022 1514150
000 Isakson, Johnny 13-Jan-2022 1515431
000 GS00Q17NSD3006 29-Jun-2022 1551306
000 11715 South West Valenc ia Lane, Wilsonville, Oregon 
9707001-Mar-2022 1522961
000 Herrington, Benjamin 29-Apr-2022 1542368
000 Supreme Court Draft Leak 13-May-2022 1545210
000 Murphy, Kerry 07-Sep-2022 1559171
000 Media Files for Court Case 5: 14-MJ-00087-MCRI 19-Jul-202 2 155326 1
000 Asiana Airlines HL 7742 21-Sep-201 8 141698 9
000 Carrillo Galvan, Jesus 15-Dec-2022 1575543
000 Chasen, Robert 09-Aug-2022 1555647
000 Crown Royal (Boxing Industry) 08-Jul-2022 1552218
000 Garcia Daza, Danya 30-Nov-2022 1573942
7/28/202 3Page 2 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Sorrentino, Gilbert 25-Oct-202 2 157008 5
000 Johnson, Tina 08-Apr-202 2 153625 2
000 Kerley, Beverly 02-May-2022 1542597
000 Lesin, Mikhail 15-Mar-2022 1525161
000 Spann, George 04-Mar-2022 1523607
000 Committee for the Care of Young Children in Wartime 17-Mar-2022 1525686
000 Lund-Sheppard, Caroline 09-Mar-202 2 152416 8
000 Levy, Stanley 07-Feb-202 2 151880 5
000 Loffler Companies 03-Mar-2022 1523215
000 Reporters Without Borders 02-Mar-2022 1523203
000 Castro Hernandez, Karina 24-Mar-2022 1528639
000 Karro, Samuel 17-Aug-2022 1556776
000 Hoskins, Richard 06-Apr-202 2 153550 7
000 Montauk Project 21-Sep-202 2 156079 2
000 Kane, Lawrence 04-Oct-2022 1562740
001 Kirkpatrick, Evron 02-May-2022 1516912
001 Southern Poverty Law Center 22-Nov-2022 1362113
001 Gitell, Gerald 29-Apr-2022 1521900
001 FBI Confidential Human Source Policy Manual 13-Dec-202 2 1562320
001 Page, Karlee 10-Feb-202 2 137249 1
001 Johnson, Gregory 01-Dec-2021 1509547
001 C. Debaca, Sergio 26-Oct-2021 1507036
002 Hubbard, Lafayette 12-May-2022 1504474
001 092-NY-3156 01-Dec-2021 1353558
000 Saget, Robert 20-Oct-202 2 156916 8
000 Monroe, Marilyn 20-Jul-202 2 155342 7
000 Sartre, Jean Paul 18-Aug-2022 1557017
000 Wickstrom, James 05-Apr-2022 1535003
000 Geofeedia 03-Oct-2022 1562372
000 LeWinter, Oswald 25-Jan-2022 1517011
000 Mitchell, Edgar 02-Feb-202 2 151837 7
000 Al-Halabi, Ahmad 19-Sep-202 2 156040 7
000 281H-NY-280225 SUB NC 26-Jul-2022 1554007
000 Metropolitan Anarchist Coordinating Council 26-Jul-2022 1554015
000 Portland Anarchist Road Care 26-Jul-2022 1554022
000 McCormick, Michael 04-Nov-2022 1571420
7/28/202 3Page 3 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Kokalis, Peter 23-Nov-202 2 157339 1
000 Leiva Meija, Jose 20-Oct-202 2 156940 5
000 Cash Holding BV 08-Nov-2022 1571629
000 Wuhan Institute Of Virology 20-Jul-2021 1500930
000 Zea, Harry 04-Apr-2022 1533738
000 Morton, Jesse 23-Mar-2022 1527702
000 Greaud, John 14-Oct-202 2 1567384
000 Palmatier, Glenn 19-Jul-202 2 155329 6
000 Stefanko, Lisa 15-Aug-2022 1556480
000 Lieb, George 15-Aug-2018 1413499
000 Church of Scientology 06-Apr-2022 1535133
000 Murder Investigation of Cheryl Henry and Garland 
Atkinson12-Sep-2022 1559661
000 Thompson, Frank 28-Oct-2022 1570717
000 Scudder, Charles 29-Nov-2022 1573843
000 Buttenwieser, Helen 29-Nov-2022 1573845
000 Whitten, Richard 08-Apr-202 2 153598 6
000 Standridge, Robert 28-Mar-202 2 1529744
000 Remembering Pan Am Flight 103 12-Jul-2022 1552521
000 Lindbergh, Charles 05-Jan-2022 1514229
000 Kelly, Daniel 25-Feb-2022 1521901
000 Cole, Katharine 13-Sep-2022 1559848
000 Thornwell, James 08-Nov-202 1 150853 6
000 Employee Assistance Program Policy Guide / 1164PG 11-Aug-202 2 1556080
000 Compton Police Department 19-Jun-2019 1439822
000 Miller, Valarie 08-Aug-2022 1555487
000 FOIA 1170326-001 03-May-2022 1542991
000 Johnson, George 14-Apr-2022 1538015
000 Singer, Muriel 09-May-202 2 154398 9
001 Miller, Zell 27-Apr-202 2 143421 8
000 Franklin, Aretha 03-May-2019 1435582
000 Bin Laden, Osama 22-Jul-2022 1553715
000 Maze, Rita 28-Jul-2021 1501477
000 Freedom Road Socialist Organization 05-Apr-2022 1534242
000 Butler, Smedley 19-Oct-202 2 1569080
000 Caradori , Gary 31-Oct-202 2 1570830
002 Casey, William 21-Nov-2022 1347187
7/28/202 3Page 4 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Shaw, William 21-Feb-2020 146062 7
000 Schulz, Charles 23-Feb-202 2 1521080
000 Smith, Walter 28-Feb-2022 1522663
000 O'Malley, Peter 17-Feb-2022 1520168
000 Stryker, Roy 21-Sep-2022 1560848
000 Berkowitz, David 11-May-2022 1544872
000 Ivankov, Vyacheslav 25-Jan-202 2 1517050
000 Trumka, Richard 26-Jan-202 2 151751 1
000 Flannery, James 04-Jan-2022 1514072
000 Cac Tercero, Ana 17-Mar-2022 1525915
000 Griffon Properties Limited 30-Aug-2022 1558297
000 Fitz Fuller 29-Dec-2021 1513806
000 Assata Shakur Defense Committee 07-Sep-202 1 150412 3
000 Misuse of CARES Act within the City of West Haven, 
CT03-Jun-202 2 154836 2
000 Stern, James 26-May-2022 1547570
000 Hrvatski Domobran 01-Sep-202 2 1558590
000 Rampart Magazine 22-Nov-202 2 157326 2
000 Katchen, Ira 09-Nov-2022 1571846
000 Abducted Children Brought into the United States of 
America from East Germany and West Africa25-Aug-2022 1557846
000 Anderson, George 20-May-202 2 154650 3
000 Tucker, Jan 01-Aug-2019 1443356
000 Santaniello, Leo 25-Feb-2022 1521879
000 OOO Centrelnvest Securities 23-Aug-2022 1557499
000 Levin, Moshe 13-May-2022 1545166
000 Virilio, Paul 03-Oct-202 2 156234 2
000 Reso, Sidney 10-May-202 2 1544520
000 All Communications between any Official or 
Employee of the DOJ and any Official of the U.S. Secret Service regarding the execution of the Search 
Warrant on the residence of President Trump, Et. Al.12-Aug-2022 1556247
000 Murder of Edgar Harper and Ella Harper Givens 25-Jul-2018 1411874
000 Cooper, Deranis 30-Mar-2022 1531467
000 Theft of Ammunition and Weapons by Frank E. 
Warren14-Jun-201
8 140827 6
000 Dowd, Douglas 15-Nov-2022 1572418
000 ML3 Scientific 17-Oct-2022 1567752
000 Hinkle, Lawrence 21-Apr-202 2 154020 6
000 092-CG-1704 09-May-202 2 154407 3
7/28/202 3Page 5 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Himmler, Heinrich 17-May-202 2 154574 1
000 Bryant, Frances 20-Jan-202 2 151628 3
000 Steinger, Joel 15-Feb-2022 1519889
000 Haas, Roland 28-Oct-2021 1507796
000 FIN6 15-Feb-2022 1519876
000 FBI Insider Threat Office 14-Jan-2022 1515710
000 092-NY-3760 03-Feb-202 2 151857 7
000 Rodrigues, Robbie 21-Jul-202 2 1553594
000 Islamic Society of Western Massachusetts 16-Feb-2021 1489372
000 Torrijos Herrera, Omar 09-Mar-2020 1462087
000 Fair Play Committee 24-May-2022 1547006
000 Percentage of People Living in the US That Were 
Arrested for Violent Crimes While Having a Prior 
Arrest Record22-Feb-2022 1520504
000 Graham, John 02-Feb-2022 1518313
000 American Citizen and Lawmen Association 07-Sep-202 2 155928 2
000 Maestri, Robert 15-Aug-202 2 155634 7
000 Underground Market 26-Oct-2022 1570250
000 Jackson, Gail 22-Dec-2022 1576254
000 Duncan, Helen 28-Jun-2022 1551026
000 Tilghman, Douglas 09-Dec-2022 1574988
000 Klein, Gordon 28-Sep-202 2 1561750
000 Abdur-Rahman, Jalal 20-Dec-201 8 1424754
000 Silvercorp USA, INC. 31-Oct-2022 1570839
000 FOIA Logs Relating to Tether, Binance, and Bitfinex 29-Nov-2022 1573885
000 Project Lakhta 15-Aug-2022 1556375
000 National Security Agency Surveillance Program 03-Oct-2022 1562563
000 Capatina, Liviu 18-Aug-202 2 155701 3
000 Populist Party 18-Aug-202 2 155700 5
000 Zalph, Helen 01-Sep-2022 1558597
001 Janicik, Edward 28-Nov-2022 1416846
001 Sontag, Susan 13-Dec-2022 1562868
003 Sales, Lawrence 15-Dec-2022 1454994
001 Turner, Stansfield 23-Nov-202 2 139399 1
000 Starr, Kenneth 26-Sep-202 2 156119 9
000 Starr, Kenneth 26-Sep-2022 1561221
000 Dog, Leonard 03-Jun-2022 1548363
7/28/202 3Page 6 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Bullitt, William 29-Sep-202 2 156186 6
000 Bever, Harry 26-Jul-202 2 155410 5
000 Short, Elizabeth 17-Mar-2022 1525627
000 National Alliance 07-Sep-2022 1559109
000 Scarpa, Gregory 25-Apr-2022 1541347
000 Speck, Richard 14-Dec-2021 1512360
000 Baciak, Daniel 23-Nov-202 1 151038 1
000 Accardo, Settimo 16-May-202 2 154543 7
000 Occhino, Joseph 14-Feb-2022 1519552
000 Palmer Square Emerging Manager Fund, LP 22-Mar-2022 1527081
000 McKinley, Harold 23-Feb-2022 1520929
000 Connolly, John 23-Feb-2022 1521209
000 092-MW-318 25-Jan-202 2 1517150
000 Perrette, Robert 23-Jun-202 2 155049 9
000 Wick, Steven 16-Jun-2021 1498782
000 Golden Fertitta, LLC 31-Aug-2022 1558520
000 Blanke, John 06-Sep-2022 1558982
000 Benitez Santana, Jose 14-Sep-2022 1560045
000 Tsypkin, Daniel 28-Oct-202 2 157059 2
000 Hernandez, Melvin 07-Mar-202 2 152364 8
000 Starhino, Ronald 17-Feb-2022 1520087
000 King, Emery 27-Jul-2022 1554154
000 LGBT Boston 09-Jun-2022 1549050
000 American Education Association 17-Aug-2022 1556785
000 Pinelake Health and Rehab Nursing Home 08-Dec-202 2 157487 8
000 Altland, Stanley 08-Aug-202 2 155548 6
000 Grant County State Bank Robbery 22-Sep-2022 1560902
000 Reinholddt, James 07-Jun-2022 1548710
000 Presley, Elvis 20-Oct-2022 1569424
000 Animal Liberation Front 30-Sep-2022 1562130
000 American Congress For Irish Freedom 15-Jan-2020 145693 9
000 100-HQ-442529 24-Jan-201 3 120694 3
000 Grubman, Eric 25-Jul-2022 1553796
000 Caldwell Police Department 25-Mar-2022 1529090
000 Incident involving Palmer PD at One Stop Liquors 22-Mar-2022 1526746
000 Gein, Edward 22-Apr-2022 1540484
7/28/202 3Page 7 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Acosta Gallegos, Elizabeth 09-Feb-202 2 151920 7
000 Murphy, Kim 20-Apr-202 2 153948 6
000 Malaysia Airlines Flight 370 16-May-2022 1545400
000 Roberts, Alma 03-May-2022 1543148
000 Lombardi, Mark 27-Oct-2022 1570503
000 Aircraft Crash in Euharlee, Georgia 27-Oct-2022 1570520
000 Jennings, William 20-Sep-202 2 156052 7
000 Kopf, Maximilian 17-Mar-202 2 152582 1
000 Chase, Gordon 21-Dec-2021 1513157
000 Holliday, Alfonso 02-Sep-2022 1558730
000 Communications between Dean Skelos & Don 
Capoccia/BFC Partners13-Apr-2022 1537710
000 Morales, Enrique 22-Mar-2022 1526305
000 Stone, Alan 09-Feb-2022 1519148
000 National Black Feminist Organization 31-Oct-2022 1570765
000 Iijima, Chris 16-Nov-2021 1509387
000 Bollinger, Loren 27-Apr-202 2 1541844
000 Safra, Edmond 29-Aug-202 2 1558150
000 Ashley, Leslie 26-Sep-2022 1561173
001 Task Order 15F06720F0001306 04-Aug-2022 1504706
001 Frankfurter, Felix 13-Dec-2022 1562338
001 100A-LA-238352 26-Jul-2022 1541661
001 Tamaki, Lisa 10-Aug-202 2 155432 5
001 Jackson, Nellie 08-Feb-202 2 150127 2
002 Hargis, Larry 09-Aug-2022 1523148
001 Morton, Jesse 09-May-2022 1527702
000 Keyes, Israel 02-Nov-2022 1571151
000 Bates, Cheri Jo 30-Sep-2022 1562063
000 Dillinger, John 22-Sep-202 2 156099 9
000 Lombardo, Philip 02-Mar-202 2 152311 9
000 Garvey, Marcus 03-Oct-2022 1562368
000 Roof, Dylann 17-Aug-2022 1556857
000 088A-CV-73501 07-Nov-2022 1571494
000 Mills, Larry 23-Jun-2022 1550547
000 Siegenthaler, John 04-Oct-202 2 156286 3
000 Smith, Walter 04-Oct-202 2 156286 6
000 Jackson, Jonathan 11-Mar-2022 1524781
7/28/202 3Page 8 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Safa Trust, Inc. 23-Nov-202 1 151027 5
000 Travel Scope International 23-Nov-202 1 151032 1
000 March 4, 2022 IC3 Complaint 22-Apr-2022 1540456
000 Valachi, Joseph 07-Dec-2021 1511512
000 Tsukamoto, Walter 24-Aug-2022 1557680
000 Timely Alert II Training Exercise 05-Oct-2022 1563051
000 Cox, Walter 11-Oct-202 2 156564 8
000 Finales, Agusto 13-Jun-202 2 154936 6
000 Agency Response to FOIA 1416318-000 02-Nov-2022 1571173
000 Luce, Clare 03-Oct-2022 1562531
000 Libby, Marcus 14-Oct-2022 1567342
000 092-LA-380 01-Dec-2022 1574144
000 Bromberg, Joseph 27-Dec-202 2 1576550
000 Gutierrez Hierro, Jose 24-Aug-202 2 155766 6
000 Peden, Deanna 24-Aug-2022 1557705
000 Web Domain 2278tools.com 22-Nov-2021 1510167
000 DeVille, Jard 02-Jun-2022 1548161
000 Schneider, Charles 24-Oct-2022 1569769
000 SINATRA, FRANK 02-Sep-202 1 150392 1
000 All Communications with Norah O'Donnell or CBS 
News regarding Trump's Passport20-Sep-202 2 156069 5
000 Foreman, David 26-Sep-2022 1561149
000 Hicks, Merlyn 05-Oct-202 2 156350 1
000 Perlmutter, Ruth 05-Jul-202 2 1551680
000 Two Bank Robbers from Los Angeles, California in 
199703-Nov-2022 1571342
000 File Number 92-NY-2773 19-Aug-2020 147344 9
000 Janssen, Frank 03-Feb-202 2 151853 9
000 Robinson, Joseph 27-Dec-2021 1513552
000 Zamora Morales, Arturo 04-May-2022 1543314
000 Saulino, Raymond 06-Jan-2022 1514476
000 Lanier, P.W 14-Dec-2022 1575484
000 Vista USA Inc. 19-Dec-202 2 157580 7
000 Rhoads, Cornelius 28-Nov-202 2 157359 7
000 A.P.I. Distributors, Inc 26-Apr-2019 1435032
000 092-NY-2743 30-Jan-2019 1427449
000 Moskowitz, Phillip 25-Nov-2022 1573462
000 Sullivan, John 16-Jul-2021 1500815
7/28/202 3Page 9 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 All Emails, Texts, and Instant Messages to or from 
James Comey mentioning Sussmann and Alfa09-Jun-202 2 154910 3
000 Ferragut, Sergio 10-Aug-2022 1555915
000 Williams, Eleazer 31-Aug-2022 1558433
000 Feinberg, Helen 24-Jun-202 2 1550704
000 Bugg, John 05-Oct-202 2 1563040
000 Seifer, Arkady 08-Jul-2022 1552249
000 Silver, William 29-Jul-2022 1554464
000 Roberts, Thomas 20-May-2022 1546643
000 Oklahoma City Command Post 31-Mar-2022 1532461
000 North, Gary 09-Mar-202 2 152434 9
000 Bureau Policy on Asset Forfeitures 13-Ma y-2019 143627 8
000 Condetti, Michael 09-Aug-2022 1555666
000 Mejia Caizaguano, Jesus 10-May-2022 1544348
000 Lugar, Richard 06-May-2019 1435601
000 Green Peace (2000-2013) 14-Sep-2022 1559973
000 Shorty, Zachariah 29-Dec-202 2 1576860
000 Boris The Blade 31-Jan-202 2 1517994
000 Poveda Flores, Julio 20-May-2022 1546545
000 Aryan Circle 26-Sep-2022 1561162
000 INC LLC 27-Apr-2022 1542046
000 100-LA-45443 08-Dec-2022 1574927
000 Gallo, Ciro 12-Mar-201 9 143087 5
000 Thackeray, John 08-Feb-202 2 1519070
000 Bryant, Roy 16-Nov-2022 1572669
000 Middlebrooks, Randy 02-Aug-2022 1554743
000 Asaro, Jerome 01-Mar-2022 1522722
000 Hoard, Sylvester 07-Sep-2022 1559288
000 092-LA-1112 25-Aug-202 2 155789 6
000 Haley, Jack 15-Nov-202 2 1572330
000 Calle- Angamarca, Marco 15-Nov-2022 1572491
001 Silverstein, Thomas 29-Nov-2022 1439125
002 Reyes Mendez, Sulma 16-Aug-2022 1542085
001 Velasquez, Fausto 29-Apr-2022 1536036
002 O'Connor, Thomas 24-Oct-202 2 143096 3
001 Morgan, Quinton 28-Nov-202 2 157206 1
001 Revueltas, Rosaura 30-Aug-2022 1365891
7/28/202 3Page 10 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 EULO, FRANK 09-Mar-202 2 1524284
000 Peoples Committee for Libyan Students 04-Oct-202 2 156273 6
000 Progressive Labor Party 08-Jul-2022 1552191
000 Roswell UFO Crash 08-Aug-2022 1555617
000 Bond, Julian 09-Apr-2018 1401879
000 Lombardo, Philip 28-Dec-2022 1576664
000 Castro, Fidel 05-Dec-201 6 136242 9
000 Campbell, Ethel 04-Jan-202 2 1514074
000 Plotke, Gunther 05-Jan-2022 1514269
000 Pinder, William 03-May-2022 1543003
000 Harrenstien, David 15-Sep-2021 1504813
000 Rape, Abuse & Incest National Network 12-Aug-2022 1556207
000 Cruz de Amaya , Rosa Ines 03-Aug-202 2 155500 1
000 Richardson, Stephen 29-Apr-202 2 154237 3
000 162-MW-49 21-Dec-2022 1576141
000 Bashinsky, Thomas 19-Aug-2022 1557086
000 Dominguez Carlos, J. 23-Aug-2022 1557477
000 Presentation on the May 31, 2019, Virginia Beach 
Mass Shooting17-Jun-2022 1549984
000 Banta, Jake 24-Aug-2022 1557627
000 Marks, Alexander 25-Apr-2022 1541207
000 Amazon 27-Jun-2022 1550970
000 Corbo, Richard 17-May-202 2 154590 2
000 Inland Empire chapter of the Socialist Rifle 
Association17-Nov-202 2 1572704
000 Triple Murder of Robert, Helen, and Joy Sims 18-Nov-2022 1572896
000 092-MM-729 29-Mar-202 1 149295 8
000 Maxwell, Ghislaine 26-Oct-202 2 1570440
000 Glendon, Robert 14-Feb-2022 1519570
000 Delapuente, Carlos 08-Mar-2022 1523870
000 Volunteer Ministers 17-Mar-2022 1525886
000 Stubblebine, Albert 20-Apr-2022 1539672
000 Lucey, Margaret 07-Apr-202 2 153556 9
000 Lovell, Sarah 29-Mar-202 2 153057 9
000 Truong, Dzu 20-Jul-2022 1553379
000 Granovsky, Anatoli 08-Nov-2021 1508524
000 Guthrie, Richard 16-Dec-2021 1512749
000 Johnson, Kendrick 04-Feb-2022 1518736
7/28/202 3Page 11 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Marysville-Pilchuck High School 12-Dec-202 2 157508 5
000 Cruz, Alicia 26-Jan-202 2 151734 5
000 Sackett, Elvira 07-Mar-2022 1523728
000 2002 Nord-Ost Theatre Hostage Crisis in Moscow, 
Russia21-Nov-2022 1573047
000 Levy, Lewis 29-Jun-202 2 155116 8
000 92-MW-439 11-Feb-2022 1519476
000 Epstein, Jeffrey 14-Nov-2022 1572232
000 Daley, John 16-May-2022 1545417
001 Zinn, Howard 19-Jan-2022 1472891
000 al-Hafeez, Humza 24-Jan-202 2 151676 8
000 League of Women Voters 14-Sep-202 2 156010 1
000 Hanssen, Robert 31-May-2022 1547775
000 Sindona, Michele 07-Dec-2022 1574751
000 All reports, media, emails and other material 
contributing to UAPTF Report by ONDI June 25, 202108-Sep-2022 1559413
000 Lazar, Ernie 17-Nov-2022 1572810
000 Weems, Donald 10-Mar-2022 1524641
000 Jewish Defense League 07-Jul-2022 1552011
000 Scott, Edward 30-Mar-2018 1400847
000 Not Fucking Around Coalition 09-Dec-2020 148294 2
000 Gallagher, Susan 08-Jul-202 2 1552300
000 Popov, Maksym 11-Jan-2022 1515052
000 Delaware North Companies 24-Oct-2017 1387615
001 Magruder, Jeb 01-Nov-2022 1509341
000 Dollinger, Genora 22-Nov-2022 1573291
000 Gooch, Anthony 26-Apr-202 2 1541770
000 Sieler, Aaron 08-Mar-202 2 152402 1
000 Village Management Services 03-Aug-2022 1554971
000 Epstein, Jeffrey 18-Oct-2022 1568540
000 Tejeda Jimenez, Herminia 18-Oct-2022 1568545
000 089B-MM-3229466 17-Oct-2022 1568025
000 High Penn Gaming, LP 24-Mar-202 2 152860 3
000 Vera Garcia, Angel 10-Nov-202 2 157202 6
000 Temple of Set 21-Oct-2022 1569467
000 Cohen, Stephen 07-Dec-2022 1574626
000 Douglas, Angela 30-Sep-2022 1562066
000 Knox, Alexander 24-Oct-2022 1569690
7/28/202 3Page 12 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Takarekbank 25-Oct-202 2 157015 3
000 Vickers, Bruce 23-Nov-202 2 157338 2
001 062-HQ-104045 21-Nov-2022 1346465
000 Weaver , Ward 28-Jul-2022 1554348
000 Kendall, Linda 28-Jun-2022 1551041
000 Samuels, Jerry et al 15-Apr-2022 1538324
000 Berg, Charles 02-Feb-202 2 151831 5
000 Turner, Winfield 09-Feb-202 2 151922 3
000 Crowell, Susie 15-Feb-2022 1519712
000 Dieterle, William 13-Apr-2022 1537455
000 Stevens, Wendelle 11-Aug-2022 1556004
000 Bena, Basil 18-Oct-2022 1568327
000 Tawheed Center 23-Nov-202 1 151031 9
000 Guns Reported Stolen in Wisconsin 19-Sep-202 2 156043 8
000 Civilian Military Assistance Group 05-Jan-2022 1514336
000 Technomind Info Solutions 17-Feb-2022 1520119
000 Compton Car Wash Shootout 17-Feb-2022 1520108
000 Fulton County Pennsylvania 07-Mar-2022 1523660
000 New York City Tibetan Freedom Concert 19-Aug-202 2 155713 1
000 Hakobian, Avak 27-Jan-202 2 151759 9
000 Rune-Gild 26-Jan-2022 1517515
000 Perelmuter, Bernardo 19-Apr-2022 1539365
000 Britt, Jimmy 28-Apr-2022 1542263
000 Eitan, Rafael 31-Mar-2022 1532469
000 Monte Vista Care Holdings LLC 06-Jan-202 2 1514544
000 Akagi, Kirichi 23-May-202 2 154693 1
000 Carlson, Jodi, et al. 10-Aug-2022 1555800
000 Netherlain, Mary 18-Oct-2022 1568374
000 Dewitte, Jeremy 22-Jun-2022 1550385
000 Minnesota Association of Townships Insurance and 
Bond Trust14-Dec-2022 1575526
000 Twitter Account @YourAnonOne 08-Jun-2022 1548911
000 Imam Husain Islamic Center 04-Mar-2021 1490983
000 Wiley, Jean 18-May-2022 1545944
000 Eagle Rock Resources Group 15-Aug-202 2 1556374
000 Arcanum Global Intelgience 15-Aug-202 2 155640 1
000 Unknown, Unknown 12-Dec-2022 1575193
7/28/202 3Page 13 of 55 6
CAS EREVNUMBER SUBJEC T DATEOPENED FOIA NUMBER
000 Burakoff, Harry 09-Mar-202 2 1524170
000 Maxwell, Ghislaine 22-Aug-202 2 155720 6
001 Walhalla Middle School 25-Aug-2022 1556541
001 Swensen, John 16-Mar-2022 1518510
002 Caruso, Frank 29-Sep-2022 1557524
001 Brown, Eugene 11-May-2022 1518590
001 The Anti-Bolshevik Bloc of Nations 15-Feb-202 2 135804 2
001 Merideth, David 02-May-202 2 152724 9
002 Abel, Alan 27-Dec-2022 1419026
001 Christmas, Arthur 06-Jun-2022 1544161
000 Powell, Colin 12-Jan-2022 1515269
000 Aryan Nations 21-Mar-2022 1526122
000 Starr, Kenneth 26-Sep-202 2 156119 5
000 Bundy, Theodore 05-Apr-202 2 153496 5
000 Presley, Elvis 20-Jul-2022 1553508
000 Copy of the Search Warrant  that was Executed at the 
address of 1100 S. Ocean Blvd., Palm Beach, Florida15-Aug-2022 1556397
000 Most Recent List of FBI Forms 02-Nov-202 2 157121 2
000 Serling , Rodman 31-Oct-2022 1570760
000 Keyes, Israel 28-Dec-2022 1576706
000 Patriarca, Raymond 06-Dec-2022 1574567
000 Randolph, A. 18-Feb-2022 1520259
000 Costello, Frank 13-Jul-202 2 1552700
000 Hellmann, Isabella 02-Aug-202 2 1554800
000 COINTELPRO 05-Jan-2022 1514239
000 Church of Scientology - Behavioral Analysis Unit Los 
Angeles03-Jan-2022 1513931
000 Stefanski, Brian 14-Jan-202 2 1515730
000 Church of Scientology International - Stockholm 25-Jan-2022 1517238
000 Southern Christian Leadership Conference (SCLC) 18-Apr-2019 1434288
000 Garcia, Miguel 06-Sep-2022 1558938
000 Ramirez Villagrana, Daniel 27-Jul-2022 1554271
000 Rosen, Katherine 18-Apr-202 2 153858 6
000 Asghedom, Airmiess 28-Feb-202 2 152228 3
