Sustainability and Energy Action Plan
Grants Pass · Page 137 of 183 · Adopted 2023-05-17
APPENDIX II: FULL MUNICIPAL ENERGY USAGE REPORT
GRANTS PASS SUSTAINABILITY AND ENERGY ACTION PLAN
Energy Cost Modeling Civic Center Microgrid Impact by Source 2021 -2045
Energy Cost Modeling Civic Center Microgrid Impact by Operation 2021 -2045
2021 2030 2035 2040 2045
SOURCENo ProjectsCivic Center
SolarNo ProjectsCivic Center
SolarNo ProjectsCivic Center
SolarNo ProjectsCivic Center
SolarNo ProjectsCivic Center
Solar
Diesel $39,516 $39,516 $49,350 $49,350 $55,835 $55,835 $63,172 $63,172 $71,473 $42,049
Electricity $888,619 $888,619 $1,179,763 $881,747 $1,334,793 $799,669 $1,510,196 $934,766 $1,708,648 $1,323,363
Gasoline $173,265 $173,265 $216,385 $184,264 $244,819 $177,496 $276,991 $26,453 $313,389 $1,329
Natural Gas $72,769 $72,769 $90,879 $64,081 $102,821 $72,502 $116,332 $82,029 $131,620
Solid Waste $339,803 $339,803 $470,623 $447,092 $564,636 $525,112 $677,403 $609,663 $812,515 $690,638
Grand Total $1,513,972 $1,513,973 $2,006,999 $1,626,535 $2,302,904 $1,630,613 $2,644,094 $1,716,082 $ 3,037,645 $2,057,379
2021 2030 2035 2040 2045
OPERATION No ProjectsCivic Center
SolarNo ProjectsCivic Center
SolarNo ProjectsCivic Center
SolarNo ProjectsCivic Center
SolarNo ProjectsCivic Center
Solar
City Hall $50,588 $50,588 $63,618 $63,394 $ 72,284 $71,908 $82,150 $81,505 $ 93,384 $115,280
Fire $40,314 $40,314 $ 51,069 $50,702 $ 58,283 $57,665 $66,544 $65,486 $ 76,009 $99,073
Merlin Landfill $3,041 $3,041 $ 3,798 $3,798 $ 4,298 $4,298 $ 4,862 $4,862 $ 5,501 $5,501
Outdoor Lights $60,053 $60,053 $74,998 $74,998 $84,854 $84,854 $96,004 $96,004 $108,620 $108,620
Parks $59,950 $59,950 $80,487 $77,629 $94,970 $90,170 $112,133 $103,907 $132,467 $124,173
Police $28,704 $28,704 $36,195 $36,018 $41,193 $40,896 $46,896 $46,387 $ 53,405 $68,636
Pool $18,814 $18,814 $ 23,604 $23,550 $ 26,781 $26,689 $30,391 $30,233 $ 34,492 $64,583
Sewer
Infrastructure $1,013 $1,013 $1,265 $1,265 $1,432 $1,432 $1,620 $1,620 $1,833 $1,497
Solar Civic
Center $(65,675) $(74,305) $(84,069) $(95,117)
Solar Foothill $(237,929) $(269,194) $(304,569) $(344,592)
Solar Merlin $(174,945) $(197,934) $(223,945)
Solar Pump
Station $(28,334) $(32,057) $(36,270)
Vehicles $212,781 $212,781 $ 265,734 $239,202 $ 300,654 $244,985 $340,162 $132,824 $ 384,862 $100,857
Water
Infrastructure $163,327 $163,327 $ 203,973 $203,973 $230,777 $230,777 $261,103 $261,103 $295,414 $294,332
Water
Restoration $557,981 $557,981 $ 733,562 $688,084 $ 855,495 $793,800 $ 998,533 $910,454 $1,166,341 $1,073,735
Water Treatment $288,569 $288,569 $ 431,321 $430,844 $488,653 $487,851 $553,649 $552,274 $627,339 $628,241
Welcome Center $4,719 $4,719 $ 6,051 $5,970 $ 6,955 $6,821 $8,001 $7,770 $ 9,209 $8,794
Yard $24,117 $24,117 $ 31,322 $30,710 $36,275 $ 35,247 $42,045 $ 40,283 $48,770 $63,980
Grand Total $ 1,513,972 $1,513,973 $ 2,006,999 $1,626,535 $ 2,302,904 $ 1,630,613 $ 2,644,094 $ 1,716,082 $ 3,037,645 $2,057,379
135Energy Cost Modeling Civic Center Microgrid Impact by Operation 2021 -2045
Ask AI what this page says about a topic: