Transportation System Plan 2018-2038
Medford · Page 292 of 398 · Adopted 2018-12-06
Street Street Segment Node No. Link Mode No. Posted Median Bike On-St. Side Street Tnode Tnode ROW Street
Name From To A B Length Allowed Lanes Speed Type Lane Parking Curbs Walk Class Control T L R TLR TL TR Lanes Width ConditionTnode Lanes
LONE PINE FOOTHILL THRASHER 2750 2745 0.25 atw 1 35 0 0 0 1 1 30 000010 11 8 G
LOZIER W. MAIN 3950 3730 3950 0.24 at 1 30 0 0 0 0 0 30 100000 10 A
LOZIER 3950 W. MAIN 3950 3730 0.24 at 1 30 0 0 0 0 0 35 010001 20 A
LOZIER 3950 4110 3950 4110 0.31 at 1 30 0 0 0 0 0 30 100000 00 A
LOZIER 4110 3950 4110 3950 0.31 at 1 30 0 0 0 0 0 30 100000 00 A
LOZIER 4110 STEWART 4110 4300 0.23 at 1 30 0 0 0 0 0 35 010001 20 A
LOZIER STEWART 4110 4300 4110 0.23 at 1 30 0 0 0 0 0 30 100000 10 A
MAIN KEENEWAY HIGHLAND 3440 3460 0.07 abt 1 30 0 0 0 1 0 30 000001 12 2 G
MAIN KEENEWAY FLORENCE 3440 3495 0.22 abtw 1 30 0 0 0 1 1 30 000010 11 8 G
MAIN 8TH HAWTHORNE 3445 3450 0.03 abtw 2 25 0 0 0 1 1 20 000011 22 2 G
MAIN 8TH 350 3445 3501 0.07 abtw 2 25 3 0 1 1 1 20 200000 24 4 G
MAIN HAWTHORNE 8TH 3450 3445 0.03 abtw 2 25 0 0 0 1 1 20 200000 22 2 G
MAIN HAWTHORNE COTTAGE 3450 3470 0.12 abtw 2 30 0 0 0 1 1 20 100001 2 23.5 G
MAIN BERKELEY HIGHLAND 3455 3460 0.07 at 1 30 0 0 0 1 0 30 000010 12 2 G
MAIN BERKELEY BARNEBURG 3455 3465 0.08 at 1 35 0 0 0 1 0 30 000100 12 2 G
MAIN HIGHLAND KEENEWAY 3460 3440 0.07 abt 1 30 0 0 0 1 0 30 000100 12 2 G
MAIN HIGHLAND BERKELEY 3460 3455 0.07 at 1 30 0 0 0 1 0 30 000100 12 2 G
MAIN BARNEBURG BERKELEY 3465 3455 0.08 at 1 35 0 0 0 1 0 30 000100 12 2 G
MAIN BARNEBURG VALLEY VIEW 3465 3485 0.2 at 1 35 0 0 0 1 0 30 000010 12 2 G
MAIN COTTAGE HAWTHORNE 3470 3450 0.12 abtw 2 25 0 0 0 1 1 25 000011 2 23.5 G
MAIN COTTAGE CRATER LAKE 3470 3475 0.16 abtw 2 30 0 0 0 1 1 25 110000 2 23.5 G
MAIN CRATER LAKE COTTAGE 3475 3470 0.16 abtw 2 30 0 0 0 1 1 10 100010 2 23.5 G
MAIN CRATER LAKE 3476 3475 3476 0.1 abtw 2 30 0 0 0 1 1 20 100001 2 23.5 G
MAIN 3476 CRATER LAKE 3476 3475 0.1 abtw 2 30 0 0 0 1 1 25 100001 2 23.5 G
MAIN 3476 WILLAMETTE 3476 3490 0.06 abtw 2 30 0 0 0 1 1 20 101000 2 23.5 G
MAIN VALLEY VIEW BARNEBURG 3485 3465 0.2 at 1 35 0 0 0 1 0 30 000100 12 2 G
MAIN WILLAMETTE 3476 3490 3476 0.06 abtw 2 30 0 0 0 1 1 20 100010 2 23.5 G
MAIN WILLAMETTE FLORENCE 3490 3495 0.13 abtw 1 30 0 0 0 1 1 30 000001 11 8 G
MAIN FLORENCE KEENEWAY 3495 3440 0.22 abt 1 30 0 0 0 0 0 30 000100 1 19.5 G
MAIN FLORENCE WILLAMETTE 3495 3490 0.13 abtw 1 30 0 0 0 1 1 30 000010 11 8 G
MAIN RIVERSIDE BARTLETT 3500 3530 0.05 abtw 3 20 3 0 1 1 1 25 100011 35 0 G
MAIN 350 RIVERSIDE 3501 3500 0.06 abtw 2 20 3 0 1 1 1 25 200001 34 8 G
MAIN BARTLETT CENTRAL 3530 3555 0.05 abtw 3 20 3 0 1 1 1 25 200010 35 0 G
MAIN CENTRAL FRONT 3555 3635 0.07 abtw 3 20 3 0 1 1 1 25 100011 35 0 G
MAIN FRONT GRAPE 3635 3650 0.11 atw 3 20 3 0 1 1 1 25 100011 35 2 G
MAIN GRAPE 3686 3650 3686 0.03 atw 3 20 3 0 1 1 1 20 100011 35 2 G
MAIN HOLLY IVY 3685 3725 0.05 atw 3 20 3 0 1 1 1 20 100011 35 2 G
MAIN 3686 HOLLY 3686 3685 0.03 atw 3 20 3 0 1 1 1 25 100011 35 2 G
MAIN OAK GROVE 3705 3700 3705 0.15 abct 1 30 0 1 0 0 0 10 000000 01 9 G
MAIN 3705 OAK GROVE 3705 3700 0.15 abct 1 30 0 1 0 0 0 15 000010 11 9 G
MAIN 3705 LOZIER 3705 3730 0.33 abct 1 30 0 1 0 0 0 15 010001 21 9 G
MAIN IVY OAKDALE 3725 3785 0.05 atw 3 20 3 0 1 1 1 25 110001 33 6 G
MAIN LOZIER 3705 3730 3705 0.33 abct 1 30 0 1 0 0 0 10 000000 01 9 G
MAIN LOZIER REAGER 3730 3740 0.13 abct 1 30 0 1 0 0 0 20 000010 11 9 G
MAIN REAGER LOZIER 3740 3730 0.13 abct 1 30 0 1 0 0 0 25 111000 31 9 G
MAIN REAGER JEANNETTE 3740 3750 0.24 abct 1 30 0 1 0 1 0 20 000001 11 9 G
MAIN JEANNETTE REAGER 3750 3740 0.24 abct 1 30 0 1 0 1 0 20 000001 11 9 G
MAIN JEANNETTE COLUMBUS 3750 3755 0.12 abct 2 30 0 1 0 1 0 25 110001 32 9 G
MAIN COLUMBUS JEANNETTE 3755 3750 0.12 abct 1 30 0 0 0 1 0 20 000010 12 3 G
MAIN COLUMBUS ELM 3755 3765 0.03 abctw 2 30 0 1 0 1 1 20 200000 20 G
MAIN ELM COLUMBUS 3765 3755 0.03 abctw 2 30 0 0 0 1 1 25 110001 36 2 G
MAIN HAMILTON ELM 3770 3765 0.16 abctw 2 30 3 1 1 1 1 20 100010 23 6 G
MAIN ORANGE HAMILTON 3775 3770 0.13 abtw 2 30 3 0 1 1 1 25 000011 23 6 G
MAIN 6TH ORANGE 3777 3775 0.1 abtw 2 30 3 0 1 1 1 25 000011 23 6 G
MAIN OAKDALE 6TH 3785 3777 0.15 abtw 2 30 3 0 1 1 1 20 100001 23 6 G
MANZANITA COURT BEATTY 2960 2965 0.13 at 1 25 0 0 0 0 0 30 000100 12 2 G
MANZANITA BEATTY COURT 2965 2960 0.13 at 1 25 0 0 0 0 0 32 010000 12 2 G
MANZANITA BEATTY RIVERSIDE 2965 2970 0.11 at 1 25 0 0 0 0 0 35 010000 12 2 G
MANZANITA RIVERSIDE BEATTY 2970 2965 0.11 at 1 25 0 0 0 0 0 30 000100 12 2 G
McANDREWS WABASH KEENE WAY 2790 2800 0.12 at 1 35 0 0 1 1 0 20 000100 12 2 G
McANDREWS WABASH CRATER LAKE 2790 2900 0.27 atw 2 35 0 0 0 1 1 25 110001 32 2 G
McANDREWS KEENE WAY WABASH 2800 2790 0.12 atw 2 35 0 0 0 1 1 20 100010 22 2 G
McANDREWS KEENE WAY HONEYSUCKLE 2800 2805 0.12 at 1 35 0 0 1 1 0 20 000010 12 2 G
McANDREWS HONEYSUCKLE KEENE WAY 2805 2800 0.12 atw 2 35 0 0 0 1 1 20 000011 22 2 G
McANDREWS HONEYSUCKLE SPRINGBROOK 2805 2815 0.26 at 1 35 0 0 1 1 0 25 110001 32 8 G
McANDREWS SPRINGBROOK HONEYSUCKLE 2815 2805 0.26 atw 2 35 0 0 0 1 1 20 100001 22 2 G
McANDREWS SPRINGBROOK MODOC 2815 2850 0.25 atw 1 35 0 0 1 1 1 20 000100 12 8 A
McANDREWS COURT 2826 2825 2826 0.08 at 2 35 2 0 0 1 0 20 210000 33 4 G
McANDREWS COURT 170 2825 2905 0.1 at 2 35 2 0 0 0 0 20 000000 02 5 A
McANDREWS 2826 COURT 2826 2825 0.08 atw 2 35 2 0 0 1 1 25 210000 33 0 G
McANDREWS 2826 RIVERSIDE 2826 2840 0.08 at 2 35 2 0 0 1 0 25 210000 33 4 G
McANDREWS RIVERSIDE 2826 2840 2826 0.08 atw 2 35 2 0 0 1 1 20 210000 33 0 G
McANDREWS RIVERSIDE RV MALL 2840 2855 0.1 atw 2 35 2 0 0 1 1 25 110001 32 7 G
McANDREWS MODOC SPRINGBROOK 2850 2815 0.25 at 1 35 2 0 0 1 0 25 110001 35 28 A
Ask AI what this page says about a topic: