Transportation System Plan 2018-2038
Medford · Page 297 of 398 · Adopted 2018-12-06
Street Street Segment Node No. Link Mode No. Posted Median Bike On-St. Side Street Tnode Tnode ROW Street
Name From To A B Length Allowed Lanes Speed Type Lane Parking Curbs Walk Class Control T L R TLR TL TR Lanes Width ConditionTnode Lanes
SPRING BROOKDALE PIERCE 3020 3025 0.12 at 1 35 0 0 0 0 0 30 100000 11 2 G
SPRING PIERCE BROOKDALE 3025 3020 0.12 atw 1 35 0 0 0 1 1 30 001010 21 2 G
SPRINGBROOK DELTA WATERS BELL 2290 2370 0.2 at 1 35 0 0 0 0 0 30 000100 1 10.5 G
SPRINGBROOK BELL DELTA WATERS 2370 2290 0.2 at 1 35 0 0 0 0 0 32 000100 1 10.5 G
SPRINGBROOK BELL CEDAR LINKS 2370 2465 0.35 act 1 35 0 0 0 0 0 30 000010 1 10.5 F
SPRINGBROOK CEDAR LINKS BELL 2465 2370 0.35 act 1 35 0 0 0 0 0 30 000100 1 10.5 F
SPRINGBROOK CEDAR LINKS ROBERTS 2465 2555 0.12 actw 1 35 1 1 0 1 1 35 010001 22 3 G
SPRINGBROOK ROBERTS CEDAR LINKS 2555 2465 0.12 actw 1 35 1 1 0 1 1 30 101000 22 3 G
SPRINGBROOK ROBERTS BROOKSIDE 2555 2620 0.18 actw 1 35 0 1 1 1 1 30 000010 12 3 G
SPRINGBROOK BROOKSIDE ROBERTS 2620 2555 0.18 actw 1 35 0 1 0 1 1 35 010001 22 3 G
SPRINGBROOK BROOKSIDE LONE PINE 2620 2720 0.21 actw 1 35 1 1 1 1 1 30 000010 12 3 G
SPRINGBROOK LONE PINE BROOKSIDE 2720 2620 0.21 actw 1 35 1 1 0 1 1 30 000001 12 3 G
SPRINGBROOK LONE PINE ASHWOOD 2720 2775 0.15 actw 1 35 1 1 1 1 1 30 000010 12 3 G
SPRINGBROOK ASHWOOD LONE PINE 2775 2720 0.15 actw 1 35 1 1 0 1 1 30 000001 12 3 G
SPRINGBROOK ASHWOOD McANDREWS 2775 2815 0.11 actw 1 35 1 1 1 1 1 35 010001 22 3 G
SPRINGBROOK McANDREWS ASHWOOD 2815 2775 0.11 actw 1 35 1 1 0 1 1 30 000001 12 3 G
SPRINGBROOK 2920 SPRING 2920 3005 0.16 atw 1 35 1 1 0 1 1 32 111000 32 8 G
SPRINGBROOK SPRING 2920 3005 2920 0.16 atw 1 35 1 1 0 1 0 30 000000 02 8 G
SPRINGBROOK McANDREWS 2920 2815 2920 0.1 atw 1 35 1 1 0 1 1 30 000000 02 8 G
SPRINGBROOK SPRING 2920 3005 2920 0.16 atw 1 35 1 1 0 1 0 30 100000 11 8 G
SPRINGBROOK E. McAndrews 2920 2815 2920 0.1 atw 1 35 1 1 0 1 1 30 100000 11 8 G
SPRINGBROOK 2920 E. McANDREWS 2920 2815 0.1 atw 1 35 1 1 0 1 0 35 010001 21 8 G
SPRINGBROOK DELTA WATERS SHARMAN 1 25 1 0 1 1 1 30 000001 12 2 G
SPRINGBROOK COKER BUTTE HONDELEAU 1 25 1 0 0 0 0 30 000100 11 5 G
STEVENS BIDDLE 3085 3080 3085 0.13 atw 2 30 0 0 0 1 1 20 000000 02 8 G
STEVENS 3085 BIDDLE 3085 3080 0.13 atw 2 30 0 0 0 1 1 25 011000 22 8 G
STEVENS 3085 ROYAL 3085 3090 0.1 atw 2 30 0 0 0 1 1 25 110001 32 8 G
STEVENS ROYAL 3085 3090 3085 0.1 atw 2 30 0 0 0 1 1 20 000000 02 8 G
STEVENS ROYAL 3095 3090 3095 0.1 atw 2 30 0 0 0 1 1 20 100001 22 2 G
STEVENS 3095 ROYAL 3095 3090 0.1 atw 2 30 0 0 0 1 1 25 110000 22 2 G
STEVENS 3095 CRATER LAKE 3095 3100 0.11 atw 2 30 0 0 0 1 1 25 010001 22 2 G
STEVENS CRATER LAKE 3095 3100 3095 0.11 atw 2 30 0 0 0 1 1 20 100010 22 2 G
STEVENS CRATER LAKE 3101 3100 3101 0.08 at 1 25 0 0 0 0 0 30 000000 01 2 G
STEVENS 3101 CRATER LAKE 3101 3100 0.08 at 1 25 0 0 0 0 0 35 000100 11 2 G
STEVENS 3101 EFFIE 3101 3105 0.19 at 1 25 0 0 0 0 0 30 000001 11 2 G
STEVENS EFFIE 3101 3105 3101 0.19 at 1 25 0 0 0 0 0 30 000100 11 2 G
STEVENS EFFIE WABASH 3105 3110 0.08 at 1 25 0 0 0 0 0 30 100000 11 2 G
STEVENS WABASH EFFIE 3110 3105 0.08 at 1 25 0 0 0 0 0 30 000010 11 2 G
STEWART BARNETT CENTER 4155 4230 0.14 atw 2 35 3 0 0 1 1 25 120001 44 6 A
STEWART CENTER BARNETT 4230 4155 0.14 atw 2 35 3 0 0 1 1 25 012000 33 6 A
STEWART CENTER RIVERSIDE 4230 4330 0.16 atw 2 35 3 0 0 1 1 25 110001 32 8 G
STEWART DIXIE COLUMBUS 4240 4245 0.14 atw 1 35 1 0 0 1 1 25 110001 32 8 A
STEWART DIXIE 4320 4240 4320 0.08 at 1 35 1 0 0 0 0 20 200000 22 8 A
STEWART COLUMBUS DIXIE 4245 4240 0.14 atw 1 35 2 0 0 1 1 20 210000 32 8 A
STEWART COLUMBUS/4245 HAMILTON 4250 4255 0.24 abtw 1 35 1 0 0 1 1 20 210000 32 8 A
STEWART HAMILTON COLUMBUS/4245 4255 4250 0.24 abtw 1 35 1 0 0 1 1 20 110001 32 8 A
STEWART HAMILTON PEACH 4255 4260 0.14 abtw 1 35 2 0 0 1 1 25 110001 32 8 A
STEWART PEACH HAMILTON 4260 4255 0.14 abtw 1 35 2 0 0 1 1 20 100001 22 8 A
STEWART PEACH NEWTOWN 4260 4265 0.14 abtw 1 35 2 0 0 1 1 20 210000 32 8 A
STEWART NEWTOWN PEACH 4265 4260 0.14 abtw 1 35 2 0 0 1 1 25 110001 32 8 A
STEWART NEWTOWN KINGS 4265 4285 0.13 abtw 2 35 2 0 0 1 1 25 110001 32 8 G
STEWART PARK KINGS 4270 4285 0.07 abtw 2 35 2 0 0 1 1 25 110001 32 8 G
STEWART PARK OAKDALE 4270 4290 0.09 abtw 2 35 2 0 0 1 1 25 110001 32 8 G
STEWART HULL OAK GROVE 4275 4280 0.14 at 1 35 0 0 0 0 0 20 000010 10 A
STEWART HULL BELLINGER 4275 4420 0.23 at 1 35 0 0 0 0 0 20 000001 10 A
STEWART OAK GROVE HULL 4280 4275 0.14 at 1 35 0 0 0 0 0 20 100000 10 A
STEWART OAK GROVE THOMAS 4280 4295 0.3 at 1 35 0 0 0 0 0 20 000001 11 5 A
STEWART KINGS NEWTOWN 4285 4265 0.13 abtw 2 35 2 0 0 1 1 20 100001 22 8 G
STEWART KINGS PARK 4285 4270 0.07 abtw 2 35 1 0 0 1 1 20 210000 32 8 G
STEWART OAKDALE PARK 4290 4270 0.09 abtw 2 35 2 0 0 1 1 20 100001 22 8 G
STEWART OAKDALE ALTA 4290 4315 0.3 atw 2 35 2 0 0 1 1 20 210000 32 8 A
STEWART THOMAS OAK GROVE 4295 4280 0.3 at 1 35 0 0 0 0 0 20 000001 11 5 A
STEWART THOMAS LOZIER 4295 4300 0.14 at 1 35 0 0 0 0 0 25 010001 22 4 A
STEWART LOZIER THOMAS 4300 4295 0.14 at 1 35 0 0 0 0 0 20 000010 11 5 A
STEWART LOZIER ORCHARD HOM 4300 4325 0.2 at 1 35 0 0 0 0 0 20 000001 11 5 A
STEWART 4305 GRAPE 4305 4306 0.07 atw 2 35 2 0 0 1 1 20 100001 22 8 A
STEWART 4305 MYERS 4305 4335 0.12 atw 2 35 2 0 0 1 1 20 100001 22 8 A
STEWART GRAPE 4305 4306 4305 0.07 atw 2 35 2 0 0 1 1 20 200000 22 8 A
STEWART GRAPE HOLLY 4306 4310 0.06 atw 2 35 2 0 0 1 1 25 110001 32 8 A
STEWART HOLLY GRAPE 4310 4306 0.06 atw 2 35 2 0 0 1 1 20 210000 32 8 A
STEWART HOLLY ALTA 4310 4315 0.06 atw 2 35 2 0 0 1 1 20 100001 22 8 A
STEWART ALTA OAKDALE 4315 4290 0.3 atw 2 35 2 0 0 1 1 25 110001 32 8 G
STEWART ALTA HOLLY 4315 4310 0.06 atw 2 35 2 0 0 1 1 25 110001 32 8 A
STEWART 4320 DIXIE 4320 4240 0.08 at 1 35 1 0 0 0 0 20 100001 22 8 A
Ask AI what this page says about a topic: