Statement of Account '•• ALL AMOUNTS IN EURO e" INV REP ACCOUNT TAXPAYER ID. STATEMENT PERIOD PAGE
Statement of Account '•• ALL AMOUNTS IN EURO e" INV REP ACCOUNT TAXPAYER ID. STATEMENT PERIOD PAGE
203Q UNDISCLOSED 02/01/06 TO 02/28/06 5 OF 21
TYPE DATE TRANSACTION QUANTITY TRADING ACTIVITY FOR THE MONTH
DESCRIPTION PRICE DEBIT CREDIT
01 02/01 MRKD/MARKET MARK TO MARKET 74,049.50
03 02/01 MRKD/MARKET MARK TO MARKET 74,049.50
01 02/02 MRKD/MARKET MARK TO MARKET 91,950.72
03 02/02 MRKD/MARKET MARK TO MARKET 91,950.72
01 02/03 MRKD/MARKET MARK TO MARKET 46,317.88
01 02/03 JOURNAL -11,000 DEUTSCHE POST AG 258,551.59
OFFSHORE ARRANGING FLIP
TO 736F10 FROM 746FY0
03 02/03 MRKD/MARKET MARK TO MARKET 46,317.88
01 02/06 MRKD/MARKET MARK TO MARKET 37,767.70
03 02/06 MRKD/MARKET MARK TO MARKET 37,767.70
01 02/07 MRKD/MARKET MARK TO MARKET 23,848.92
03 02/07 MRKD/MARKET MARK TO MARKET 23,848.92
01 02/08 MRKD/MARKET MARK TO MARKET 27,078.32
03 02/08 MRKD/MARKET MARK TO MARKET 27,078.32
01 02/09 MRKD/MARKET MARK TO MARKET 36,603.30
03 02/09 MRKD/MARKET MARK TO MARKET 36,603.30
01 02/10 MRKD/MARKET MARK TO MARKET 26,361.96
03 02/10 MRKD/MARKET MARK TO MARKET 26,361.96
01 02/13 MRKD/MARKET MARK TO MARKET 33,036.74
03 02/13 MRKD/MARKET MARK TO MARKET 33,036.74
01 02/14 MRKD/MARKET MARK TO MARKET 23,601.20
03 02/14 MRKD/MARKET MARK TO MARKET 23,601.20
01 02/15 MRKD/MARKET MARK TO MARKET 85,913.58
03 02/15 MRKD/MARKET MARK TO MARKET 85,913.58
01 02/16 MRKD/MARKET MARK TO MARKET 56,011.44
03 02/16 MRKD/MARKET MARK TO MARKET 56,011.44
01 02/17 MRKD/MARKET MARK TO MARKET 3,613.96
03 02/17 MRKD/MARKET MARK TO MARKET 3,613.96
01 02/21 MRKD/MARKET MARK TO MARKET 2,113.54
03 02/21 MRKD/MARKET MARK TO MARKET 2,113.54
03 02/21 JOURNAL 7,000 DEUTSCHE POST AG 154,130.76
OFFSHORE ARRANGING FLIP
CREDIT SUISSE TO 736FY0 FROM 746FY0
CREDIT SUISSE SECURITIES(USA) LLC
ELEVEN MADISON AVENUE
NEW YORK, NY 1C010-3629 TEL:
FAX
Confidential Treatment Requested by JPMorgan Chase JPM-SDNY-00062006
EFTA01582469