EX.tt,iecti, Description
al •
EX.tt,iecti, Description
• • FRI. Numt:Per
7£37075K6
5:kr.
Sex
hale
Height
6'00" Race
White
Weight
120 Pot.trois
Hair Color Eve Color
Brown (1984-05-05) Blue (1984-05-05)
RS LU WU LU WLJ L.S LU LU LU WU (Other) CONFIDENTIAL
nate of Bi
Place of I..tirth
NY
**********************4*** CF1MINAL HISTORY
k.arliest Event. Date 1973-03-13
Arrest. Date
Arrest. Case Number
An-esting Agency
Subject 's Name
Charne
Charde Description
Severity
Court Disposition
Court Agency
Cha r'r
Offense Date
Charge Description
Severity
Sent-err 1 ng
Sentencing Agency
Sentence Finde r nt Pat. 17.0 rrl
04'C •
%*************16****** ****
.1973-03-1.3
C.341:11.906/73
1.4EW SCOTLAND YARD LONDON; E:N990010Zr,
EFSTEIN, JEFFREY EDWAFT,
01
UNLAWFUL ROSS OF OFFENSIVE: bk.:(471)19-9.,10f 0) STICK
Link nown
(C:ycle 001)
NOT-KNCX4N
0:1.
1.973-03-13
UNLAWFUL. POSS OF OFTENST.VE WEAPON -SWORD STICK:
nown
( CYC. :1. e
NOT.--KNOWN
0:1.-04-73 C-13NDIT:CCINA-L. DISCI -1-2 YRS & PAY 6 PX)Ii..If0
PE.N;M: COSTS
x**kxxxxxxx**xxxx***xxx** INDEX OF AGENCIES
Anent.: V
Ma il.i.nd Address
A ricy
Mailing Address
* * END OF RECOPY., * * FRI-CTIS CLARICSBLIF<G:: WVFBINPOO:..
:1.0(X) CUSTEB! HO11_O14 RD
CLARKSTAJIRG. WV 26306
NE:W SCXTTLAND YARD LONIX)Nz EN99001.0;:.:r
NO ADDRESS
LONDON. EN 00000
EFTA02728648
- ....
2005-03-16 11 : 09 m 16 MSS-NETR: 00016 r
ni* FLO5006A0.1TIFFREY EPSTEIN
787073K6 CPAGAN
':AR PiEssAGE AT•S BEEN SENT To w; r.%
========== CONFIDENTIAL
;.).(X)5•••,03-1.6 1.1:09:16 MSG-NER: (X()17 ,-30060(X)3
FT.01F1 A0626394063
FL.05006A0
11-1TS INTERSTATE IDENTIFICATION INDEX RESPONSE IS THE RESULT OF YOUR
RECORD REOUEST FOR FBI/789075K6. THE FOLLOWING WILL RESPOND TO YOUR
AGENCY:
FEY FF.c1/287075K6
END
k,eceived: 16 1 :09:12 Witi-NDR: 0018 NNE: P300 2X)03
ATTN: SYSTEM NENE-RATED HEADER
CR, WVEPINF4'.x: ,
09m<X3 03/16/2.005 (591.5
09:08 03/1.6/2()05 05083 Fl...C)5(X)6A0
'ix..
HDR/a_.01FLA<)62.6594-063
AIN/PAGAN
4C-WX-X-W-X-*X-X-X-X-X-WX-H-X-Y,*-10(-** CRIM:ENAL ElISTOEX RECORD *****44 -X-***********X -X-M-**
Data As Of 200Fr-02-1.6
*************.x************** TN nRoi.N.K.:T ION 400HeeeeEx-wx•*********-)0640 ,Aeoe(
This rat sheet was broduc:ed in resbonse t-o the following reatestm
FRE Number 2870.75K6
Ettmose Code
Attention PAGAN
The information in this rap sheet is subject to the following caveats
This record is based on:iy on the FTA number in your reauest-787075K6.
THiecause additions or deletions may be made at any time, a new copy
,i.hould be recttested when needed for subseduent use.. (US; 2003r-03-16)
ii. arrest entries contained in this FP]: record are based on
7ingerprint c 0Mr.,a i SO ns and pertain to the sane individual, (US:
2005-03-16)
inc use of this record is regulated by law. it is brovided for official
onl.y and may be usei or d.>, for the purpose retteSted„ (t.E5r,
'005-03-1.6)
,A00000006*****)6*****4e0***** IDENTIFICATION :44*********40**************
Subject Name f.
JEFFREY E]MART) • •
EFTA02728649
• -•••----- ..••••••••••••••MallIlliri•••• •••11111•••
;\eceived:20M-03-.16 1.1 :04: 41. MSG-NPE ( XX X)3 MNE: P50060003
DC FL.05006AONY 17ESISM nf" E:
,SFTTE:EN
DO MESSAGE: HAS B1E.EN SENT To INLETS.
Rec e ved 2005-03-.16 .1.1 :04 :41 MSG-NPR : 00009 HNC: P50()60003
OW FL_Cr?)06A0.TEFFREY
--NC I r. :•••-••••
11-01F1-306.2.659(Thl
FLOSODEAO El EPSTEIN
NO NCIC WANT NAM/EFSTEIN.1EFFREY E
---FC IC HIT RESPONSE. --
(.44 : NO RECORDS FOUND YY
RAC /W SEX/M
Rec. e? med : 200'5-03-•1.6 1.1 : 04:42 MSG—NPR: 00010 Mt'E: P15006(XX)3
—NUTS —
OR NYDMVNYCO
O9:03 03/16/2005 03883
09:03 03/16/2(X)5 04798 fl 05006640
*062659234 4?
IXT
Nrytiv DL IC LETS 11. 0':3
I.. I UPSTE N .39:FREY NE 01./20/5331
E1.6723 5£3782 72.1.036-5::;
NO-HIT
-END-
EFTA02728650
PBP DATE: MII016,2005 TIME: 1
BKINQ PA MS SCREE 1 OF 12
PALMS NO= 6198434 PERCENTAGE: 1 OF 1 AT 93 is PAGE 1 PB11
EPSTEIN JEFFREY R: W S: M DOB POB
04/04/1997 00358 ELBRILLO WY APT= W PALM BCH FL 33411
CASE HISTORY
ROLE OWNER
END OF DATA FOR THIS PALMS DATE 03/25/1997 CASE 97 050536 ACC/MINOR VEH
PF-KEY: 2=RTRN 3=ONC 4=PROS 5=HAB 6=SHCAP 8=GANG 10=BKG 12=EXT 13=BKPND 14=MENU
15=LEMS 16=GRNCD 17=OFF 18=CLAB 20=EVI 21=TTY 22=PLMU 24=PRT PA1=NEXT PA2=PREV
EFTA02728651
2(X)S-03---16 1 :06: 14
t 4W FLO5006410.11LF r (tn.'
--NC IC:—
:11_01F LS0626592888
FLOS00640 MSG-Nak : 0001.1 Mt*" : F50060003
EPSTE TN
YY Sui
EFTA02728652
NOIO WANT NAM/EFSTEIN.DEFFREY E. DOB/19530120 RAC/14 SEX/M
•
—F45.33:C HIT FE:SPONSE---
1..4W : MD RECORDS FCXJND • •
========
Received: 2005 -03-16 11:06:21
EDG FLO5006A0
-123-425 53-020-0
SEFFFEY.E.EPSTEIN
35S a. WILL° WAY MSGNRR: 00012 MN E: 1:-.5X)6(XX)3
e:
rlEPSTE:IN
PAI.M ECH FL 3,3450
TYPE LIC: C3PERATOR /MTRCY (4...97) DOR: HT: 600 RACE:: L! SEX:
CURRENT LICENSE ISSUED: 01/03/1996 ELPIREDr. 01/20/2002
EXPIRED LICENSE - 00 Nor ISSUE:: 30 DAY PE@IIT SOr SEC:090443344:::
----I:CIO HIT RESPONSE--
: NO KE:CORLYS FOUND
—F1.4}—•
---
Received: 2005-03-16 11 :06 333 Ft5G-NRR:
OH FLO5006A0 JEFFREY
Wth
Y
frESSAGE: FLAS BEEN SENT TO NE2IC.',..
Received: 2005 -0:3- A 6 11 :06:33 KS{ -NBR: 00013 MNE: P5006(XX)3
EF'STEIN
C:
0001.4 MNE: P50060003
--NCIC---
'21.01F1...A062&;93009
EL:05006A°
THIS NCIC INTERSTATE IDENTIFICATION INDEX RESPONSF RESLUT CF YOUR
INCUIRY ON NAM/EPSTE IN ..TUFT4,EY E SEX/M RAC/W DOB/ PUPA:
NAME FRI NCI- ENQUIRY DATE
EPSTEIN.DEFFF:E:Y EDWARD 7070'75K6 awit5/03/1.6
SEX RACE BIRTH DA1F
M W
EINGETFRINT CLASS
22 PI 16 PO PC)
25 PO CI PI 24 1../I::::EGHT EYES FiAlg: B:IRTH PL.ACE
6(X) 1t3() RL..11 BKID NE-11 YOU<K
F.'ATTE1;19 (.1..ASS
RS LS RS la) WU LS Wt l WL I 4.1 LE
1,4.1 WU WU PHOTO
N
AL Y. AS NAMES
EPSTE I N.JEI. F KEY E
EFTA02728653
Sf:CY. ' F' TY
:I.DEIVTIFICATION DATA UPDATED 1994/05/06
TI-E CRIMINAL. HISTORY RECORD IS MAINTAINED AND AVAILABLE FROM TI-E".: FOLLOWING:
FTC - FB1:7787075K6
THE RECORDS) CAN BE: OBTAINED THROUGH THE INTERSTATE :CDCNTIFICATION INDEX BY USING 11-F: AFEROPEIATE NCIC TRANSACTION -
END
i;:e•-•.< ve":1: 2005-03-16 11:U7:05 M436--NRR: (X)0:L NNE: Ft:XXX60003 ECU FLOS006A03EFFEEY E: ERSTEIN
WM:19530120
--FL.ORIDA C31.-1-1 E:-
141. STEIN. NAM/EP 31-D- F.KEY E. RAC/W. SEX/M. ))OB, FUR /C
NO CRIMINAL. HISTORY ESCORT) NAK/EPSTEIN.TETTREY
--+CIC---
1L01.FLS0626,593'.?0 -2
I-1..0F.;,006A0
NO NCIC WANT NAM/EPSTE1N.../S -F-FEY E DOB/195301.:?0 RAC/W SEX/M
•--FCIC HIT RESPONSE --
RCA: : NO RECORDS FOUND
EFTA02728654
Strip Club List:: Dancers Royale Pagc 2 of 2
IMO Ilr -ADO YOUR WWI IEVINTS FOR f RIFF CLICK MERV -millip
a ll Inc limo. ay.,. a eft 4 el a ta Pm 044 OF,
OHIO* SIMS 144 MA 11400414*
LET THE PUBIC VIEW W/IATG GOING ON IN YOUR CLUB
eigRnici
ic Tr Tr OPIENINra
GM LOON alIXESTIANCEIAF-As
ON THE Vag'
SMOSLAtafrorn the crowd
_As ER 70 CILUI,
Ch€ vents Calendar Strip ClubEvents:: Celendar System
STRIP CLUB CASINOS
See 'J161)11_021110 Wm
MR FIN c ORIICNiNCE
IT rvr-Apirpvt Men CANCEV.EAR ONINEPLoar:
HOT STRIPPER GEAR FCCORT BANNER EXCHANGE
Join To See the Sex Tape
O 2004 Cvbertech Internet , W 2004_,Skg&intUst.com all rights reserved. No part of this site may be reproduced in any way with<
Went I AbOILLUI I fuhtrItso with US I Hosting & Design I Warm! a Club I Terms of Use I Contact Us I Stlemap
http://www.stripclublist.corn/c.asp?c r-7472 3/20/2006
EFTA02728655
A NI 6 175 NEW YORK
License ti U.S. VIRGIN ISLANDS
DRIVER'S LICENSE
Class Su Mow cif Bah Os. of Man
Maraws Eyes Haw Wood Mused Expires
T- 4200411933 NONE BLUE GRY O 04/0712004 01/20/2009
EFTA02728656
February 14 ZUUS
Page 8 of 10
DETAIL OF CURRENT ACTIVITY - CONTINUED
VOICE USAGE
Onty Charge FOR Continued
Item Data Time Calls To Used Rate Description Charge
02816 01:02P WPALMBEACH FL 1 MN UNLIMITED N/WKND MIN
c6633
634 02/06 01:17P
35 02/06 02:01P
16 02107 OtOIP LAKE WORTH FL
NEW YORK NY
irico:,4INC:- -. VAIN UNLIMITED WWKND MIN
IMIN UNLIMITED N/WKND MIN MLI 4,!!..%9 TED LWAIKND-MIN
637 02/06 02:38P LAKE WORTH FL MIN UNUMITED N/WKND MIN
638 02106 02:53P INCOMING I MIN UNLIMITED N/WKND PAIN
639 02106 03:02P INCOMING I MIN UNLIMITED N/WKND MIN
640 02/06 01:03P WPALMBEACH FL MAIN UNLIMITED N/WKND MIN
541 02/06 03:1W WPALMBEACH FL 2MIN UNLIMITED NANKND MIN
642 02/06 03:319 INCOMING 1MIN UNLIMITED N/WKND MIN
643 02/06 03:4W INCOMING 2MIN UNLIMITED N/WKNO MIN
644 02/05 04:06P WPALtABEACH FL 3MIN UNLIMITED WWKN CI MIN
645 02/06 04:17P WPALMBEACH FL 1 MIN UNUMTED N/WKND
616 02)05 04:20P LAKE WORTH FL 1 PAIN UNUMITED IVNKNO MIN
617 02/05 0112P WPALMBEACH FL 1 MIN UNUMITED N/WKNO MIN
648 02/06 04:22P WPALMBEACH FL 1 MIN UNLIMITED N/WKND MIN
649 02/06 04:23P WPALMBEACH FL 1 MIN UNUMITED N/WKND MIN
650 02/06 04:24P WPALMBEACH FL IRON UNUMITED N/WKND MIN
651 02106 04:30P WPALMBEACH FL ?MIN UNUMITED N/WKND MIN
652 02/06 04:36P WPAUABEACH FL 3MIN UNLIMITED NNYKND MIN
6S3 02/06 04:40P WPALMBEACH FL IMIN UNLIMITED NAMIND RUN
1 EVT MESSAGE RETRIEVAL 554 02/05 04:549 WPALMBEACH FL 1MIN UNLIMITED N/WKND MIN
655 02/06 05:051' LAKE WORTH FL 2 MIN UNLIMITED N/WKND MIN
656 02/06 05:07P INCOMING 1LAIN UNLIMITED MANKND MIN
657 02/06 05:08P INCOMING UNLIMITED N/WKND MIN
550 02/06 05:34P INCOMING 4MAIN MIN UNLIMITED N/WKND MIN
659 02/06 06:11 P WPALMBEACH F 2MIN UNLIMITED WVVKND PAIN
660 02/06 06: I3P LAKE WORTH FL 1 MIN UNUMITED N/WKND MIN
661 02/06 06:14P INCOMING 2MIN UNUMITED N/WKND MIN
662 02/06 06:22P INCOMING AMIN UNUMITED NNVKND MIN
667 02/06 07:34P LAKE WORTH FL I MI UNUMITED N/WKND MIN
664 02/06 07:35P
665 02/06 07:37P LAKE WORTH FL
LAKE WORTH FL UNLIMITED N/WKND MIN 1 MINN
1 MIN UNLIMITED N/WKND MIN
666 02106 07:38P WPALMBEACH FL UNUMITED N/WKND MIN
667 02/06 09:04P INCOMING SPAIN UNLIMITED NIWRND MIN
668 02/06 09:24P WPALMBEACH FL IMIN UNUMITED N/WKND MIN
669 02106 09:27P WPALMBEACH FL UNLIMITED N/WKND NAN
670 02/06 09:30P WPALMBEACH FL IMIN UNLIMITED NNVKND MIN
671 02/05 10:25P WPALMBEACH FL 2MIN UNLIMITED N/WKND MIN
672 02/05 10:27P WPALMBEACH FL. 1 MIN UNLIMITED N/WKND MIN
573 02106 10:38P WPALMBEACH FL 1 MIN UNLIMITED NNVKND MIN
674 02/05 10.47P INCOMING 3MIN UNUMITED N/WKND MIN
675 02/06 11:08P WPALMBEACH FL 1 MIN UNLIMITED WWKND MIN
676 02/06 11:10P INCOMING 2MIN UNUMITED N/WKND MIN
677 02106 11:15P WPALMBEACH FL 1 MI UNUMITED N/WKND MIN
671 02/06 11:19P
679 02106 1112P INCOMING
WPALMBEACH FL UNUMITED NIWIIND MIN 2MIN
MIN UNLIMITED N/WKND MIN
690 02/07 12:38A INCOMING 4 MIN UNLIMITED WYJKND MIN
681 02/07 12:43A WPALMBEACH FL 6MIN UNLIMITED N/WKND MIN
692 02107 01:35A INCOMING 3MIN UNLIMITED NNYAND MIN
693 02107 02:32A INCOMING IMIN UNLIMITED N/WKNO MIN
684 02/07 02:47A INCOMING 3MIN UNLIMITED N/WKNO MIN
685 02107 03:02A WPAUADEACH FL 1 MIN UNLIMITED WINKNO MIN
696 02/07 03:04A INCOMING 1MIN UNLIMITED N/WKNO PAIN
687 02/07 03:05A WPALMBEACH FL ?MIN UNLIMTED POWKNO MIN
688 02/07 05:27A INCOMING 4MI N UNUMT ED NNYKND MIN
669 02107 09:28A 690 02/07 11:59A INCOMING
INCOMING 2MIN 0.09 AIRTIME MINUTES
1 MIN 0.09 AIRTIME MINUTES 0.18
o.os 691 02/07 02:34P INCOMING 0.09 AIRTIME MINUTES 0.09
692 02/07 04:14P WPALMBEACH FL N IMIN 0.09 AIRTIME MINUTES 0.09
693 02107 04:15P WPALMBEACH FL 2MIN 0.09 AIRTIME MINUTES 0.18
694 02/07 04:19P WPALMBEACH FL PAIN 0.09 AIRTIME MINUTES 0.27
695 02107 OS:07P WPALMBEACH FL I 2MIN 0.09 AIRTIME MINUTES 1.00
695 02107 07'.07P WPALMBEACH FL 0.09 AIRTIME MINUTES 0.54
697 02107 07.479 INCOMING IMIN 0.09 AIRTIME MINUTES 0.09 12/29/2005 09:05 FAX 1888938471S CINGULAR WEST PALM BEACH
S
0
0
EFTA02728657
rl COPY Xcingular
0
o WIRCIC$5 •
AT&T Wireless Account Number
DETAIL OF CURRENT ACTIVITY - CONTINUED
VOICE USAGE FOR
Number
Rein Date Time Called
571 02/04 11:10P
sg 0210
5 15 .17:00/5
573 02702:WA.
514 02/05 12:03A
575 0211-15 17.07A
516 02105 12:09A
577 02/06 12:11A
57B 02105 1r_.12A
579 02/05 12:31A
530 02105 1?:42A
591 021115 12:56A
592 02/05 01:09A
583 02/05 01:26A
564 02105 03:35A
585 02/D5 03:46A
5% 02105 10:24A
SEO 02/05 10.30A
588 02/06 OI -31P
599 02/05 01:45P
590 02105 01:55P
591 02105 010P
592 02/05 02-24P
593 02105 02:31P
594 02105 02:41P
595 02105 03.05P
596 02105 03-70P
597 02/05 03:26P
598 02/05 04:11P
599 02/05 05:25P
600 02/05 05:30P
601 07/05 07:17P
Sue 02/05 08:17P
603 02/05 (18:43P
604 02/05 09:45P
605 02106 08:46P
606 0210L5 09:13P
607 02705 09:18P
606 02105 10-00P
609 02706 01:10A
610 07./D5 11:10A
611 02/06 11:11A
612 02/06 11:11A
513 02/06 11:12A
614 02/06 11:12A
615 02/06 11:14A
616 02/06 11:15A
617 02106 11:21A
618 02106 11:22A
619 02/116 11:28A
620 02/06 11:28A
621 02/06 11:29A
622 02/06 11:33A
623 02/05 11:38A
624 02/06 11:39A
625 02/06 11:39A
626 02/D6 11:514
627 02/06 11:56A
628 02106 12:48P
«629 02/06 12:50P
' 630 02106 12:52P
631 02706 01.0IP
. 632 02706 01:02P Calls To
INCOMING
WPALMBEACH FL
WPATIVII3EAcr FL
WPALMBEACH FL
LAKE WORTH FL
INCOMING
LAKE WORTH FL
NCOMING
NCOMING
NCOMING
NCOMING
NCOMING
NCOMING
NCOMING
NCOMING
WPALMBEACH FL
WPALMBEACH FL
WF'AIME3EACH FL
WPALMBEACH FL
INCOMING
WPALMBEACH FL
WPALMBEACH FL
WPALMBEACH FL.
INCOMING
INCOMING
WPALMBEACH FL
WPALMBEACH FL
INCOMING
INCOMING
INCOMING
INCOMING
INCOMING
WPALMBEACH FL
LAKE WORTH FL
NEW YORK NY
INCOMING
WPALMBEACH FL
WPALMBEACH FL
WPALMBEACH FL
INCOMING
LAKE WORTH FL
WPALMBEACH FL
LAKE WORTH FL
WPALMBEACH FL
LAKE WORTH FL
LAKE WORTH FL
WPALMBEACH FL
WPALMBEACH FL
LAKE WORTH FL
WPALMBEACH FL
WPALMBEACH FL
LAKE WORTH FL
WPAUAEIE ACH FL
LAKE WORTH FL
WPALMBEACH FL
INCOMING
INCOMING
INCOMING
NEW YORK NY
WPM:NIBEACH FL
WPALMBEACH FL
WPALMBEACH FL Cent nued
Onty
Used Rate
4MIN
1EVT
VAIN
1 hliN
3MIN
3MIN
2MIN
1EVT
2MIN
4MIN
1EVT
1 MIN
1MIN
4 MIN
3MIN
2MIN
2MIN
?IAN
I MIN
I EVT
2 MIN
1 MIN
4MIN
/MIN
2MIN
1 MIN
1MIN
1MiN
5NLIN
1MN
1 MN
IMIN
2MIN
1 MIN
1010ÁI2/
2MIN
1 MIN
1 MIN
1 MIN
3MIN
1MIN
1 MIN
1 MIN
1 MIN
1MIN
IRAN
'MIN
1MIN
1MIN
I MIN
I MIN
6 MIN
1 MIN
1 MIN
1 MIN
1 MIN
1 NON
1N4IN
3MIN
1 MN
1MN
1MN
1MIN
1MiN
1MIN
IMIN Charge
Description
UNLIMITED N/WKND MIN
CALL WAITING
UNLIMITED NIVYKND MIN
UNLIMITED Nr-WKNDMii.2
UNLIMITED N/WKND MIN
UNUMITED N/WKND MIN
UNLIMITED NIWKND MIN
CALL WAITING
UNUMITEC. N/WKND MIN
UNUMITED N/WKND MIN
CALL WAITING
UNLIMITED NWKND MIN
LEN L MIT ED N/WKND MIN
UNL MIT ED WWKNO MIN
UNILMITED NIANKND MIN
UNLIMITED NANKND MIN
UNLIMITED N/WKND MIN
UNLIMITED N/WKND MIN
UNUMITED N/WKND MIN
MESSAGE RETRIEVAL
UNLIMITED N/WKND MIN
UNUMITED N/WKND MIN
UNINVITED N/WKND MIN
UNUMITED NrwkNo MIN
UNUMITED N)WKND MIN
UNUMITED N/WKND MIN
UNLIMITED NLIWKND NON
UNLIMITED N/WKNO MIN
UNLIMITED N/WKND MIN
UNLIMITED MANKNIC MIN
UNLIMITED WV/KW) MN
UNLIMITED NJWKND MIN
UNLIMITED WWKND MN
UNLIMITED NIWKNO MIN
UNLIMITED N/WKND MIN
UNLIMITED N/WKNO MIN
UNLIMITED NIWKNO MIN
UNLIMITED NIWKNO MIN
UNUMITED NAVKND MIN
UNUMITED N/WAND MIN
UNUMITED N/WKND MIN
UNLIMITED NANKNO MIN
UNUMITED N/WKND MIN
UNUMIT ED NNVKNO MIN
UNUMITED WWKNO MIN
uNL.mir ED NN7KND MIN
UNLIMITED N/WKND MIN
UNLMITED NIWKND MIN
UNLIMITED NANKND MIN
UNLIMITED WWKNID MIN
UNLIMITED N/WKND MIN
UNLIMITED NIWTHND MIN
UNLIMITED N)WKNDMIN
UNLIMITED N/WKND
UNLIMITED N/WKND MIN
UNUMITED N/WKND MIN
UNUMITED N/WKND MIN
UN WAITED N/WKND MIN
UNLIMITED HANKNO MIN
UNL-MIT ED FLIWKNO MIN
UNLIMITED KIWKNO MIN
UNUMITED NINVKN ID MIN
UNLIMITED NANKNO MIN
uNtmèreo NfWKNOMN
UNLIMITED WWKND MIN
UNLIMITED NI(WKNO MIN Charge
EFTA02728658
Florida D.A.V.I.D. Individual Summary Page Page I of I
STATE OF FLORIDA
Department of Highway Safety & Motor Vehicles
Driver And Vehicle Information Database (DAVID)
DIGITAL IMAGES ARE RESTRICTED TO LAW ENFORCEMENT USE PURSUANT TO
S. 322.142(4),F LORIDA STATUTES - IMAGES INCLUDE PHOTOGRAPHS AND SIGNATURES
Individual Summary Page
DL/ID Number Class Status
E VALID
PAUL ANDREW LAVERY
!stns
Date of Birth
Restrictions Sex
M ( All Addresses On File
!eight
5'10
Endorsements
Issue Date Duplicate Expiration Date
06-26-03 Date 07-02.09
SSN
Conditional Messages: SAFE DRIVER ORGAN DONOR Form Number
X550306260168 Country Of Birth
Vehicle Infonnatam
Record VIN T • I Color Body Make Ac uired Date Re
View I FM11122F4W IA92741 AUTO,RI ACK STATION WAGON FORD 05-21-01 46271724
Driver License Transactions
ssuc Date Record DL/ID Number
View 1
View Transaction Date
06-26-03 06-26-03
07-02-97 07-02-97
Historical Driver License Activity
Photo Array
( New Search Update Time I.ic Typellssue TypelChange Typert, Disp
06-26-03 00:40:00
07-02-97 07:56:27
Vehicle Insurance DL Renewal
Signature Array
Main Menu j Renewal None
I
I Previous Vehicles j
https://www.hsmv.flejn.net/servlet/DLSummary 11/16/2005
EFTA02728659
411 corn Page 1 of 2
Your Complete Information Source • Relevant Scorch Results • Local Yellow Pages • Helpful Information
411 .COM
Yellow Pages
You searched: Search tor:
Type of business Name of business
in Choose a State (required) 1 Search Again
Results 1 of 1
Kiraly Stephen N Invstqr
Hialeah, FL 33015
phone I map & details
Results 1 of 1
POWERED BY VERIZON SUPERPAGES.COht
Copy night © 2005 Verizon New Media Services, Inc. All rights reserved.
(1((ata AcCIONCopyright C) 2005 Acxiom.
Lookup Phone Numbers:
Enter phone number ALL LISTINGS
Residential(home) Business(work)
Find
Other: White Pages I Email I Maps I Directions
Send us feedback El C
Available for U.S. only. Bookmark this I
411.com Toolb:
People Finder
Use hyphens - i.e. 206-441-1388
Area codes are required. previou
previou
Helpful Tools
Browse by Category - Not sure which category to search? Choose from a list of our most popular
categories displayed in alphabetical order.
Near Address - Wondering what businesses are closest to your home or office? Near Address helix
find businesses closest to a specific address or from a city center point.
Reverse Lookup - Find a business name & address in reverse by simply using a phone number.
Nationwide Search - Not sure where a company is located? Search the entire country by business
Yellow Paae Search:
http://411yp.411web.com/_1_2N9DTOC026VMYY fourll.mai n/y pv3/11 st. htm?&kcfg... 11/16/2005
EFTA02728660
411.com Page 2 of 2
Quick I Detailed I Near Address I Reverse Lookup
Other Ways to Search:
White Pages I Email I Maps I Directions
Get the 411.com Toolbar, Click Here!
j)Search teYelow Pages -27 White Pages Area Codes Zip Codes
http://411yp.411web.com/ 1_2N9DTOC026VMYY_four11.main/ypv3/list.htm?&kcfg... 11/16/2005
EFTA02728661
Office of Integrity 8 Compliance
51 ImoIone Drive
Branchburg, NJ 08876
FAX COVER
To:
Fax number:
From: Jason Forman
Case#: 2394475A
Phone number: 800-451-5242 (Option #2)
bate: 11/10/05
Subject: Paper below
No. of pages (incl. cover)
Notes: Call me with any questions, hrs are lam-6pm
Sunday-Wednesday EST
The reader of this message is not the intended recipient, or an employee or agent responsible for
delivering this message to the intended recipient, you are hereby notified that any dissemination,
distribution or copying of this communication is strictly prohibited. If you have received this
communication in error, please notify me immediately by replying to this message and deleting it and all
copies and backups thereof. Thank you."
EFTA02728662
11/03/2005 04:01 5618354700 PBPD TRAINING PAGE 01/03
PALM BEACH POLICE DEPARTMENT
CRIMINAL INVESTIGATIONS
3 4 5 SOUTH COUNTY ROAD
PALM BEACH, FLORIDA 33480
FACSIMILE TRANSMITTAL SHEET
C cvA,496.cryice-TO. FROM.
oc7,a2cw11 kij Mve).S
FAx NutIO - C)- 5126, PHONE NUMBER 1 - 3-0 ) TOTAL NO. OF PAO UDING COVER:
SENDER'S REFERE UMBER:
561-838-5470
RE StiteRe itA SENDER'S FAX NUMBER:
561-838-5491
El URGENT O FOR REVIEW O PLEASE COMMENT 0 PLEASE REPLY 0 PLEASE RECYCLE
NOTES/COMMENTS
This message Intended for the use of the individual or entty to its'M eddiessed and may contain nforrration that 'a
PrIldeged, confidential and &rot from d$dosure under applicable I. If the reader of this messages not the Intended recipients
you are hereby netted Slat any dissemination. diet:Won Or Copy orate correnunicabon is sett& prohibtod If you have racelved
this cornmuncaton ut erra. please notify us inmediately by telephone and return trio original message to us tea the U S Postal
Seneca
EFTA02728663
11/03/2805 04:01 5618354700 PBPD TRAINING PAGE 82/03
IN THE CIRCUIT COT 7R1' OF THE FIFTEENTH JUDICIAL CIRCUIT,
IN AM) FOR PALM RF ACH COUNTY, FLORIDA (CRIMINAL DIVISION)
STATE ATTORNEY SUBPOENA
NO. 05.637
PBPD Case #05-368
Brauc'tburg, NJ 08879
GREETINGS: YOU ARE HERE LIT COMMANDED to be and appear befm THE STATE ATTORNEY or his As-skarn, in and for Palm Beach County. Florida, at the State Attorney's Office, 401 North Dixie Highway. is Palm Beach. Florida. "MSTANTER for interrogation and the Meth to speak, in a certain :patter pending and under investigation. Failure to appear will subject you to contempt of Court.
You may comply by supplying nudieristb directly to Detective Joe Recarty, Town of Palms Beach Police, 345 South County Road, Palm Beach, Florida, 33430.
WI S my hand and seal of this Court
this day of October 2005
SR N BOCK, CLERK
ASSISTA ATTORNEY
Atom) for 6In OF FLORIDA
aaltn St —
Received this subpoena on the \PI day of October, 2005, and executed the same on theday of October 2005, by deliverine :3 True Copy th in the County of Palm Beach, State of F:
1
EFTA02728664
EFTA02728665
O VISION EAST Customer Accounts Associated with MTH - View
Ft, _pru, r; Help
yeri Oflivreness Exit Peet Help
•
•
EFTA02728666
Page 1 of 20
A B C D
1 Switch Date Time Dir Szr
2 Miami2 9/26/2005 7:58:59 MT 597
3 Miami2 9/26/2005 8:35:48 MT 63
4 Miami2 9/26/2005 8:56:52 MO 37
5 Miami2 9/26/2005 9:03:40 MF 64
6 Miami2 9/26/2005 9.29:44 MO 86
7 Miami2 9/26/2005 10:02:11 MO 5
