Fostering Effective Energy Transition 2025
Page 15 of 71 · WEF_Fostering_Effective_Energy_Transition_2025.pdf
Emerging Europe
Middle East, North Africa and Pakistan
Sub-Saharan AfricaLatin America and the Caribbean
Advanced economies
Emerging AsiaETI score 2016 2025
2025 global average (56.9)
2 2
Rank CountryETI scor e
(2016-2025)2025
ETI scoreSP1
('25)TR2
('25)
1 Sweden 77.5 77.0 78.1
2 Finland 71.8 72.7 70.5
3 Denmark 71.6 70.3 73.7
4 Norway 71.5 75.6 65.3
5 Switzerland 71.0 71.4 70.3
6 Austria 70.6 70.2 71.1
7 Latvia 69.4 70.6 67.6
8 Netherlands 69.2 65.6 74.7
9 Germany 68.8 66.7 71.9
10 Portugal 68.6 70.1 66.4
11 Estonia 68.0 71.8 62.3
12 China 67.5 65.1 71.3
13 Iceland 67.3 70.4 62.6
14 France 67.1 70.3 62.4
15 Brazil 67.0 69.9 62.6
16 UK 66.8 68.4 64.5
17 US 66.8 65.8 68.2
18 Spain 66.6 68.6 63.6
19 Lithuania 66.6 65.9 67.6
20 Israel 66.1 72.2 56.9
21 Chile 65.7 72.0 56.2
22 Slovenia 65.4 69.7 59.0
23 Hungary 65.4 70.0 58.5
24 New Zealand 64.9 70.9 55.9
25 Japan 64.9 66.8 62.0
26 Croatia 64.6 69.6 57.3
27 Greece 64.6 62.6 67.8
28 Belgium 64.0 63.8 64.3
29 Bulgaria 63.7 65.6 60.9
30 Romania 63.7 69.8 54.6
31 Luxembourg 63.3 60.6 67.3
32 Australia 63.0 61.7 64.9
33 Canada 62.8 63.9 61.0
34 Republic of Kor ea 62.8 63.5 61.7
35 Uruguay 62.5 71.1 49.6
36 Italy 62.4 66.2 56.6
37 Albania 61.5 70.3 48.3
38 Colombia 61.3 67.5 52.0
39 Ireland 61.1 63.5 57.5
40 Czechia 61.1 66.4 53.1
41 Georgia 60.9 66.4 52.6
42 Azerbaijan 60.1 69.1 46.8
43 Poland 59.9 63.4 54.7
44 Costa Rica 59.9 69.5 45.6
45 Slovak Republic 59.8 66.3 50.0
46 Malta 58.8 68.9 43.6
47 Malaysia 58.7 67.5 45.4
48 United Arab Emirates 58.4 62.0 53.1
49 Viet Nam 58.1 66.6 45.2
50 Türkiye 57.9 63.5 49.5
51 Thailand 57.3 65.6 44.9
52 Singapor e 57.0 55.9 58.6
53 Peru 56.9 68.3 39.6
54 Panama 56.2 66.8 40.4
55 Mexico 56.0 67.3 39.0
56 Ukraine 55.9 67.9 38.0
57 Argentina 55.6 68.3 36.6
58 Indonesia 55.5 66.8 38.7
59 Cyprus 55.1 58.8 49.5Rank CountryETI scor e
(2016-2025)2025
ETI scoreSP1
('25)TR2
('25)
60 Saudi Arabia 55.0 60.1 47.2
61 Nigeria 54.8 62.5 43.2
62 Tunisia 54.6 59.7 46.9
63 Jordan 54.5 58.9 47.9
64 Namibia 54.4 59.2 47.3
65 Armenia 54.3 63.2 40.8
66 North Macedonia 54.2 62.1 42.4
67 Sri Lanka 54.0 63.5 39.7
68 El Salvador 54.0 69.8 30.3
69 Mauritius 53.9 63.8 38.9
70 Morocco 53.7 58.6 46.4
71 India 53.3 60.4 42.7
72 Bosnia and Her zegovina 53.1 58.9 44.4
73 Cambodia 53.1 61.0 41.2
74 Egypt 53.1 65.9 33.8
75 Qatar 53.0 59.4 43.3
76 Philippines 53.0 62.1 39.3
77 Lebanon 52.9 60.5 41.5
78 Kyrgyz Republic 52.7 58.6 44.0
79 South Africa 52.6 55.2 48.9
80 Paraguay 52.6 66.8 31.4
81 Serbia 52.5 60.2 40.9
82 Oman 52.2 57.0 45.2
83 Montenegr o 52.2 58.1 43.2
84 Republic of Moldova 52.1 62.1 37.0
85 Bolivia 51.9 67.4 28.8
86 Bangladesh 51.8 66.0 30.6
87 Ecuador 51.7 65.5 31.0
88 Kenya 50.7 60.9 35.5
89 Algeria 50.7 65.0 29.3
90 Cote d’Ivoir e 50.5 62.3 32.7
91 Dominican Republic 50.4 57.6 39.6
92 Angola 50.4 65.7 27.4
93 Camer oon 50.4 63.4 30.8
94 Kazakhstan 50.3 58.8 37.5
95 Tajikistan 50.2 61.3 33.5
96 Gabon 49.8 62.5 30.8
97 Ghana 49.8 62.8 30.3
98 Lao PDR 49.6 54.0 43.0
99 Guatemala 48.7 61.4 29.7
100 Kuwait 48.6 57.7 35.1
101 Pakistan 48.5 55.5 38.1
102 Iran, Islam ic Rep. 47.6 58.8 30.8
103 Brunei Darussalam 47.6 57.9 32.1
104 Nepal 47.5 55.1 36.2
105 Bahrain 47.2 54.3 36.6
106 Mozambique 47.1 56.1 33.6
107 Nicaragua 46.8 56.1 32.9
108 Honduras 46.5 57.5 30.0
109 Zambia 46.3 51.8 38.1
110 Senegal 46.1 56.3 30.7
111 Tanzania 46.0 57.3 29.1
112 Ethiopia 45.9 58.3 27.2
113 Zimbabwe 44.8 53.3 32.2
114 Jamaica 44.5 50.8 35.0
115 Mongolia 44.2 53.7 29.9
116 Trinidad and T obago 44.0 55.2 27.0
117 Botswana 42.8 49.4 32.8
118 Congo, Dem. Rep. 42.4 50.3 30.4
40 50 60 70 80 30 40 50 60 70ETI ranking table 2025 TABLE 1
1. System performance 2025; 2. Transition readiness 2025;
Note: Refer to the Appendices section for details on updates and modifications to the methodology.
Source: World Economic Forum.
Fostering Effective Energy Transition 2025
15
Ask AI what this page says about a topic: