Transportation System Plan 2018-2038
Medford · Page 284 of 398 · Adopted 2018-12-06
Street Street Segment Node No. Link Mode No. Posted Median Bike On-St. Side Street Tnode Tnode ROW Street
Name From To A B Length Allowed Lanes Speed Type Lane Parking Curbs Walk Class Control T L R TLR TL TR Lanes Width ConditionTnode Lanes
10TH RIVERSIDE CENTRAL 3715 3760 0.07 atw 2 25 0 0 0 1 1 25 100010 22 6 G
10TH CENTRAL RIVERSIDE 3760 3715 0.07 atw 2 25 0 0 0 1 1 25 110000 22 6 G
10TH CENTRAL FRONT 3760 3805 0.08 abtw 2 25 0 0 0 1 1 25 000011 22 3 G
10TH SISKIYOU COTTAGE 3780 3710 0.09 atw 2 30 0 0 0 1 1 30 110001 32 7 G
10TH FRONT CENTRAL 3805 3760 0.08 abtw 2 25 0 0 0 1 1 25 100001 22 3 G
10TH FRONT GRAPE 3805 3865 0.13 abtw 2 25 0 0 0 1 1 20 000011 22 3 G
10TH GRAPE FRONT 3865 3805 0.13 abtw 2 25 0 0 0 1 1 25 000011 22 3 G
10TH GRAPE 3881 3865 3881 0.03 abtw 2 25 0 0 0 1 1 20 000011 22 3 G
10TH HOLLY 3881 3880 3881 0.03 abtw 2 25 0 0 0 1 1 20 000011 22 3 G
10TH HOLLY IVY 3880 3885 0.06 abtw 2 25 0 0 0 1 1 20 000011 22 3 G
10TH 3881 GRAPE 3881 3865 0.03 abtw 2 25 0 0 0 1 1 20 000011 22 3 G
10TH 3881 HOLLY 3881 3880 0.03 abtw 2 25 0 0 0 1 1 25 000011 22 3 G
10TH IVY HOLLY 3885 3880 0.06 abtw 2 25 0 0 0 1 1 25 000011 22 3 G
10TH IVY OAKDALE 3885 3930 0.06 abtw 2 25 0 0 0 1 1 25 010001 22 3 G
10TH ELM COLUMBUS 3890 3895 0.11 atw 1 25 0 0 1 1 1 32 000100 11 8 G
10TH ELM HAMILTON 3890 3905 0.1 atw 1 25 0 0 1 1 1 32 000100 11 8 G
10TH COLUMBUS ELM 3895 3890 0.11 atw 1 25 0 0 1 1 1 30 000100 11 8 G
10TH HAMILTON ELM 3905 3890 0.1 atw 1 25 0 0 1 1 1 30 000100 11 8 G
10TH HAMILTON ORANGE 3905 3920 0.13 atw 1 25 0 0 1 1 1 30 000100 11 5 G
10TH MISTLETOE ORANGE 3910 3920 0.12 atw 1 25 0 0 0 1 1 30 000100 11 5 G
10TH MISTLETOE KING 3910 3925 0.08 atw 1 25 0 0 1 1 1 30 000100 11 5 G
10TH ORANGE HAMILTON 3920 3905 0.13 atw 1 25 0 0 0 1 1 32 000100 11 5 G
10TH ORANGE MISTLETOE 3920 3910 0.12 atw 1 25 0 0 1 1 1 30 000100 11 5 G
10TH KING MISTLETOE 3925 3910 0.08 atw 1 25 0 0 0 1 1 30 000100 11 5 G
10TH KING OAKDALE 3925 3930 0.15 atw 1 25 0 0 1 1 1 35 000011 21 5 G
10TH OAKDALE IVY 3930 3885 0.06 abtw 2 25 0 0 0 1 1 20 000011 22 3 G
10TH OAKDALE KING 3930 3925 0.15 atw 1 25 0 0 0 1 1 30 000100 11 5 G
12TH COTTAGE FRANQUETTE 3800 3815 0.06 at 1 25 0 0 0 0 0 30 000010 11 2 G
12TH FRANQUETTE COTTAGE 3815 3800 0.06 at 1 25 0 0 0 0 0 30 100000 11 2 G
12TH FRANQUETTE RIVERSIDE 3815 3845 0.06 at 1 25 0 0 0 0 0 35 000001 11 2 G
12TH RIVERSIDE FRANQUETTE 3845 3815 0.06 at 1 25 0 0 0 0 0 30 000001 11 2 G
4TH JACKSON RIVERSIDE 3245 3310 0.16 abtw 2 25 0 0 0 1 1 25 100001 22 6 G
4TH RIVERSIDE JACKSON 3310 3245 0.16 abtw 2 25 0 0 0 1 1 25 201000 32 6 G
4TH RIVERSIDE BARTLETT 3310 3355 0.09 abtw 2 25 0 0 0 1 1 25 000011 22 3 G
4TH BARTLETT RIVERSIDE 3355 3310 0.09 abtw 2 25 0 0 0 1 1 25 110000 22 3 G
4TH BARTLETT CENTRAL 3355 3395 0.05 abtw 2 25 0 0 0 1 1 25 100010 22 3 G
4TH CENTRAL BARTLETT 3395 3355 0.05 abtw 2 25 0 0 0 1 1 25 000011 22 3 G
4TH CENTRAL FRONT 3395 3435 0.06 abtw 2 25 0 0 0 1 1 25 010001 22 3 G
4TH FRONT CENTRAL 3435 3395 0.06 abtw 2 25 0 0 0 1 1 25 100001 22 3 G
4TH FRONT GRAPE 3435 3480 0.13 atw 2 25 0 0 0 1 1 20 000011 22 3 G
4TH GRAPE FRONT 3480 3435 0.13 atw 2 25 0 0 0 1 1 25 000011 22 3 G
4TH GRAPE 3511 3480 3511 0.03 atw 2 25 0 0 0 1 1 20 000011 22 3 G
4TH HOLLY 3511 3510 3511 0.03 atw 2 25 0 0 0 1 1 20 000011 22 3 G
4TH HOLLY IVY 3510 3540 0.05 atw 2 25 0 0 0 1 1 20 000011 22 3 G
4TH 3511 GRAPE 3511 3480 0.03 atw 2 25 0 0 0 1 1 20 000011 22 3 G
4TH 3511 HOLLY 3511 3510 0.03 atw 2 25 0 0 0 1 1 20 000011 22 3 G
4TH IVY HOLLY 3540 3510 0.05 atw 2 25 0 0 0 1 1 20 000011 22 3 G
4TH IVY OAKDALE 3540 3570 0.05 atw 2 25 0 0 0 1 1 22 001010 22 3 G
4TH OAKDALE IVY 3570 3540 0.05 atw 2 25 0 0 0 1 1 20 000011 22 3 G
4TH OAKDALE TURN 3570 3590 0.03 atw 1 25 0 0 1 1 1 30 000100 11 8 G
4TH COLUMBUS SUMMIT 3575 3580 0.13 atw 1 25 0 0 1 1 1 30 000100 11 8 G
4TH SUMMIT COLUMBUS 3580 3575 0.13 atw 1 25 0 0 1 1 1 32 000100 11 8 G
4TH HAMILTON SUMMIT 3581 3580 0.07 atw 1 25 0 0 1 1 1 30 000100 11 8 P
4TH SUMMIT HAMILTON 3580 3581 0.07 atw 1 25 0 0 1 1 1 30 000100 11 8 G
4TH HAMILTON ORANGE 3581 3585 0.11 atw 1 25 0 0 1 1 1 30 000100 11 8 G
4TH ORANGE HAMILTON 3585 3581 0.11 atw 1 25 0 0 1 1 1 30 000100 11 8 P
4TH ORANGE TURN 3585 3590 0.13 atw 1 25 1 0 1 1 1 30 000100 11 8 G
4TH TURN OAKDALE 3590 3570 0.03 atw 1 25 0 0 1 1 1 32 000100 11 8 G
4TH TURN ORANGE 3590 3585 0.13 atw 1 25 0 0 1 1 1 30 000100 11 8 G
8TH 330 MAIN 3515 3445 0.07 atw 2 25 3 0 0 1 1 20 100010 22 4 G
8TH RIVERSIDE 330 3560 3515 0.07 atw 2 25 3 0 0 1 1 20 200000 22 4 F
8TH BARTLETT RIVERSIDE 3605 3560 0.04 atw 2 20 3 0 1 1 1 25 110010 34 0 G
8TH CENTRAL BARTLETT 3625 3605 0.05 atw 2 20 3 0 1 1 1 20 000011 24 0 G
8TH FRONT CENTRAL 3690 3625 0.06 atw 2 20 3 0 0 1 1 25 100001 24 0 G
8TH GRAPE FRONT 3720 3690 0.12 atw 3 20 3 0 0 1 1 25 100011 34 0 G
8TH HOLLY GRAPE 3792 3720 0.06 atw 2 25 3 0 1 1 1 25 000011 24 0 G
8TH IVY HOLLY 3810 3790 0.06 atw 2 25 3 0 1 1 1 25 000011 24 0 G
8TH OAKDALE IVY 3835 3810 0.05 atw 2 25 3 0 1 1 1 25 000011 24 4 G
8TH ELM HAMILTON 3850 3855 0.16 abctw 2 30 3 1 1 1 1 25 000011 24 4 G
8TH HAMILTON ORANGE 3855 3860 0.13 abtw 2 30 3 0 1 1 1 25 000011 24 4 G
8TH ORANGE OAKDALE 3860 3835 0.29 abtw 2 25 3 0 1 1 1 25 101010 34 4 G
BARNEBURG MAIN OAKWOOD 3465 3545 0.08 at 1 25 0 0 0 0 0 30 000010 19 G
BARNEBURG OAKWOOD MAIN 3545 3465 0.08 at 1 25 0 0 0 0 0 32 000100 19 G
BARNEBURG OAKWOOD WOODLAWN 3545 3665 0.11 at 1 25 0 0 0 0 0 30 000001 19 G
Ask AI what this page says about a topic: