Transportation System Plan 2018-2038
Medford · Page 285 of 398 · Adopted 2018-12-06
Street Street Segment Node No. Link Mode No. Posted Median Bike On-St. Side Street Tnode Tnode ROW Street
Name From To A B Length Allowed Lanes Speed Type Lane Parking Curbs Walk Class Control T L R TLR TL TR Lanes Width ConditionTnode Lanes
BARNEBURG WOODLAWN OAKWOOD 3665 3545 0.11 at 1 25 0 0 0 0 0 30 000001 19 G
BARNEBURG WOODLAWN HIGHLAND 3665 3745 0.1 at 1 25 0 0 0 0 0 32 000100 1 10.5 G
BARNEBURG HIGHLAND WOODLAWN 3745 3665 0.1 at 1 25 0 0 0 0 0 30 000010 1 10.5 G
BARNETT GOLF VIEW MAAIKE 4095 4100 0.27 atw 2 40 0 0 0 1 1 20 100010 22 4 G
BARNETT GOLF VIEW MURPHY 4095 4130 0.31 atw 2 40 0 0 0 1 1 25 110001 32 4 G
BARNETT MAAIKE GOLF VIEW 4100 4095 0.27 atw 2 40 0 0 0 1 1 20 000011 22 4 G
BARNETT MAAIKE N. PHOENIX 4100 4105 0.2 atw 2 40 0 0 0 1 1 25 111000 32 4 G
BARNETT N. PHOENIX MAAIKE 4105 4100 0.2 atw 2 40 0 0 0 1 1 20 100001 22 4 G
BARNETT HILLDALE BLACK OAK 4115 4120 0.28 abtw 2 35 2 0 0 1 1 25 110001 33 0 G
BARNETT HILLDALE ELLENDALE 4115 4185 0.23 abtw 2 35 2 0 0 1 1 25 110001 32 7 G
BARNETT BLACK OAK HILLDALE 4120 4115 0.28 abtw 2 35 2 0 0 1 1 20 210000 32 7 G
BARNETT BLACK OAK STATE 4120 4125 0.14 abtw 2 35 2 0 0 1 1 20 100001 23 0 G
BARNETT STATE BLACK OAK 4125 4120 0.14 abtw 2 35 2 0 0 1 1 25 110001 33 0 G
BARNETT STATE MURPHY 4125 4130 0.21 abtw 2 35 2 0 0 1 1 25 110001 33 0 G
BARNETT MURPHY GOLF VIEW 4130 4095 0.31 atw 2 40 0 0 0 1 1 20 000011 22 4 G
BARNETT MURPHY STATE 4130 4125 0.21 abtw 2 35 3 0 0 1 1 20 200000 23 0 G
BARNETT HOLLY GRAPE 4135 4140 0.06 actw 1 25 2 1 1 1 1 32 000100 12 6 G
BARNETT GRAPE HOLLY 4140 4135 0.06 actw 1 25 2 1 1 1 1 32 000100 12 6 G
BARNETT GRAPE FIR 4140 4150 0.07 actw 2 35 2 1 1 1 1 30 100010 23 4 G
BARNETT 180 STEWART 4145 4155 0.09 actw 2 35 2 1 0 1 1 25 110010 32 7 G
BARNETT 180 4171 4145 4171 0.12 actw 2 35 2 1 0 1 1 20 201000 32 7 G
BARNETT FIR GRAPE 4150 4140 0.07 actw 1 35 2 1 1 1 1 32 001010 23 4 G
BARNETT FIR RIVERSIDE 4150 4165 0.13 actw 2 35 2 1 0 1 1 35 110001 33 4 G
BARNETT STEWART 180 4155 4145 0.09 actw 3 35 2 1 0 1 1 20 201000 32 7 G
BARNETT STEWART WINCO E. 4155 4160 0.1 actw 2 35 2 1 0 1 1 25 100001 23 6 G
BARNETT WINCO E. STEWART 4160 4155 0.1 actw 3 35 2 1 0 1 1 25 200001 33 6 G
BARNETT WINCO E. RIVERSIDE 4160 4165 0.12 actw 2 35 2 1 0 1 1 25 111000 33 4 G
BARNETT RIVERSIDE FIR 4165 4150 0.13 actw 2 35 1 1 0 1 1 30 100001 23 4 G
BARNETT RIVERSIDE WINCO E. 4165 4160 0.12 actw 2 35 2 1 0 1 1 25 210000 33 4 G
BARNETT I5-ALBA 4171 4170 4171 0.07 actw 2 35 2 1 0 1 1 20 200000 22 7 G
BARNETT I5-ALBA 210 4170 4175 0.08 atw 2 35 2 0 0 1 1 20 200000 22 7 G
BARNETT 4171 180 4171 4145 0.12 actw 2 35 2 1 0 1 1 20 200000 22 7 G
BARNETT 4171 I5-ALBA 4171 4170 0.07 actw 2 35 2 1 0 1 1 25 210000 32 7 G
BARNETT 210 I5-ALBA 4175 4170 0.08 atw 2 35 2 0 0 1 1 25 100001 22 7 G
BARNETT 210 HIGHLAND 4175 4180 0.07 atw 2 35 2 0 0 1 1 25 210000 32 7 G
BARNETT HIGHLAND 210 4180 4175 0.07 atw 2 35 2 0 0 1 1 20 200000 22 7 G
BARNETT HIGHLAND ELLENDALE 4180 4185 0.21 abtw 2 35 2 0 0 1 1 25 110001 32 7 G
BARNETT ELLENDALE HILLDALE 4185 4115 0.23 abtw 2 35 2 0 0 1 1 20 100001 22 7 G
BARNETT ELLENDALE HIGHLAND 4185 4180 0.21 abtw 2 35 2 0 0 1 1 25 100001 22 7 G
Barnett Rd N Phoenix Rd 266 4105 4190 0.67 at 1 30 0 0 0 0 0 20 100000 1
Barnett Rd 266 N Phoenix Rd 4190 4105 0.67 at 1 30 0 0 0 0 0 25 110101 4
Beall Lane HWy 99 Freeman Rd 2210 2215 0.05 abt 1 35 0 2 0 0 0 30 000010 1
Beall Lane Freeman Rd HWy 99 2215 2210 0.05 abt 1 35 0 0 0 0 0 35 010001 2
Beall Lane Freeman Rd Bursell Rd 2215 2220 0.2 abt 1 35 0 0 0 0 0 30 000100 1
Beall Lane Bursell Rd Freeman Rd 2220 2215 0.2 abt 1 35 0 0 0 0 0 30 000001 1
Beall Lane Bursell Rd 151 2220 2225 0.08 abt 1 35 0 0 0 0 0 30 100000 1
Beall Lane 151 Bursell Rd 2225 2220 0.08 abt 1 35 0 0 0 0 0 30 000100 1
Beall Lane 151 65 2225 2230 0.16 abt 1 35 0 0 0 0 0 30 100000 1
Beall Lane 65 151 2230 2225 0.16 abt 1 35 0 0 0 0 0 30 100000 1
Beall Lane 65 152 2230 2235 0.13 abt 1 35 0 0 0 0 0 30 100000 1
Beall Lane 152 65 2235 2230 0.13 abt 1 35 0 0 0 0 0 30 100000 1
Beall Lane 152 Merriman Rd 2235 2240 0.11 abt 1 35 0 0 0 0 0 30 100000 1
Beall Lane Merriman Rd 152 2240 2235 0.11 abt 1 35 0 0 0 0 0 30 100000 1
BELKNAP CENTER RIVERSIDE 4465 4470 0.06 at 1 35 1 1 0 1 1 45 120001 4
BELKNAP RIVERSIDE CENTER 4470 4465 0.06 at 1 35 1 1 0 1 0 40 010010 2
BIDDLE TABLE ROCK AIRPORT 1810 2065 0.72 at 2 45 2 0 0 1 0 20 110001 33 3 G
BIDDLE AIRPORT TABLE ROCK 2065 1810 0.72 at 2 45 2 0 0 1 0 25 110001 33 3 G
BIDDLE AIRPORT GILMAN 2065 2160 0.39 at 2 45 2 0 0 1 0 20 100001 23 3 G
BIDDLE GILMAN AIRPORT 2160 2065 0.39 at 2 45 2 0 0 1 0 20 110001 33 3 G
BIDDLE GILMAN FISHER 2160 2265 0.36 at 2 45 2 1 0 1 0 20 210000 33 3 G
BIDDLE FISHER GILMAN 2265 2160 0.36 at 2 45 2 1 0 1 0 20 100001 23 3 G
BIDDLE FISHER HILTON 2265 2411 0.45 at 2 35 1 1 0 1 0 20 000011 22 3 G
BIDDLE HILTON FISHER 2411 2265 0.45 at 2 45 2 1 0 1 0 20 100001 23 3 G
BIDDLE HILTON 0060 I5 ON/O 2411 2445 0.11 atw 2 35 1 0 0 1 1 25 110001 33 0 G
BIDDLE 0060 I5 ON/O HILTON 2445 2411 0.11 atw 2 35 1 0 0 1 1 20 000011 2 23.5 G
BIDDLE 0060 I5 ON/O 2560 2445 2560 0.2 actw 2 35 1 0 0 1 1 25 110001 33 0 G
BIDDLE 2560 0060 I5 ON/O 2560 2445 0.2 actw 2 35 1 0 0 1 1 25 211000 43 0 G
BIDDLE 2560 2625 2560 2625 0.14 actw 2 35 2 0 0 1 1 20 200000 23 0 G
BIDDLE 2625 2560 2625 2560 0.14 actw 2 35 2 0 0 1 1 25 110001 33 0 G
BIDDLE 2625 MORROW 2625 2655 0.07 actw 2 35 3 0 0 1 1 25 210000 33 0 G
BIDDLE MORROW 2625 2655 2625 0.07 actw 2 35 2 0 0 1 1 20 200000 23 0 G
BIDDLE MORROW PROGRESS 2655 2715 0.13 actw 2 35 3 3 0 0 1 25 210000 34 4 G
BIDDLE PROGRESS MORROW 2715 2655 0.13 actw 3 35 3 3 0 1 1 25 201000 34 4 G
BIDDLE PROGRESS McANDREWS 2715 2860 0.27 actw 2 35 3 3 0 0 1 25 211000 44 4 G
Ask AI what this page says about a topic: