Transportation System Plan 2018-2038
Medford · Page 286 of 398 · Adopted 2018-12-06
Street Street Segment Node No. Link Mode No. Posted Median Bike On-St. Side Street Tnode Tnode ROW Street
Name From To A B Length Allowed Lanes Speed Type Lane Parking Curbs Walk Class Control T L R TLR TL TR Lanes Width ConditionTnode Lanes
BIDDLE McANDREWS PROGRESS 2860 2715 0.27 actw 3 35 3 1 0 1 1 25 200001 34 4 G
BIDDLE McANDREWS BEAR CREEK P 2860 2915 0.07 abctw 2 35 3 3 0 0 1 25 210000 34 4 G
BIDDLE BEAR CREEK P McANDREWS 2915 2860 0.07 abctw 2 35 3 1 0 1 1 25 221000 54 4 G
BIDDLE BEAR CREEK P MARKET 2915 3050 0.27 abctw 2 35 3 3 0 0 1 25 210000 33 9 G
BIDDLE MARKET BEAR CREEK P 3050 2915 0.27 abctw 2 35 3 1 0 1 1 25 201000 33 9 G
BIDDLE MARKET STEVENS 3050 3080 0.12 abctw 2 35 3 3 0 0 1 25 210000 34 4 G
BIDDLE STEVENS MARKET 3080 3050 0.12 abctw 2 35 3 1 0 1 1 25 201000 34 4 G
BIDDLE STEVENS 3165 3080 3165 0.14 abctw 2 35 3 3 0 0 1 20 200000 24 4 G
BIDDLE 3165 STEVENS 3165 3080 0.14 abctw 2 35 3 1 0 1 1 25 201000 34 4 G
BIDDLE 3165 JACKSON 3165 3245 0.12 abctw 2 35 3 3 0 0 1 25 110001 34 4 G
BIDDLE JACKSON 3165 3245 3165 0.12 abctw 2 35 3 1 0 1 1 20 200000 24 4 G
BLACK OAK HILLCREST ACORN 3400 3655 0.27 at 1 25 0 0 0 0 0 30 000001 1 10.5 G
BLACK OAK ACORN HILLCREST 3655 3400 0.27 at 1 25 0 0 0 0 0 35 011000 2 10.5 G
BLACK OAK ACORN COUNTRY CLUB 3655 3825 0.15 atw 1 25 0 0 0 1 1 32 000100 11 8 G
BLACK OAK COUNTRY CLUB ACRON 3825 3655 0.15 atw 1 25 0 0 0 1 1 30 000010 11 8 G
BLACK OAK COUNTRY CLUB DELLWOOD 3825 3935 0.13 atw 1 25 0 0 0 1 1 30 000100 11 8 G
BLACK OAK DELLWOOD SISKIYOU 3935 3990 0.17 atw 1 25 0 0 0 1 1 35 010001 21 8 G
BLACK OAK DELLWOOD COUNTRY CLUB 3935 3825 0.13 atw 1 25 0 0 0 1 1 32 000100 11 8 G
BLACK OAK SISKIYOU DELLWOOD 3990 3935 0.17 atw 1 25 0 0 0 1 1 30 000100 11 8 G
BLACK OAK SISKIYOU GREENBROOK 3990 4040 0.09 atw 1 25 2 1 0 1 1 30 000001 12 2 G
BLACK OAK GREENBROOK SISKIYOU 4040 3990 0.09 atw 1 25 2 1 0 1 1 35 010001 22 2 G
BLACK OAK GREENBROOK BARNETT 4040 4120 0.12 atw 1 25 2 1 0 1 1 35 010001 22 2 G
BLACK OAK BARNETT GREENBROOK 4120 4040 0.12 atw 1 25 2 1 0 1 1 30 110000 22 2 G
BLACK OAK BARNETT LAWRENCE 4120 4345 0.24 abtw 1 25 1 0 0 1 1 30 000010 12 0 G
BLACK OAK LAWRENCE BARNETT 4345 4120 0.24 abtw 1 25 1 0 0 1 1 35 010001 23 0 G
BROOKDALE LONE PINE RUBY 2740 2741 0.13 at 1 35 1 1 0 1 0 30 000001 11 8 G
BROOKDALE RUBY LONE PINE 2741 2740 0.13 at 1 35 1 1 0 1 0 32 011000 21 8 G
BROOKDALE RUBY McANDREWS 2741 2870 0.12 at 1 35 1 1 0 1 0 35 111000 31 8 G
BROOKDALE McANDREWS RUBY 2870 2741 0.12 at 1 35 1 1 0 1 0 30 000010 11 8 G
BROOKDALE McANDREWS MEADOWCREEK 2870 2871 0.1 at 1 35 0 0 0 0 0 30 000010 11 9 G
BROOKDALE MEADOWCREEK McANDREWS 2871 2870 0.1 atw 1 35 0 0 0 1 1 35 000100 11 8 G
BROOKDALE MEADOWCREEK SPRING 2871 3020 0.16 at 1 35 0 0 0 0 0 32 000100 11 9 G
BROOKDALE SPRING MEADOWCREEK 3020 2871 0.16 atw 1 35 0 0 0 1 1 30 000001 11 9 G
CEDAR LINKS FOOTHILL WILKSHIRE 2400 2490 0.33 at 1 35 0 0 0 0 0 30 000010 11 1 G
CEDAR LINKS SPRINGBROOK HAWAIIAN 2465 2470 0.23 abtw 1 35 0 0 0 1 1 30 000010 12 0 G
CEDAR LINKS HAWAIIAN SPRINGBROOK 2470 2465 0.23 abtw 1 35 0 0 0 1 1 32 011000 22 0 G
CEDAR LINKS HAWAIIAN ROSEWOOD 2470 2480 0.28 atw 1 35 0 0 0 1 1 30 000010 12 0 G
CEDAR LINKS ROSEWOOD HAWAIIAN 2480 2470 0.28 atw 1 35 0 0 0 1 1 30 000001 12 0 G
CEDAR LINKS ROSEWOOD 2481 2480 2481 0.3 atw 1 35 0 0 0 1 1 30 100000 12 5 G
CEDAR LINKS 2481 ROSEWOOD 2481 2480 0.3 atw 1 35 0 0 0 1 0 30 000001 12 0 G
CEDAR LINKS 2481 WILKSHIRE 2481 2490 0.11 atw 1 35 0 0 0 1 1 30 000001 12 5 G
CEDAR LINKS WILKSHIRE FOOTHILL 2490 2400 0.33 at 1 35 0 0 0 0 0 32 000100 11 1 G
CEDAR LINKS WILKSHIRE 2481 2490 2481 0.11 atw 1 35 0 0 0 1 0 30 100000 12 0 G
CENTRAL COURT BEATTY 3060 3135 0.2 abtw 3 30 3 0 0 1 1 20 200010 30 G
CENTRAL BEATTY MAPLE 3135 3180 0.05 abtw 3 30 3 0 0 1 1 20 200010 30 G
CENTRAL MAPLE JACKSON 3180 3230 0.1 abtw 3 30 3 0 0 1 1 25 100011 30 G
CENTRAL JACKSON 2ND 3230 3265 0.04 abtw 3 30 3 0 0 1 1 20 200001 30 G
CENTRAL 2ND 4TH 3265 3395 0.14 abtw 3 30 3 0 0 1 1 25 101010 30 G
CENTRAL 4TH 5TH 3395 3420 0.07 atw 2 20 3 0 1 1 1 20 000011 20 G
CENTRAL 5TH 6TH 3420 3556 0.06 atw 2 20 3 0 1 1 1 25 000011 20 G
CENTRAL MAIN 8TH 3555 3625 0.07 atw 2 20 3 0 1 1 1 25 100010 20 G
CENTRAL 6TH MAIN 3556 3555 0.07 atw 2 20 3 0 1 1 1 25 201000 30 G
CENTRAL 8TH 10TH 3625 3760 0.14 atw 2 25 3 0 1 1 1 25 000011 20 G
CENTRAL 10TH 12TH 3760 3875 0.14 abtw 3 25 3 0 0 1 1 20 100011 30 G
CENTRAL 12TH EARHART 3875 3960 0.15 abtw 3 35 3 0 0 1 1 20 200010 30 G
CENTRAL EARHART BANK 3960 4020 0.18 abtw 3 35 3 0 0 1 1 20 200010 30 G
CENTRAL BANK RIVERSIDE 4020 4085 0.15 abtw 2 35 3 0 0 1 1 20 200000 20 G
CHERRY N. PHOENIX STANFORD 3595 3615 0.28 at 1 25 0 0 0 1 0 30 000010 11 7 G
CHERRY STANFORD N. PHOENIX 3615 3595 0.28 at 1 25 0 0 0 1 0 32 000100 11 7 G
CHERRY STANFORD ORCHARD VIEW 3615 3640 0.75 at 1 45 0 0 0 1 0 30 000010 12 5 G
CHERRY ORCHARD VIEW STANFORD 3640 3615 0.75 at 1 45 0 0 0 1 0 30 000001 12 5 G
CHERRY ORCHARD VIEW 5005 3640 5005 0.56 at 1 45 0 0 0 1 0 30 000100 19 G
CHERRY 5005 ORCHARD VIEW 5005 3640 0.56 at 1 45 0 0 0 1 0 30 000001 19 G
Cherry Ln. 3295 5006 3295 5006 0.55 at 1 45 0 0 0 1 0 30 000001 19 G
Cherry Ln. 5005 5006 5005 5006 0.18 at 1 45 0 0 0 1 0 30 000100 19 G
Cherry Ln. 5006 3295 5006 3295 0.55 at 1 45 0 0 0 1 0 30 000100 19 G
Cherry Ln. 5006 5005 5006 5005 0.18 at 1 45 0 0 0 1 0 30 000001 19 G
Coal Mine Rd N Phoenix Rd 266 4525 4540 0.65 at 1 35 0 0 0 0 0 40 100000 1
Coal Mine Rd 266 N Phoenix Rd 4540 4525 0.65 at 1 35 0 0 0 0 0 42 000100 1
COKER BUTTE 62 CRATER LAKE 1935 1940 0.02 at 1 45 0 0 0 0 0 20 000100 18 A
COKER BUTTE CRATER LAKE 62 1940 1935 0.02 at 1 45 0 0 0 0 0 22 011000 29 A
COKER BUTTE CRATER LAKE 1941 1940 1941 0.16 at 1 45 0 0 0 0 0 20 100000 18 A
COKER BUTTE 1941 CRATER LAKE 1941 1940 0.16 at 1 45 0 0 0 0 0 20 000100 19 A
COKER BUTTE 1941 1950 1941 1950 0.19 at 1 45 0 0 0 0 0 20 100000 18 A
Ask AI what this page says about a topic: