27 March 2015
27 March 2015
US Fixed Income Weekly
13-year note auction allotments
Total
Settle Date (less Fed) Federal Reserve
Sbn Thit %
1 Yr Avg 27 0 0%
3/18/2016 24 0.0 0%
2/17/2016 24 0.0 0%
1/15/2015 24 0.0 0%
12/15/2014 25 0.0 0%
11/17/2014 26 0.0 0%
10/15/2014 27 0.0 0%
9/15/2014 27 0.0 0%
8/16/2014 27 0.0 0%
7/15/2014 27 0.0 0%
6,116/2014 28 0.0 0%
6/16/2014 29 0.0 0%
4/15/2014 30 0.0 0% • awanarta• di PS Is PO50444
SOWS of Meaty am I On ate sank
r, 0-year note auction allotments
Settle Date Toth€
(less Fedl
Sbn Federal Reserve
Um ";:•
1 Yr Avg 22 0 0%
311 02015 21 0.0 0%
2/17/2016 24 0.0 0%
1/16/2016 21 0.0 0%
12/16/2014 21 0.0 0%
11117/2014 24 0.0 0%
1W15/2014 21 0.0 0%
9/15/2014 21 0.0 0%
S.J1520€4 24 0.0 0%
7/15/2014 21 0.0 0%
6116/2014 21 0.0 0%
6/16:2014 24 0.0 0%
4/15/2014 21 0.0 0%
Son eu Matte al Oise* Ilenk
[30-year bond auction allotments
Total
Settle Date (less Fed) Federal Reserve
Sbn $b W
1 11. Avg 14 0 0%
311 6/2016 13 0.0 0%
21171'2015 16 0 0 0%
1/16/2015 13 0.0 0%
12/15/2014 13 0.0 0%
I li17/2014 16 00 0%
1W15/2014 13 0.0 0%
W15/20I4 13 0.0 0%
8115f2014 16 00 0%
7/15/2014 13 0.0 0%
6/16/2014 13 0.0 0%
W15.0014 16 00 0%
4/15/2014 13 0.0 0% • Ponape os awing Fe SavA
Sane as hear an: bane. MS Dealers and Brokers
Thrt Investrnent
Fund*,
Sim Foreign and
International
Sim Sim Other
Sbn
136 51% 7.5 288% 5.2 19.7% 0.2 0.6%
10.2 43% 10.7 44.6% 2.9 12.2% 0.1 0.6%
11.1 46% 9.8 40.9% 2.9 12.0% 0.2 1.0%
9.9 41% 8.1 33.7% 5.9 24.7% 0.1 0.4%
13.2 53% 7.1 28.6% 4.5 18.0% 0.2 0.8%
13.4 61% 6.6 25.5% 6.9 22.6% 0.1 0.4%
13.9 51% 6.6 24.6% 6.3 23.4% 0.1 0.5%
14.2 52% 6.0 22.1% 6.8 25.1% 0.1 0.4%
13.2 49% 6.9 26.4% 6.8 26.1% 0.2 0.7%
15.4 57% 6.6 24.4% 4.7 17.5% 0.3 1.1%
16.9 60% 6.2 22.0% 4.8 17.0% 0.2 0.7%
16.1 52% 7.7 26.7% 6.0 20.7% 0.2 0.6%
16.3 54% 8.1 27.0% 5.4 18.0% 0.2 0.6%
_J
I nvestritenr Foreign and
Deniers arid Brokers Funds International Other
Sbn % Sbn to $hn % $hn %
91 42% 8.4 382% 44 19.8% 0.1 0.3%
7.0 34% 8.8 41.7% 6.2 243% 0.0 0.1%
7.3 30% 8.7 36.1% 8.0 33.3% 0.0 0.1%
9.1 43% 8.6 41.1% 3.2 16.4% 0.0 0.1%
8.9 42% 8.6 40.9% as 16.7% 0.0 0.2%
108 45% 7 6 31.7% 5 6 22.9% 0.1 0.4%
11.1 53% 7.0 33.3% 2.6 12.6% 0.3 1.3%
7.8 37% 8.7 41.6% 4.4 20.9% 0.1 0.3%
101 42% 75 313% 6.3 26.3% 0.0 0.2%
10.5 50% 6.4 30.5% 4.0 19.2% 0.0 0.1%
10.1 48% 7.4 35.1% 3.4 16.2% 0.1 0.6%
7.7 32% 12.4 61.6% 3.9 16.3% 0.0 0.2%
9.1 43% 9.2 43.8% 2.7 12.7% 0.0 0.1%
Investment Foreign and
Dealers and Brokers Nude International Other
Thrt Sbn Cm Sbn %' Sbn
5.4 38% 68 497% 1.8 12.9% 421 0.4%
6.1 39% 6.6 60.3% 1.3 9.7% 0.1 0.6%
6.1 38'ta 8.0 49 9% 1.5 11.9% 0.1 0 3%
5.1 39% 5.0 38.7% 2.8 21.6% 0.0 0.3%
3.6 28% 8.4 64.3% 1.0 7.7% 0.0 0.3%
7.3 46% 6.4 399% 2.3 14.1% 0.1 04%
4.5 35% 6.5 50.1% 1.9 14.8% 0.0 0.3%
4.6 35% 6.7 51.6% 1.6 12.7% 0.0 0.3%
5.1 37?!,,,
5.0 39% 8.5 5x3.1%
6.6 51.0% 2.4 14.8%
1.3 9.7% 0.1
0.1 04%
0.5%
3.6 28% 7.0 64.1% 2.3 17.8% 0.0 0.3%
8.7 54% 6.9 37.1% 1.3 81% 0.1 04%
5.6 43% 5.8 44.6% 1.6 12.3% 0.0 0.3%
Deutsche Bank Securities Inc. Page 21
CONFIDENTIAL — PURSUANT TO FED. R. CRIM. P. 6(e) DB-SDNY-0116625
CONFIDENTIAL SDNY_GM_00262809
EFTA01457195