SR Technics 2,
SR Technics 2,
MAINTENANCE REQUIREMENT ITEM PERFORMANCE LIST
28.04.2017
REGISTRATION: VP-BAT TYPE: B747
TOT FLIGHT HOURS: 68763 SUBTYPE: SP-21
TOT AIRCRAFT CYCLE: 10366 SERIAL NUMBER: 21648
DATE OF CUSTOMER ACCEPTANCE: 13.05.2015 AIRLINE: WORLDWIDE AVIATION
REVISION tt: 11.2 VALID FROM: 07.04.2016
EFTA00809904
VP-BAT
30.03.1979
Task Number / 68,763 FH / 10.366 CY / 13.909 DT
EM Task list description SignTc InN.Ltr FH CY Time Limit ime Cha:H ThreshCY Thresh( Time Thres Inst. Lkni Inst. Char FH Last CY Last FH ToGo CY ToGo DT ToGo DI ToGo Date Inst. LastPortDa Last Noti NextDueDat
1-1000101A 1.1000101A EXTERIOR SAFETY ITEMS PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-1000201A 1.1000201A INTERIOR SAFETY ITEMS PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-24001011A 1-24001011A NO. 1 CSD OIL LEVEL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-24001012A 1-24001012A NO. 2 CSD OIL LEVEL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-24001013A 1-24001013A NO. 3 CSD OIL LEVEL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-24001014A 1-24001014A NO. 4 CSD OIL LEVEL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-2500101A 1-2500101A PASSENGER CABIN FURNISHINGS PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-2500201 1-2500201 PASSENGER EMERGENCY EQUIPMENT PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-2500301 1-2500301 CONTROL CABIN EQUIPMENT PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-2500401 1-2500401 CONTROL CABIN EMERGENCY EQUIP PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-2800101A 1-2800101A FUEL SUMPS AND DRAINS PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-2800102A 1-2800102A CHECK FUEL SUMP AND DRAIN PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-2800201A 1-2800201A FUEL SYSTEMS PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-2900101A 1-2900101A HYDRAULIC SYSTEM INDICATORS PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1.3100101 1-3100101 CONTROL CABIN INSTRUMENTS AND PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-3100102A 1-3100102A ENGINEERS PANEL AND INSTRUME PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-3200101A 1-3200101A LANDING GEAR AND WHEELWELLS A PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-3300101 1-3300101 EXTERIOR LIGHTING PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-3300201 1-3300201 EXT NAV AND EMERGENCY LIGHTIN PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-5300101A 1-5300101A FUSELAGE EXTERIOR WALK-ROUND PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-5300201A 1-5300201A FUSELAGE OPENINGS AND FIXTUR PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-5400101 1-5400101 PYLON ALIGNMENT MARKS PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-5500101A 1-5500101A EMPENNAGE EXTERIOR PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-5600101 1-5600101 CONTROL CABIN WINDOWS PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-57001011A 1-57001011A LEFT WING SURFACES PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1.57001012A 1-57001012A RIGHT WING SURFACES PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1.71001011A 1-71001011A NO. 1 POWERPLANT AND NACELL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1.71001012A 1.71001012A NO. 2 POWERPLANT AND NACELL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1.71001013A 1-71001013A NO. 3 POWERPLANT AND NACELL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1.71001014A 1-71001014A NO. 4 POWERPLANT AND NACELL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1.71002011A 1-71002011A ENGINE NO 1 OIL LEVEL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1.71002012A 1.71002012A ENGINE NO 2 OIL LEVEL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1.71002013A 1.71002013A ENGINE NO 3 OIL LEVEL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-71002014A 1-71002014A ENGINE NO 4 OIL LEVEL PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
1-9900101A 1-9900101A AIRPLANE READINESS PFC 0 0 0 0 0 0 0 0 0 0 0 0 0
2-0000101 A/C INCOMING PREP 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-00002011 #1 ENGINE COWLING 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-00002012 #2 ENGINE COWLING 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-00002013 #3 ENGINE COWLING 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-00002014 #4 ENGINE COWLING 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2.2089301 #1 ENGINE EWIS INSPECTION 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106184 23.05.2017
2.2089301 #2 ENGINE EWIS INSPECTION 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106184 23.05.2017
2.2089301 #3 ENGINE EWIS INSPECTION 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106184 23.05.2017
2.2089301 #4 ENGINE EWIS INSPECTION 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106184 23.05.2017
2.2089501 #4 ENGINE COWL EWIS INSPECTION 2A 0 0 120 DT 0 0 0 0 68.726 10.347 0 0 25 0 02.07.2016 323938600 23.05.2017
2.2089501 #3 ENGINE COWL EWIS INSPECTION 2A 0 0 120 DT 0 0 0 0 68.726 10.347 0 0 25 0 02.07.2016 323938600 23.05.2017
2.2089501 #2 ENGINE COWL EWIS INSPECTION 2A 0 0 120 DT 0 0 0 0 68.726 10.347 0 0 25 0 02.07.2016 323938600 23.05.2017
2-2089501 #1 ENGINE COWL EWIS INSPECTION 2A 0 0 120 DT 0 0 0 0 68.726 10.347 0 0 25 0 02.07.2016 323938600 23.05.2017
2-2100101 AIR CONDITIONING BAY 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-2100201 AIR CYCLE MACHINE 6A 0 0 360 DT 0 0 0 0 68.469 10.208 0 0 -207 0 09.10.2015 322302009 03.10.2016
2-2100302 2-2100302 AIR RECIRC FAN SCREENS/FILTERS 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-2100303 AIR RECIRCULATING FANS 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-2100401 WATER SEPERATOR COALESCER BAGS 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-2100601 TRIM AIR SHUTOFF VALVES 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-2100701 PRESSURIZATION OUTFLOW VALVES 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-2100702 PRESSURIZATION OUTFLOW VALVE 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2.2100901 CABIN PRESSURE CONTROL PANEL 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-2101101 E&E EQUIPMENT COOLING INLET SCREENS 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-2101102 EQUIPMENT COOLING SYSTEM 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-2101201 AFT CARGO HEAT OVERIDE CONTROL 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-2300101 PUBLIC ADDRESS SYSTEM 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-2300201 VOICE RECORDER 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-2400101 STATIC INVERTER 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-2400201 MAIN BATTERY CONDITION CHECK COMP 0 0 0 0 0 0 120 DI 444 187 0 0 0 41 08.02.2017 03.02.2017 323307979 07.06.2017
2-24003011 #1 ENGINE CSDADG OIL FILTER INDICATOR 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-24003012 #2 ENGINE CSD/IDG OIL FILTER INDICATOR 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-24003013 #3 ENGINE CSD/IDG OIL FILTER INDICATOR 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-24003014 #4 ENGINE CSD/IDG OIL FILTER INDICATOR 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-2400501 AC ESSENTIAL BUS POWER SOURCE SELEC 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
EFTA00809905
2-2500101 CONTROL CABIN 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-2500301A PASSENGER CABIN 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-2500401 LAVATORY FIRE EXTINGUISHERS 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-2500401B LAVATORY WASTE COMPARTMENT ACCESS DOORS A 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-2500501A EMERGENCY EVACUATION SYSTEMS 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-2500601A GALLEY SINK DRAIN STRAINERS 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-2500701A GALLEY AIR FILTERS 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-2500801A GALLEY WATER FILTERS 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-2500901A FORWARD CARGO COMPARTMENT 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-2500902 AFT CARGO COMPARTMENT 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-2501001A CARGO RESTRAINT SYSTEM 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-2501101A ELECTRONICS COMPARTMENT 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-27001011A LEFT WING AILERONS 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-27001012A RIGHT WING AILERONS 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-27003011 LEFT HAND ELEVATOR 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-27003012 RIGHT HAND ELEVATOR 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-2700401 STABILIZER CONTROL SYSTEM 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-27005011A LEFT WING TRAILING EDGE FLAPS 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-27005012A RIGHT WING TRAILING EDGE FLAPS 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-27005031A LEFT WING TRAILING EDGE FLAPS - OB 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-27005032A RIGHT WING TRAILING EDGE FLAPS - OB 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-27005051A LEFT WING TRAILING EDGE FLAP INBOARD 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-27005052A RIGHT WING TRAILING EDGE FLAP INBOARD 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-27006011 LEFT WING LEADING EDGE FLAPS 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-27006012 RIGHT WING LEADING EDGE FLAPS 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-27007011 LEFT HAND SPOILERS 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-27007012 RIGHT HAND SPOILERS 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-27007021 SPOILER UNITS IN LEFT WHEEL WELL 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-27007022 SPOILER UNITS IN RIGHT WHEEL WELL 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-27008011 LEFT UE FLAP DRIVE UNITS 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-27008012 RIGHT LIE FLAP DRIVE UNITS 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-2800101 FUEL TANK VALVES 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-28002011 LEFT WING FUEL TANK MICROBIAL GROWTH 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2.28002012 R/H WING TK FUEL MICROBIAL GROWTH 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2.2800301 FUEL JETTISON SYSTEM 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2.28006011 ENGINE FUEL SHUTOFF VALVES 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-29001011 HYDRAULIC FILTER INDICATORS 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-29001012 HYDRAULIC FILTER INDICATORS 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-29002011 HYDRAULIC SYSTEM FILTERS 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-29002012 HYDRAULIC SYSTEM FILTERS 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-29004011 AIR DRIVEN HYDRAULIC PUMP OIL LEVEL 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-29004012 AIR DRIVEN HYDRAULIC PUMP OIL LEVEL 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-3000101 PITOT STATIC & TEMP PROBE HEATERS 4A 0 0 240 DT 0 0 0 0 68.763 10.366 0 0 -180 0 24.03.2017 324832016 30.10.2016
2-30002011 WING ANTI-ICE VALVE 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-30002012 WING ANTI-ICE VALVES 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-3100101 FLIGHT DATA ACQUISITION UNIT 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-3100201 FLIGHT RECORDER SYSTEM 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-3200101 NOSE LANDING GEAR 2A 0 0 120 DT 0 0 0 0 68.763 10.366 0 0 -300 0 24.03.2017 324831665 02.07.2016
2-3200201 LEFT BODY LANDING GEAR 2A 0 0 120 DT 0 0 0 0 68.763 10.366 0 0 -300 0 24.03.2017 324831694 02.07.2016
2-3200202 RIGHT BODY LANDING GEAR 2A 0 0 120 DT 0 0 0 0 68.763 10.366 0 0 -300 0 24.03.2017 324831695 02.07.2016
2-3200301 LUBRICATE LEFT WING LANDING GEAR 2A 0 0 120 DT 0 0 0 0 68.763 10.366 0 0 -300 0 24.03.2017 324831701 02.07.2016
2-3200302 LUBRICATE RIGHT WING LANDING GEAR 2A 0 0 120 DT 0 0 0 0 68.763 10.366 0 0 -300 0 24.03.2017 324831706 02.07.2016
2-3200401 LEFT WING GEAR SUPPORT BEAM 2A 0 0 120 DT 0 0 0 0 68.763 10.366 0 0 -300 0 24.03.2017 324832007 02.07.2016
2-3200402 RIGHT WING GEAR SUPPORT BEAM 2A 0 0 120 DT 0 0 0 0 68.763 10.366 0 0 -300 0 24.03.2017 324832008 02.07.2016
2-32005011 NOSE WHEEL WELL & DOORS. 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32005012 LEFT WING WHEEL WELL & DOORS 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32005013 RIGHT WING WHEEL WELL & DOORS 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32005014 LEFT BODY WHEEL WELL & DOORS 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32005015 RIGHT BODY WHEEL WELL & DOORS 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32006011 NOSE LANDING GEAR 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32006012A LEFT WING LANDING GEAR 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32006013A RIGHT WING LANDING GEAR 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32006014A LH BODY LANDING GEAR 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32006015A RH BODY LANDING GEAR 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32007011 NOSE LANDING GEAR WHEELS & TYRES 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32007012 LEFT WING GEAR WHEELS & TYRES 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32007013 RIGHT WING GEAR WHEELS & TYRES 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32007014 LEFT BODY GEAR WHEELS & TYRES 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32007015 RIGHT BODY GEAR WHEELS & TYRES 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-3200801 BRAKE ACCUMULATOR PRECHARGE 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32009011 RIGHT BODY WHEEL WELL BRAKE SURGE ACCUM 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32009012 RIGHT WING WHEEL WELL BRAKE SURGE ACCUM 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-32009013 LEFT WING WHEEL WELL BRAKE SURGE ACCUMU 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-3300101 CONTROL CABIN LIGHTING 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-3400401 GROUND PROXIMITY WARNING SYSTEM 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-3500101 PORTABLE OXYGEN BOTTLES 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
EFTA00809906
2-3500201 OXYGEN SYSTEMS - CHECK 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-3600301 WING AIR ISOLATION VALVES 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-36004011 #1 ENGINE PNEUMATIC PRESS RELIEF VALVE 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-36004012 #2 ENGINE PNEUMATIC PRESS RELIEF VALVE 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-36004013 #3 ENGINE PNEUMATIC PRESS RELIEF VALVE 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-36004014 #4 ENGINE PNEUMATIC PRESS RELIEF VALVE 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-36005011 #1 ENGINE PYLON SHUTOFF VALVE 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-36005012 #2 ENGINE PYLON SHUTOFF VALVE 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-36005013 #3 ENGINE PYLON SHUTOFF VALVE 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-36005014 #4 ENGINE PYLON SHUTOFF VALVE 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-4900101 APU COMPARTMENT 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-4900201 APU FIRE EXTINGUISHER DISCHARGE 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-4900301 APU FIRE EXTINGUISHER CIRCUITS 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-4900401 APU TURBINE CONTROL 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-4900501 APU BATTERY CONDITION CHECK COMP 0 0 0 0 0 0 120 DI 121 58 0 0 0 41 08.02.2017 03.02.2017 323744543 07.06.2017
2-4901101 APU OIL LEVEL-DIPSTICK CHECK 1A 0 0 60 DT 0 0 0 0 68.763 10.366 0 0 25 0 24.03.2017 324106112 23.05.2017
2-4901201 APU THERMOCOUPLE HARNESS 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2.4901301 APU STARTER BRUSHES 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2.4901401 APU OIL CHIP DETECTOR 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2.4901501 APU OIL - DRAINIFILL 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2.4901601 APU MAIN OIL FILTER 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-4901701 APU FUEL SYSTEM 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2.4901801 APU IGNITER PLUG 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2.4901901 APU INSTALLATION 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2.4902001 APU EXHAUST DUCT 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2.4902101 APU INLET AREA 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-4902201 APU ENGINE HOT SECTION 4A 0 0 240 DT 0 0 0 0 68.605 10.289 0 0 -180 0 04.03.2016 322788665 30.10.2016
2-4902301 APU COOLING AIR FAN 2A 0 0 120 DT 0 0 0 0 68.605 10.289 0 0 -300 0 04.03.2016 323279273 02.07.2016
2-5200101A MAIN DECK ENTRY DOORS 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
2-5200201 AFT CARGO COMPARTMENT DOORS 4A 0 0 240 DT 0 0 0 0 68.469 10.208 0 0 -327 0 09.10.2015 322302008 05.06.2016
