-13 Figure 23: Chemicals Loan Issuance FY'17 (continued}
-13 Figure 23: Chemicals Loan Issuance FY'17 (continued}
Ds Company in Lien 2nd Ian Matuilty CFR Cogice OW Root Yield UOP Oars c-m K
3131/I 7 Undrax 5460 - Mar-24 83/8 1+375 98.75 I 00% 496% Reh Amenun Securities
3/31/17
3/31/17 Unifutx {BUR'
Platform Specialty Products 5200
SI 231 -
- Mar-24
Jun-23 EU
62/BB- E *400
L+30D 99.75
10000 0.00%
I 00% 4.06%
4.16% Ref.
Reh American Securities
Pubic m a
o 5;
3/31/17 Platform Specialty Products IELMI 5702 - Jun-23 62/BW 5+275 10000 075% 3.50% Rah Pubic &0
&
4121/17 Media Acetow 5.232 Jun-23 BUB+ L4150 98.50 100% 7.03% 180 by Blackstone Solvay
4/21/17 Rhoda. Meta+ IR/RI 5378 - May-23 BUB+ E+476 99.00 100% 6.00% LBO by BleckSIOne Solvay cr
cr> 4228117 Orion Engineered Canaan 5291 Jul-34 9.189- 1+250 99.88 000% 3.70% Repricing Pubic 127
4/29/17 Onto Engineered Carbons iEURi 5361 - Jul-24 Bate- (+275 99.88 000% 2.78% Repricing Public
5122217 Aciltir COMM Systems 52.000 - Jun-24 8a118 L+200 89.603 0.00% 321% Acquesrbon of NA Wood Kibbe S.
5/25/17 Ashland Global /Inklings WOO - MOV-24 8.2188 1+200 100.00 000% 3.10% Acquomon of Pharmachem Pubic
6/14/17 /NG Chemkals 5650 - Jun-24 82B 1+426 99.50 100% 660% Acquisition of Flowchart+, raft GCP Pubic
6129/17 Veneto( $375 - Aug-24 BIM+ L+300 9975 1.00% 423% Spin-off from Huntsman COW Publt
7/11/17 Archroma 5225 Jul-24 92/8 L+425 99.50 000% 6.68% Dividend recap SC Capital
7/11/17 Archroma MORI $491 - Jul-24 628 6+400 99.75 000% 406% Dividend recap S% Capital
7125/17 Dint* ey 5900 - Sap-24 BIB 1+300 93.75 000% 4.38% 160 by Ban Sealed An
7/25/17 Mornay EOM 51.048 - Sep-24 53/8 E+325 99.75 000% 3.31% LBO by Bain Sealed As
8(4/17 PO Corp 5921 - Nov-72 63/B L+325 100.00 000% 4.65% Repricing CCAIP. INEOS
CV4/17 PO Cap CEURI 4326 - Nov-22 835- (+325 10000 075% 3.26% RMXICing COMP. INEOS
8/W17 !Craton Polymers 5520 - Jan-22 BIB 1+300 99 88 1.00% 4.33% Repricing Pubic
EIA3/17 Kfaton Polymers ELM/ 5302 Jan-72 6118 (+260 100.00 0.75% 3.26% Rah Pubic
B/10/t7 PONOne 5641 nov-72 Ba2/88 I.+20D 100.00 000% 3.30% Repncing Public
8/10/17 Veers Group 5474 Feb-24 133/6 1+426 10000 100% 566% Repricing Apollo
8/11/17 Zap kw 5650 - Aug-24 83/5- 1+400 99.00 1.00% 555% Acauflon. ref( GCP NOw Mountain Camel
8/11/17 Zap Inc $1 75 Aug-25 9309.- 1+826 98.00 1.00% 10.05% Acquisbon. ref 4 GC$' New Mountain Capital
3118/17 IPS Corp SOO - Dec-23 BIS 1+525 99.50 1.00% 668% Acquisition of Ours Pianos Name Partners
8/17/17 'Mimeo 5700 - Sep-24 61/B8- L+250 100-00 000% 3.80% Ref, Pubic
9/14/17 Iron= 57.150 - Sep-24 BIB l+300 99.50 000% 443% Acq of Critters 742 business Pubic
9,22/17 Platform SOmeltY Products 5680 - Jun-20 Er2/89- 1+250 100.00 1.00% 3.80% Repricing Public
9/22/17 Platform Specialty Products (EURI $756 — Jun-20 B2/B13 E+250 10000 075% 3.26% Repricing Public
mI 9/29/17
9/29/17 Osea
Ox•a RUR) 5500
5570 - OCI-24
OCI.24 BIS
83/11 L.350
(+375 9975
100.00 000%
000% 4.B6%
3.76% Ref,
Ref, Omen Oil
Omen Oil
Saws O4autho Is% amp...Moot Soentbwr Ron% LP
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL SDNY_GM_00232785 DB-SDNY-0086601
EFTA01385317