01,12‘.41ia4a
Oin
01,12‘.41ia4a
50171111111
7741då!
INDIHE RUC
GRATITUDE
AMERICA
148RX
ASSOCIATES
IK
HYPERION AIR
11TPERION AIR
LLC
EPSTEIN
VIRGIN
ISLANDS
201.4IDATION.
IN
XERERS INC
%AMY
EPSTEIN
)EGE INC
ROE LLC
35C INTERIORS
LLC
ISX, LLC
WORT, INC
ERMINE (LC
NES LIC
NOV VG«
TRATICY
OUP (LC
PLAN 0 (LC
501.1114ERN
FINANCLAL (LC
SOUTHERN
TRUST
COMPANY INC
THE 2007
Xf14(Y E
EPSTEIN
INSURANCE TR
THE WE
TRUST
ZORRO
DEVELCRSIENT
(Cc"
TV1443 LLC, in
Tfi-rp LI(US
1111
111101141.
ORGAN'
THE NATICHAI
ORGANIZATION
Of THE NEW
MO ~ter
2015 TTO
2015
1U50 T1D
2014
11250 Gyonth Y62
11.60
97 1,412 710 231 PM*
8 20 0 20
0 I 1 0 23.501557%
0 0 1 (1) (100.0%1
0 I 1 L 68.5120645%
24(21 (5537653%)
0 0 45 (45) (100%)
1 21 21 0 0525567%
0 I 2 0) 143822156%)
0 2 2 0 8454763
o o 0 0 673.758759%
0 0 0 0 1 71134141
403%
o 2 0 2
0 0 0 0
0 2 0 L 272.1512796%
0 3 2 I 61M11054%
0 0 0 0 1833657713%)
0 0 0 0 12 6642053%)
1 155 133 51 37.7525147%
94 762 539 227 42 4583346%
0 0 0 0 (87 420963%)
0 5 28 (23) 1835048151%)
0 2 1 I 109.9)59573
• 7 I • 571911
7 I 6 $o9641788%
47 129 0 239
47 129 0 129 «PI Report (Cllat-Leal) - 1.CRN: Pal Went
December 2015 financial tri)nsi)
CNN* TED 2015 '110 2014 Dece5«
2015 04454554,
8)14 04,445.0er
2014 Gromt, TOY Grove., TIO Deane YT02015 2015 YID 2014 Groach TOY 7454 As %of
105.0 1030 1050 11.130 11750 TØ TUSD 111313 11.60 144 594
508716 I4,500 344.564 164.350 HI". 164.150 43' 72,25n 7,,784 222,467 (44.553j 36.-7, 1111. 19 lO 4
11/,141 331,514 334,514 (17,173) (5%) (17,173) (5%) 39,531 (14,244) 133,913 (141,452) (11141) (ab) 33 31 3
10,005 0 0 10105 11026 2 10,016 0 :0005 10)% 81
40 14 14 27 193% 27 193% (55) 27 (118) 145 123% 66% 96 87 9
0 0 0 0 0 0 0 oat» 439 100% 85
118 42 42 7/ 181% 71 183% (46) 71 (59) 135 231% 65% 96 63 12
1.439 1.838 12373 (399) E22%) 1393) 122%) (197) P61) 1.966 (2,328) (118%) (25%) 10 15 (6)
1.742 26231 26,233 (24.431) (93%) (24.491) 193%) 7 (24.393) (19,357) (5,035) (26%) (1.400%) 0 15 (15)
4.977 1.104 1,894 3.092 )64% 3.032 164% 2,412 3.109 (245) 1.355 1.368% 62% 85 74 11
60 19 19 41 229% II 218% (42) 41 (283) 324 115% 69% 98 89 9
341 174 174 168 97% 158 97% (78) 168 (167) 3-35 201% 49% 99 93 11
11 4 4 4 112% 4 112% 0 4 4 0 12% 53% 80 62 19
24 17 17 7 39% 7 39% (7) 7 17 (I1) (61%) 28% 95 92 3
201 0 0 200 203 (75) 200 0 20, 103% 93
0 0 0 0 0 0 0 0 0 LOD% 461,930
120 40 40 60 200% 93 203% (28) EC (67) 147 220% 67% 96 89 8
191 76 26 115 151% 115 151% (91) 115 50 68 130% 60% 93 87 6
6 6 6 0 (1%) 0 (1%) 0 0 (160) 160 100% (1%) 71 0 1
10 10 10 (3%) 0 (3%) 0 0 0 0 0% (1%) 89 8) 0
111.521 141.130 141.130 (29.309) (21%) (29.303) (21%) 93 0),101) 49.2% (78350) (155%) (24%) 14 12 2
118.3H 96.081 96,101 27257 23% 22,257 23% 36,661 22,003 53,931 (31,472) (59%) 19% 86 76 II
0 0 0 8% 0 8% 0 0 0 0 0% 7% 50 9) (40)
63.643 62.303 62,303 1.340 2% 1,343 2% 54 135 39,337 (39,171) (103%) 1 9 (8)
239 65 65 173 265% 173 265% (24) 173 65 109 165% 73% 96 91 6
I I I I ø I ø I I
0 0 0 0 0 0 0 0 0
45579 0 4 115,571 45,551 4533 7,054 0 7,154 111. 151
45,578 0 0 63.578 65.578 4.533 7.054 0 7.051 11% 258
Iin Mt& 1101.11
Gnarl WOW • Army 0~4 UM 74
Deutsche Bank
CONFIDENTIAL — PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL DB-SDNY-0119833
SDNY_GM_00266017
EFTA01459437