A B C D E F
A B C D E F
1
2
3
4 E. Win in town
Italics- unde• 18
5 Date Time Event From To Call length/message
info/Passengers
3/11/2004 11:20:0O PM Epstein's Flight arrives
at PBIA (Gulfstream 0-
1159B) Jeffrey Epstein,
205 VeIs an, 1 male, 1
.ema 8
ZUb 3/11/2204 11:38:00 PM Carl 0.11:00
207 3/12/2004 1:56:CO PM Carl 0:01:00
208 3/12/2004 10:01:00 PM Ca'l 0:01:00
209 3/12/2004 10030,0 PM Ca'l 0:01:00
210 3/12/2004 10:05:00 PM Cal 0.01.00
211 3/12/2004 11:18:00 PM Cal 0:01:00
212 3/12/2004 11:55:00 PM Call 0:02:00
213 3/13/2004 12:02:00 AM Cal 0:02:06
214 3/13/2004 10.46.00 AM Cal 0:01:00
215 3/13/2004 11:02:00 AM CO 001:00
216 3/13/2004 11:08:00 AM Call 0:01:00
217 3/13/2004 11:45:00 AM Call 0:02:00
218 3/13/2004 11:47:00 AM Cal C OZ C',2
219 3/13/2004 11:50:00 AM Epsten's Flight departs
from PEVA (Gulfstream
G-11598) Jeffrey E stein.
Valsen, 1 female
220
221 3/13/2004 11:52:00 AM Call 0:02:00
222 343/2004 12:08:00 PM Call I 0:02:00
223 3/13/2004 12:34:00 PM Call 0:03:00
224 3/13/2004 12:36:00 PM Call 0.01.00
225 3/13/2004 11:14:00 PM Call •
0:01:00
226 3/13/2004 11:18:00 PM Call F 0:01:00
ow 227 -072:0t! 3714/4004 1,dII
EFTA01702692
A B C D E
2
3
4 E. stein in town
Italics under 18
5 Date Time Event From To Call length/message
info/Passengers
3/17/2004 3:12:00 PM 0:01:00 Call 228
229 3/17/2004 7:55:00 PM Call I 0:02:00
230 3/18/2004 10:01:00 PM f i 0:03:00 Call
231 3/1812004 10:01:00 PM Call 0:03:00
232 3/18/2004 10:04:00 PM Call 0:02:00
233 3/18/2004 10:04:00 PM Call 0:02:00
234 3/18/2004 10:28:00 PM Call 0:02:00
235 3/18/2004 10:28:00 PM Call 0:02:00
236 3/18/2004 10:36:00 PM Call 0:02:00
237 3/18/2004 11:56:00 PM Call 0:01:00
236 3/18/2004 11:58:00 PM Call 0:01:00
239 3/18/2004 11:59:00 PM Call 0:02:00
24C 3/18/2004 11:59:00 PM Call P 0:02:00
_241
242 '3//9/2004 3:42:00 PM Epstein s Flight amves
et PHIA (Gulfstrearn G-
11598) Jeffrey Epstein, 1
Vadsan
243 3/19/2004 4.-13:00 PM Call 0:02:03
244 3/19/2004 4:46:00 PM Call 0:01:00
245 3/19/2004 4:50:00 PM Call 0:01:00
246 3/19/2004 4.53.00 PM Call 0.01.00
247 3/12/2004 4:5300 PM Call 0:01:00
248 3/19/2004 4:54:00 PM Call 0:01:00
249 3/19/2004 4:56:00 PM 0:01:00 Call
25C 3/19/2004 4:56:00 PM Call 0:01:00
251 3/19/2004 10:52:00 PM Call 0:01:00
252 3/19/2004 10:55:00 PM Call 0:01:00
253 3/20/2004 12:25:00 AM a
Call 0:02:00
EFTA01702693
A B C i D I E I F
1
7
3
4 Fpstin in town
Italic• rder 18
5 Date Timo Event From To Call length/message
info/Passengers
3/20/2004 12:25.00 AM Cad 0'01 00 2b4
255 3/20/2004 12:25:00 AM Cad 0:0200
256 3/20/2004 12:28:00 AM Cad i 0:01'00
257 320/2004 12.36.00 AM Cad 0:01:00
258 3/20/2004 12-57.60 AM Cad i 0.01.00
259 3/20/2004 1:39:00 PM Cad 1 0:0600
260 3/21/2004 1:33:00 PM Cad 0:02:00
261 3/21/2004 2:10:00 PM Cad 0:02:00
262 3/21/2004 2:21:00 PM Cal [ 0:02.00
263 3/21/2004 9:39:00 PM Cad 0:01:00
.254 3/21/2104 9:39:00 PM Cal 0:01'00
265 3/21/2004 9:40:00 PM Cad 0:01:00
266 i 3/22/2004 6:21:00 PM 0:02:00
267 004 9 59 GO PM Carl 6,42.012,
268 3,25/2004 11:53:00 PM Epstein's Flight arrives
at P814 (Gulfstream G.
1159E) Jeffrey frpsten.
Stunt Tindal,
Pax 1.
289 3/26/2004 11 - 12.00 PM Cal I I C:01:00
270 3/26/2004 11:23:00 PM Carl f 0:0200
2/1 3/2//2004 3:19:W AM Co 0:01:00
272 3/27/2004 11:49:CO AM CO a 0:01:00
273 3/27/2004 9:16:00 PM Ca? 0:0200
274 3/27/2004 10:37:00 PM Call [ i 0:04:00
275 3/27/2004 10.44.00 PM curt ono°
276 3/27/2004 11:24:C0 PM Car 0:02-00
277 3/2712004 11:24:00 PM Car I - 0:02:00
278 3/28/2004 12:30:CO AM Carl 0:01:00
EFTA01702694
A I B C I D E J F
1
2
3
4 E stein in town
Italics under 18
5 Date Time Event From To Call length/message
info/Passengers
3/28/2004 1:0O00 AM Cal 0 01'00 277*
280 3/28/2004 /:42:00 AM Cal 0:01:00
281 3/30/2004 7:16:00 AM Cal 0:01:00
282 3/30/2004 7:18.00 AM Cal [ 0:01:00
283 3,30/2004 6.58:00 PM Cal 0:01:00
284 3r.,0/2004 9.14 CO PM Cal 0.0200
285 3/31/2004 11:55:00 AM Epstein's Fright depertS
from PBIA (Boeing
727) Jeffry E stein,
female
286
287 3/31/2004 3:03:G0 PM Cal 0:01:00
288 3/31/2004 3:03:00 PM Cal 0:01:00
289 --Ci/2004 11:15:G0 PM Cal Ghlial
290 4)2/2004 8:42:CO AM Ca'! 0:02:00
291 4/2/2004 7:27:G0 PM .
Ca'! 0:01:00
292 42/2004 7:27:G0 PM Call 0:01:00
293 4,2/2004 9.09:00 PM Cal 0:02:00
294 4)2/2004 9:22:00 PM Cal 0:02:00
295 42/2004 9:22:00 PM Call 0:02:00
296 442/2004 9:23:00 PM Cal 0:01:00
297 42/2004 9:53:00 PM .
Cell 0:03:00
298 4)2/2004 9:53:00 PM Cal 0:03:00
299 4,2/2004 t0:46:00 PM Ca'! 0:03:00
300
301 412O004 11:03.00 PM Epstein's Flight arrives
at PBIA (Boeing 727) Jeffry E stein,
Brume!, 1 fema
302 4/312004 12:40:00 AM Call 0:01:00
303 413/2004 4:07:00 AM Cal 0:02:00
EFTA01702695
1
2
3
4 E stein in town
Italics nder 18
5 Date Time Event From To Call length/message
info/Passengers
-30S 4/3O0O4 4'10.00 AM Cal 00200
305 4/3/2004 8:55:00 AM Cal 0:01:00
0:01:00 Cal 306 4/3/2004 12:52:00 PM
0:04:00 307 4/312004 1:19:00 PM Cal
308 4/3/2004 1:22:CO PM Cal 0:03:00
309 4/312204 1:25:GO PM Cal 0:01:00
310 4/3/2204 1:34:00 PM Cal 0:01:00
311 4/3/2204 1:35:00 PM Cal 0:01:00
312 473/2004 1:35:00 PM Cal 0:01:00
313 4/3/2504 2:31:00 PM Cal 0:01:00
314 4/3/2004 6.56:00 PM Cal 0:01:00
315 4/3/2004 6:58:00 PM Cal 0:01:00
316 4/4/2204 ,2 50 GO PM Cal 0:01:00
317 4/6/2004 10.51.00 AM JeffreyE. ein Brent!tit
Epstein's Flight departs Tindall.
from PB!A (Gulfstream
G-1159B) 1 wnafe
318
319 4/8/2004 9:07:00 PM Cal 0:01:00
320 4/8/2004 9:07:00 PM Cal 0:01:00
321 4/8/2004 9.08.00 PM Cal 0:02:00
322 4/8/2004 11:17:00 PM Cal 001:00
323 4/8/2004 11:19:00 PM Cal 0:02:00
324 4/8/2004 11:19:00 PM Cal 0:02:00
325 4/8/2004 11:27:00 PM Co'! 0:01:00
326 4/8/2004 11:27:00 PM Cal 0.01:00
327 478/2004 11:27:00 PM Cal 0:01:00
328 4/8/2004 11:29:00 PM Cal 0:01:00
EFTA01702696
a
1
2
3
4 E. ste n in tows
Italics nder 18
5 Date Time Event From To Call length/message
info/Passengers
4/8/2004 11:29:00 PM G I 0:0100 329
330 4/8/2004 11:33:00 PM Cal 0:02:00
331 4/9/2004 12:45:00 AM Cal 0:03:0G
332 4/9/2004 1:30:00 PM Cal 0:01:06
333 4/9/2004 3:32:00 PM Cal 0:01:0C
334 49/2004 3:53:00 PM CO 0:02:06
335 4/9/2004 4:03:60 PM Cal 0:01:00
336 4/9/2004 4:07:00 PM Call 0:01:00
337 4/9/2004 9:32:00 PM Call 0:03:00
338 4/9/2004 9:55:00 PM Call 0:01:00
339 4/9/2004 10:57:00 PM Call 0:01:00
340 419/2004 11:00:00 PM Call 0:07:00
341 4/9/2004 11:35:00 PM Call 0:02:00
342 4/10/2004 12:18:00 AM Call 0:01:00
343 4/10/2004 '2:'9.00 AM Call 0.01.00
344
345 4/1012004 1:23:00 PM EpstaMs Flight amves r
at PBIA (Gulfstream G-
11598) AFT° Epstein,
Brent Tindall,
oetten
346 4/10/2004 2 20.00 PM Cali I 0.02.00
347 4/10/2004 2.26-00 PM Call 0:02:00
348 4/10/2004 5:15:00 PM Call 0:01:00
349 4/10/2004 8:14:00 PM Call 0:02:00
350 4/10/2004 f t 14:00 PM Call 0.03.00
351 4/10/2004 11-17-00 PM Calf 001.00
352 4/10/2004 11.27:00 PM Call 0:07:00
353 4/11/2004 11:32.00 AM Call I 0:03:00
EFTA01702697
1
2
3
4 E 'stein in town
Italics oder 18
5 Date Time Event From o Call length/message
info/Passengers
4/11/2001 • 2 0100 PM Caq C 0200 354
355 4/11/2004 2:17:60 PM Epsten's Flight departs
from PBIA (Boeng
727) Jeffrey Epstein, Glnslaine
Maxwell, Brent Tindall,
4na
ordon Mya
NannyNanny
356
357 4/14/2004 3:01:00 PM Call 0:02:00
358 4/14/2004 104:00 PM Call 0:02:00
359 4/15/2004 * •. et - —0:01'00
360 4/15/2004 1 r • • • 1Call 0:01:00
361 2004 :10:37:00 PM Call 0:01.9
362
Epste;n's Flight anwes Jeffry Epstein,
at PBM (Boeing 727) 363 4/16(2004 9:08:00 PM
364 4/16/2004 1:51:00 PM Call 0:03:00
365 4/17/2004 3:05:00 AM Call 0:01:00
366 4/17/2004 3.34:00 PM Call 0:07:00
367 4/17/2004 3:36:00 PM Call 0:01:0C
368 4/17/2004 3:47:00 PM Call 0:01:00
36,9 4/78/2004 1.33.00 AM Call 0.01.00
37C 4/18/2004 1:33:00 AM Call 0:01:0C
371 4/18/2004 9:14:00 AM Call 0:01:00
372 4/18/2004 914:00 AM Call 0:01:00
373 4/1812004 3.41:00 PM Call 0.01.00
374 4/18/2004 60200 PM Call 0.01.00
375 4/18/2004 6:02:00 PM Ca// 0:01:00
376 4/78/2004 60300 PM Call 0:01:00
EFTA01702698
A B C a
1 .
2
3
4 E. -tein in town
Italics nder 18
5 Dato Timo Event From To Call length/message
info/Passengers
4/18/2004 6.03:00 PM Call 0.01.0C sit
378 4/18/2004 6:56:00 PM Call 0 02:0C
379 4/18/2004 6:59:00 PM Call 0.01:0C
38C 4/194004 3:45:00 PM EpsteWs Flight departs
from PB/A (Boeing Adria E•stein,
727) 1 male
381
382 4/22/2004 7:13:00 AM Call 0:02:00
383 4122riam 7:14:00 AM Call 0:01:00
384 4/22/2004 11:20:00 AM Call 0:01:00
385 4/22/2004 11:40:00 AM Call 0:01:00
386 4/22./2004 12:24:00 PM Call 0:01:00
387
Jeffrey Epstein, GrpVane
Maxwell,
Brent Tindall Mark
Epstein,
ouse eeper,
House Keeper, male,
male, ma k; 38t 4/22/2004 1021:00 PM EpsteM's Flight amves
at PEtiA (Boeing 72/)
38C 4/24/2004 11:37:00 AM Call 0:01:00
39C 4/24/2004 11:47:00 AM Call 0:04:00
391 4/24/2004 12:23:00 PM Call 0:05:00
392 4/24/2004 12.48.00 PM Call 0:02:00
393 4/24/2004 12:48:00 PM Call 0:02:00
394 4/24/2004 10:59:00 PM Call 0:02:00
395 4/24/2004 10:59:00 PM Call 0:02:00
39C 4/24/2004 11:40.00 PM Call 0.01.00
397 4/24/2004 11.4000 PM Call 0.02.00
395 4/24/2004 11:45:00 PM Call 0:03:00
399 4/24/2004 11:45:00 PM Call 0:03:00
EFTA01702699
1
2
3
4 E.steinintown
Italics nder 18
5 Date Time Event From To Call length/message
info/Passengers
4/25/2004 12.13.00 AM Cal 001'00 4()()
401 4/25/2004 /2:33:00 AM Call 0:0200
Cal 0:0200 402 4/25/2004 12:46:00 NA
Cad 0:01:00 403 4/25/2004 1:57..00 AM
404 4/25/2004 2-0700 AM Cad 0:01.00
405 4/25/2004 2:37:00 AM Cad 0:0200
405 4/25/2004 2:37:00 AM Cad 0:0200
407 4/25/2004 9:24:00 AM Cad 0:01:00
408 4/25/2004 9:55:00 AM Cad 0:0100
409 4/25/2004 10:01:00 AM Cad 0:01:00
Cad 0:01:00 410 4/25(2004 10:06:00 AM
411 4/25/2004 10:06:00 AM Cad 0:01:00
412 4/25/2004 10:08:00 AM Carl 0:02:00
413 4/25/2004 10:05:00 AM Carl 0:02:00
414 4/25/2004 10.25.00 AM Cad 0:01:00
415 4/25/2004 10.2700 AM Cad 0.01:00
416 4/25/2004 10:27:GO AM Ca'! 0:01:00
417 4/25/2004 2:45:00 PM Carl 0:01:00
418 4/25/2004 5:06:CO PM Cad 0:04:00
419 4/25/2004 5.10:00 PM Call 0:01:00
420 4/25/2004 5:11:CO PM Call 0:01:00
421 4/25,2004 522C0 PM Ca'! G:01:00
422 4/27/2004 11:07.00 AM Epstein's Flight departs
from PBIA (Boeing
727 affray •. z. i :ca
Tindal
423
424 4/27/2004 3 08 00 PM Call C:01:00
425 4/27/2004 3:23:00 PM car/ 0.01.00
EFTA01702700
•
1
2
3
4 E stein in town
Italic er 18
5 Date Time Event From To Call length/message
info/Passengers
4/27/2004 11:08:00 PM Cal 0:01:00 42t
427 • • 0 AM Cal 0:01:00
428 4/30/2004 7:13:00 AM CO 0:01:00
429 4/30/2004 7:22 # # . 0:01:00
43C e004 2:31:00 AM Call 0:02:00
431
432 5/1/2004 11:07:00PM Epstein's Flight arrives •
at PBIA (Boeing 727) I
433 5/1/2004 11:38:00 PM Col) 0:01:00
434 5.2/2004 12:42:00 AM Call 0:02:00
435 52/2004 6:03:00 PM Call 0:01:00
43t 52/2004 10:25:00 PM Call 0:03:00
437 53/2004 //:11:00 AM Call 0:02:00
438 5,3/2004 11:11:00AM Call 0:01:00
439 5/3/2004 11:12:00 AM Call 0:01:00
44C 53/2004 11. f 3.00 AM Call 0.0100
441 5/3/2004 11:15:00 AM Call 0:01:00
442 5'3/2004 11:33:00 AM Call 0:01:00
443 5312004 11.33:00 AM Call 0:01:00
444 513/2004 3:20:00 PM Cell 0:01:00
445 5.3/2004 3 31 00 PM Cat/ 0.01:00
44E 5/4/2004 4:45:00 PM Epsten's Flight depart
I= PBIA (Boeing effrey Epstein
727)
447
44E Mfrs'
449 Si
57/2004 11:00:00 pa, - 0:01:00
45C a 11:37:00 PM Call I I • •
451 58/2004 12:03.00 PM Call I./Air.
EFTA01702701
L 1
2
3
4 Epstein .n tow/
Italics nder 18
5 Date Time Event From To Call length/message
info/Passengers
58/2004 10:11:00 PM Call c 0150
453 5/10/2004 3:37:00 PM Call 0:01:00
454 V 10:18:00 PM Call C:01 :0d
455 r r 12:42:00 AM Coll 0 01 00
456
457 5/14/2004 10:26:00 AM Epstein's Flight arrives
at P814 (Boeing 727) elfre E. Min
458 5114/2004 10:4 / :CO AM Gall 0:01:00
450 5114/2004 10:47:00 AM Coll 0:01.'00
460 5/14/2004 1/:14:00 AM Call 0:01:00
461 5/14/2004 11:2200 AM Call 0:07:00
462 5/14/2004 11:41:00 AM Call 0:03:00
463 5/14/2004 11:42:00 AM Coll 0:02:00
464 5/14/2004 11:42:00 AM Call 0:02:00
465 5114/2004 12:48:00 PM Call 0:01:00
166 5/14/2004 7.00.00 PM Call 0.01.00
467 5/14/2004 7.10.00 PM Call 0.02.00
468 5/14/2004 7:26:00 PM Call 0:0200
469 5/14/2004 7:26:00 PM Gall 0:0200
47C 5/14/2004 7:29:00 PM Coll 0:0200
471 5/14/2004 7.29:00 PM Call 0:02:00
472 5/14/2004 8'38:00 PM Call 0:01:00
473 5114/2004 10.19.00 PM Call 0:07:00
474 5/14/2004 10:19:00PM Call 0:01:00
475 5114/2004 10:19:00 PM Call 0:03:00
476 5/15/2004 1:08:00 AM Call 0:0200
477 5/15/2004 1.12.00 AM Coll 0.01.09
EFTA01702702
1
2
3
4 F .ste n in town
Italics nder 18
5 Date Time Event From To Call length/message
info/Passengers
5/15/2004 1:47.00 AM Cal 00200 4/13
479 5/15/2004 2:08:00 AM CO 0:01:00
480 5/15/2004 8:41:00 AM Cal 0:01:00
481 5/15/2004 8.41.00 AM Cel 0:01:00
4R2 5/15/2004 9.2000 AM Cal 0:01:00
483 5/15/2004 9.20:00 AM Cal 0.01:00
47:14 5/1512004 9:24:00 AM Cal 0:01:00
485 5/15/-2004 9:24:00 AM Ca'l 0:01:00
486 5/15/2004 10:40:00 AM Call 0:00:03
487 5/15/2004 10:40:00 AM Call 0:03:00
488 5/15/2004 11:34:00 AM Call 0:01:00
489 5/15/2004 11:37:00 AM Call 0:01:00
490 5/15/2004 11:38:00 AM Call 0:01:00
491 5/15/2004 11:41:00 AM Call 0:01:00
492 5/1572004 11:42.00 AM Calf 0:01:00
493 5/15/2004 11.44:00 AM Call 0.02.00
494 5/15/2004 11:46:00 AM Call 0:01:00
495 5/15/2004 12:01:00 PM Call 0:01:00
496 5/15/2004 12:11:00 PM Call 0:01:00
497 5/15/2004 12:19:00 PM Cat/ 0:01:00
498 5/1512004 12:19:00 PM Call 0:01:00
499 5/15/2004 8:27:00 PM Call 0:02:00
500 5/15/2004 8 30 00 PM Call 0:01:00
501 5/15/2004 8:35:00 PM Call 0:01:00
502 5/15/2004 8 42 00 PM Call 0:01:00
503 5/1512004 8:51:00 PM Cell 0:01:00
EFTA01702703
r
•
1
2
3
4 E. tein in town
Italics nder 18
5 Date Time Event From To Call length/message
info/Passengers
5/15,2004 9.20.G0 PM Call 0:02.00 504
505 5/152004 9:20:CO PM Call 0:02:00
506 5/152004 9:39:CO PM Call 0:02:00
507 5/15/2004 9:39:CO PM Cell 0:02:00
508 5/15/2004 9:45:00 PM Call 0:01:00
509 5/15/2004 9:45:00 PM Call 0:01:00
510 5,1512004 9:50:00 PM call 0:01:00
511 5/152004 9:50:00 PM Coll 0:01:00
512 5/16/2004 11:36:00 AM Call 0:02:00
513 5/1612004 11:36:00 AM Call 0:02:00
514 5/16/2004 3:41:00 PM Cell 0:01:00
515 5116/20045:40:00 PM Call 0:06:00
516 5/16/2004 5:46:00 PM Call 0:01:00
517 5/16/2004 5:46:00 PM Call 0:01:00
518 5116,2004 5.46.00 PM Call 0.01.00
519 5,16/2004 6:33:00 PM Cal/ 0:0200
520 5/16/2004 8:00:00 PM Call 0:01:00
521 5/16/2004 8:31:00 PM Call 0:01:00
522 5/16/2004 10-39:00 PM Call 0.01.00
523 5/16/2004 1057.00 PM Call 00600
524 5/16/2004 11:09:00 PM Call 0:01:00
525 5,16/2004 11:17:00 PM Gall 0.01:00
526 5/16/2004 11:58:00 PM Call 0:01:00
527 5/17/2004 8:50:00 AM Call 0:01:00
528 5/17/200 48:50:00 AM Call 0:01:00
EFTA01702704
A 3 C D E F
2
3
4 E stem in town
Italic nder 18
5 Date Timo Event From To Call length/message
info/Passengers
5/17/2004 4:22:00 PM Johns Epsto'n,
Epstein's Flight departs 1 male par,
from PBIA (Gulfstream Brent
G-11598) maa 529
530
Ca!! 0:01:00 531 5/17/2004 8:52:00 PM
532 5/17/2004 11:59:00 PM Call 0:02:00
533 5//8/200 Cat/ ':01:00
534 5/18/2004 3:21 lo • 0:01:00
535 19/2004 7.16:00 AM Call • • '0
536 5/20/2004 4'40-00 PM Call 0:02:00
537 5/20/2004 10:11:00 PM Call 0:01:00
538 5/20/2004 10:45:00 PM Call 0:01:00
539
54C 5/21/2004 10:13:00 PM Jeffre EpsteirM
Epstoin's Flight anion Bront Tindall,
at PBIA (Gorstream G 1
11598) male 1 female
Call 0:01:00 541 5/21/2004 10:52:00 PM
542 5e21/2004 10.56.00 PM Call 0.01.00
543 5212004 10:58:00 PM Call 0:01:00
544 5/21/2004 11:00:00 PM Call 0:02:00
545 502/2004 8:16:00 PM Calf 0:01:00
54C 5/22/2004 9.57.00 PM Call 0.01.00
547 502/2004 104000 PM Call 001:00
548 5/23/2004 2-4700 AM Call 0:01:00
549 5/23/2004 3:16:00 AM Gaff 0:02:00
550 5/23/2004 3:18:00 AM Col/ 0:01:00
551 5/23/2004 3:42:00 AM Call 0:02:00
552 5/23/2004 3:51:00 AM Call 0.01:00
EFTA01702705
1
2
3
4 F stem n towr
Italics inder 18
5 Date Time Event From To Call length/message
info/Passengers
5,24/2004 9:31:00 AM Epstein 's Flight deports
from PBIA (Gulfstream
G.1159) Joilin E. tom
553 /emote
554
555 5/24/2004 9:20:00 PM Cal 0:02:00
556 5/24/2004 9.28.00 PM Cal 0.01:0G
557 5/24/2004 9:32..00 PM Cal 0:01:00
558 5124/2004 9:35:00 PM Cal 0:02:00
11:58:00 AM Cal 559 5/25/2004 0:01
560 . 9,4 9:41:00 PM CO ' 6
561 5/27/200 720:00 AM Cal 0:01:00
562 5/27/2004 • 00 AM Cal 0:01:00
563 5/28/2004 1:36:00 A • al 0:05:00
564 5/28/2004 1:41:00 AM Cal 0:05:00
565 5/28/2004 12:06:00 PM Cal 0:01:00
566 5/28/2004 12:07:00 PM Cal 0:01:00
567 5/28/2004 1:42:00 PM Cal 0:02:00
568 5/28/2004 1:42:00 PM Cal 0:02:00
569 5/28/2004 2:02:00 PM Cal 0:03:00
570 5/28/2004 2:02:00 PM Cal 0:03:00
571 5/28/2004 2.33.00 PM Cal 0:01:00
572 5/28/2004 2:33:00 PM Ca' 0:01:00
573 5128/2004 4:09:00 P a!! h 0:01:00
574 5/28/2004 9:1 PM Cal 0:02:00
575 5/28/2004 • :39:00 PM Col 0:02:00
576 5/2: .., . 9:42:00 PM Cal • 00
577 8/2004 10:00:00 PM Cal 0:03:
57' 5/28/2004 10:06:00 PM Cal 0:01
EFTA01702706
D E
1
2
3
4 E tein in town
Italics "der 18
5 Dato Time Event From To Call length/message
info/Passengers
5/28/2004 10:07:00 PM Call 0:03:11 b tY
580 4 10:13:00 PM Call 1:00
581 5/2 4 10:33:00 PM Call 0:01:00
582 5/28/2004 10.35.00 PM Call 0.01.00
583 5/28/2004 11. 00 PM Call 0:03:00
584 5/28/2004 10:46: M Call 0:02:00
585 5/28/2004 10:58:00 P all 0:02:00
586 5/28/2004 10:58:00 PM Call 0:02:00
587 5/28/2004 11:06:00 PM Call 0:01:00
588 5/28/2004 II:11:00 PM Call 0:01:00
589 5/29/2004 12:16:00 AM Call 0:01:06
0:01:0C 590 6/29/2004 12:27:00 AM Call
591 5/29/2004 12:27:00 AM Call 0:01:06
592 5/29/2004 12:34:00 AM Call 0:01:00
593 5/29/2004 12:41:00 AM Call 0:01:00
594 5/29/2004 12:49:00 AM Call 0:02:00
595 5/29/2004 12:51:00 AM Call 0:02:00
596 5129/2004 12:51:00 AM Call 0:02:00
597 529/2004 5:39:00 PM C • 0:07:00
598 5/2.9/2004 729:00 P Call 0.03.00
599 5/29/2004 7:29: PM Call 0:03:00
aoc 529/2004 9 •1:00 PM Call 0:01:00
601 5/2912004 11:00:00 PM Call 0:02:00
602 5129/20 11:33:00 PM Call :01:00
603 404 11:33:00 PM Call 0:0 .
504 5/30/2004 1.20.00 AM Coll 0.05:00
EFTA01702707
A 3 C D E F
1
2
3
4 E.:lain in town
Italic der 18
5 e Time Event From To Call length/message
info/Passengers
30/2004 2:00:00 AM Cal 0: r :00 •1
606 004 11:15:00 AM Ca'! 0:01:00
607 5130/20 11:15:00 AM Ca'! 6:01:00
608 5/30/2004 11.55:00 AM Cal 0:01:00
609 5/30/2004 1 .00 AM Cal 0:02.00
610 5/30/2004 12: . 0 PM Call 0:02:00
611 5/30/2004 12:54:00 M Call 0:01:00
612 5/30/2004 1:33:00 P Cal 0:01:00
613 5/30/2004 1:35:00 PM C. 0:02:00
614 5/30/2004 11:19:00 PM Call 0:02:00
615 5/31/2004 5:48:00 PM Gall 0:02:00
616 5/31/2004 5:48:00 PM Call 0:02:00
617 5/31/2004 7:52:00 PM Call 0:01:00
618 5/31/2004 9:08:00 PM Call 1 0:03:06
819 5/31/2004 9.08.00 PM Call 0.03.00
62C 5/31/2004 919:00 PM Call 0:08:00
621 6/1/2004 11:24:00 AM C. 0:01:00
622 611/2004 9:51:00 P Cal/ 0:07:00
623 6/1/2004 10:05:09 M Call 0:03:00
824 EV1/2004 10:1 r 10 PM Call 0:02:00
525 611/2004 1 .10:00 PM Call 0:02:00
62C 611/2004 10:25:00 PM Call 0:01:00
627 6/1/200 10:26:00 PM Call 0:01:00
628 6/1 4 10:34:00 PM Call 1:00
629 004 7:10:00 AM Call 0:01:
83C 6,2/2004 7:13:00 AM Call 0:02:00
EFTA01702708
.E F
1
2
3
4 E stein in town
Italics nder 18
5 Date Time Event From To Call length/message
info/Passengers
6/2/2004 7:13:00 AM Cal 00 :00 631
632 6/.0°004 7:53:00 AM Call 0:01:00
633 6/2/2004 7:53:00 AM Cal 0:01:00
Cal 0:01:00 634 62/2004 7: • .00 AM
635 612/2004 8:01:00 • Cal! 0:01:00
636 6/2/2004 8:30:00 AM Ca 0:01:00
63/ 6/2/2004 8:57:00 AM Cal 0:01:00
638 6/2/2004 8:57:00 AM Cal 0:01:00
639 6/2/2004 8:58:00 AM C 0:01:00
640 6/2/2004 8:58 it M Cal 0:01:00
641 6(2/2004 ..59.00 AM CO 0:01:00
642 6/2/ .4 8:59:00 AM Call 0:01:00
643 6/2/2004 2:03:00 PM Call 0:02:00
• .• • •
045 63/2004 1:36:00 PM Cal 0.01.00
646 6/3/2004 5:24:00 PM Ca'! 6:01.00
647 6,3/20045:25:00 PM Cal 6:01:00
648
649 642004 2:59:00 PM Epstoin•s Flight amvos
at PBM (Gulfs:team G
1159Q !hay E Yuen, Brunt
Tindall
Manuella Steelier
650 66/2004 10.40:00 AM Cal 6:0200
651 616/2004 2.07.00 PM Cal 0:01:00
652 66/2004 2:31:00 PM Cal C01:00
653 662004 2:32:00 PM Ca'! 0:03:00
654 616/2004 2:38:00 PM Cal 0:0200
EFTA01702709
A B C e
1
2
3
4 Epstein n town
Italics nder 18
5 Dato Time Event From To Call length/message
info/Passengers
677/2004 10:19:00 AM Jeffrey Epstein, Brent
Epstein's Flight departs Tindall.
from KIM (Gultsnearn
G-11598) 7anu:8 oe er 655
656
Call 0,01,00 657 66/2004 3:12:00 PM
658 6':. •404 9:33:00 PM Call 0:01:00
659 6'812004 9:34:00 PM Call 0:01:00
66C 6:8/2004 9:35:'; • M Call 0:01:00
661 6/8/2004 9.47.00 PM C 0:01:00
662 1/812004 9.59-00 PM Call 0:02:00
663 6/9/2004 9:49:00 PM 4
Call 0:02:00
664 6/9/2004 10:04:00 PM Call 0:01:00
665 6'9/2004 10:05:00 P all 0:02:00
666 6/10/2004 • :00 PM Call 0:01:00
567 6110/204 • 9:47:00 PM Call • 0:02:00
5tit • 9 004 10:57:00 PM Call 0:01:00
- 6r,6/10/2004 10:58:00 PM Call • • :00
0
571 6/11/2004 1:51:00 AM Epstein's Flight arrives
et PBIA (Gulfstrearn G. Jeffrey Epstein, IIMI
11598)
572 6/11/2004 3.21.00 PM Call 0.01:00
673 6111/2004 9:21:00 PM Call 0:01:00
574 6/11/2004 9:59:00 PM Call 0:01:00
575 6/11/2004 10:27:00 PM Call 0:02:00
576 6/12/2004 12:30.00 AM Cell 0.04.00
677 6/12/2004 12.3000 AM Call 00400
375 6/12/2004 12:38:00 AM Call 0:02:00
579 5)/12/2004 12:45:00 AM Call 0:01:00
EFTA01702710
1
7
3 F.ste n n towr
Italics nder 18 4
5 Date Time Event From To Call length/message
info/Passengers
