Making the Green Transition Work for People and the Economy 2025
Page 54 of 177 · WEF_Making_the_Green_Transition_Work_for_People_and_the_Economy_2025.pdf
Higher than global average Lower than global averageHigher cost of
energy and key commodities
Regulatory
uncertainty and compliance burden
Slow return on
investment
Limited investment
capacity and access to finance
Organization culture
and resistance to change
Lack of reliable supply
chains for sustainable products
Affordability and
demand for green products among consumers
Limited access to
green technologies
Limited access to
critical raw materials
Limited access
to green skills
All industries
Transitioning away from fossil fuels
Oil and gas
Energy technology
and utilities
Automotive and aerospace
Supply chain and
transportation
Accomodation, food,
and leisure services
Agriculture, forestry,
and fishing
Chemical and advanced
materials
Mining and metals
Engineering and
construction
Real estate
Water and waste
management
Advanced manufacturing
Electronics
Production of consumer
goods
Retail and wholesale
of consumer goodsScaling up low-carbon energy sources
Moving to a circular economyGreening transportation and mobility
Greening infrastructure
and built environmentGreening heavy industryGreening agriculture and food production36.9% 31.4% 32.4% 34.5% 24.8% 21.7% 14.1% 16.9% 17.6% 14.5%
36.9% 31.4% 32.4% 34.5% 24.8% 21.7% 14.1% 16.9% 17.6% 14.5%
32.6% 36.2% 30.7% 30.5% 21.9% 19.6% 20.2% 21.3% 18.6% 19.6%
32.6% 36.2% 30.7% 30.5% 21.9% 19.6% 20.2% 21.3% 18.6% 19.6%
38.5% 41% 32.3% 30.7% 20.6% 21.8% 17.2% 14.9% 15.1% 14%
38.8% 41.6% 34.2% 28.5% 23.1% 21.7% 16.4% 12.5% 15% 14.2%
38.2% 40.3% 30.5% 33% 18.2% 21.9% 18% 17.2% 15.2% 13.7%
40.1% 28.5% 28.9% 33.9% 18.7% 24% 19.2% 20.5% 19.1% 18.4%
40.6% 26.5% 30.7% 30.9% 18.6% 22.7% 19.4% 20.4% 16.5% 17.3%
39.6% 30.5% 27.1% 36.9% 18.8% 25.3% 19% 20.6% 21.6% 19.5%
42.9% 35% 32.3% 30.7% 20.9% 18.5% 18% 17.5% 25% 14.3%
46.8% 34.6% 35.9% 29.5% 20.2% 20.8% 16.7% 15.4% 26.3% 12.5%
39% 35.4% 28.7% 31.9% 21.7% 16.1% 19.3% 19.7% 23.6% 16.1%
39.7% 34.6% 32.2% 33.3% 23.3% 17.5% 16.9% 16.3% 13.9%
39.7% 31.4% 30.6% 34.2% 20.2% 20.6% 18.8% 16.6% 20.3% 15.2%
38.8% 36.4% 34.9% 28.9% 23.6% 20% 13.9% 16.5% 15.4% 15%
40.5% 36.1% 31% 36.7% 26% 20.9% 19.6% 17.7% 13.3% 11.4%
41.9% 33.9% 31% 29.7% 20.8% 21.6% 20.3% 17.1% 19.7% 15.7%
40.2% 35.8% 29.9% 28.6% 22% 21.5% 20.1% 17.5% 23.7% 17.9%
39.7% 31.3% 35.1% 30.2% 24.1% 21% 19.9% 19.5% 12.2% 14.1%
43.9% 32.1% 27.9% 30.8% 17.9% 24.2% 20.1% 16.4% 25.2% 17.3%
43.8% 36.5% 31.2% 29.1% 19.2% 19.6% 21% 15.2% 17.8% 13.6%36.9% 35.9% 32.2% 31.5% 22% 18.7% 16.8% 16.1% 15.1% 14.9%
20.5%Share of respondents citing barriers to climate competitiveness, by industry sector FIGURE 14
Source: World Economic Forum Executive Opinion Survey, 2025
Making the Green Transition Work for People and the Economy
54
Ask AI what this page says about a topic: